Poorest Texas cities
Number of cities: 1,861
Median household income: 67,321
Poorest city: Acala
| City | Type | Median household |
|---|---|---|
| Butterfield | CDP | 2,499 |
| La Paloma-Lost Creek | CDP | 2,499 |
| San Carlos II | CDP | 2,499 |
| Los Alvarez | CDP | 8,974 |
| Carrizo Hill | CDP | 9,110 |
| El Quiote | CDP | 11,276 |
| Salida del Sol Estates | CDP | 13,367 |
| La Tina Ranch | CDP | 14,358 |
| Dayton Lakes | city | 14,500 |
| Salineño North | CDP | 14,712 |
| McLeod | CDP | 16,204 |
| Hargill | CDP | 16,545 |
| Prairie View | city | 16,914 |
| Rancho Alegre | CDP | 16,962 |
| Pinebrook | CDP | 19,000 |
| Perrin | CDP | 19,231 |
| Novice | city | 19,643 |
| Tenaha | town | 20,962 |
| Estelline | town | 21,000 |
| B and E | CDP | 21,375 |
| Placedo | CDP | 21,382 |
| Presidio | city | 21,496 |
| Asherton | city | 21,716 |
| Sherwood Shores | CDP | 21,739 |
| Bledsoe | CDP | 21,776 |
| Gause | CDP | 21,799 |
| Carrizo Springs | city | 22,167 |
| Sebastian | CDP | 22,717 |
| Citrus City | CDP | 22,866 |
| Gorman | city | 22,880 |
| Lasara | CDP | 24,028 |
| Westminster | CDP | 24,032 |
| Brackettville | city | 24,145 |
| San Isidro | CDP | 24,250 |
| El Cenizo, | city | 24,286 |
| Valentine | town | 24,375 |
| Rule | town | 24,489 |
| Mullin | town | 24,643 |
| Domino | town | 24,688 |
| Fort Davis | CDP | 24,911 |
| Sabinal | city | 25,000 |
| Indian Hills | CDP | 25,015 |
| West Sharyland | CDP | 25,024 |
| Deweyville | CDP | 25,450 |
| Scissors | CDP | 25,810 |
| Damon | CDP | 25,865 |
| Roma | city | 25,933 |
| Eugenio Saenz | CDP | 25,938 |
| Big Wells | city | 26,420 |
| Laguna Heights | CDP | 26,628 |
| Matagorda | CDP | 26,641 |
| Kirbyville | city | 26,708 |
| Doffing | CDP | 26,811 |
| Avinger | town | 26,818 |
| San Augustine | city | 26,838 |
| Fronton Ranchettes | CDP | 26,842 |
| La Moca Ranch | CDP | 26,875 |
| Centerville | city | 27,011 |
| South Alamo | CDP | 27,124 |
| Robert Lee | city | 27,222 |
| Abram | CDP | 27,282 |
| Falfurrias | city | 27,419 |
| Balcones Heights | city | 27,431 |
| Santa Rosa, | town | 27,464 |
| Zephyr | CDP | 27,468 |
| Medina | CDP | 27,818 |
| Bogata | city | 27,868 |
| Marlin | city | 28,061 |
| Alto Bonito Heights | CDP | 28,188 |
| Escobares | city | 28,203 |
| San Perlita | city | 28,250 |
| Chula Vista, Maverick County | CDP | 28,267 |
| Trinity | city | 28,565 |
| Westway | CDP | 28,673 |
| Las Lomas | CDP | 28,721 |
| Granjeno | city | 28,750 |
| Heidelberg | CDP | 28,764 |
| Hearne | city | 28,869 |
| Llano Grande | CDP | 28,900 |
| Pineland | city | 28,924 |
| Lueders | city | 29,000 |
| Crowell | city | 29,167 |
| Western Lake | CDP | 29,183 |
| Ames | city | 29,250 |
| Kenedy | city | 29,426 |
| East Alto Bonito | CDP | 29,432 |
| La Homa | CDP | 29,546 |
| Donna | city | 29,680 |
| Mila Doce | CDP | 29,688 |
| Santa Maria | CDP | 29,850 |
| Fabens | CDP | 29,892 |
| Buckholts | town | 29,922 |
| Talco | city | 30,324 |
| Easton | city | 30,368 |
| Eidson Road | CDP | 30,464 |
| Rising Star | town | 30,583 |
| La Joya | city | 30,692 |
| Bloomington | CDP | 30,810 |
| Barstow | city | 30,833 |
| Moran | city | 30,833 |
| Joaquin | city | 30,865 |
| Crockett | city | 30,875 |
| Fort Hancock | CDP | 30,994 |
| Mathis | city | 31,023 |
| Buna | CDP | 31,111 |
| Indian Lake | town | 31,250 |
| O'Brien | city | 31,250 |
| Zavalla | city | 31,397 |
| Douglassville | town | 31,477 |
| Goree | city | 31,500 |
| Valera | CDP | 31,719 |
| Trinidad | city | 31,875 |
| Crosby | CDP | 31,977 |
| Doolittle | CDP | 32,165 |
| Charlotte | city | 32,206 |
| Palmer, | CDP | 32,222 |
| Smiley | city | 32,250 |
| Taft Southwest | CDP | 32,304 |
| Oyster Creek | city | 32,339 |
| Cameron Park | CDP | 32,408 |
| Eden | city | 32,436 |
| Annona | town | 32,500 |
| Bandera | city | 32,500 |
| Lopezville | CDP | 32,596 |
| Chula Vista, Cameron County | CDP | 32,625 |
| Hubbard | city | 32,708 |
| Hemphill | city | 32,759 |
| Hico | city | 32,813 |
| Driscoll | city | 32,826 |
| Ranger | city | 32,917 |
| Von Ormy | city | 33,000 |
| Lorenzo | city | 33,008 |
| Pueblo Nuevo | CDP | 33,108 |
| Rio Bravo | city | 33,149 |
| Van Horn | town | 33,152 |
| San Benito | city | 33,245 |
| La Pryor | CDP | 33,409 |
| Sanford | town | 33,438 |
| Walnut Springs | city | 33,438 |
| Devine | city | 33,478 |
| San Carlos | CDP | 33,507 |
| Chilton | CDP | 33,750 |
| Detroit | town | 33,750 |
| Malone | town | 33,750 |
| Tulia | city | 33,767 |
| Sparks | CDP | 33,824 |
| Gary City | town | 33,906 |
| Runge | town | 34,138 |
| Neylandville | town | 34,167 |
| Petersburg | city | 34,167 |
| Rose City | city | 34,219 |
| Oak Trail Shores | CDP | 34,236 |
| De Leon | city | 34,276 |
| Nocona | city | 34,300 |
| Big Thicket Lake Estates | CDP | 34,450 |
| Oilton | CDP | 34,464 |
| Fabrica | CDP | 34,486 |
| Los Indios | town | 34,531 |
| Laureles | CDP | 34,541 |
| Mexia | city | 34,541 |
| Grapeland | city | 34,643 |
| Siesta Shores | CDP | 34,688 |
| Spur | city | 34,688 |
| Roaring Springs | town | 34,896 |
| Daingerfield | city | 34,926 |
| Timpson | city | 35,052 |
| Dell City | city | 35,104 |
| Bivins | CDP | 35,114 |
| Rosebud | city | 35,121 |
| Groveton | city | 35,317 |
| Morton | city | 35,357 |
| Benjamin | city | 35,375 |
| Wallis | city | 35,378 |
| Fifth Street | CDP | 35,489 |
| Zapata | CDP | 35,499 |
| Combes | town | 35,612 |
| Huntsville | city | 35,615 |
| Knox City | town | 35,625 |
| Canutillo | CDP | 35,685 |
| La Feria | city | 35,722 |
| Gregory | city | 35,761 |
| Clarksville | city | 35,813 |
| De Kalb | city | 35,958 |
| Iredell | city | 35,972 |
| Chula Vista, Zavala County | CDP | 36,029 |
| South La Paloma | CDP | 36,036 |
| Goliad | city | 36,047 |
| La Grulla | city | 36,058 |
| Mingus | city | 36,058 |
| Aldine | CDP | 36,184 |
| Jasper | city | 36,202 |
| Jewett | city | 36,250 |
| Mercedes | city | 36,325 |
| Lamesa | city | 36,351 |
| Paris | city | 36,415 |
| Nacogdoches | city | 36,434 |
| Skidmore | CDP | 36,438 |
| Rochester | town | 36,458 |
| Rio Hondo | city | 36,579 |
| Rocksprings | town | 36,645 |
| Port Isabel | city | 36,649 |
| Wellington | city | 36,701 |
| Sullivan City | city | 36,708 |
| Lometa | city | 36,776 |
| Los Fresnos, | city | 36,784 |
| Dodson | town | 36,786 |
| Hebbronville | CDP | 36,791 |
| Jacksboro | city | 36,855 |
| Aquilla | city | 36,875 |
| Goodrich | city | 36,875 |
| Holiday Lakes | town | 36,875 |
| Olney | city | 36,875 |
| Lamar | CDP | 36,891 |
| Queen City | city | 36,944 |
| Waller | city | 36,964 |
| Putnam | town | 37,000 |
| Hempstead | city | 37,043 |
| Olmito | CDP | 37,051 |
| Electra | city | 37,083 |
| Newton | city | 37,115 |
| Coldspring | city | 37,188 |
| Santa Rosa, | CDP | 37,188 |
| Spearman | city | 37,188 |
| George West | city | 37,250 |
| Pittsburg | city | 37,368 |
| Evant | town | 37,375 |
| Knollwood | city | 37,500 |
| Bovina | city | 37,521 |
| Seco Mines | CDP | 37,636 |
| Commerce | city | 37,684 |
| Wilson | city | 37,750 |
| Nina | CDP | 37,840 |
| Sinton | city | 37,891 |
| Silverton | city | 37,895 |
| Edcouch | city | 38,019 |
| Forest Heights | CDP | 38,036 |
| Bluetown | CDP | 38,125 |
| Emhouse | town | 38,125 |
| Petrolia | city | 38,125 |
| Progreso | city | 38,214 |
| Gilmer | city | 38,240 |
| Ringgold | CDP | 38,333 |
| Monte Alto | CDP | 38,419 |
| Robstown | city | 38,497 |
| Menard | city | 38,563 |
| Garceno | CDP | 38,618 |
| Dickens | city | 38,625 |
| Rockdale | city | 38,636 |
| Three Rivers | city | 38,674 |
| Hamilton | city | 38,698 |
| Encantada-Ranchito-El Calaboz | CDP | 38,755 |
| Payne Springs | town | 38,833 |
| Callender Lake | CDP | 38,946 |
| Latexo | city | 38,958 |
| Shamrock | city | 38,958 |
| Seven Points | city | 38,983 |
| Alton | city | 39,077 |
| Tahoka | city | 39,142 |
| Carbon | town | 39,167 |
| Hermleigh | CDP | 39,167 |
| Olmito and Olmito | CDP | 39,167 |
| Breckenridge | city | 39,191 |
| Lacy-Lakeview | city | 39,234 |
| Raymondville | city | 39,291 |
| Earth | city | 39,293 |
| South Point | CDP | 39,355 |
| Brady | city | 39,384 |
| Bailey | city | 39,500 |
| Hidalgo | city | 39,504 |
| Clint | town | 39,516 |
| Corrigan | town | 39,542 |
| Winters | city | 39,551 |
| San Saba | city | 39,583 |
| Marfa | city | 39,604 |
| Pharr | city | 39,606 |
| Ore City | city | 39,688 |
| Buffalo Gap | town | 39,808 |
| Homestead Meadows South | CDP | 39,824 |
| Cade Lakes | CDP | 39,861 |
| Hawk Cove | city | 39,861 |
| Linden | city | 39,868 |
| Lyford | city | 39,896 |
| Cactus | city | 39,932 |
| Lone Star | city | 39,961 |
| Bixby | CDP | 40,000 |
| Florence | city | 40,000 |
| Hale Center | city | 40,000 |
| Lawn | town | 40,000 |
| Paducah | town | 40,050 |
| Hutchins | city | 40,129 |
| Big Sandy | town | 40,139 |
| Malakoff | city | 40,208 |
| Mobile City | city | 40,272 |
| Morgan | city | 40,313 |
| Pine Harbor | CDP | 40,341 |
| Rotan | city | 40,402 |
| Nordheim | city | 40,417 |
| Hart | city | 40,455 |
| Milam | CDP | 40,521 |
| Cooper | city | 40,650 |
| Agua Dulce, | CDP | 40,750 |
| Lott | city | 40,792 |
| Whitney | town | 40,950 |
| Wortham | town | 40,987 |
| Huntington | city | 41,042 |
| Palmview South | CDP | 41,096 |
| Camp Wood | city | 41,131 |
| Kerens | city | 41,136 |
| Shiro | CDP | 41,172 |
| Sweetwater | city | 41,220 |
| Garwood | CDP | 41,250 |
| Kendleton | city | 41,250 |
| Terlingua | CDP | 41,319 |
| Archer City | city | 41,339 |
| Premont | city | 41,376 |
| Bishop | city | 41,397 |
| Seadrift | city | 41,465 |
| Strawn | city | 41,466 |
| New Waverly | city | 41,550 |
| Throckmorton | town | 41,550 |
| Cranfills Gap | city | 41,563 |
| Quitaque | city | 41,579 |
| Chireno | city | 41,591 |
| Odem | city | 41,620 |
| Eastland | city | 41,623 |
| Memphis | city | 41,685 |
| Normangee | town | 41,687 |
| Palestine | city | 41,730 |
| Happy | town | 41,750 |
| Naples | city | 41,765 |
| Quinlan | city | 41,765 |
| Mount Calm | city | 41,793 |
| Alice | city | 41,865 |
| San Elizario | city | 41,871 |
| Smyer | town | 41,944 |
| Fulton | town | 42,024 |
| Socorro | city | 42,042 |
| Nada | CDP | 42,045 |
| Rio Grande City | city | 42,050 |
| Itasca | city | 42,059 |
| Sand Springs | CDP | 42,143 |
| San Diego | city | 42,148 |
| Mineola | city | 42,153 |
| Whitewright | town | 42,161 |
| Whiteface | town | 42,188 |
| Palmview | city | 42,310 |
| Deport | city | 42,321 |
| Skellytown | town | 42,321 |
| Buffalo | city | 42,344 |
| Anson | city | 42,375 |
| Cross Plains | town | 42,434 |
| Beeville | city | 42,481 |
| Celeste | city | 42,500 |
| Reklaw | city | 42,500 |
| Ropesville | city | 42,500 |
| San Marcos | city | 42,500 |
| Garrison | city | 42,524 |
| Wharton | city | 42,555 |
| Coolidge | town | 42,596 |
| Waco | city | 42,687 |
| Nash | city | 42,697 |
| Burke | city | 42,708 |
| Thunderbird Bay | CDP | 42,708 |
| Pawnee | CDP | 42,750 |
| Turkey | city | 42,750 |
| Sarita | CDP | 42,778 |
| Siesta Acres | CDP | 42,788 |
| Texline | town | 42,788 |
| Graford | city | 42,813 |
| Kress | city | 42,823 |
| Yoakum | city | 42,882 |
| Alba | town | 42,885 |
| Anderson | city | 42,917 |
| Port Arthur | city | 42,933 |
| Brownwood | city | 42,971 |
| Troup | city | 42,991 |
| Waskom | city | 43,011 |
| Markham | CDP | 43,047 |
| Perezville | CDP | 43,082 |
| Brownsville | city | 43,174 |
| Anthony | town | 43,182 |
| Weinert | city | 43,182 |
| Jefferson | city | 43,247 |
| Orchard | city | 43,250 |
| Bellmead | city | 43,280 |
| Hartley | CDP | 43,281 |
| Vernon | city | 43,338 |
| Seymour | city | 43,393 |
| Navasota | city | 43,409 |
| Millsap | town | 43,438 |
| Crosbyton | city | 43,480 |
| Hughes Springs | city | 43,500 |
| Colorado City | city | 43,550 |
| Ralls | city | 43,571 |
| Alpine | city | 43,583 |
| McDade | CDP | 43,646 |
| Schulenburg | city | 43,682 |
| Pearsall | city | 43,684 |
| Eagle Lake | city | 43,689 |
| Alto | town | 43,690 |
| Livingston | town | 43,735 |
| Bonham | city | 43,736 |
| Gladewater | city | 43,750 |
| Groesbeck | city | 43,750 |
| Kirvin | town | 43,750 |
| Yantis | town | 43,750 |
| Rock Island | CDP | 43,922 |
| Oak Ridge, Cooke County | town | 43,973 |
| Blanket | town | 44,000 |
| Hallettsville | city | 44,000 |
| Navarro | town | 44,000 |
| Bangs | city | 44,167 |
| Wills Point | city | 44,175 |
| Point | city | 44,191 |
| Jacksonville | city | 44,223 |
| Stratford | city | 44,231 |
| Indian Springs | CDP | 44,234 |
| Crystal City | city | 44,328 |
| Boling | CDP | 44,348 |
| Pelican Bay | city | 44,375 |
| Alamo | city | 44,403 |
| Valley Mills | city | 44,417 |
| Anton | city | 44,423 |
| Miller's Cove | town | 44,432 |
| Honey Grove | city | 44,514 |
| Coleman | city | 44,515 |
| Encinal | city | 44,528 |
| San Felipe | town | 44,531 |
| Hedley | city | 44,583 |
| Clarendon | city | 44,653 |
| Shepherd | city | 44,750 |
| Beauxart Gardens | CDP | 44,771 |
| Wolfe City | city | 44,788 |
| La Paloma Addition | CDP | 44,850 |
| Cottonwood Shores | city | 44,871 |
| Pinehurst, | city | 44,893 |
| Ingram | city | 44,938 |
| Carthage | city | 44,951 |
| Comanche | city | 44,973 |
| Wildorado | CDP | 45,000 |
| El Refugio | CDP | 45,016 |
| Mabank | town | 45,091 |
| Littlefield | city | 45,101 |
| Corsicana | city | 45,121 |
| Myrtle Springs | CDP | 45,234 |
| Beckville | city | 45,240 |
| Floydada | city | 45,273 |
| Newark | city | 45,313 |
| Edmonson | town | 45,357 |
| Beverly Hills | city | 45,391 |
| Eustace | city | 45,398 |
| Marshall | city | 45,500 |
| Galena Park | city | 45,518 |
| Hudson | city | 45,520 |
| Plainview | city | 45,526 |
| Brownfield | city | 45,557 |
| Grand Saline | city | 45,563 |
| Everman | city | 45,581 |
| Athens | city | 45,625 |
| Fruitvale | city | 45,625 |
| Stamford | city | 45,641 |
| Dublin | city | 45,664 |
| Grape Creek | CDP | 45,698 |
| Covington | city | 45,750 |
| Floresville | city | 45,769 |
| Emory | city | 45,833 |
| Hawley | city | 45,875 |
| Eagle Pass | city | 45,938 |
| Streetman | town | 45,938 |
| Whitharral | CDP | 45,938 |
| Powell | town | 46,000 |
| San Juan, | city | 46,060 |
| Freeport | city | 46,071 |
| Penitas | city | 46,135 |
| Eldorado | city | 46,140 |
| Bay City | city | 46,171 |
| Cross Timber | town | 46,250 |
| Liverpool | city | 46,250 |
| McCamey | city | 46,250 |
| Milford | town | 46,250 |
| Tatum | city | 46,250 |
| Tynan | CDP | 46,250 |
| Woodson | town | 46,250 |
| Dawson | town | 46,389 |
| Priddy | CDP | 46,406 |
| Roxton | city | 46,429 |
| Uvalde | city | 46,439 |
| Keene | city | 46,497 |
| Harlingen | city | 46,507 |
| Moore Station | city | 46,528 |
| Bardwell | city | 46,571 |
| Jacinto City | city | 46,582 |
| Lakeshore Gardens-Hidden Acres | CDP | 46,591 |
| Hardin | city | 46,607 |
| Goldthwaite | city | 46,615 |
| Lake Medina Shores | CDP | 46,631 |
| Texarkana | city | 46,643 |
| East Tawakoni | city | 46,667 |
| Johnson City | city | 46,667 |
| Newcastle | city | 46,667 |
| Arroyo Colorado Estates | CDP | 46,818 |
| Scottsville | city | 46,875 |
| D'Hanis | CDP | 46,917 |
| Palo Pinto | CDP | 46,917 |
| Midway South | CDP | 46,927 |
| Kemp | city | 46,944 |
| Slaton | city | 47,050 |
| Sandy Oaks | city | 47,094 |
| Dean | city | 47,125 |
| Kurten | town | 47,132 |
| Post | city | 47,143 |
| Gainesville | city | 47,164 |
| Somerville | city | 47,188 |
| Elsa | city | 47,196 |
| Thornton | town | 47,250 |
| Graham | city | 47,307 |
| Childress | city | 47,308 |
| Levelland | city | 47,314 |
| Ballinger | city | 47,329 |
| Stinnett | city | 47,411 |
| Pecos | city | 47,478 |
| Gatesville | city | 47,480 |
| Moody | city | 47,500 |
| Pine Island | town | 47,500 |
| Albany | city | 47,583 |
| Mount Pleasant | city | 47,599 |
| Marathon | CDP | 47,663 |
| Berryville | town | 47,679 |
| Winona | town | 47,679 |
| Gonzales | city | 47,694 |
| Pleasant Hill | CDP | 47,697 |
| Kennard | city | 47,708 |
| Maud | city | 47,734 |
| Fronton | CDP | 47,750 |
| West Alto Bonito | CDP | 47,813 |
| Lefors | town | 47,833 |
| Morning Glory | CDP | 47,900 |
| Ladonia | town | 47,917 |
| Melvin | town | 47,917 |
| Ivanhoe | city | 47,969 |
| Gustine | town | 48,000 |
| Pampa | city | 48,010 |
| Avery | town | 48,015 |
| Cleveland | city | 48,019 |
| Roscoe | city | 48,036 |
| Seth Ward | CDP | 48,109 |
| Opdyke West | town | 48,125 |
| Redwater | city | 48,125 |
| Angus | city | 48,150 |
| Sadler | city | 48,170 |
| Leary | city | 48,229 |
| Seagraves | city | 48,229 |
| Marble Falls | city | 48,239 |
| Cuero | city | 48,247 |
| Woodville | town | 48,250 |
| Byers | city | 48,281 |
| Hillsboro | city | 48,281 |
| Midway North | CDP | 48,333 |
| La Presa | CDP | 48,359 |
| Buchanan Lake Village | CDP | 48,413 |
| Pinehurst, | CDP | 48,417 |
| Llano | city | 48,519 |
| La Grange | city | 48,527 |
| New London | city | 48,533 |
| Campbell | city | 48,538 |
| Bayside | town | 48,606 |
| Leonard | city | 48,614 |
| Franklin | city | 48,625 |
| Kirby | city | 48,657 |
| Kingsville | city | 48,715 |
| Loraine | town | 48,750 |
| North Alamo | CDP | 48,770 |
| Fort Hood | CDP | 48,777 |
| Tye | city | 48,872 |
| Log Cabin | city | 48,875 |
| Channing | city | 48,958 |
| West Tawakoni | city | 48,984 |
| Sanderson | CDP | 49,022 |
| Elkhart | town | 49,032 |
| Hereford | city | 49,070 |
| Gail | CDP | 49,167 |
| Overton | city | 49,167 |
| Bryan | city | 49,181 |
| Snyder | city | 49,190 |
| Granger | city | 49,205 |
| Windthorst | town | 49,219 |
| Groom | town | 49,231 |
| Del Rio | city | 49,243 |
| Canadian | city | 49,271 |
| Wild Peach Village | CDP | 49,323 |
| Chandler | city | 49,328 |
| Wickett | town | 49,430 |
| Karnes City | city | 49,459 |
| Waelder | city | 49,485 |
| West | city | 49,494 |
| Lufkin | city | 49,601 |
| White Settlement | city | 49,627 |
| Ganado | city | 49,675 |
| Borger | city | 49,705 |
| Beaumont | city | 49,765 |
| Weslaco | city | 49,767 |
| Mart | city | 49,904 |
| College Station | city | 50,089 |
| Forest Hill | city | 50,100 |
| Homestead Meadows North | CDP | 50,114 |
| Junction | city | 50,196 |
| Lovelady | city | 50,214 |
| Cienegas Terrace | CDP | 50,231 |
| Ricardo | CDP | 50,268 |
| Dilley | city | 50,278 |
| Palacios | city | 50,333 |
| Mount Enterprise | city | 50,375 |
| Wells | town | 50,417 |
| Blue Berry Hill | CDP | 50,448 |
| Greenville | city | 50,496 |
| Stephenville | city | 50,552 |
| Cloverleaf | CDP | 50,625 |
| Cool | city | 50,625 |
| McLean | town | 50,625 |
| Cameron | city | 50,629 |
| Rosita | CDP | 50,750 |
| Wheeler | city | 50,769 |
| Morgan Farm | CDP | 50,772 |
| Gruver | city | 50,804 |
| Sundown | city | 50,817 |
| Eureka | city | 50,833 |
| Farwell | city | 50,833 |
| Grandfalls | town | 50,833 |
| Canton | city | 50,846 |
| Ozona | CDP | 50,848 |
| Wichita Falls | city | 50,856 |
| Brownsboro | city | 50,893 |
| Lolita | CDP | 50,894 |
| Neches | CDP | 50,972 |
| Seven Oaks | city | 50,990 |
| Thompsons | town | 51,000 |
| Taft | city | 51,031 |
| Macdona | CDP | 51,111 |
| Refugio | town | 51,152 |
| Clyde | city | 51,184 |
| Omaha | city | 51,184 |
| South Houston | city | 51,188 |
| Sammy Martinez | CDP | 51,210 |
| Creedmoor | city | 51,250 |
| Darrouzett | town | 51,250 |
| Tehuacana | town | 51,250 |
| Kingsland | CDP | 51,270 |
| El Paso | city | 51,325 |
| Sulphur Springs | city | 51,332 |
| Bynum | town | 51,389 |
| Woodsboro | town | 51,486 |
| Belton | city | 51,490 |
| Preston | CDP | 51,546 |
| South Toledo Bend | CDP | 51,563 |
| Savoy | city | 51,625 |
| Baird | city | 51,711 |
| Dayton | city | 51,717 |
| Colmesneil | city | 51,728 |
| Hooks | city | 51,734 |
| Italy | town | 51,799 |
| Quanah | city | 51,806 |
| Laguna Vista | town | 51,823 |
| Idalou | city | 51,827 |
| Benavides | city | 51,848 |
| Penelope | town | 51,875 |
| Sheridan | CDP | 51,923 |
| Rowena | CDP | 51,929 |
| Boys Ranch | CDP | 51,932 |
| Austwell | city | 51,944 |
| Hallsburg | city | 51,964 |
| Kaufman | city | 52,019 |
| Brookshire | city | 52,037 |
| Seguin | city | 52,041 |
| Killeen | city | 52,072 |
| Rusk | city | 52,102 |
| Shenandoah | city | 52,140 |
| Ross | city | 52,159 |
| McAllen | city | 52,422 |
| Blossom | city | 52,500 |
| Paint Rock | town | 52,500 |
| Richmond | city | 52,589 |
| New Chapel Hill | city | 52,639 |
| Diboll | city | 52,717 |
| Edinburg | city | 52,773 |
| Denison | city | 52,784 |
| Carmine | city | 52,813 |
| Iola | city | 52,813 |
| Alfred | CDP | 52,835 |
| Arp | city | 52,875 |
| Sargent | CDP | 52,888 |
| Galveston | city | 52,899 |
| Guthrie | CDP | 52,917 |
| Bartlett | city | 52,946 |
| Granbury | city | 52,956 |
| West Livingston | CDP | 52,985 |
| El Campo | city | 53,006 |
| Redwood | CDP | 53,047 |
| New Boston | city | 53,065 |
| Mission | city | 53,067 |
| Vidor | city | 53,091 |
| Garrett | town | 53,125 |
| Thorntonville | town | 53,125 |
| Louise | CDP | 53,214 |
| Deerwood | CDP | 53,271 |
| Bronte | town | 53,333 |
| Mineral Wells | city | 53,385 |
| Coyote Flats | city | 53,393 |
| Willis | city | 53,442 |
| Lake City | town | 53,523 |
| Sherman | city | 53,536 |
| Carlsbad | CDP | 53,542 |
| Oglesby | city | 53,571 |
| Quitman | city | 53,601 |
| Hondo | city | 53,603 |
| Point Blank | city | 53,606 |
| Primera | town | 53,632 |
| Kerrville | city | 53,644 |
| Haskell | city | 53,651 |
| McGregor | city | 53,663 |
| Merkel | town | 53,681 |
| Liberty | city | 53,734 |
| Amistad | CDP | 53,750 |
| Coffee City | town | 53,750 |
| Frankston | town | 53,750 |
| Murchison | city | 53,750 |
| Silsbee | city | 53,781 |
| Kilgore | city | 53,849 |
| Longview | city | 53,854 |
| Caldwell | city | 53,892 |
| La Villa | city | 53,981 |
| Sansom Park | city | 54,007 |
| Burkburnett | city | 54,040 |
| Lubbock | city | 54,060 |
| Cockrell Hill | city | 54,088 |
| Noonday | city | 54,091 |
| Haltom City | city | 54,099 |
| Ector | city | 54,167 |
| Luling | city | 54,172 |
| Fayetteville | city | 54,231 |
| Midway | city | 54,375 |
| San Patricio | city | 54,375 |
| Toco | city | 54,375 |
| Tuscola | city | 54,375 |
| Bowie | city | 54,440 |
| Glidden | CDP | 54,474 |
| Abilene | city | 54,493 |
| Leon Valley | city | 54,531 |
| Brenham | city | 54,536 |
| Christoval | CDP | 54,550 |
| Cisco | city | 54,583 |
| Munday | city | 54,595 |
| Brazoria | city | 54,671 |
| Columbus | city | 54,713 |
| Marion | city | 54,769 |
| Fredericksburg | city | 54,771 |
| Mount Vernon | town | 54,803 |
| Fairchilds | village | 54,808 |
| Gholson | city | 54,821 |
| Lone Oak | city | 54,844 |
| Tivoli | CDP | 54,848 |
| Fort Stockton | city | 54,850 |
| Stanton | city | 54,861 |
| Crawford | town | 54,911 |
| Hays | city | 55,000 |
| Bellville | city | 55,053 |
| San Antonio | city | 55,084 |
| Weimar | city | 55,091 |
| Blanco | city | 55,114 |
| Olivarez | CDP | 55,118 |
| Cleburne | city | 55,159 |
| Amarillo | city | 55,174 |
| Agua Dulce, | city | 55,208 |
| Dimmitt | city | 55,262 |
| Mertens | town | 55,278 |
| Mertzon | city | 55,294 |
| Amherst | city | 55,357 |
| Poteet | city | 55,367 |
| Garfield | CDP | 55,408 |
| Rocky Mound | town | 55,417 |
| Giddings | city | 55,427 |
| Camp Swift | CDP | 55,439 |
| Vinton | village | 55,461 |
| Gun Barrel City | city | 55,493 |
| Aransas Pass | city | 55,519 |
| Holliday | city | 55,529 |
| Van Vleck | CDP | 55,551 |
| Sour Lake | city | 55,563 |
| Laredo | city | 55,603 |
| Daisetta | city | 55,607 |
| Nocona Hills | CDP | 55,643 |
| Sunray | city | 55,697 |
| Fort Bliss | CDP | 55,722 |
| Toyah | town | 55,750 |
| Winnsboro | city | 55,766 |
| Perryton | city | 55,777 |
| Olton | city | 55,781 |
| Coyanosa | CDP | 55,809 |
| Sonora | city | 55,809 |
| Balch Springs | city | 55,817 |
| Lexington | town | 55,817 |
| Santa Anna, | town | 55,913 |
| Lampasas | city | 56,000 |
| Houston | city | 56,019 |
| Temple | city | 56,058 |
| Atlanta | city | 56,183 |
| Caney City | town | 56,250 |
| Lakeport | city | 56,250 |
| Paradise | city | 56,354 |
| Roby | city | 56,371 |
| West Orange | city | 56,379 |
| Baytown | city | 56,409 |
| Chester | town | 56,500 |
| Iowa Park | city | 56,517 |
| Early | city | 56,554 |
| Anahuac | city | 56,573 |
| Webster | city | 56,586 |
| Fairfield | city | 56,667 |
| Lockney | town | 56,667 |
| Morse | CDP | 56,681 |
| Relampago | CDP | 56,719 |
| Lakeside, San Patricio County | town | 56,875 |
| Redland | CDP | 56,898 |
| Texas City | city | 56,906 |
| Cumby | city | 56,927 |
| Alamo Beach | CDP | 56,930 |
| Elmendorf | city | 56,953 |
| Lipan | city | 57,083 |
| Ben Bolt | CDP | 57,100 |
| Collinsville | town | 57,177 |
| Sterling City | city | 57,212 |
| Onalaska | city | 57,396 |
| Broaddus | town | 57,399 |
| Mobeetie | city | 57,500 |
| Humble | city | 57,522 |
| Bremond | city | 57,708 |
| Comfort | CDP | 57,745 |
| Riviera | CDP | 57,891 |
| Terrell | city | 57,904 |
| Hamlin | city | 57,917 |
| South Mountain | town | 57,917 |
