Santa Rosa town, Cameron County, Texas demographics
Population: 2,873
Median age: 28.4
Median household income: 27,464
Santa Rosa is a town in Cameron County, Texas, United States.
Demographics, population, home values, social and economic characteristics of Santa Rosa town, Cameron County, TX.
Population
2021 | 2,873 |
2020 | 2,745 |
2019 | 2,784 |
2018 | 2,830 |
2017 | 2,843 |
2016 | 2,876 |
2015 | 2,893 |
2014 | 2,881 |
2013 | 2,879 |
2012 | 2,897 |
2011 | 2,916 |
2010 | 2,927 |
2009 | 3,121 |
Census data for Santa Rosa town, Cameron County, Texas
Demographic and housing estimates in Santa Rosa town, Cameron County, Texas
Total population | 2,873 |
Male | 1,433 |
Female | 1,440 |
Total population | 2,873 |
Under 5 years | 258 |
5 to 9 years | 189 |
10 to 14 years | 394 |
15 to 19 years | 241 |
20 to 24 years | 264 |
25 to 34 years | 374 |
35 to 44 years | 327 |
45 to 54 years | 246 |
55 to 59 years | 173 |
60 to 64 years | 121 |
65 to 74 years | 208 |
75 to 84 years | 78 |
85 years and over | 0 |
Median age (years) | 28.4 |
Under 18 years | 942 |
16 years and over | 2,014 |
18 years and over | 1,931 |
21 years and over | 1,791 |
62 years and over | 345 |
65 years and over | 286 |
Total population | 2,873 |
One race | 2,465 |
White | 2,079 |
Black or African American | 0 |
American Indian and Alaska Native | 39 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 347 |
Two or more races | 408 |
Citizen, VOTING AGE 18 and over population | 1,636 |
Male Citizen, VOTING AGE 18 and over population | 831 |
Female Citizen, VOTING AGE 18 and over population | 805 |
Social characteristics in Santa Rosa town, Cameron County, Texas
Total households | 877 |
Family households (families) | 340 |
Married-couple family | 27 |
Male householder, no wife present, family | 257 |
Female householder, no husband present, family | 136 |
Nonfamily households | 253 |
Average household size | 258 |
Average family size | 3.28 |
Economic characteristics in Santa Rosa town, Cameron County, Texas
Total households | 877 |
Less than $10,000 | 162 |
$10,000 to $14,999 | 78 |
$15,000 to $24,999 | 164 |
$25,000 to $34,999 | 101 |
$35,000 to $49,999 | 187 |
$50,000 to $74,999 | 46 |
$75,000 to $99,999 | 66 |
$100,000 to $149,999 | 64 |
$150,000 to $199,999 | 9 |
$200,000 or more | 0 |
Median household income (dollars) | 27,464 |
Housing characteristics in Santa Rosa town, Cameron County, Texas
Total housing units | 954 |
Occupied housing units | 877 |
Vacant housing units | 77 |
Total housing units | 954 |
1-unit, detached | 768 |
1-unit, attached | 37 |
2 units | 55 |
3 or 4 units | 13 |
5 to 9 units | 0 |
10 to 19 units | 12 |
20 or more units | 18 |
Mobile home | 34 |
Boat, RV, van, etc. | 17 |
Total housing units | 954 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 35 |
Built 2000 to 2009 | 73 |
Built 1990 to 1999 | 289 |
Built 1980 to 1989 | 126 |
Built 1970 to 1979 | 217 |
Built 1960 to 1969 | 141 |
Built 1950 to 1959 | 44 |
Built 1940 to 1949 | 9 |
Built 1939 or earlier | 20 |
Total housing units | 954 |
1 room | 9 |
2 rooms | 0 |
3 rooms | 150 |
4 rooms | 209 |
5 rooms | 419 |
6 rooms | 41 |
7 rooms | 66 |
8 rooms | 40 |
9 rooms or more | 20 |
Median rooms | 4.8 |
Total housing units | 954 |
No bedroom | 9 |
1 bedroom | 30 |
2 bedrooms | 400 |
3 bedrooms | 370 |
4 bedrooms | 96 |
5 or more bedrooms | 49 |
Occupied housing units | 877 |
Owner-occupied | 529 |
Renter-occupied | 348 |
Average household size of owner-occupied unit | 3.05 |
Average household size of renter-occupied unit | 3.62 |
Occupied housing units | 877 |
Moved in 2017 or later | 96 |
Moved in 2015 to 2016 | 158 |
Moved in 2010 to 2014 | 80 |
Moved in 2000 to 2009 | 134 |
Moved in 1990 to 1999 | 196 |
Moved in 1989 and earlier | 213 |
Owner-occupied units | 529 |
Less than $50,000 | 279 |
$50,000 to $99,999 | 223 |
$100,000 to $149,999 | 10 |
$150,000 to $199,999 | 17 |
$200,000 to $299,999 | 0 |
$300,000 to $499,999 | 0 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 46,100 |
Owner-occupied units | 529 |
Housing units with a mortgage | 84 |
Housing units without a mortgage | 445 |
Occupied units paying rent | 308 |
Less than $500 | 59 |
$500 to $999 | 227 |
$1,000 to $1,499 | 22 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 729 |
No rent paid | 40 |
Links