Aransas Pass city, Texas demographics
Population: 9,101
Median age: 38.9
Median household income: 55,519
Aransas Pass is a city in Aransas County and Nueces County and San Patricio County, Texas, United States.
Demographics, population, home values, social and economic characteristics of Aransas Pass city, TX.
Population
| 2021 | 9,101 |
| 2020 | 9,269 |
| 2019 | 8,088 |
| 2018 | 8,113 |
| 2017 | 8,343 |
| 2016 | 8,180 |
| 2015 | 8,067 |
| 2014 | 8,287 |
| 2013 | 8,082 |
| 2012 | 7,945 |
| 2011 | 8,006 |
| 2010 | 8,281 |
| 2009 | 8,122 |
Census data for Aransas Pass city, Texas
Demographic and housing estimates in Aransas Pass city, Texas
| Total population | 9,101 |
| Male | 4,919 |
| Female | 4,182 |
| Total population | 9,101 |
| Under 5 years | 527 |
| 5 to 9 years | 706 |
| 10 to 14 years | 607 |
| 15 to 19 years | 930 |
| 20 to 24 years | 535 |
| 25 to 34 years | 611 |
| 35 to 44 years | 1,615 |
| 45 to 54 years | 820 |
| 55 to 59 years | 523 |
| 60 to 64 years | 528 |
| 65 to 74 years | 679 |
| 75 to 84 years | 881 |
| 85 years and over | 139 |
| Median age (years) | 38.9 |
| Under 18 years | 2,568 |
| 16 years and over | 7,058 |
| 18 years and over | 6,533 |
| 21 years and over | 6,153 |
| 62 years and over | 1,966 |
| 65 years and over | 1,699 |
| Total population | 9,101 |
| One race | 7,641 |
| White | 6,638 |
| Black or African American | 520 |
| American Indian and Alaska Native | 12 |
| Asian | 69 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 402 |
| Two or more races | 1,460 |
| Citizen, VOTING AGE 18 and over population | 6,191 |
| Male Citizen, VOTING AGE 18 and over population | 3,208 |
| Female Citizen, VOTING AGE 18 and over population | 2,983 |
Social characteristics in Aransas Pass city, Texas
| Total households | 3,542 |
| Family households (families) | 1,620 |
| Married-couple family | 222 |
| Male householder, no wife present, family | 1,026 |
| Female householder, no husband present, family | 846 |
| Nonfamily households | 674 |
| Average household size | 1,109 |
| Average family size | 2.54 |
Economic characteristics in Aransas Pass city, Texas
| Total households | 3,542 |
| Less than $10,000 | 269 |
| $10,000 to $14,999 | 237 |
| $15,000 to $24,999 | 177 |
| $25,000 to $34,999 | 351 |
| $35,000 to $49,999 | 566 |
| $50,000 to $74,999 | 978 |
| $75,000 to $99,999 | 383 |
| $100,000 to $149,999 | 384 |
| $150,000 to $199,999 | 85 |
| $200,000 or more | 112 |
| Median household income (dollars) | 55,519 |
Housing characteristics in Aransas Pass city, Texas
| Total housing units | 4,854 |
| Occupied housing units | 3,542 |
| Vacant housing units | 1,312 |
| Total housing units | 4,854 |
| 1-unit, detached | 2,732 |
| 1-unit, attached | 190 |
| 2 units | 335 |
| 3 or 4 units | 188 |
| 5 to 9 units | 349 |
| 10 to 19 units | 44 |
| 20 or more units | 49 |
| Mobile home | 859 |
| Boat, RV, van, etc. | 108 |
| Total housing units | 4,854 |
| Built 2014 or later | 75 |
| Built 2010 to 2013 | 689 |
| Built 2000 to 2009 | 805 |
| Built 1990 to 1999 | 549 |
| Built 1980 to 1989 | 824 |
| Built 1970 to 1979 | 784 |
| Built 1960 to 1969 | 402 |
| Built 1950 to 1959 | 356 |
| Built 1940 to 1949 | 186 |
| Built 1939 or earlier | 184 |
| Total housing units | 4,854 |
| 1 room | 227 |
| 2 rooms | 579 |
| 3 rooms | 509 |
| 4 rooms | 1,089 |
| 5 rooms | 878 |
| 6 rooms | 688 |
| 7 rooms | 490 |
| 8 rooms | 205 |
| 9 rooms or more | 189 |
| Median rooms | 4.5 |
| Total housing units | 4,854 |
| No bedroom | 227 |
| 1 bedroom | 1,068 |
| 2 bedrooms | 1,277 |
| 3 bedrooms | 1,681 |
| 4 bedrooms | 600 |
| 5 or more bedrooms | 1 |
| Occupied housing units | 3,542 |
| Owner-occupied | 2,162 |
| Renter-occupied | 1,380 |
| Average household size of owner-occupied unit | 2.45 |
| Average household size of renter-occupied unit | 2.68 |
| Occupied housing units | 3,542 |
| Moved in 2017 or later | 768 |
| Moved in 2015 to 2016 | 1,233 |
| Moved in 2010 to 2014 | 417 |
| Moved in 2000 to 2009 | 591 |
| Moved in 1990 to 1999 | 175 |
| Moved in 1989 and earlier | 358 |
| Owner-occupied units | 2,162 |
| Less than $50,000 | 337 |
| $50,000 to $99,999 | 380 |
| $100,000 to $149,999 | 313 |
| $150,000 to $199,999 | 327 |
| $200,000 to $299,999 | 542 |
| $300,000 to $499,999 | 143 |
| $500,000 to $999,999 | 114 |
| $1,000,000 or more | 6 |
| Median (dollars) | 155,600 |
| Owner-occupied units | 2,162 |
| Housing units with a mortgage | 996 |
| Housing units without a mortgage | 1,166 |
| Occupied units paying rent | 1,353 |
| Less than $500 | 112 |
| $500 to $999 | 571 |
| $1,000 to $1,499 | 458 |
| $1,500 to $1,999 | 183 |
| $2,000 to $2,499 | 29 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 969 |
| No rent paid | 27 |
Links