Monahans city, Texas demographics
Population: 7,614
Median age: 35.1
Median household income: 72,721
Monahans is a city in Ward County and Winkler County, Texas, United States.
Demographics, population, home values, social and economic characteristics of Monahans city, TX.
Population
| 2021 | 7,614 |
| 2020 | 7,667 |
| 2019 | 7,618 |
| 2018 | 7,587 |
| 2017 | 7,526 |
| 2016 | 7,484 |
| 2015 | 7,349 |
| 2014 | 7,204 |
| 2013 | 7,072 |
| 2012 | 6,967 |
| 2011 | 6,884 |
| 2010 | 6,812 |
Census data for Monahans city, Texas
Demographic and housing estimates in Monahans city, Texas
| Total population | 7,614 |
| Male | 3,670 |
| Female | 3,944 |
| Total population | 7,614 |
| Under 5 years | 641 |
| 5 to 9 years | 594 |
| 10 to 14 years | 695 |
| 15 to 19 years | 523 |
| 20 to 24 years | 490 |
| 25 to 34 years | 853 |
| 35 to 44 years | 1,276 |
| 45 to 54 years | 929 |
| 55 to 59 years | 416 |
| 60 to 64 years | 316 |
| 65 to 74 years | 577 |
| 75 to 84 years | 192 |
| 85 years and over | 112 |
| Median age (years) | 35.1 |
| Under 18 years | 2,360 |
| 16 years and over | 5,531 |
| 18 years and over | 5,254 |
| 21 years and over | 5,088 |
| 62 years and over | 983 |
| 65 years and over | 881 |
| Total population | 7,614 |
| One race | 7,264 |
| White | 6,042 |
| Black or African American | 378 |
| American Indian and Alaska Native | 9 |
| Asian | 253 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 582 |
| Two or more races | 350 |
| Citizen, VOTING AGE 18 and over population | 4,873 |
| Male Citizen, VOTING AGE 18 and over population | 2,391 |
| Female Citizen, VOTING AGE 18 and over population | 2,482 |
Social characteristics in Monahans city, Texas
| Total households | 2,766 |
| Family households (families) | 1,496 |
| Married-couple family | 129 |
| Male householder, no wife present, family | 424 |
| Female householder, no husband present, family | 271 |
| Nonfamily households | 717 |
| Average household size | 667 |
| Average family size | 2.72 |
Economic characteristics in Monahans city, Texas
| Total households | 2,766 |
| Less than $10,000 | 315 |
| $10,000 to $14,999 | 40 |
| $15,000 to $24,999 | 230 |
| $25,000 to $34,999 | 140 |
| $35,000 to $49,999 | 301 |
| $50,000 to $74,999 | 419 |
| $75,000 to $99,999 | 422 |
| $100,000 to $149,999 | 594 |
| $150,000 to $199,999 | 193 |
| $200,000 or more | 112 |
| Median household income (dollars) | 72,721 |
Housing characteristics in Monahans city, Texas
| Total housing units | 3,231 |
| Occupied housing units | 2,766 |
| Vacant housing units | 465 |
| Total housing units | 3,231 |
| 1-unit, detached | 2,412 |
| 1-unit, attached | 40 |
| 2 units | 210 |
| 3 or 4 units | 117 |
| 5 to 9 units | 51 |
| 10 to 19 units | 162 |
| 20 or more units | 9 |
| Mobile home | 230 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 3,231 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 353 |
| Built 2000 to 2009 | 155 |
| Built 1990 to 1999 | 386 |
| Built 1980 to 1989 | 274 |
| Built 1970 to 1979 | 601 |
| Built 1960 to 1969 | 667 |
| Built 1950 to 1959 | 551 |
| Built 1940 to 1949 | 197 |
| Built 1939 or earlier | 47 |
| Total housing units | 3,231 |
| 1 room | 33 |
| 2 rooms | 21 |
| 3 rooms | 242 |
| 4 rooms | 492 |
| 5 rooms | 715 |
| 6 rooms | 823 |
| 7 rooms | 374 |
| 8 rooms | 269 |
| 9 rooms or more | 262 |
| Median rooms | 5.6 |
| Total housing units | 3,231 |
| No bedroom | 71 |
| 1 bedroom | 181 |
| 2 bedrooms | 708 |
| 3 bedrooms | 1,728 |
| 4 bedrooms | 519 |
| 5 or more bedrooms | 24 |
| Occupied housing units | 2,766 |
| Owner-occupied | 1,980 |
| Renter-occupied | 786 |
| Average household size of owner-occupied unit | 2.67 |
| Average household size of renter-occupied unit | 2.84 |
| Occupied housing units | 2,766 |
| Moved in 2017 or later | 177 |
| Moved in 2015 to 2016 | 925 |
| Moved in 2010 to 2014 | 366 |
| Moved in 2000 to 2009 | 758 |
| Moved in 1990 to 1999 | 240 |
| Moved in 1989 and earlier | 300 |
| Owner-occupied units | 1,980 |
| Less than $50,000 | 530 |
| $50,000 to $99,999 | 378 |
| $100,000 to $149,999 | 381 |
| $150,000 to $199,999 | 224 |
| $200,000 to $299,999 | 346 |
| $300,000 to $499,999 | 105 |
| $500,000 to $999,999 | 5 |
| $1,000,000 or more | 11 |
| Median (dollars) | 108,200 |
| Owner-occupied units | 1,980 |
| Housing units with a mortgage | 778 |
| Housing units without a mortgage | 1,202 |
| Occupied units paying rent | 668 |
| Less than $500 | 119 |
| $500 to $999 | 180 |
| $1,000 to $1,499 | 258 |
| $1,500 to $1,999 | 111 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,046 |
| No rent paid | 118 |
Links