Nacogdoches city, Texas demographics
Population: 32,347
Median age: 24.8
Median household income: 36,434
Nacogdoches is a city in Nacogdoches County, Texas, United States.
Demographics, population, home values, social and economic characteristics of Nacogdoches city, TX.
Population
2021 | 32,347 |
2020 | 32,912 |
2019 | 33,200 |
2018 | 33,610 |
2017 | 33,589 |
2016 | 33,789 |
2015 | 33,774 |
2014 | 33,589 |
2013 | 33,466 |
2012 | 33,157 |
2011 | 32,642 |
2010 | 32,290 |
Census data for Nacogdoches city, Texas
Demographic and housing estimates in Nacogdoches city, Texas
Total population | 32,347 |
Male | 15,414 |
Female | 16,933 |
Total population | 32,347 |
Under 5 years | 2,143 |
5 to 9 years | 1,600 |
10 to 14 years | 1,784 |
15 to 19 years | 4,100 |
20 to 24 years | 6,688 |
25 to 34 years | 3,993 |
35 to 44 years | 3,023 |
45 to 54 years | 2,126 |
55 to 59 years | 1,435 |
60 to 64 years | 1,421 |
65 to 74 years | 2,558 |
75 to 84 years | 996 |
85 years and over | 480 |
Median age (years) | 24.8 |
Under 18 years | 6,301 |
16 years and over | 26,556 |
18 years and over | 26,046 |
21 years and over | 20,777 |
62 years and over | 4,912 |
65 years and over | 4,034 |
Total population | 32,347 |
One race | 30,328 |
White | 19,836 |
Black or African American | 9,056 |
American Indian and Alaska Native | 188 |
Asian | 521 |
Native Hawaiian and Other Pacific Islander | 17 |
Some other race | 710 |
Two or more races | 2,019 |
Citizen, VOTING AGE 18 and over population | 24,762 |
Male Citizen, VOTING AGE 18 and over population | 11,578 |
Female Citizen, VOTING AGE 18 and over population | 13,184 |
Social characteristics in Nacogdoches city, Texas
Total households | 12,262 |
Family households (families) | 3,950 |
Married-couple family | 765 |
Male householder, no wife present, family | 3,224 |
Female householder, no husband present, family | 1,997 |
Nonfamily households | 4,323 |
Average household size | 2,865 |
Average family size | 2.23 |
Economic characteristics in Nacogdoches city, Texas
Total households | 12,262 |
Less than $10,000 | 1,446 |
$10,000 to $14,999 | 1,197 |
$15,000 to $24,999 | 1,894 |
$25,000 to $34,999 | 1,290 |
$35,000 to $49,999 | 1,903 |
$50,000 to $74,999 | 1,873 |
$75,000 to $99,999 | 909 |
$100,000 to $149,999 | 922 |
$150,000 to $199,999 | 391 |
$200,000 or more | 437 |
Median household income (dollars) | 36,434 |
Housing characteristics in Nacogdoches city, Texas
Total housing units | 14,281 |
Occupied housing units | 12,262 |
Vacant housing units | 2,019 |
Total housing units | 14,281 |
1-unit, detached | 7,002 |
1-unit, attached | 430 |
2 units | 520 |
3 or 4 units | 1,310 |
5 to 9 units | 1,003 |
10 to 19 units | 1,467 |
20 or more units | 1,960 |
Mobile home | 589 |
Boat, RV, van, etc. | 0 |
Total housing units | 14,281 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 765 |
Built 2000 to 2009 | 2,196 |
Built 1990 to 1999 | 1,935 |
Built 1980 to 1989 | 2,922 |
Built 1970 to 1979 | 2,855 |
Built 1960 to 1969 | 1,177 |
Built 1950 to 1959 | 1,443 |
Built 1940 to 1949 | 415 |
Built 1939 or earlier | 573 |
Total housing units | 14,281 |
1 room | 770 |
2 rooms | 607 |
3 rooms | 1,940 |
4 rooms | 3,887 |
5 rooms | 2,940 |
6 rooms | 1,749 |
7 rooms | 1,043 |
8 rooms | 575 |
9 rooms or more | 770 |
Median rooms | 4.5 |
Total housing units | 14,281 |
No bedroom | 816 |
1 bedroom | 1,922 |
2 bedrooms | 5,119 |
3 bedrooms | 5,114 |
4 bedrooms | 1,181 |
5 or more bedrooms | 129 |
Occupied housing units | 12,262 |
Owner-occupied | 4,631 |
Renter-occupied | 7,631 |
Average household size of owner-occupied unit | 2.54 |
Average household size of renter-occupied unit | 2.04 |
Occupied housing units | 12,262 |
Moved in 2017 or later | 2,352 |
Moved in 2015 to 2016 | 4,682 |
Moved in 2010 to 2014 | 1,665 |
Moved in 2000 to 2009 | 1,998 |
Moved in 1990 to 1999 | 644 |
Moved in 1989 and earlier | 921 |
Owner-occupied units | 4,631 |
Less than $50,000 | 489 |
$50,000 to $99,999 | 892 |
$100,000 to $149,999 | 909 |
$150,000 to $199,999 | 901 |
$200,000 to $299,999 | 865 |
$300,000 to $499,999 | 404 |
$500,000 to $999,999 | 135 |
$1,000,000 or more | 36 |
Median (dollars) | 151,000 |
Owner-occupied units | 4,631 |
Housing units with a mortgage | 2,075 |
Housing units without a mortgage | 2,556 |
Occupied units paying rent | 7,401 |
Less than $500 | 875 |
$500 to $999 | 4,608 |
$1,000 to $1,499 | 1,545 |
$1,500 to $1,999 | 363 |
$2,000 to $2,499 | 10 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 811 |
No rent paid | 230 |
Links