Sheldon CDP, Texas demographics
Population: 2,176
Median age: 27.4
Median household income: 65,357
Sheldon is a CDP in Harris County, Texas, United States.
Demographics, population, home values, social and economic characteristics of Sheldon CDP, TX.
Population
| 2021 | 2,176 |
| 2020 | 2,179 |
| 2019 | 1,921 |
| 2018 | 2,116 |
| 2017 | 1,356 |
| 2016 | 1,417 |
| 2015 | 1,615 |
| 2014 | 1,585 |
| 2013 | 1,261 |
| 2012 | 1,557 |
| 2011 | 1,612 |
| 2010 | 1,639 |
| 2009 | 2,076 |
Census data for Sheldon CDP, Texas
Demographic and housing estimates in Sheldon CDP, Texas
| Total population | 2,176 |
| Male | 906 |
| Female | 1,270 |
| Total population | 2,176 |
| Under 5 years | 93 |
| 5 to 9 years | 294 |
| 10 to 14 years | 284 |
| 15 to 19 years | 160 |
| 20 to 24 years | 150 |
| 25 to 34 years | 302 |
| 35 to 44 years | 265 |
| 45 to 54 years | 291 |
| 55 to 59 years | 109 |
| 60 to 64 years | 81 |
| 65 to 74 years | 136 |
| 75 to 84 years | 0 |
| 85 years and over | 11 |
| Median age (years) | 27.4 |
| Under 18 years | 754 |
| 16 years and over | 1,505 |
| 18 years and over | 1,422 |
| 21 years and over | 1,296 |
| 62 years and over | 156 |
| 65 years and over | 147 |
| Total population | 2,176 |
| One race | 1,642 |
| White | 1,374 |
| Black or African American | 126 |
| American Indian and Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 142 |
| Two or more races | 534 |
| Citizen, VOTING AGE 18 and over population | 970 |
| Male Citizen, VOTING AGE 18 and over population | 323 |
| Female Citizen, VOTING AGE 18 and over population | 647 |
Social characteristics in Sheldon CDP, Texas
| Total households | 492 |
| Family households (families) | 303 |
| Married-couple family | 126 |
| Male householder, no wife present, family | 15 |
| Female householder, no husband present, family | 0 |
| Nonfamily households | 48 |
| Average household size | 79 |
| Average family size | 4.42 |
Economic characteristics in Sheldon CDP, Texas
| Total households | 492 |
| Less than $10,000 | 0 |
| $10,000 to $14,999 | 0 |
| $15,000 to $24,999 | 0 |
| $25,000 to $34,999 | 80 |
| $35,000 to $49,999 | 43 |
| $50,000 to $74,999 | 302 |
| $75,000 to $99,999 | 52 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 15 |
| $200,000 or more | 0 |
| Median household income (dollars) | 65,357 |
Housing characteristics in Sheldon CDP, Texas
| Total housing units | 538 |
| Occupied housing units | 492 |
| Vacant housing units | 46 |
| Total housing units | 538 |
| 1-unit, detached | 506 |
| 1-unit, attached | 0 |
| 2 units | 0 |
| 3 or 4 units | 0 |
| 5 to 9 units | 0 |
| 10 to 19 units | 0 |
| 20 or more units | 0 |
| Mobile home | 32 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 538 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 33 |
| Built 2000 to 2009 | 8 |
| Built 1990 to 1999 | 32 |
| Built 1980 to 1989 | 232 |
| Built 1970 to 1979 | 93 |
| Built 1960 to 1969 | 140 |
| Built 1950 to 1959 | 0 |
| Built 1940 to 1949 | 0 |
| Built 1939 or earlier | 0 |
| Total housing units | 538 |
| 1 room | 0 |
| 2 rooms | 0 |
| 3 rooms | 0 |
| 4 rooms | 0 |
| 5 rooms | 299 |
| 6 rooms | 97 |
| 7 rooms | 136 |
| 8 rooms | 6 |
| 9 rooms or more | 0 |
| Median rooms | 5.4 |
| Total housing units | 538 |
| No bedroom | 0 |
| 1 bedroom | 0 |
| 2 bedrooms | 0 |
| 3 bedrooms | 460 |
| 4 bedrooms | 78 |
| 5 or more bedrooms | 0 |
| Occupied housing units | 492 |
| Owner-occupied | 293 |
| Renter-occupied | 199 |
| Average household size of owner-occupied unit | 4.49 |
| Average household size of renter-occupied unit | 4.32 |
| Occupied housing units | 492 |
| Moved in 2017 or later | 126 |
| Moved in 2015 to 2016 | 32 |
| Moved in 2010 to 2014 | 80 |
| Moved in 2000 to 2009 | 105 |
| Moved in 1990 to 1999 | 58 |
| Moved in 1989 and earlier | 91 |
| Owner-occupied units | 293 |
| Less than $50,000 | 84 |
| $50,000 to $99,999 | 52 |
| $100,000 to $149,999 | 92 |
| $150,000 to $199,999 | 23 |
| $200,000 to $299,999 | 33 |
| $300,000 to $499,999 | 0 |
| $500,000 to $999,999 | 9 |
| $1,000,000 or more | 0 |
| Median (dollars) | 102,900 |
| Owner-occupied units | 293 |
| Housing units with a mortgage | 166 |
| Housing units without a mortgage | 127 |
| Occupied units paying rent | 158 |
| Less than $500 | 0 |
| $500 to $999 | 32 |
| $1,000 to $1,499 | 126 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| No rent paid | 41 |
Links