La Feria city, Texas demographics
Population: 6,894
Median age: 34.1
Median household income: 35,722
La Feria is a city in Cameron County, Texas, United States.
Demographics, population, home values, social and economic characteristics of La Feria city, TX.
Population
2021 | 6,894 |
2020 | 7,276 |
2019 | 7,267 |
2018 | 7,329 |
2017 | 7,314 |
2016 | 7,241 |
2015 | 7,325 |
2014 | 7,301 |
2013 | 7,291 |
2012 | 7,305 |
2011 | 7,321 |
2010 | 7,305 |
Census data for La Feria city, Texas
Demographic and housing estimates in La Feria city, Texas
Total population | 6,894 |
Male | 3,330 |
Female | 3,564 |
Total population | 6,894 |
Under 5 years | 555 |
5 to 9 years | 715 |
10 to 14 years | 727 |
15 to 19 years | 622 |
20 to 24 years | 225 |
25 to 34 years | 651 |
35 to 44 years | 591 |
45 to 54 years | 797 |
55 to 59 years | 299 |
60 to 64 years | 175 |
65 to 74 years | 699 |
75 to 84 years | 656 |
85 years and over | 182 |
Median age (years) | 34.1 |
Under 18 years | 2,414 |
16 years and over | 4,637 |
18 years and over | 4,480 |
21 years and over | 4,205 |
62 years and over | 1,631 |
65 years and over | 1,537 |
Total population | 6,894 |
One race | 5,813 |
White | 5,222 |
Black or African American | 15 |
American Indian and Alaska Native | 65 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 511 |
Two or more races | 1,081 |
Citizen, VOTING AGE 18 and over population | 3,772 |
Male Citizen, VOTING AGE 18 and over population | 1,565 |
Female Citizen, VOTING AGE 18 and over population | 2,207 |
Social characteristics in La Feria city, Texas
Total households | 2,490 |
Family households (families) | 990 |
Married-couple family | 154 |
Male householder, no wife present, family | 317 |
Female householder, no husband present, family | 208 |
Nonfamily households | 1,029 |
Average household size | 1,146 |
Average family size | 2.77 |
Economic characteristics in La Feria city, Texas
Total households | 2,490 |
Less than $10,000 | 225 |
$10,000 to $14,999 | 220 |
$15,000 to $24,999 | 322 |
$25,000 to $34,999 | 439 |
$35,000 to $49,999 | 560 |
$50,000 to $74,999 | 198 |
$75,000 to $99,999 | 87 |
$100,000 to $149,999 | 244 |
$150,000 to $199,999 | 195 |
$200,000 or more | 0 |
Median household income (dollars) | 35,722 |
Housing characteristics in La Feria city, Texas
Total housing units | 2,960 |
Occupied housing units | 2,490 |
Vacant housing units | 470 |
Total housing units | 2,960 |
1-unit, detached | 1,709 |
1-unit, attached | 136 |
2 units | 128 |
3 or 4 units | 72 |
5 to 9 units | 91 |
10 to 19 units | 37 |
20 or more units | 0 |
Mobile home | 782 |
Boat, RV, van, etc. | 5 |
Total housing units | 2,960 |
Built 2014 or later | 11 |
Built 2010 to 2013 | 231 |
Built 2000 to 2009 | 452 |
Built 1990 to 1999 | 395 |
Built 1980 to 1989 | 952 |
Built 1970 to 1979 | 422 |
Built 1960 to 1969 | 102 |
Built 1950 to 1959 | 308 |
Built 1940 to 1949 | 87 |
Built 1939 or earlier | 0 |
Total housing units | 2,960 |
1 room | 67 |
2 rooms | 98 |
3 rooms | 307 |
4 rooms | 645 |
5 rooms | 906 |
6 rooms | 687 |
7 rooms | 60 |
8 rooms | 141 |
9 rooms or more | 49 |
Median rooms | 4.9 |
Total housing units | 2,960 |
No bedroom | 67 |
1 bedroom | 328 |
2 bedrooms | 809 |
3 bedrooms | 1,430 |
4 bedrooms | 289 |
5 or more bedrooms | 37 |
Occupied housing units | 2,490 |
Owner-occupied | 1,858 |
Renter-occupied | 632 |
Average household size of owner-occupied unit | 2.51 |
Average household size of renter-occupied unit | 3.52 |
Occupied housing units | 2,490 |
Moved in 2017 or later | 355 |
Moved in 2015 to 2016 | 515 |
Moved in 2010 to 2014 | 249 |
Moved in 2000 to 2009 | 498 |
Moved in 1990 to 1999 | 266 |
Moved in 1989 and earlier | 607 |
Owner-occupied units | 1,858 |
Less than $50,000 | 644 |
$50,000 to $99,999 | 609 |
$100,000 to $149,999 | 352 |
$150,000 to $199,999 | 112 |
$200,000 to $299,999 | 52 |
$300,000 to $499,999 | 89 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 72,200 |
Owner-occupied units | 1,858 |
Housing units with a mortgage | 706 |
Housing units without a mortgage | 1,152 |
Occupied units paying rent | 616 |
Less than $500 | 108 |
$500 to $999 | 309 |
$1,000 to $1,499 | 188 |
$1,500 to $1,999 | 11 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 854 |
No rent paid | 16 |
Links