Richest Massachusetts cities
Number of cities: 248
Median household income: 89,026
Richest city: Boxford
City | Type | Median household |
---|---|---|
Boxford | CDP | 232,326 |
Dover | CDP | 227,375 |
Wellesley | CDP | 226,250 |
Hingham | CDP | 206,384 |
Lexington | CDP | 202,852 |
Winchester | CDP | 184,844 |
Needham | CDP | 182,813 |
Cochituate | CDP | 176,458 |
South Duxbury | CDP | 174,601 |
Medfield | CDP | 169,750 |
Cordaville | CDP | 167,500 |
Newton | city | 164,607 |
Cedar Crest | CDP | 160,813 |
Sharon | CDP | 157,255 |
Marblehead | CDP | 154,049 |
Milton | CDP | 153,971 |
New Seabury | CDP | 152,917 |
Belmont | CDP | 151,502 |
Hopkinton | CDP | 149,677 |
West Concord | CDP | 148,350 |
Lynnfield | CDP | 147,237 |
West Falmouth | CDP | 146,992 |
Marshfield Hills | CDP | 146,354 |
Wilmington | CDP | 146,250 |
North Pembroke | CDP | 146,042 |
Reading | CDP | 145,552 |
North Scituate | CDP | 144,926 |
Topsfield | CDP | 143,380 |
Northborough | CDP | 140,482 |
Mashpee Neck | CDP | 135,469 |
Groton | CDP | 130,625 |
Essex | CDP | 130,125 |
Longmeadow | CDP | 129,780 |
Franklin Town | city | 127,608 |
Pinehurst | CDP | 126,985 |
Arlington | CDP | 125,701 |
Melrose | city | 125,229 |
Burlington | CDP | 124,755 |
Andover | CDP | 122,689 |
Brookline | CDP | 122,356 |
West Chatham | CDP | 121,941 |
Devens | CDP | 120,777 |
Seabrook | CDP | 118,056 |
Hull | CDP | 117,120 |
North Seekonk | CDP | 116,500 |
Hanson | CDP | 116,000 |
Newburyport | city | 115,807 |
Kingston | CDP | 115,563 |
Forestdale | CDP | 115,078 |
Braintree Town | city | 114,916 |
Seconsett Island | CDP | 114,125 |
Swampscott | CDP | 114,086 |
Littleton Common | CDP | 113,794 |
Sturbridge | CDP | 113,180 |
Abington | CDP | 113,155 |
Cambridge | city | 112,565 |
Maynard | CDP | 112,432 |
Lunenburg | CDP | 111,351 |
Scituate | CDP | 110,477 |
The Pinehills | CDP | 110,375 |
Wakefield | CDP | 110,372 |
Somerville | city | 108,896 |
Duxbury | CDP | 108,810 |
East Sandwich | CDP | 108,438 |
Nantucket | CDP | 108,167 |
Dedham | CDP | 108,047 |
Medford | city | 107,853 |
Hopedale | CDP | 107,768 |
Bridgewater Town | city | 107,757 |
Sagamore | CDP | 106,917 |
Hanscom AFB | CDP | 105,909 |
Danvers | CDP | 105,654 |
Stoneham | CDP | 105,541 |
Dennis | CDP | 105,508 |
North Falmouth | CDP | 104,118 |
Granby | CDP | 103,750 |
Millis-Clicquot | CDP | 103,636 |
Waltham | city | 103,498 |
Norton Center | CDP | 101,875 |
Watertown Town | city | 101,402 |
East Douglas | CDP | 100,000 |
Nahant | CDP | 99,456 |
South Lancaster | CDP | 98,894 |
North Attleborough Town | city | 97,967 |
East Pepperell | CDP | 97,794 |
Walpole | CDP | 97,344 |
White Island Shores | CDP | 97,171 |
Somerset | CDP | 96,967 |
Norwood | CDP | 96,414 |
Upton | CDP | 96,136 |
Williamstown | CDP | 95,988 |
Westborough | CDP | 95,882 |
Rowley | CDP | 95,808 |
Woburn | city | 95,184 |
Monument Beach | CDP | 94,583 |
Madaket | CDP | 93,864 |
Saugus | CDP | 93,737 |
Wilbraham | CDP | 93,586 |
Weymouth Town | city | 91,592 |
Framingham | city | 90,638 |
Sandwich | CDP | 90,500 |
Yarmouth Port | CDP | 90,428 |
Marshfield | CDP | 90,234 |
Beverly | city | 89,882 |
Holbrook | CDP | 89,763 |
East Harwich | CDP | 89,335 |
Marion Center | CDP | 89,293 |
Mattapoisett Center | CDP | 88,946 |
Salisbury | CDP | 88,350 |
Randolph Town | city | 87,869 |
Mansfield Center | CDP | 87,681 |
Amesbury Town | city | 87,433 |
Raynham Center | CDP | 87,299 |
Methuen Town | city | 87,137 |
Whitinsville | CDP | 86,997 |
Winthrop Town | city | 86,780 |
Marlborough | city | 86,230 |
Milford | CDP | 85,291 |
Quincy | city | 85,041 |
Oxford | CDP | 84,957 |
Rockport | CDP | 84,500 |
Pepperell | CDP | 83,850 |
Hudson | CDP | 83,828 |
Peabody | city | 83,570 |
Blandford | CDP | 83,365 |
Gloucester | city | 82,984 |
Barnstable Town | city | 82,816 |
Boston | city | 81,744 |
Attleboro | city | 81,627 |
Monomoscoy Island | CDP | 81,563 |
Ocean Bluff-Brant Rock | CDP | 81,557 |
Russell | CDP | 80,500 |
Buzzards Bay | CDP | 80,218 |
Hatfield | CDP | 80,000 |
Chatham | CDP | 79,688 |
East Dennis | CDP | 79,049 |
Shirley | CDP | 78,783 |
Agawam Town | city | 78,619 |
Ipswich | CDP | 78,261 |
South Deerfield | CDP | 77,944 |
Ayer | CDP | 77,850 |
Rutland | CDP | 77,744 |
North Lakeville | CDP | 77,553 |
Belchertown | CDP | 77,431 |
Woods Hole | CDP | 77,386 |
Malden | city | 77,119 |
North Eastham | CDP | 76,896 |
Weweantic | CDP | 75,746 |
Teaticket | CDP | 75,612 |
Chester | CDP | 75,144 |
Haverhill | city | 75,130 |
North Westport | CDP | 74,621 |
Holland | CDP | 74,246 |
Fiskdale | CDP | 74,132 |
Westfield | city | 73,692 |
Northwest Harwich | CDP | 73,636 |
South Dennis | CDP | 73,485 |
Revere | city | 73,041 |
Salem | city | 72,884 |
South Yarmouth | CDP | 72,759 |
Northampton | city | 72,687 |
Everett | city | 71,510 |
Middleborough Center | CDP | 71,500 |
Palmer Town | city | 70,090 |
Leominster | city | 69,525 |
Petersham | CDP | 69,375 |
Ocean Grove | CDP | 69,245 |
Clinton | CDP | 68,958 |
Plymouth | CDP | 68,552 |
Townsend | CDP | 68,259 |
Brockton | city | 68,067 |
Barre | CDP | 67,895 |
Pocasset | CDP | 67,847 |
Foxborough | CDP | 67,563 |
Harwich Center | CDP | 67,422 |
Bliss Corner | CDP | 67,167 |
Bellingham | CDP | 67,006 |
Provincetown | CDP | 66,850 |
Taunton | city | 66,787 |
North Brookfield | CDP | 66,673 |
West Dennis | CDP | 65,455 |
Chelsea | city | 64,782 |
East Brookfield | CDP | 64,732 |
Bourne | CDP | 64,646 |
Lowell | city | 64,489 |
Lee | CDP | 64,271 |
Lynn | city | 63,922 |
Brookfield | CDP | 63,621 |
Winchendon | CDP | 63,576 |
Easthampton Town | city | 63,098 |
Baldwinville | CDP | 63,083 |
Acushnet Center | CDP | 62,578 |
Brewster | CDP | 61,579 |
Amherst Town | city | 61,127 |
Housatonic | CDP | 60,845 |
East Falmouth | CDP | 60,820 |
Fitchburg | city | 60,466 |
Vineyard Haven | CDP | 60,080 |
West Springfield Town | city | 60,023 |
West Warren | CDP | 59,623 |
Pittsfield | city | 59,522 |
South Ashburnham | CDP | 58,750 |
West Yarmouth | CDP | 58,125 |
Smith Mills | CDP | 57,824 |
Harwich Port | CDP | 57,581 |
Orleans | CDP | 56,750 |
Worcester | city | 56,746 |
Chicopee | city | 56,509 |
North Plymouth | CDP | 55,396 |
Orange | CDP | 55,313 |
Athol | CDP | 54,897 |
Millers Falls | CDP | 54,531 |
Huntington | CDP | 53,750 |
Edgartown | CDP | 53,625 |
Webster | CDP | 53,176 |
Shelburne Falls | CDP | 52,778 |
Gardner | city | 52,770 |
Falmouth | CDP | 52,635 |
Greenfield | city | 52,211 |
Northfield | CDP | 51,163 |
Lenox | CDP | 50,956 |
New Bedford | city | 50,581 |
West Wareham | CDP | 50,425 |
Southbridge Town | city | 50,414 |
Oak Bluffs | CDP | 50,179 |
Fall River | city | 49,613 |
Wareham Center | CDP | 49,360 |
West Brookfield | CDP | 48,682 |
Spencer | CDP | 48,646 |
North Adams | city | 48,575 |
Monson Center | CDP | 48,250 |
Lawrence | city | 47,542 |
Dennis Port | CDP | 45,769 |
Adams | CDP | 45,079 |
Great Barrington | CDP | 45,063 |
Holyoke | city | 45,045 |
Turners Falls | CDP | 44,177 |
Ware | CDP | 43,783 |
Springfield | city | 43,308 |
Cheshire | CDP | - |
Deerfield | CDP | - |
Green Harbor | CDP | - |
Lenox Dale | CDP | - |
Onset | CDP | - |
Popponesset | CDP | - |
Popponesset Island | CDP | - |
Siasconset | CDP | - |
Warren | CDP | - |
What is the richest city in Massachusetts?
Boxford is the richest city in Massachusetts with median household income of 232,326.
TOP-5 richest cities in Massachusetts:
- Boxford
- Dover
- Wellesley
- Hingham
- Lexington