Salem city, Massachusetts demographics
Population: 44,452
Median age: 37.6
Median household income: 72,884
Salem is a city in Essex County, Massachusetts, United States.
Demographics, population, home values, social and economic characteristics of Salem city, MA.
Population
2021 | 44,452 |
2020 | 43,350 |
2019 | 43,252 |
2018 | 43,302 |
2017 | 43,146 |
2016 | 42,804 |
2015 | 42,499 |
2014 | 42,321 |
2013 | 41,926 |
2012 | 41,641 |
2011 | 41,163 |
2010 | 40,964 |
2009 | 41,547 |
Census data for Salem city, Massachusetts
Demographic and housing estimates in Salem city, Massachusetts
Total population | 44,452 |
Male | 19,942 |
Female | 24,510 |
Total population | 44,452 |
Under 5 years | 2,284 |
5 to 9 years | 1,839 |
10 to 14 years | 1,845 |
15 to 19 years | 2,385 |
20 to 24 years | 3,979 |
25 to 34 years | 8,077 |
35 to 44 years | 5,995 |
45 to 54 years | 5,171 |
55 to 59 years | 3,007 |
60 to 64 years | 2,682 |
65 to 74 years | 4,275 |
75 to 84 years | 1,888 |
85 years and over | 1,025 |
Median age (years) | 37.6 |
Under 18 years | 6,869 |
16 years and over | 38,235 |
18 years and over | 37,583 |
21 years and over | 35,568 |
62 years and over | 8,630 |
65 years and over | 7,188 |
Total population | 44,452 |
One race | 41,840 |
White | 35,955 |
Black or African American | 2,333 |
American Indian and Alaska Native | 76 |
Asian | 1,355 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,121 |
Two or more races | 2,612 |
Citizen, VOTING AGE 18 and over population | 35,649 |
Male Citizen, VOTING AGE 18 and over population | 15,753 |
Female Citizen, VOTING AGE 18 and over population | 19,896 |
Social characteristics in Salem city, Massachusetts
Total households | 19,745 |
Family households (families) | 6,931 |
Married-couple family | 1,532 |
Male householder, no wife present, family | 3,703 |
Female householder, no husband present, family | 2,614 |
Nonfamily households | 7,579 |
Average household size | 5,741 |
Average family size | 2.17 |
Economic characteristics in Salem city, Massachusetts
Total households | 19,745 |
Less than $10,000 | 1,089 |
$10,000 to $14,999 | 996 |
$15,000 to $24,999 | 1,893 |
$25,000 to $34,999 | 1,649 |
$35,000 to $49,999 | 1,549 |
$50,000 to $74,999 | 3,140 |
$75,000 to $99,999 | 2,192 |
$100,000 to $149,999 | 3,470 |
$150,000 to $199,999 | 1,774 |
$200,000 or more | 1,993 |
Median household income (dollars) | 72,884 |
Housing characteristics in Salem city, Massachusetts
Total housing units | 20,956 |
Occupied housing units | 19,745 |
Vacant housing units | 1,211 |
Total housing units | 20,956 |
1-unit, detached | 5,454 |
1-unit, attached | 1,616 |
2 units | 3,569 |
3 or 4 units | 3,781 |
5 to 9 units | 2,265 |
10 to 19 units | 1,052 |
20 or more units | 3,179 |
Mobile home | 0 |
Boat, RV, van, etc. | 40 |
Total housing units | 20,956 |
Built 2014 or later | 35 |
Built 2010 to 2013 | 377 |
Built 2000 to 2009 | 1,283 |
Built 1990 to 1999 | 702 |
Built 1980 to 1989 | 2,282 |
Built 1970 to 1979 | 1,776 |
Built 1960 to 1969 | 1,309 |
Built 1950 to 1959 | 1,286 |
Built 1940 to 1949 | 954 |
Built 1939 or earlier | 10,952 |
Total housing units | 20,956 |
1 room | 844 |
2 rooms | 859 |
3 rooms | 2,612 |
4 rooms | 4,532 |
5 rooms | 4,383 |
6 rooms | 2,983 |
7 rooms | 2,245 |
8 rooms | 1,026 |
9 rooms or more | 1,472 |
Median rooms | 4.9 |
Total housing units | 20,956 |
No bedroom | 864 |
1 bedroom | 3,974 |
2 bedrooms | 8,138 |
3 bedrooms | 5,767 |
4 bedrooms | 1,467 |
5 or more bedrooms | 746 |
Occupied housing units | 19,745 |
Owner-occupied | 10,183 |
Renter-occupied | 9,562 |
Average household size of owner-occupied unit | 2.32 |
Average household size of renter-occupied unit | 2.01 |
Occupied housing units | 19,745 |
Moved in 2017 or later | 1,456 |
Moved in 2015 to 2016 | 7,261 |
Moved in 2010 to 2014 | 3,590 |
Moved in 2000 to 2009 | 3,866 |
Moved in 1990 to 1999 | 1,573 |
Moved in 1989 and earlier | 1,999 |
Owner-occupied units | 10,183 |
Less than $50,000 | 179 |
$50,000 to $99,999 | 54 |
$100,000 to $149,999 | 94 |
$150,000 to $199,999 | 182 |
$200,000 to $299,999 | 1,532 |
$300,000 to $499,999 | 5,724 |
$500,000 to $999,999 | 2,216 |
$1,000,000 or more | 202 |
Median (dollars) | 396,700 |
Owner-occupied units | 10,183 |
Housing units with a mortgage | 7,459 |
Housing units without a mortgage | 2,724 |
Occupied units paying rent | 9,404 |
Less than $500 | 1,071 |
$500 to $999 | 1,260 |
$1,000 to $1,499 | 2,403 |
$1,500 to $1,999 | 2,543 |
$2,000 to $2,499 | 1,435 |
$2,500 to $2,999 | 582 |
$3,000 or more | 110 |
Median (dollars) | 1,493 |
No rent paid | 158 |
Links