Salem city, Massachusetts ZIP Codes
ZIP Codes: 3
Total housing units: 20,956
Population: 44,452
ZIP | Population |
---|---|
01907 | 15,183 |
01945 | 20,397 |
01970 | 44,372 |
Census data for Salem city, Massachusetts
Demographic estimates in Salem city, Massachusetts
Total population | 44,452 |
Male | 19,942 |
Female | 24,510 |
Under 18 years | 6,869 |
18 to 65 years | 30,395 |
65 years and over | 7,188 |
Median age (years) | 37.6 |
Total population | 44,452 |
One race | 41,840 |
White | 35,955 |
Black or African American | 2,333 |
American Indian and Alaska Native | 76 |
Asian | 1,355 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,121 |
Two or more races | 2,612 |
Economic characteristics in Salem city, Massachusetts
Total households | 19,745 |
Less than $10,000 | 1,089 |
$10,000 to $24,999 | 2,889 |
$25,000 to $49,999 | 3,198 |
$50,000 to $99,999 | 5,332 |
$100,000 to $149,999 | 3,470 |
$150,000 to $199,999 | 1,774 |
$200,000 or more | 1,993 |
Median household income (dollars) | 72,884 |
Housing characteristics in Salem city, Massachusetts
Total housing units | 20,956 |
Occupied housing units | 19,745 |
Vacant housing units | 1,211 |
Occupied housing units | 19,745 |
Owner-occupied | 10,183 |
Renter-occupied | 9,562 |
Owner-occupied units | 10,183 |
Less than $50,000 | 179 |
$50,000 to $99,999 | 54 |
$100,000 to $149,999 | 94 |
$150,000 to $199,999 | 182 |
$200,000 to $299,999 | 1,532 |
$300,000 to $499,999 | 5,724 |
$500,000 to $999,999 | 2,216 |
$1,000,000 or more | 202 |
Median (dollars) | 396,700 |
Occupied units paying rent | 9,404 |
Less than $500 | 1,071 |
$500 to $999 | 1,260 |
$1,000 to $1,499 | 2,403 |
$1,500 to $1,999 | 2,543 |
$2,000 to $2,499 | 1,435 |
$2,500 to $2,999 | 582 |
$3,000 or more | 110 |
Median (dollars) | 1,493 |
No rent paid | 158 |
How many ZIP Codes are in Salem city, MA?
There are 3 ZIP Codes in Salem city, MA.
Links