Table of Massachusetts ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | County | Population |
01001 | Agawam Town city | Hampden County | 16,088 |
01002 | Amherst Town city | Franklin County, Hampshire County | 27,323 |
01003 | Amherst Town city | Hampshire County | 13,711 |
01005 | Barre CDP | Worcester County | 4,947 |
01007 | Belchertown CDP | Franklin County, Hampshire County | 15,304 |
01008 | Blandford CDP | Berkshire County, Hampden County | 1,171 |
01009 | Palmer Town city | Hampden County | 800 |
01010 | | Hampden County, Worcester County | 3,703 |
01011 | Chester CDP | Berkshire County, Hampden County, Hampshire County | 1,332 |
01012 | | Hampshire County | 503 |
01013 | Chicopee city, Springfield city | Hampden County | 22,709 |
01020 | Chicopee city, Springfield city | Hampden County, Hampshire County | 30,704 |
01022 | Chicopee city | Hampden County | 2,235 |
01026 | | Berkshire County, Hampshire County | 1,071 |
01027 | Easthampton Town city, Northampton city | Hampshire County | 17,708 |
01028 | Springfield city | Hampden County | 16,386 |
01029 | | Berkshire County | 511 |
01030 | Agawam Town city | Hampden County | 12,627 |
01031 | | Worcester County | 1,577 |
01032 | | Franklin County, Hampshire County | 430 |
01033 | Granby CDP | Hampden County, Hampshire County | 6,110 |
01034 | | Berkshire County, Hampden County | 1,991 |
01035 | | Hampshire County | 5,293 |
01036 | | Hampden County, Tolland County | 4,991 |
01037 | | Worcester County | 692 |
01038 | Hatfield CDP | Franklin County, Hampshire County | 2,601 |
01039 | | Franklin County, Hampshire County | 1,675 |
01040 | Holyoke city | Hampden County, Hampshire County | 38,480 |
01050 | Huntington CDP | Hampden County, Hampshire County | 2,593 |
01053 | Northampton city | Hampshire County | 2,016 |
01054 | | Franklin County | 1,794 |
01056 | | Hampden County | 21,050 |
01057 | Monson Center CDP, Palmer Town city | Hampden County | 8,288 |
01060 | Easthampton Town city, Northampton city | Hampshire County | 14,975 |
01062 | Northampton city | Hampshire County | 9,835 |
01063 | Northampton city | Hampshire County | 2,532 |
01066 | | Hampshire County | 51 |
01068 | | Worcester County | 1,621 |
01069 | Palmer Town city | Hampden County, Hampshire County | 8,870 |
01070 | | Berkshire County, Hampshire County | 621 |
01071 | Russell CDP | Hampden County | 1,280 |
01072 | | Franklin County | 1,374 |
01073 | Easthampton Town city | Hampshire County | 6,158 |
01074 | | Worcester County | 584 |
01075 | | Hampden County, Hampshire County | 18,051 |
01077 | Westfield city | Hampden County, Hartford County | 9,292 |
01079 | Palmer Town city | Hampden County | 521 |
01080 | Palmer Town city | Hampden County | 2,276 |
01081 | | Hampden County | 1,748 |
01082 | Palmer Town city, Ware CDP | Franklin County, Hampden County, Hampshire County, Worcester County | 10,441 |
01083 | Warren CDP | Worcester County | 2,701 |
01084 | | Hampshire County | 101 |
01085 | Westfield city | Hampden County | 41,715 |
01088 | | Hampshire County | 663 |
01089 | West Springfield Town city | Hampden County | 28,814 |
01092 | West Warren CDP | Worcester County | 1,248 |
01093 | | Franklin County | 157 |
01094 | | Worcester County | 70 |
01095 | Palmer Town city, Wilbraham CDP | Hampden County | 14,737 |
01096 | | Franklin County, Hampshire County | 2,413 |
01097 | | Hampden County | 64 |
01098 | | Hampshire County | 1,042 |
01103 | Springfield city | Hampden County | 2,168 |
01104 | Springfield city | Hampden County | 23,226 |
01105 | Springfield city | Hampden County | 12,527 |
01106 | Longmeadow CDP, Springfield city | Hampden County, Hartford County | 16,150 |
01107 | Springfield city | Hampden County | 12,387 |
01108 | Springfield city | Hampden County | 26,257 |
01109 | Springfield city | Hampden County | 31,242 |
01118 | Springfield city | Hampden County | 15,073 |
01119 | Springfield city | Hampden County | 13,803 |
01128 | Springfield city | Hampden County | 3,232 |
01129 | Springfield city | Hampden County | 5,916 |
01144 | Springfield city | Hampden County | 0 |
01151 | Springfield city | Hampden County | 9,640 |
01201 | Pittsfield city | Berkshire County | 45,372 |
01220 | Adams CDP | Berkshire County | 8,161 |
01222 | | Berkshire County | 754 |
01223 | | Berkshire County, Hampden County | 2,658 |
01224 | | Berkshire County | 186 |
01225 | Cheshire CDP | Berkshire County | 3,243 |
01226 | | Berkshire County | 6,356 |
01229 | | Berkshire County | 142 |
01230 | Great Barrington CDP, Housatonic CDP | Berkshire County | 9,139 |
01235 | | Berkshire County | 2,610 |
01236 | Housatonic CDP | Berkshire County | 1,632 |
01237 | | Berkshire County | 2,332 |
01238 | Lee CDP, Lenox Dale CDP | Berkshire County | 5,626 |
01240 | Lenox CDP, Lenox Dale CDP | Berkshire County | 4,926 |
01242 | Lenox Dale CDP | Berkshire County | 279 |
01243 | | Hampshire County | 163 |
01244 | | Berkshire County | 164 |
01245 | | Berkshire County | 771 |
01247 | North Adams city | Berkshire County, Franklin County | 15,405 |
01253 | | Berkshire County, Hampden County | 879 |
01254 | | Berkshire County | 995 |
01255 | | Berkshire County | 865 |
01256 | | Berkshire County | 708 |
01257 | | Berkshire County | 2,034 |
01258 | | Berkshire County | 161 |
01259 | | Berkshire County | 720 |
01260 | | Berkshire County | 331 |
01262 | | Berkshire County | 1,627 |
01264 | | Berkshire County | 252 |
01266 | | Berkshire County | 920 |
01267 | Williamstown CDP | Berkshire County | 8,166 |
01270 | | Berkshire County | 949 |
01301 | Greenfield city | Franklin County | 17,901 |
01330 | | Franklin County | 1,542 |
01331 | Athol CDP | Franklin County, Worcester County | 13,870 |
01337 | | Franklin County | 2,492 |
01338 | | Franklin County | 97 |
01339 | | Franklin County | 1,493 |
01340 | | Franklin County | 1,818 |
01341 | | Franklin County | 1,658 |
01342 | Deerfield CDP | Franklin County | 1,135 |
01343 | | Berkshire County, Franklin County | 152 |
01344 | Millers Falls CDP | Franklin County | 1,697 |
01346 | | Franklin County | 407 |
01347 | | Franklin County | 207 |
01349 | Millers Falls CDP | Franklin County | 715 |
01350 | | Franklin County | 114 |
01351 | | Franklin County | 2,725 |
01354 | Greenfield city | Franklin County | 1,708 |
01355 | | Franklin County, Hampshire County | 1,010 |
01360 | Northfield CDP | Franklin County | 2,899 |
01364 | Orange CDP | Franklin County, Worcester County | 7,684 |
01366 | Petersham CDP | Worcester County | 1,141 |
01367 | | Berkshire County, Franklin County | 473 |
01368 | | Worcester County | 1,461 |
01370 | Shelburne Falls CDP | Franklin County | 3,690 |
01373 | South Deerfield CDP | Franklin County, Hampshire County | 5,076 |
01375 | | Franklin County, Hampshire County | 3,667 |
01376 | Turners Falls CDP | Franklin County | 4,968 |
01378 | | Franklin County | 762 |
01379 | | Franklin County | 819 |
01380 | | Franklin County | 47 |
01420 | Fitchburg city, Leominster city | Worcester County | 41,766 |
01430 | South Ashburnham CDP | Worcester County | 6,316 |
01431 | | Hillsborough County, Middlesex County | 3,189 |
01432 | Ayer CDP, Devens CDP | Middlesex County, Worcester County | 7,912 |
01434 | Ayer CDP, Devens CDP | Middlesex County, Worcester County | 2,245 |
01436 | Baldwinville CDP | Worcester County | 3,673 |
01438 | | Worcester County | 365 |
01440 | Gardner city | Worcester County | 21,310 |
01450 | Groton CDP | Middlesex County | 11,218 |
01451 | | Worcester County | 5,068 |
01452 | | Worcester County | 4,338 |
01453 | Leominster city | Worcester County | 43,478 |
01460 | Littleton Common CDP | Middlesex County | 10,063 |
01462 | Fitchburg city, Leominster city, Lunenburg CDP | Worcester County | 11,657 |
01463 | East Pepperell CDP, Pepperell CDP | Hillsborough County, Middlesex County | 11,707 |
01464 | Devens CDP, Shirley CDP | Middlesex County | 7,400 |
01468 | Baldwinville CDP | Worcester County | 4,058 |
01469 | Townsend CDP | Hillsborough County, Middlesex County | 7,479 |
01473 | | Worcester County | 8,148 |
01474 | | Middlesex County | 1,665 |
01475 | Winchendon CDP | Cheshire County, Worcester County | 10,292 |
01501 | | Worcester County | 16,684 |
01503 | | Middlesex County, Worcester County | 3,326 |
01504 | | Norfolk County, Providence County, Worcester County | 9,188 |
01505 | | Worcester County | 4,810 |
01506 | Brookfield CDP | Worcester County | 3,435 |
01507 | Sturbridge CDP | Worcester County | 13,312 |
01510 | Clinton CDP | Worcester County | 15,221 |
01515 | East Brookfield CDP | Worcester County | 2,040 |
01516 | East Douglas CDP | Worcester County | 9,186 |
01518 | Fiskdale CDP | Hampden County, Worcester County | 3,299 |
01519 | | Worcester County | 7,626 |
01520 | | Worcester County | 16,752 |
01521 | Holland CDP | Hampden County | 2,591 |
01522 | | Worcester County | 2,907 |
01523 | South Lancaster CDP | Worcester County | 8,359 |
01524 | | Worcester County | 6,296 |
01525 | | Worcester County | 31 |
01527 | | Worcester County | 13,827 |
01529 | | Worcester County | 3,166 |
01531 | | Worcester County | 1,052 |
01532 | Northborough CDP | Worcester County | 15,605 |
01534 | Whitinsville CDP | Worcester County | 6,169 |
01535 | North Brookfield CDP | Worcester County | 4,757 |
01536 | | Worcester County | 7,141 |
01537 | | Worcester County | 1,775 |
01540 | Oxford CDP | Worcester County | 11,529 |
01541 | | Worcester County | 3,502 |
01542 | | Worcester County | 2,667 |
01543 | Rutland CDP | Worcester County | 8,988 |
01545 | Worcester city | Worcester County | 38,291 |
01550 | Southbridge Town city | Windham County, Worcester County | 17,643 |
01560 | | Worcester County | 4,773 |
01561 | South Lancaster CDP | Worcester County | 69 |
01562 | Spencer CDP | Worcester County | 11,963 |
01564 | | Worcester County | 8,015 |
01566 | Fiskdale CDP, Sturbridge CDP | Worcester County | 6,507 |
01568 | Upton CDP | Worcester County | 7,826 |
01569 | | Worcester County | 13,948 |
01570 | Webster CDP | Windham County, Worcester County | 17,664 |
01571 | | Worcester County | 11,890 |
01581 | Westborough CDP | Worcester County | 21,213 |
01583 | Worcester city | Worcester County | 7,607 |
01585 | Warren CDP, West Brookfield CDP | Worcester County | 4,864 |
01588 | Whitinsville CDP | Worcester County | 10,206 |
01590 | | Worcester County | 9,219 |
01602 | Worcester city | Worcester County | 26,711 |
01603 | Worcester city | Worcester County | 20,184 |
01604 | Worcester city | Worcester County | 40,961 |
01605 | Worcester city | Worcester County | 30,353 |
01606 | Worcester city | Worcester County | 22,883 |
01607 | Worcester city | Worcester County | 8,836 |
01608 | Worcester city | Worcester County | 4,782 |
01609 | Worcester city | Worcester County | 23,509 |
01610 | Worcester city | Worcester County | 26,057 |
01611 | | Worcester County | 2,209 |
01612 | | Worcester County | 5,005 |
01701 | Framingham city | Middlesex County | 33,319 |
01702 | Framingham city | Middlesex County | 38,842 |
01718 | | Middlesex County | 767 |
01719 | | Middlesex County, Worcester County | 5,471 |
01720 | | Middlesex County | 23,107 |
01721 | | Middlesex County | 18,646 |
01730 | Burlington CDP | Middlesex County | 14,233 |
01731 | Hanscom AFB CDP, Lexington CDP | Middlesex County | 1,917 |
01740 | | Middlesex County, Worcester County | 5,606 |
01741 | | Middlesex County | 5,215 |
01742 | West Concord CDP | Middlesex County | 18,393 |
01745 | | Worcester County | 538 |
01746 | | Middlesex County | 14,386 |
01747 | Hopedale CDP | Worcester County | 6,012 |
01748 | Hopkinton CDP | Middlesex County | 18,501 |
01749 | Hudson CDP | Middlesex County, Worcester County | 20,032 |
01752 | Marlborough city | Middlesex County, Worcester County | 41,505 |
01754 | Maynard CDP | Middlesex County | 10,702 |
01756 | | Worcester County | 6,212 |
01757 | Milford CDP | Worcester County | 30,294 |
01760 | Cochituate CDP | Middlesex County | 36,354 |
01770 | | Middlesex County, Norfolk County | 4,406 |
01772 | Cordaville CDP | Worcester County | 9,842 |
01773 | Hanscom AFB CDP, Waltham city | Middlesex County | 5,155 |
01775 | Maynard CDP | Middlesex County | 7,130 |
01776 | | Middlesex County | 18,912 |
01778 | Cochituate CDP | Middlesex County | 14,060 |
01801 | Burlington CDP, Reading CDP, Stoneham CDP, Woburn city | Middlesex County | 40,967 |
01803 | Burlington CDP | Middlesex County | 26,234 |
01810 | Andover CDP | Essex County, Middlesex County | 35,600 |
01821 | Pinehurst CDP | Middlesex County | 31,499 |
01824 | Lowell city | Middlesex County | 26,574 |
01826 | Methuen Town city | Essex County, Middlesex County | 32,313 |
01827 | | Middlesex County | 3,369 |
01830 | Haverhill city | Essex County | 27,403 |
01832 | Haverhill city | Essex County | 25,526 |
01833 | | Essex County | 8,384 |
01834 | | Essex County | 6,739 |
01835 | Haverhill city | Essex County | 14,164 |
01840 | Lawrence city | Essex County | 6,814 |
01841 | Lawrence city, Methuen Town city | Essex County | 53,180 |
01843 | Lawrence city | Essex County | 27,804 |
01844 | Haverhill city, Lawrence city, Methuen Town city | Essex County, Hillsborough County, Rockingham County | 52,502 |
01845 | Andover CDP, Lawrence city | Essex County | 31,394 |
01850 | Lowell city | Middlesex County | 16,438 |
01851 | Lowell city | Middlesex County | 32,469 |
01852 | Lowell city | Middlesex County | 36,740 |
01854 | Lowell city | Middlesex County | 29,157 |
01860 | | Essex County | 6,698 |
01862 | | Middlesex County | 10,719 |
01863 | | Middlesex County | 9,697 |
01864 | | Essex County, Middlesex County | 15,549 |
01867 | Reading CDP, Wakefield CDP | Middlesex County | 25,511 |
01876 | | Essex County, Middlesex County | 30,930 |
01879 | | Middlesex County | 12,454 |
01880 | Melrose city, Wakefield CDP | Essex County, Middlesex County | 27,179 |
01886 | | Middlesex County | 24,535 |
01887 | Wilmington CDP | Essex County, Middlesex County | 23,311 |
01890 | Lexington CDP, Winchester CDP, Woburn city | Middlesex County | 22,875 |
01901 | Lynn city | Essex County | 2,291 |
01902 | Lynn city, Swampscott CDP | Essex County | 51,008 |
01904 | Lynn city | Essex County | 19,912 |
01905 | Lynn city | Essex County | 26,962 |
01906 | Lynn city, Saugus CDP | Essex County, Middlesex County, Suffolk County | 28,521 |
01907 | Lynn city, Salem city, Swampscott CDP | Essex County | 15,183 |
01908 | Nahant CDP | Essex County | 3,354 |
01913 | Amesbury Town city | Essex County | 17,286 |
01915 | Beverly city | Essex County | 41,545 |
01921 | Boxford CDP | Essex County | 8,265 |
01922 | | Essex County | 3,929 |
01923 | Danvers CDP | Essex County | 27,789 |
01929 | Essex CDP | Essex County | 3,650 |
01930 | Gloucester city | Essex County | 29,814 |
01937 | Danvers CDP | Essex County | 177 |
01938 | Ipswich CDP | Essex County | 13,740 |
01940 | Lynn city, Lynnfield CDP, Peabody city, Wakefield CDP | Essex County, Middlesex County | 13,023 |
01944 | | Essex County | 5,382 |
01945 | Marblehead CDP, Salem city | Essex County | 20,397 |
01949 | | Essex County | 9,726 |
01950 | Newburyport city | Essex County | 18,282 |
01951 | Newburyport city | Essex County | 2,816 |
01952 | Salisbury CDP | Essex County, Rockingham County | 9,152 |
01960 | Peabody city | Essex County | 54,051 |
01965 | Beverly city | Essex County | 903 |
01966 | Rockport CDP | Essex County | 7,014 |
01969 | Rowley CDP | Essex County | 6,135 |
01970 | Beverly city, Salem city | Essex County | 44,372 |
01982 | | Essex County | 7,641 |
01983 | Topsfield CDP | Essex County | 6,530 |
01984 | | Essex County | 5,006 |
01985 | | Essex County | 4,500 |
02019 | Bellingham CDP | Norfolk County, Providence County, Worcester County | 16,934 |
02021 | | Norfolk County | 24,122 |
02025 | | Norfolk County, Plymouth County | 8,295 |
02026 | Dedham CDP | Norfolk County, Suffolk County | 25,308 |
02030 | Dover CDP | Middlesex County, Norfolk County | 5,894 |
02032 | | Norfolk County | 4,878 |
02035 | Foxborough CDP | Norfolk County | 18,431 |
02038 | Franklin Town city | Norfolk County | 33,057 |
02043 | Hingham CDP | Norfolk County, Plymouth County | 24,061 |
02045 | Hull CDP | Plymouth County | 10,120 |
02047 | | Plymouth County | 187 |
02048 | Mansfield Center CDP | Bristol County | 23,768 |
02050 | Cedar Crest CDP, Green Harbor CDP, Marshfield CDP, Marshfield Hills CDP, Ocean Bluff-Brant Rock CDP | Plymouth County | 25,841 |
02052 | Medfield CDP | Middlesex County, Norfolk County | 12,775 |
02053 | | Middlesex County, Norfolk County | 13,610 |
02054 | Millis-Clicquot CDP | Norfolk County | 8,481 |
02056 | | Norfolk County | 11,531 |
02061 | | Plymouth County | 11,258 |
02062 | Norwood CDP | Norfolk County | 31,256 |
02066 | North Scituate CDP, Scituate CDP | Plymouth County | 18,781 |
02067 | Sharon CDP | Norfolk County | 18,477 |
02071 | | Norfolk County | 1,248 |
02072 | | Norfolk County | 29,028 |
02081 | Walpole CDP | Norfolk County | 20,287 |
02090 | Dedham CDP, Norwood CDP | Norfolk County | 16,066 |
02093 | | Norfolk County | 12,077 |
02108 | Boston city | Suffolk County | 4,225 |
02109 | Boston city | Suffolk County | 3,627 |
02110 | Boston city | Suffolk County | 2,307 |
02111 | Boston city | Suffolk County | 7,841 |
02113 | Boston city | Suffolk County | 6,726 |
02114 | Boston city | Middlesex County, Suffolk County | 13,401 |
02115 | Boston city | Norfolk County, Suffolk County | 28,559 |
02116 | Boston city | Suffolk County | 22,587 |
02118 | Boston city | Suffolk County | 27,718 |
02119 | Boston city | Suffolk County | 28,307 |
02120 | Boston city | Suffolk County | 15,082 |
02121 | Boston city | Suffolk County | 29,888 |
02122 | Boston city | Suffolk County | 23,747 |
02124 | Boston city | Norfolk County, Suffolk County | 56,070 |
02125 | Boston city | Suffolk County | 32,614 |
02126 | Boston city | Norfolk County, Suffolk County | 25,572 |
02127 | Boston city | Suffolk County | 35,266 |
02128 | Boston city, Winthrop Town city | Suffolk County | 45,501 |
02129 | Boston city | Middlesex County, Suffolk County | 20,411 |
02130 | Boston city | Norfolk County, Suffolk County | 41,112 |
02131 | Boston city | Suffolk County | 32,609 |
02132 | Boston city | Norfolk County, Suffolk County | 26,437 |
02133 | Boston city | Suffolk County | 0 |
02134 | Boston city | Middlesex County, Suffolk County | 18,437 |
02135 | Boston city | Middlesex County, Norfolk County, Suffolk County | 45,024 |
02136 | Boston city | Norfolk County, Suffolk County | 40,947 |
02138 | Belmont CDP, Cambridge city, Somerville city | Middlesex County, Suffolk County | 39,370 |
02139 | Cambridge city | Middlesex County, Suffolk County | 39,707 |
02140 | Cambridge city, Somerville city | Middlesex County | 20,060 |
02141 | Cambridge city | Middlesex County | 13,953 |
02142 | Cambridge city | Middlesex County, Suffolk County | 4,172 |
02143 | Somerville city | Middlesex County, Suffolk County | 25,264 |
02144 | Somerville city | Middlesex County | 25,367 |
02145 | Medford city, Somerville city | Middlesex County, Suffolk County | 27,359 |
02148 | Everett city, Malden city, Medford city | Middlesex County | 65,386 |
02149 | Chelsea city, Everett city, Malden city | Middlesex County, Suffolk County | 48,584 |
02150 | Chelsea city | Suffolk County | 40,009 |
02151 | Boston city, Chelsea city, Revere city | Essex County, Suffolk County | 60,736 |
02152 | Boston city, Winthrop Town city | Suffolk County | 19,088 |
02155 | Malden city, Medford city, Somerville city, Winchester CDP | Middlesex County | 62,996 |
02163 | Boston city | Suffolk County | 2,198 |
02169 | Milton CDP, Quincy city, Randolph Town city | Norfolk County | 60,459 |
02170 | Milton CDP, Quincy city | Norfolk County | 20,130 |
02171 | Milton CDP, Quincy city | Norfolk County | 19,923 |
02176 | Melrose city | Middlesex County | 29,401 |
02180 | Stoneham CDP | Middlesex County | 23,077 |
02184 | Braintree Town city | Norfolk County | 38,712 |
02186 | Milton CDP, Quincy city, Randolph Town city | Norfolk County, Suffolk County | 28,414 |
02188 | Weymouth Town city | Norfolk County | 16,169 |
02189 | Weymouth Town city | Norfolk County, Plymouth County | 15,265 |
02190 | Weymouth Town city | Norfolk County, Plymouth County | 17,927 |
02191 | Quincy city, Weymouth Town city | Norfolk County | 7,856 |
02199 | Boston city | Suffolk County | 1,232 |
02203 | Boston city | Suffolk County | 0 |
02205 | Boston city | Suffolk County | 0 |
02210 | Boston city | Suffolk County | 4,830 |
02215 | Boston city, Brookline CDP | Middlesex County, Norfolk County, Suffolk County | 25,856 |
02301 | Brockton city | Plymouth County | 68,571 |
02302 | Brockton city | Plymouth County | 35,645 |
02322 | | Norfolk County | 4,740 |
02324 | Bridgewater Town city | Plymouth County | 25,245 |
02325 | Bridgewater Town city | Plymouth County | 3,082 |
02330 | | Plymouth County | 11,641 |
02332 | Duxbury CDP, Green Harbor CDP, South Duxbury CDP | Plymouth County | 16,004 |
02333 | Bridgewater Town city | Plymouth County | 14,403 |
02338 | | Plymouth County | 7,737 |
02339 | | Plymouth County | 14,742 |
02341 | Hanson CDP | Plymouth County | 10,419 |
02343 | Holbrook CDP | Norfolk County | 11,309 |
02346 | Middleborough Center CDP | Plymouth County | 24,219 |
02347 | North Lakeville CDP | Plymouth County | 11,514 |
02350 | | Plymouth County | 182 |
02351 | Abington CDP, Brockton city | Norfolk County, Plymouth County | 16,974 |
02356 | | Bristol County | 11,943 |
02357 | | Bristol County | 1,582 |
02359 | North Pembroke CDP | Plymouth County | 18,329 |
02360 | North Plymouth CDP, Plymouth CDP, The Pinehills CDP | Barnstable County, Plymouth County | 60,793 |
02364 | Kingston CDP | Plymouth County | 13,618 |
02366 | | Plymouth County | 194 |
02367 | | Plymouth County | 2,934 |
02368 | Holbrook CDP, Randolph Town city | Norfolk County | 34,696 |
02370 | | Plymouth County | 17,774 |
02375 | | Bristol County | 11,437 |
02379 | | Plymouth County | 7,622 |
02382 | Brockton city | Plymouth County | 15,116 |
02420 | Burlington CDP, Lexington CDP | Middlesex County | 15,451 |
02421 | Lexington CDP | Middlesex County | 18,784 |
02445 | Boston city, Brookline CDP | Middlesex County, Norfolk County, Suffolk County | 21,485 |
02446 | Boston city, Brookline CDP | Norfolk County, Suffolk County | 31,764 |
02451 | Waltham city | Middlesex County | 17,965 |
02452 | Waltham city | Middlesex County | 16,193 |
02453 | Waltham city | Middlesex County | 30,441 |
02457 | Wellesley CDP | Norfolk County | 1,848 |
02458 | Newton city | Middlesex County | 12,428 |
02459 | Newton city | Middlesex County | 19,081 |
02460 | Newton city | Middlesex County | 9,638 |
02461 | Newton city | Middlesex County | 6,899 |
02462 | Newton city | Middlesex County, Norfolk County | 1,381 |
02464 | Newton city | Middlesex County | 3,595 |
02465 | Newton city | Middlesex County | 11,574 |
02466 | Newton city | Middlesex County | 9,109 |
02467 | Boston city, Brookline CDP, Newton city | Middlesex County, Norfolk County, Suffolk County | 23,328 |
02468 | Newton city | Middlesex County, Norfolk County | 5,305 |
02472 | Belmont CDP, Cambridge city, Newton city, Waltham city, Watertown Town city | Middlesex County, Suffolk County | 35,229 |
02474 | Arlington CDP | Middlesex County | 28,028 |
02476 | Arlington CDP | Middlesex County | 18,017 |
02478 | Arlington CDP, Belmont CDP, Cambridge city | Middlesex County | 27,016 |
02481 | Wellesley CDP | Middlesex County, Norfolk County | 16,997 |
02482 | Wellesley CDP | Norfolk County | 10,520 |
02492 | Needham CDP, Wellesley CDP | Norfolk County, Suffolk County | 20,927 |
02493 | | Middlesex County | 11,806 |
02494 | Needham CDP | Middlesex County, Norfolk County | 10,881 |
02532 | Bourne CDP, Buzzards Bay CDP, Monument Beach CDP, Sagamore CDP | Barnstable County, Plymouth County | 12,715 |
02534 | North Falmouth CDP, Pocasset CDP | Barnstable County | 1,127 |
02535 | | Dukes County | 2,151 |
02536 | East Falmouth CDP, Teaticket CDP | Barnstable County | 20,261 |
02537 | Barnstable Town city, East Sandwich CDP | Barnstable County | 7,124 |
02538 | Onset CDP, White Island Shores CDP | Plymouth County | 4,663 |
02539 | Edgartown CDP | Dukes County | 5,084 |
02540 | Falmouth CDP, North Falmouth CDP, Teaticket CDP, West Falmouth CDP, Woods Hole CDP | Barnstable County | 8,888 |
02542 | | Barnstable County | 847 |
02543 | Woods Hole CDP | Barnstable County, Dukes County | 924 |
02553 | Monument Beach CDP | Barnstable County | 30 |
02554 | Madaket CDP, Nantucket CDP | Nantucket County | 13,585 |
02556 | North Falmouth CDP, West Falmouth CDP | Barnstable County | 2,457 |
02557 | Oak Bluffs CDP | Dukes County | 1,762 |
02558 | Onset CDP | Plymouth County | 1,779 |
02559 | Monument Beach CDP, Pocasset CDP | Barnstable County | 3,307 |
02561 | Sagamore CDP | Barnstable County | 1,025 |
02562 | Sagamore CDP | Barnstable County | 3,204 |
02563 | East Sandwich CDP, Forestdale CDP, Sagamore CDP, Sandwich CDP | Barnstable County | 9,514 |
02564 | Siasconset CDP | Nantucket County | 180 |
02568 | Oak Bluffs CDP, Vineyard Haven CDP | Dukes County | 8,810 |
02571 | Onset CDP, Wareham Center CDP, West Wareham CDP, Weweantic CDP | Plymouth County | 10,738 |
02575 | | Dukes County | 2,432 |
02576 | West Wareham CDP, Weweantic CDP | Plymouth County | 3,985 |
02584 | | Nantucket County | 30 |
02601 | Barnstable Town city, West Yarmouth CDP | Barnstable County | 17,175 |
02630 | Barnstable Town city | Barnstable County | 1,953 |
02631 | Brewster CDP | Barnstable County | 10,109 |
02632 | Barnstable Town city | Barnstable County | 12,038 |
02633 | Chatham CDP, West Chatham CDP | Barnstable County | 4,649 |
02635 | Barnstable Town city | Barnstable County | 2,902 |
02637 | Barnstable Town city | Barnstable County | 292 |
02638 | Dennis CDP, East Dennis CDP | Barnstable County | 3,180 |
02639 | Dennis Port CDP, Northwest Harwich CDP, West Dennis CDP | Barnstable County | 3,439 |
02641 | East Dennis CDP | Barnstable County | 178 |
02642 | North Eastham CDP | Barnstable County | 5,674 |
02643 | | Barnstable County | 0 |
02644 | Forestdale CDP | Barnstable County | 3,713 |
02645 | East Harwich CDP, Harwich Center CDP, Harwich Port CDP, Northwest Harwich CDP | Barnstable County | 10,845 |
02646 | Harwich Center CDP, Harwich Port CDP, Northwest Harwich CDP | Barnstable County | 1,801 |
02647 | Barnstable Town city | Barnstable County | 166 |
02648 | Barnstable Town city | Barnstable County | 7,283 |
02649 | Barnstable Town city, Forestdale CDP, Mashpee Neck CDP, Monomoscoy Island CDP, New Seabury CDP, Popponesset CDP, Popponesset Island CDP, Seabrook CDP, Seconsett Island CDP | Barnstable County | 14,996 |
02650 | | Barnstable County | 764 |
02652 | | Barnstable County | 990 |
02653 | Orleans CDP | Barnstable County | 6,276 |
02655 | Barnstable Town city | Barnstable County | 3,341 |
02657 | Provincetown CDP | Barnstable County | 3,582 |
02659 | | Barnstable County | 1,141 |
02660 | Dennis CDP, Dennis Port CDP, East Dennis CDP, South Dennis CDP, West Dennis CDP | Barnstable County | 6,480 |
02663 | | Barnstable County | 398 |
02664 | South Yarmouth CDP | Barnstable County | 9,010 |
02666 | | Barnstable County | 585 |
02667 | North Eastham CDP | Barnstable County | 3,907 |
02668 | Barnstable Town city | Barnstable County | 2,604 |
02670 | West Dennis CDP | Barnstable County | 1,373 |
02671 | Dennis Port CDP, Northwest Harwich CDP | Barnstable County | 870 |
02672 | Barnstable Town city | Barnstable County | 153 |
02673 | Barnstable Town city, South Yarmouth CDP, West Yarmouth CDP | Barnstable County | 9,351 |
02675 | Barnstable Town city, Yarmouth Port CDP | Barnstable County | 7,178 |
02702 | | Bristol County | 4,383 |
02703 | Attleboro city | Bristol County | 46,126 |
02713 | | Dukes County | 34 |
02715 | | Bristol County | 3,531 |
02717 | Fall River city | Bristol County, Plymouth County | 4,782 |
02718 | Taunton city | Bristol County, Plymouth County | 6,867 |
02719 | | Bristol County | 15,911 |
02720 | Fall River city | Bristol County | 31,210 |
02721 | Fall River city | Bristol County | 26,981 |
02723 | Fall River city | Bristol County | 16,577 |
02724 | Fall River city | Bristol County | 18,127 |
02725 | Somerset CDP | Bristol County | 2,490 |
02726 | Somerset CDP | Bristol County | 15,781 |
02738 | Marion Center CDP | Plymouth County | 5,378 |
02739 | Mattapoisett Center CDP | Plymouth County | 6,478 |
