New Seabury CDP, Massachusetts ZIP Codes
ZIP Codes: 1
Total housing units: 2,061
Population: 619
ZIP | Population |
---|---|
02649 | 14,996 |
Census data for New Seabury CDP, Massachusetts
Demographic estimates in New Seabury CDP, Massachusetts
Total population | 619 |
Male | 326 |
Female | 293 |
Under 18 years | 32 |
18 to 65 years | 243 |
65 years and over | 344 |
Median age (years) | 67.1 |
Total population | 619 |
One race | 593 |
White | 593 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 26 |
Economic characteristics in New Seabury CDP, Massachusetts
Total households | 333 |
Less than $10,000 | 34 |
$25,000 to $49,999 | 29 |
$50,000 to $99,999 | 61 |
$100,000 to $149,999 | 41 |
$150,000 to $199,999 | 33 |
$200,000 or more | 135 |
Median household income (dollars) | 152,917 |
Housing characteristics in New Seabury CDP, Massachusetts
Total housing units | 2,061 |
Occupied housing units | 333 |
Vacant housing units | 1,728 |
Occupied housing units | 333 |
Owner-occupied | 298 |
Renter-occupied | 35 |
Owner-occupied units | 298 |
Less than $50,000 | 6 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 0 |
$300,000 to $499,999 | 92 |
$500,000 to $999,999 | 128 |
$1,000,000 or more | 72 |
Median (dollars) | 632,800 |
Occupied units paying rent | 32 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 10 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 22 |
No rent paid | 3 |
How many ZIP Codes are in New Seabury CDP, MA?
There are 1 ZIP Codes in New Seabury CDP, MA.
Links