Dennis Port CDP, Massachusetts ZIP Codes
ZIP Codes: 3
Total housing units: 5,262
Population: 3,440
| ZIP | Population |
|---|---|
| 02639 | 3,439 |
| 02660 | 6,480 |
| 02671 | 870 |
Census data for Dennis Port CDP, Massachusetts
Demographic estimates in Dennis Port CDP, Massachusetts
| Total population | 3,440 |
| Male | 1,906 |
| Female | 1,534 |
| Under 18 years | 482 |
| 18 to 65 years | 2,074 |
| 65 years and over | 884 |
| Median age (years) | 54.8 |
| Total population | 3,440 |
| One race | 3,283 |
| White | 2,916 |
| Black or African American | 269 |
| American Indian and Alaska Native | 0 |
| Asian | 11 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 87 |
| Two or more races | 157 |
Economic characteristics in Dennis Port CDP, Massachusetts
| Total households | 1,722 |
| Less than $10,000 | 111 |
| $10,000 to $24,999 | 235 |
| $25,000 to $49,999 | 611 |
| $50,000 to $99,999 | 434 |
| $100,000 to $149,999 | 172 |
| $150,000 to $199,999 | 102 |
| $200,000 or more | 57 |
| Median household income (dollars) | 45,769 |
Housing characteristics in Dennis Port CDP, Massachusetts
| Total housing units | 5,262 |
| Occupied housing units | 1,722 |
| Vacant housing units | 3,540 |
| Occupied housing units | 1,722 |
| Owner-occupied | 1,018 |
| Renter-occupied | 704 |
| Owner-occupied units | 1,018 |
| Less than $50,000 | 0 |
| $50,000 to $99,999 | 10 |
| $100,000 to $149,999 | 133 |
| $150,000 to $199,999 | 147 |
| $200,000 to $299,999 | 93 |
| $300,000 to $499,999 | 451 |
| $500,000 to $999,999 | 142 |
| $1,000,000 or more | 42 |
| Median (dollars) | 356,500 |
| Occupied units paying rent | 663 |
| Less than $500 | 91 |
| $500 to $999 | 118 |
| $1,000 to $1,499 | 168 |
| $1,500 to $1,999 | 241 |
| $2,000 to $2,499 | 45 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,310 |
| No rent paid | 41 |
How many ZIP Codes are in Dennis Port CDP, MA?
There are 3 ZIP Codes in Dennis Port CDP, MA.
Links