Leominster city, Massachusetts ZIP Codes
ZIP Codes: 3
Total housing units: 18,661
Population: 43,478
| ZIP | Population |
|---|---|
| 01420 | 41,766 |
| 01453 | 43,478 |
| 01462 | 11,657 |
Census data for Leominster city, Massachusetts
Demographic estimates in Leominster city, Massachusetts
| Total population | 43,478 |
| Male | 22,054 |
| Female | 21,424 |
| Under 18 years | 9,011 |
| 18 to 65 years | 26,776 |
| 65 years and over | 7,691 |
| Median age (years) | 41.6 |
| Total population | 43,478 |
| One race | 39,970 |
| White | 33,709 |
| Black or African American | 2,873 |
| American Indian and Alaska Native | 54 |
| Asian | 1,529 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,805 |
| Two or more races | 3,508 |
Economic characteristics in Leominster city, Massachusetts
| Total households | 17,896 |
| Less than $10,000 | 648 |
| $10,000 to $24,999 | 2,155 |
| $25,000 to $49,999 | 3,470 |
| $50,000 to $99,999 | 5,397 |
| $100,000 to $149,999 | 3,164 |
| $150,000 to $199,999 | 1,487 |
| $200,000 or more | 1,575 |
| Median household income (dollars) | 69,525 |
Housing characteristics in Leominster city, Massachusetts
| Total housing units | 18,661 |
| Occupied housing units | 17,896 |
| Vacant housing units | 765 |
| Occupied housing units | 17,896 |
| Owner-occupied | 11,363 |
| Renter-occupied | 6,533 |
| Owner-occupied units | 11,363 |
| Less than $50,000 | 308 |
| $50,000 to $99,999 | 150 |
| $100,000 to $149,999 | 523 |
| $150,000 to $199,999 | 1,110 |
| $200,000 to $299,999 | 4,627 |
| $300,000 to $499,999 | 3,882 |
| $500,000 to $999,999 | 718 |
| $1,000,000 or more | 45 |
| Median (dollars) | 275,300 |
| Occupied units paying rent | 6,370 |
| Less than $500 | 875 |
| $500 to $999 | 1,806 |
| $1,000 to $1,499 | 2,835 |
| $1,500 to $1,999 | 743 |
| $2,000 to $2,499 | 80 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 31 |
| Median (dollars) | 1,064 |
| No rent paid | 163 |
How many ZIP Codes are in Leominster city, MA?
There are 3 ZIP Codes in Leominster city, MA.
Links