Poorest Massachusetts cities
Number of cities: 248
Median household income: 89,026
Poorest city: Cheshire
City | Type | Median household |
---|---|---|
Springfield | city | 43,308 |
Ware | CDP | 43,783 |
Turners Falls | CDP | 44,177 |
Holyoke | city | 45,045 |
Great Barrington | CDP | 45,063 |
Adams | CDP | 45,079 |
Dennis Port | CDP | 45,769 |
Lawrence | city | 47,542 |
Monson Center | CDP | 48,250 |
North Adams | city | 48,575 |
Spencer | CDP | 48,646 |
West Brookfield | CDP | 48,682 |
Wareham Center | CDP | 49,360 |
Fall River | city | 49,613 |
Oak Bluffs | CDP | 50,179 |
Southbridge Town | city | 50,414 |
West Wareham | CDP | 50,425 |
New Bedford | city | 50,581 |
Lenox | CDP | 50,956 |
Northfield | CDP | 51,163 |
Greenfield | city | 52,211 |
Falmouth | CDP | 52,635 |
Gardner | city | 52,770 |
Shelburne Falls | CDP | 52,778 |
Webster | CDP | 53,176 |
Edgartown | CDP | 53,625 |
Huntington | CDP | 53,750 |
Millers Falls | CDP | 54,531 |
Athol | CDP | 54,897 |
Orange | CDP | 55,313 |
North Plymouth | CDP | 55,396 |
Chicopee | city | 56,509 |
Worcester | city | 56,746 |
Orleans | CDP | 56,750 |
Harwich Port | CDP | 57,581 |
Smith Mills | CDP | 57,824 |
West Yarmouth | CDP | 58,125 |
South Ashburnham | CDP | 58,750 |
Pittsfield | city | 59,522 |
West Warren | CDP | 59,623 |
West Springfield Town | city | 60,023 |
Vineyard Haven | CDP | 60,080 |
Fitchburg | city | 60,466 |
East Falmouth | CDP | 60,820 |
Housatonic | CDP | 60,845 |
Amherst Town | city | 61,127 |
Brewster | CDP | 61,579 |
Acushnet Center | CDP | 62,578 |
Baldwinville | CDP | 63,083 |
Easthampton Town | city | 63,098 |
Winchendon | CDP | 63,576 |
Brookfield | CDP | 63,621 |
Lynn | city | 63,922 |
Lee | CDP | 64,271 |
Lowell | city | 64,489 |
Bourne | CDP | 64,646 |
East Brookfield | CDP | 64,732 |
Chelsea | city | 64,782 |
West Dennis | CDP | 65,455 |
North Brookfield | CDP | 66,673 |
Taunton | city | 66,787 |
Provincetown | CDP | 66,850 |
Bellingham | CDP | 67,006 |
Bliss Corner | CDP | 67,167 |
Harwich Center | CDP | 67,422 |
Foxborough | CDP | 67,563 |
Pocasset | CDP | 67,847 |
Barre | CDP | 67,895 |
Brockton | city | 68,067 |
Townsend | CDP | 68,259 |
Plymouth | CDP | 68,552 |
Clinton | CDP | 68,958 |
Ocean Grove | CDP | 69,245 |
Petersham | CDP | 69,375 |
Leominster | city | 69,525 |
Palmer Town | city | 70,090 |
Middleborough Center | CDP | 71,500 |
Everett | city | 71,510 |
Northampton | city | 72,687 |
South Yarmouth | CDP | 72,759 |
Salem | city | 72,884 |
Revere | city | 73,041 |
South Dennis | CDP | 73,485 |
Northwest Harwich | CDP | 73,636 |
Westfield | city | 73,692 |
Fiskdale | CDP | 74,132 |
Holland | CDP | 74,246 |
North Westport | CDP | 74,621 |
Haverhill | city | 75,130 |
Chester | CDP | 75,144 |
Teaticket | CDP | 75,612 |
Weweantic | CDP | 75,746 |
North Eastham | CDP | 76,896 |
Malden | city | 77,119 |
Woods Hole | CDP | 77,386 |
Belchertown | CDP | 77,431 |
North Lakeville | CDP | 77,553 |
Rutland | CDP | 77,744 |
Ayer | CDP | 77,850 |
South Deerfield | CDP | 77,944 |
Ipswich | CDP | 78,261 |
Agawam Town | city | 78,619 |
Shirley | CDP | 78,783 |
East Dennis | CDP | 79,049 |
Chatham | CDP | 79,688 |
Hatfield | CDP | 80,000 |
Buzzards Bay | CDP | 80,218 |
Russell | CDP | 80,500 |
Ocean Bluff-Brant Rock | CDP | 81,557 |
Monomoscoy Island | CDP | 81,563 |
Attleboro | city | 81,627 |
Boston | city | 81,744 |
Barnstable Town | city | 82,816 |
Gloucester | city | 82,984 |
Blandford | CDP | 83,365 |
Peabody | city | 83,570 |
Hudson | CDP | 83,828 |
Pepperell | CDP | 83,850 |
Rockport | CDP | 84,500 |
Oxford | CDP | 84,957 |
Quincy | city | 85,041 |
Milford | CDP | 85,291 |
Marlborough | city | 86,230 |
Winthrop Town | city | 86,780 |
Whitinsville | CDP | 86,997 |
Methuen Town | city | 87,137 |
Raynham Center | CDP | 87,299 |
Amesbury Town | city | 87,433 |
Mansfield Center | CDP | 87,681 |
Randolph Town | city | 87,869 |
Salisbury | CDP | 88,350 |
Mattapoisett Center | CDP | 88,946 |
Marion Center | CDP | 89,293 |
East Harwich | CDP | 89,335 |
Holbrook | CDP | 89,763 |
Beverly | city | 89,882 |
Marshfield | CDP | 90,234 |
Yarmouth Port | CDP | 90,428 |
Sandwich | CDP | 90,500 |
Framingham | city | 90,638 |
Weymouth Town | city | 91,592 |
Wilbraham | CDP | 93,586 |
Saugus | CDP | 93,737 |
Madaket | CDP | 93,864 |
Monument Beach | CDP | 94,583 |
Woburn | city | 95,184 |
Rowley | CDP | 95,808 |
Westborough | CDP | 95,882 |
Williamstown | CDP | 95,988 |
Upton | CDP | 96,136 |
Norwood | CDP | 96,414 |
Somerset | CDP | 96,967 |
White Island Shores | CDP | 97,171 |
Walpole | CDP | 97,344 |
East Pepperell | CDP | 97,794 |
North Attleborough Town | city | 97,967 |
South Lancaster | CDP | 98,894 |
Nahant | CDP | 99,456 |
East Douglas | CDP | 100,000 |
Watertown Town | city | 101,402 |
Norton Center | CDP | 101,875 |
Waltham | city | 103,498 |
Millis-Clicquot | CDP | 103,636 |
Granby | CDP | 103,750 |
North Falmouth | CDP | 104,118 |
Dennis | CDP | 105,508 |
Stoneham | CDP | 105,541 |
Danvers | CDP | 105,654 |
Hanscom AFB | CDP | 105,909 |
Sagamore | CDP | 106,917 |
Bridgewater Town | city | 107,757 |
Hopedale | CDP | 107,768 |
Medford | city | 107,853 |
Dedham | CDP | 108,047 |
Nantucket | CDP | 108,167 |
East Sandwich | CDP | 108,438 |
Duxbury | CDP | 108,810 |
Somerville | city | 108,896 |
Wakefield | CDP | 110,372 |
The Pinehills | CDP | 110,375 |
Scituate | CDP | 110,477 |
Lunenburg | CDP | 111,351 |
Maynard | CDP | 112,432 |
Cambridge | city | 112,565 |
Abington | CDP | 113,155 |
Sturbridge | CDP | 113,180 |
Littleton Common | CDP | 113,794 |
Swampscott | CDP | 114,086 |
Seconsett Island | CDP | 114,125 |
Braintree Town | city | 114,916 |
Forestdale | CDP | 115,078 |
Kingston | CDP | 115,563 |
Newburyport | city | 115,807 |
Hanson | CDP | 116,000 |
North Seekonk | CDP | 116,500 |
Hull | CDP | 117,120 |
Seabrook | CDP | 118,056 |
Devens | CDP | 120,777 |
West Chatham | CDP | 121,941 |
Brookline | CDP | 122,356 |
Andover | CDP | 122,689 |
Burlington | CDP | 124,755 |
Melrose | city | 125,229 |
Arlington | CDP | 125,701 |
Pinehurst | CDP | 126,985 |
Franklin Town | city | 127,608 |
Longmeadow | CDP | 129,780 |
Essex | CDP | 130,125 |
Groton | CDP | 130,625 |
Mashpee Neck | CDP | 135,469 |
Northborough | CDP | 140,482 |
Topsfield | CDP | 143,380 |
North Scituate | CDP | 144,926 |
Reading | CDP | 145,552 |
North Pembroke | CDP | 146,042 |
Wilmington | CDP | 146,250 |
Marshfield Hills | CDP | 146,354 |
West Falmouth | CDP | 146,992 |
Lynnfield | CDP | 147,237 |
West Concord | CDP | 148,350 |
Hopkinton | CDP | 149,677 |
Belmont | CDP | 151,502 |
New Seabury | CDP | 152,917 |
Milton | CDP | 153,971 |
Marblehead | CDP | 154,049 |
Sharon | CDP | 157,255 |
Cedar Crest | CDP | 160,813 |
Newton | city | 164,607 |
Cordaville | CDP | 167,500 |
Medfield | CDP | 169,750 |
South Duxbury | CDP | 174,601 |
Cochituate | CDP | 176,458 |
Needham | CDP | 182,813 |
Winchester | CDP | 184,844 |
Lexington | CDP | 202,852 |
Hingham | CDP | 206,384 |
Wellesley | CDP | 226,250 |
Dover | CDP | 227,375 |
Boxford | CDP | 232,326 |
Cheshire | CDP | - |
Deerfield | CDP | - |
Green Harbor | CDP | - |
Lenox Dale | CDP | - |
Onset | CDP | - |
Popponesset | CDP | - |
Popponesset Island | CDP | - |
Siasconset | CDP | - |
Warren | CDP | - |
What is the poorest city in Massachusetts?
Cheshire is the poorest city in Massachusetts with median household income of -666,666,666.
TOP-5 poorest cities in Massachusetts:
- Springfield
- Ware
- Turners Falls
- Holyoke
- Great Barrington