Raynham Center CDP, Massachusetts demographics
Population: 5,072
Median age: 37.5
Median household income: 87,299
Raynham Center is a CDP in Bristol County, Massachusetts, United States.
Demographics, population, home values, social and economic characteristics of Raynham Center CDP, MA.
Population
2021 | 5,072 |
2020 | 4,561 |
2019 | 4,923 |
2018 | 4,522 |
2017 | 4,538 |
2016 | 4,357 |
2015 | 4,534 |
2014 | 4,480 |
2013 | 4,662 |
2012 | 4,702 |
2011 | 4,619 |
2010 | 4,079 |
2009 | 4,404 |
Census data for Raynham Center CDP, Massachusetts
Demographic and housing estimates in Raynham Center CDP, Massachusetts
Total population | 5,072 |
Male | 2,165 |
Female | 2,907 |
Total population | 5,072 |
Under 5 years | 403 |
5 to 9 years | 618 |
10 to 14 years | 178 |
15 to 19 years | 317 |
20 to 24 years | 212 |
25 to 34 years | 643 |
35 to 44 years | 948 |
45 to 54 years | 464 |
55 to 59 years | 197 |
60 to 64 years | 402 |
65 to 74 years | 481 |
75 to 84 years | 138 |
85 years and over | 71 |
Median age (years) | 37.5 |
Under 18 years | 1,286 |
16 years and over | 3,839 |
18 years and over | 3,786 |
21 years and over | 3,556 |
62 years and over | 884 |
65 years and over | 690 |
Total population | 5,072 |
One race | 4,706 |
White | 3,705 |
Black or African American | 392 |
American Indian and Alaska Native | 0 |
Asian | 301 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 308 |
Two or more races | 366 |
Citizen, VOTING AGE 18 and over population | 3,738 |
Male Citizen, VOTING AGE 18 and over population | 1,619 |
Female Citizen, VOTING AGE 18 and over population | 2,119 |
Social characteristics in Raynham Center CDP, Massachusetts
Total households | 1,682 |
Family households (families) | 1,006 |
Married-couple family | 192 |
Male householder, no wife present, family | 40 |
Female householder, no husband present, family | 14 |
Nonfamily households | 444 |
Average household size | 408 |
Average family size | 3.01 |
Economic characteristics in Raynham Center CDP, Massachusetts
Total households | 1,682 |
Less than $10,000 | 117 |
$10,000 to $14,999 | 156 |
$15,000 to $24,999 | 58 |
$25,000 to $34,999 | 59 |
$35,000 to $49,999 | 181 |
$50,000 to $74,999 | 125 |
$75,000 to $99,999 | 210 |
$100,000 to $149,999 | 296 |
$150,000 to $199,999 | 271 |
$200,000 or more | 209 |
Median household income (dollars) | 87,299 |
Housing characteristics in Raynham Center CDP, Massachusetts
Total housing units | 1,682 |
Occupied housing units | 1,682 |
Vacant housing units | 0 |
Total housing units | 1,682 |
1-unit, detached | 1,142 |
1-unit, attached | 0 |
2 units | 41 |
3 or 4 units | 17 |
5 to 9 units | 203 |
10 to 19 units | 50 |
20 or more units | 229 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,682 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 114 |
Built 2000 to 2009 | 208 |
Built 1990 to 1999 | 254 |
Built 1980 to 1989 | 84 |
Built 1970 to 1979 | 356 |
Built 1960 to 1969 | 156 |
Built 1950 to 1959 | 292 |
Built 1940 to 1949 | 83 |
Built 1939 or earlier | 135 |
Total housing units | 1,682 |
1 room | 0 |
2 rooms | 23 |
3 rooms | 69 |
4 rooms | 370 |
5 rooms | 191 |
6 rooms | 499 |
7 rooms | 220 |
8 rooms | 179 |
9 rooms or more | 131 |
Median rooms | 5.9 |
Total housing units | 1,682 |
No bedroom | 0 |
1 bedroom | 89 |
2 bedrooms | 611 |
3 bedrooms | 703 |
4 bedrooms | 173 |
5 or more bedrooms | 106 |
Occupied housing units | 1,682 |
Owner-occupied | 1,141 |
Renter-occupied | 541 |
Average household size of owner-occupied unit | 3.25 |
Average household size of renter-occupied unit | 2.52 |
Occupied housing units | 1,682 |
Moved in 2017 or later | 148 |
Moved in 2015 to 2016 | 404 |
Moved in 2010 to 2014 | 418 |
Moved in 2000 to 2009 | 193 |
Moved in 1990 to 1999 | 155 |
Moved in 1989 and earlier | 364 |
Owner-occupied units | 1,141 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 14 |
$200,000 to $299,999 | 146 |
$300,000 to $499,999 | 667 |
$500,000 to $999,999 | 253 |
$1,000,000 or more | 61 |
Median (dollars) | 395,500 |
Owner-occupied units | 1,141 |
Housing units with a mortgage | 921 |
Housing units without a mortgage | 220 |
Occupied units paying rent | 525 |
Less than $500 | 0 |
$500 to $999 | 41 |
$1,000 to $1,499 | 61 |
$1,500 to $1,999 | 323 |
$2,000 to $2,499 | 100 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,748 |
No rent paid | 16 |
Links