Taunton city, Massachusetts demographics
Population: 59,076
Median age: 39.8
Median household income: 66,787
Taunton is a city in Bristol County, Massachusetts, United States.
Demographics, population, home values, social and economic characteristics of Taunton city, MA.
Population
2021 | 59,076 |
2020 | 57,327 |
2019 | 57,124 |
2018 | 56,963 |
2017 | 56,826 |
2016 | 56,504 |
2015 | 56,276 |
2014 | 56,056 |
2013 | 55,953 |
2012 | 55,951 |
2011 | 55,930 |
2010 | 55,954 |
2009 | 55,718 |
Census data for Taunton city, Massachusetts
Demographic and housing estimates in Taunton city, Massachusetts
Total population | 59,076 |
Male | 28,313 |
Female | 30,763 |
Total population | 59,076 |
Under 5 years | 3,295 |
5 to 9 years | 2,801 |
10 to 14 years | 4,806 |
15 to 19 years | 3,183 |
20 to 24 years | 3,594 |
25 to 34 years | 8,052 |
35 to 44 years | 7,689 |
45 to 54 years | 7,893 |
55 to 59 years | 4,262 |
60 to 64 years | 4,840 |
65 to 74 years | 4,785 |
75 to 84 years | 2,413 |
85 years and over | 1,463 |
Median age (years) | 39.8 |
Under 18 years | 13,156 |
16 years and over | 47,666 |
18 years and over | 45,920 |
21 years and over | 44,291 |
62 years and over | 12,067 |
65 years and over | 8,661 |
Total population | 59,076 |
One race | 54,111 |
White | 46,636 |
Black or African American | 4,071 |
American Indian and Alaska Native | 151 |
Asian | 1,062 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,191 |
Two or more races | 4,965 |
Citizen, VOTING AGE 18 and over population | 43,731 |
Male Citizen, VOTING AGE 18 and over population | 20,453 |
Female Citizen, VOTING AGE 18 and over population | 23,278 |
Social characteristics in Taunton city, Massachusetts
Total households | 23,159 |
Family households (families) | 9,399 |
Married-couple family | 2,297 |
Male householder, no wife present, family | 4,155 |
Female householder, no husband present, family | 2,999 |
Nonfamily households | 7,308 |
Average household size | 6,495 |
Average family size | 2.52 |
Economic characteristics in Taunton city, Massachusetts
Total households | 23,159 |
Less than $10,000 | 1,218 |
$10,000 to $14,999 | 1,131 |
$15,000 to $24,999 | 2,236 |
$25,000 to $34,999 | 1,814 |
$35,000 to $49,999 | 2,439 |
$50,000 to $74,999 | 3,793 |
$75,000 to $99,999 | 2,957 |
$100,000 to $149,999 | 4,188 |
$150,000 to $199,999 | 1,875 |
$200,000 or more | 1,508 |
Median household income (dollars) | 66,787 |
Housing characteristics in Taunton city, Massachusetts
Total housing units | 24,705 |
Occupied housing units | 23,159 |
Vacant housing units | 1,546 |
Total housing units | 24,705 |
1-unit, detached | 11,227 |
1-unit, attached | 1,816 |
2 units | 3,091 |
3 or 4 units | 3,705 |
5 to 9 units | 1,697 |
10 to 19 units | 809 |
20 or more units | 1,410 |
Mobile home | 911 |
Boat, RV, van, etc. | 39 |
Total housing units | 24,705 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 618 |
Built 2000 to 2009 | 1,386 |
Built 1990 to 1999 | 2,960 |
Built 1980 to 1989 | 3,910 |
Built 1970 to 1979 | 2,539 |
Built 1960 to 1969 | 1,779 |
Built 1950 to 1959 | 2,055 |
Built 1940 to 1949 | 704 |
Built 1939 or earlier | 8,754 |
Total housing units | 24,705 |
1 room | 476 |
2 rooms | 849 |
3 rooms | 1,983 |
4 rooms | 4,197 |
5 rooms | 5,485 |
6 rooms | 4,573 |
7 rooms | 2,797 |
8 rooms | 1,960 |
9 rooms or more | 2,385 |
Median rooms | 5.4 |
Total housing units | 24,705 |
No bedroom | 513 |
1 bedroom | 3,265 |
2 bedrooms | 7,087 |
3 bedrooms | 9,818 |
4 bedrooms | 3,017 |
5 or more bedrooms | 1,005 |
Occupied housing units | 23,159 |
Owner-occupied | 14,689 |
Renter-occupied | 8,470 |
Average household size of owner-occupied unit | 2.72 |
Average household size of renter-occupied unit | 2.18 |
Occupied housing units | 23,159 |
Moved in 2017 or later | 2,008 |
Moved in 2015 to 2016 | 5,893 |
Moved in 2010 to 2014 | 3,550 |
Moved in 2000 to 2009 | 4,953 |
Moved in 1990 to 1999 | 3,340 |
Moved in 1989 and earlier | 3,415 |
Owner-occupied units | 14,689 |
Less than $50,000 | 465 |
$50,000 to $99,999 | 463 |
$100,000 to $149,999 | 405 |
$150,000 to $199,999 | 1,154 |
$200,000 to $299,999 | 4,144 |
$300,000 to $499,999 | 7,133 |
$500,000 to $999,999 | 822 |
$1,000,000 or more | 103 |
Median (dollars) | 313,300 |
Owner-occupied units | 14,689 |
Housing units with a mortgage | 9,146 |
Housing units without a mortgage | 5,543 |
Occupied units paying rent | 7,930 |
Less than $500 | 1,215 |
$500 to $999 | 2,342 |
$1,000 to $1,499 | 2,940 |
$1,500 to $1,999 | 1,220 |
$2,000 to $2,499 | 204 |
$2,500 to $2,999 | 9 |
$3,000 or more | 0 |
Median (dollars) | 1,067 |
No rent paid | 540 |
Links