Needham CDP, Massachusetts demographics
Population: 31,808
Median age: 43.4
Median household income: 182,813
Needham is a CDP in Norfolk County, Massachusetts, United States.
Demographics, population, home values, social and economic characteristics of Needham CDP, MA.
Population
| 2021 | 31,808 |
| 2020 | 31,177 |
| 2019 | 30,970 |
| 2018 | 30,735 |
| 2017 | 30,429 |
| 2016 | 30,167 |
| 2015 | 29,853 |
| 2014 | 29,540 |
| 2013 | 29,240 |
| 2012 | 29,005 |
| 2011 | 28,786 |
| 2010 | 28,683 |
| 2009 | 28,679 |
Census data for Needham CDP, Massachusetts
Demographic and housing estimates in Needham CDP, Massachusetts
| Total population | 31,808 |
| Male | 14,906 |
| Female | 16,902 |
| Total population | 31,808 |
| Under 5 years | 1,559 |
| 5 to 9 years | 2,706 |
| 10 to 14 years | 2,869 |
| 15 to 19 years | 2,399 |
| 20 to 24 years | 1,283 |
| 25 to 34 years | 1,545 |
| 35 to 44 years | 4,404 |
| 45 to 54 years | 4,517 |
| 55 to 59 years | 2,514 |
| 60 to 64 years | 2,079 |
| 65 to 74 years | 3,090 |
| 75 to 84 years | 1,570 |
| 85 years and over | 1,273 |
| Median age (years) | 43.4 |
| Under 18 years | 8,815 |
| 16 years and over | 24,115 |
| 18 years and over | 22,993 |
| 21 years and over | 22,034 |
| 62 years and over | 7,021 |
| 65 years and over | 5,933 |
| Total population | 31,808 |
| One race | 30,337 |
| White | 26,518 |
| Black or African American | 725 |
| American Indian and Alaska Native | 22 |
| Asian | 2,970 |
| Native Hawaiian and Other Pacific Islander | 46 |
| Some other race | 56 |
| Two or more races | 1,471 |
| Citizen, VOTING AGE 18 and over population | 21,713 |
| Male Citizen, VOTING AGE 18 and over population | 10,258 |
| Female Citizen, VOTING AGE 18 and over population | 11,455 |
Social characteristics in Needham CDP, Massachusetts
| Total households | 11,260 |
| Family households (families) | 7,989 |
| Married-couple family | 184 |
| Male householder, no wife present, family | 874 |
| Female householder, no husband present, family | 728 |
| Nonfamily households | 2,213 |
| Average household size | 3,995 |
| Average family size | 2.76 |
Economic characteristics in Needham CDP, Massachusetts
| Total households | 11,260 |
| Less than $10,000 | 205 |
| $10,000 to $14,999 | 146 |
| $15,000 to $24,999 | 236 |
| $25,000 to $34,999 | 632 |
| $35,000 to $49,999 | 540 |
| $50,000 to $74,999 | 658 |
| $75,000 to $99,999 | 696 |
| $100,000 to $149,999 | 1,676 |
| $150,000 to $199,999 | 1,345 |
| $200,000 or more | 5,126 |
| Median household income (dollars) | 182,813 |
Housing characteristics in Needham CDP, Massachusetts
| Total housing units | 11,558 |
| Occupied housing units | 11,260 |
| Vacant housing units | 298 |
| Total housing units | 11,558 |
| 1-unit, detached | 8,926 |
| 1-unit, attached | 589 |
| 2 units | 361 |
| 3 or 4 units | 127 |
| 5 to 9 units | 248 |
| 10 to 19 units | 131 |
| 20 or more units | 1,164 |
| Mobile home | 12 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 11,558 |
| Built 2014 or later | 131 |
| Built 2010 to 2013 | 1,077 |
| Built 2000 to 2009 | 943 |
| Built 1990 to 1999 | 517 |
| Built 1980 to 1989 | 981 |
| Built 1970 to 1979 | 817 |
| Built 1960 to 1969 | 1,352 |
| Built 1950 to 1959 | 2,353 |
| Built 1940 to 1949 | 1,043 |
| Built 1939 or earlier | 2,344 |
| Total housing units | 11,558 |
| 1 room | 183 |
| 2 rooms | 363 |
| 3 rooms | 524 |
| 4 rooms | 678 |
| 5 rooms | 785 |
| 6 rooms | 1,300 |
| 7 rooms | 1,608 |
| 8 rooms | 1,925 |
| 9 rooms or more | 4,192 |
| Median rooms | 7.7 |
| Total housing units | 11,558 |
| No bedroom | 183 |
| 1 bedroom | 689 |
| 2 bedrooms | 1,442 |
| 3 bedrooms | 3,781 |
| 4 bedrooms | 3,538 |
| 5 or more bedrooms | 1,925 |
| Occupied housing units | 11,260 |
| Owner-occupied | 9,507 |
| Renter-occupied | 1,753 |
| Average household size of owner-occupied unit | 2.97 |
| Average household size of renter-occupied unit | 1.61 |
| Occupied housing units | 11,260 |
| Moved in 2017 or later | 691 |
| Moved in 2015 to 2016 | 2,643 |
| Moved in 2010 to 2014 | 1,971 |
| Moved in 2000 to 2009 | 2,457 |
| Moved in 1990 to 1999 | 1,673 |
| Moved in 1989 and earlier | 1,825 |
| Owner-occupied units | 9,507 |
| Less than $50,000 | 31 |
| $50,000 to $99,999 | 34 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 18 |
| $200,000 to $299,999 | 168 |
| $300,000 to $499,999 | 231 |
| $500,000 to $999,999 | 5,086 |
| $1,000,000 or more | 3,939 |
| Median (dollars) | 939,800 |
| Owner-occupied units | 9,507 |
| Housing units with a mortgage | 6,237 |
| Housing units without a mortgage | 3,270 |
| Occupied units paying rent | 1,594 |
| Less than $500 | 184 |
| $500 to $999 | 114 |
| $1,000 to $1,499 | 218 |
| $1,500 to $1,999 | 431 |
| $2,000 to $2,499 | 381 |
| $2,500 to $2,999 | 43 |
| $3,000 or more | 223 |
| Median (dollars) | 1,826 |
| No rent paid | 159 |
Links