Amherst Town city, Massachusetts demographics
Population: 39,416
Median age: 21.3
Median household income: 61,127
Amherst Town is a city in , Massachusetts, United States.
Demographics, population, home values, social and economic characteristics of Amherst Town city, MA.
Population
2021 | 39,416 |
2020 | 39,995 |
Census data for Amherst Town city, Massachusetts
Demographic and housing estimates in Amherst Town city, Massachusetts
Total population | 39,416 |
Male | 19,250 |
Female | 20,166 |
Total population | 39,416 |
Under 5 years | 850 |
5 to 9 years | 838 |
10 to 14 years | 801 |
15 to 19 years | 10,316 |
20 to 24 years | 13,944 |
25 to 34 years | 2,651 |
35 to 44 years | 2,235 |
45 to 54 years | 2,076 |
55 to 59 years | 1,477 |
60 to 64 years | 1,040 |
65 to 74 years | 1,897 |
75 to 84 years | 857 |
85 years and over | 434 |
Median age (years) | 21.3 |
Under 18 years | 3,458 |
16 years and over | 36,462 |
18 years and over | 35,958 |
21 years and over | 21,074 |
62 years and over | 3,781 |
65 years and over | 3,188 |
Total population | 39,416 |
One race | 36,121 |
White | 27,889 |
Black or African American | 2,330 |
American Indian and Alaska Native | 61 |
Asian | 5,164 |
Native Hawaiian and Other Pacific Islander | 132 |
Some other race | 545 |
Two or more races | 3,295 |
Citizen, VOTING AGE 18 and over population | 32,086 |
Male Citizen, VOTING AGE 18 and over population | 15,739 |
Female Citizen, VOTING AGE 18 and over population | 16,347 |
Social characteristics in Amherst Town city, Massachusetts
Total households | 9,328 |
Family households (families) | 3,408 |
Married-couple family | 520 |
Male householder, no wife present, family | 2,533 |
Female householder, no husband present, family | 1,620 |
Nonfamily households | 2,867 |
Average household size | 2,254 |
Average family size | 2.38 |
Economic characteristics in Amherst Town city, Massachusetts
Total households | 9,328 |
Less than $10,000 | 812 |
$10,000 to $14,999 | 683 |
$15,000 to $24,999 | 1,051 |
$25,000 to $34,999 | 653 |
$35,000 to $49,999 | 788 |
$50,000 to $74,999 | 1,088 |
$75,000 to $99,999 | 907 |
$100,000 to $149,999 | 1,289 |
$150,000 to $199,999 | 777 |
$200,000 or more | 1,280 |
Median household income (dollars) | 61,127 |
Housing characteristics in Amherst Town city, Massachusetts
Total housing units | 10,642 |
Occupied housing units | 9,328 |
Vacant housing units | 1,314 |
Total housing units | 10,642 |
1-unit, detached | 4,515 |
1-unit, attached | 581 |
2 units | 750 |
3 or 4 units | 1,485 |
5 to 9 units | 921 |
10 to 19 units | 791 |
20 or more units | 1,599 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 10,642 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 512 |
Built 2000 to 2009 | 610 |
Built 1990 to 1999 | 1,177 |
Built 1980 to 1989 | 1,539 |
Built 1970 to 1979 | 2,033 |
Built 1960 to 1969 | 1,248 |
Built 1950 to 1959 | 614 |
Built 1940 to 1949 | 182 |
Built 1939 or earlier | 2,727 |
Total housing units | 10,642 |
1 room | 761 |
2 rooms | 697 |
3 rooms | 1,126 |
4 rooms | 1,498 |
5 rooms | 1,668 |
6 rooms | 1,359 |
7 rooms | 1,028 |
8 rooms | 1,023 |
9 rooms or more | 1,482 |
Median rooms | 5.2 |
Total housing units | 10,642 |
No bedroom | 761 |
1 bedroom | 1,575 |
2 bedrooms | 2,333 |
3 bedrooms | 3,149 |
4 bedrooms | 2,112 |
5 or more bedrooms | 712 |
Occupied housing units | 9,328 |
Owner-occupied | 4,248 |
Renter-occupied | 5,080 |
Average household size of owner-occupied unit | 2.49 |
Average household size of renter-occupied unit | 2.30 |
Occupied housing units | 9,328 |
Moved in 2017 or later | 1,860 |
Moved in 2015 to 2016 | 3,118 |
Moved in 2010 to 2014 | 926 |
Moved in 2000 to 2009 | 1,472 |
Moved in 1990 to 1999 | 1,030 |
Moved in 1989 and earlier | 922 |
Owner-occupied units | 4,248 |
Less than $50,000 | 23 |
$50,000 to $99,999 | 12 |
$100,000 to $149,999 | 67 |
$150,000 to $199,999 | 130 |
$200,000 to $299,999 | 824 |
$300,000 to $499,999 | 1,858 |
$500,000 to $999,999 | 1,268 |
$1,000,000 or more | 66 |
Median (dollars) | 392,900 |
Owner-occupied units | 4,248 |
Housing units with a mortgage | 2,336 |
Housing units without a mortgage | 1,912 |
Occupied units paying rent | 5,000 |
Less than $500 | 406 |
$500 to $999 | 1,217 |
$1,000 to $1,499 | 1,313 |
$1,500 to $1,999 | 1,262 |
$2,000 to $2,499 | 486 |
$2,500 to $2,999 | 236 |
$3,000 or more | 80 |
Median (dollars) | 1,340 |
No rent paid | 80 |
Links