Nassau County, New York poorest cities
Number of cities: 133
Median household income: 126,576
Poorest city: Great Neck Gardens
City | Type | Median household |
---|---|---|
Inwood | CDP | 65,298 |
Bay Park | CDP | 67,109 |
Hempstead | village | 74,680 |
Glen Cove | city | 81,693 |
Island Park | village | 84,183 |
Bellerose Terrace | CDP | 84,808 |
Manorhaven | village | 89,341 |
Great Neck Plaza | village | 95,676 |
Uniondale | CDP | 96,359 |
Oyster Bay | CDP | 97,946 |
Cedarhurst | village | 99,155 |
Freeport | village | 100,507 |
Barnum Island | CDP | 101,767 |
South Floral Park | village | 101,942 |
Elmont | CDP | 104,539 |
Roosevelt | CDP | 106,500 |
New Cassel | CDP | 106,541 |
Great Neck | village | 107,695 |
East Rockaway | village | 108,052 |
East Massapequa | CDP | 109,419 |
University Gardens | CDP | 109,750 |
Roslyn | village | 109,844 |
Glenwood Landing | CDP | 111,525 |
Mineola | village | 113,571 |
Carle Place | CDP | 113,875 |
Westbury | village | 114,863 |
Long Beach | city | 115,525 |
Valley Stream | village | 115,602 |
Farmingdale | village | 116,103 |
Thomaston | village | 116,406 |
Garden City Park | CDP | 118,405 |
Bethpage | CDP | 119,703 |
Bayville | village | 119,760 |
Port Washington North | village | 120,694 |
Glen Head | CDP | 121,563 |
Hicksville | CDP | 123,230 |
Franklin Square | CDP | 123,334 |
Malverne Park Oaks | CDP | 123,724 |
North Massapequa | CDP | 124,322 |
Oceanside | CDP | 125,130 |
Williston Park | village | 125,313 |
East Meadow | CDP | 126,079 |
Baldwin | CDP | 126,329 |
Albertson | CDP | 126,360 |
Locust Valley | CDP | 126,369 |
Lynbrook | village | 126,832 |
North Valley Stream | CDP | 127,949 |
Levittown | CDP | 128,173 |
South Hempstead | CDP | 128,226 |
Plainedge | CDP | 128,306 |
South Valley Stream | CDP | 128,676 |
Rockville Centre | village | 131,090 |
East Atlantic Beach | CDP | 133,542 |
Garden City South | CDP | 133,814 |
North Merrick | CDP | 134,439 |
Hewlett | CDP | 136,071 |
West Hempstead | CDP | 136,425 |
South Farmingdale | CDP | 136,653 |
Stewart Manor | village | 136,667 |
Greenvale | CDP | 138,542 |
Malverne | village | 139,915 |
Salisbury | CDP | 140,465 |
New Hyde Park | village | 141,056 |
Floral Park | village | 143,788 |
Atlantic Beach | village | 144,077 |
Seaford | CDP | 144,167 |
Massapequa Park | village | 146,722 |
North New Hyde Park | CDP | 146,895 |
Bellmore | CDP | 148,026 |
Massapequa | CDP | 148,295 |
Lakeview | CDP | 150,245 |
North Wantagh | CDP | 151,408 |
Woodmere | CDP | 152,700 |
Kings Point | village | 153,603 |
Lawrence | village | 153,668 |
Old Brookville | village | 154,318 |
North Bellmore | CDP | 156,009 |
Port Washington | CDP | 156,214 |
Jericho | CDP | 157,132 |
Baxter Estates | village | 159,583 |
Harbor Isle | CDP | 160,903 |
Great Neck Estates | village | 161,538 |
Old Bethpage | CDP | 162,425 |
Manhasset | CDP | 162,500 |
Syosset | CDP | 165,727 |
Sea Cliff | village | 165,938 |
North Hills | village | 166,908 |
Plainview | CDP | 168,140 |
Merrick | CDP | 168,400 |
Wantagh | CDP | 168,540 |
Centre Island | village | 169,545 |
Lido Beach | CDP | 170,000 |
Herricks | CDP | 170,078 |
Manhasset Hills | CDP | 173,210 |
East Norwich | CDP | 173,333 |
Roslyn Heights | CDP | 176,215 |
Russell Gardens | village | 178,250 |
Saddle Rock | village | 179,659 |
Harbor Hills | CDP | 183,750 |
Searingtown | CDP | 184,732 |
Garden City | village | 185,188 |
Roslyn Harbor | village | 188,229 |
Cove Neck | village | 189,167 |
Matinecock | village | 189,464 |
Woodbury | CDP | 189,831 |
East Williston | village | 191,544 |
Kensington | village | 193,417 |
Bellerose | village | 203,000 |
Upper Brookville | village | 210,236 |
Muttontown | village | 213,646 |
Plandome Manor | village | 222,188 |
Plandome Heights | village | 236,023 |
Lake Success | village | 241,029 |
Lattingtown | village | 242,917 |
Flower Hill | village | 246,533 |
Brookville | village | 250,001 |
East Hills | village | 250,001 |
Hewlett Bay Park | village | 250,001 |
Hewlett Harbor | village | 250,001 |
Hewlett Neck | village | 250,001 |
Laurel Hollow | village | 250,001 |
Mill Neck | village | 250,001 |
Munsey Park | village | 250,001 |
Old Westbury | village | 250,001 |
Oyster Bay Cove | village | 250,001 |
Plandome | village | 250,001 |
Roslyn Estates | village | 250,001 |
Sands Point | village | 250,001 |
Woodsburgh | village | 250,001 |
Great Neck Gardens | CDP | - |
North Lynbrook | CDP | - |
Point Lookout | CDP | - |
Saddle Rock Estates | CDP | - |
What is the poorest city in Nassau County, New York?
Great Neck Gardens is the poorest city in Nassau County, New York with median household income of -666,666,666.
TOP-5 poorest cities in Nassau County, New York:
- Inwood
- Bay Park
- Hempstead
- Glen Cove
- Island Park