Nassau County, New York cities
Number of cities: 133
Population: 1,391,678
City | Type | Population |
---|---|---|
Albertson | CDP | 5,006 |
Atlantic Beach | village | 1,347 |
Baldwin | CDP | 33,352 |
Barnum Island | CDP | 2,519 |
Baxter Estates | village | 1,050 |
Bay Park | CDP | 1,324 |
Bayville | village | 6,780 |
Bellerose | village | 1,165 |
Bellerose Terrace | CDP | 2,132 |
Bellmore | CDP | 16,603 |
Bethpage | CDP | 17,627 |
Brookville | village | 2,937 |
Carle Place | CDP | 5,177 |
Cedarhurst | village | 7,290 |
Centre Island | village | 389 |
Cove Neck | village | 244 |
East Atlantic Beach | CDP | 1,778 |
East Hills | village | 7,231 |
East Massapequa | CDP | 19,013 |
East Meadow | CDP | 38,078 |
East Norwich | CDP | 2,871 |
East Rockaway | village | 10,108 |
East Williston | village | 2,637 |
Elmont | CDP | 36,741 |
Farmingdale | village | 8,468 |
Floral Park | village | 16,180 |
Flower Hill | village | 4,796 |
Franklin Square | CDP | 32,381 |
Freeport | village | 44,328 |
Garden City | village | 23,087 |
Garden City Park | CDP | 7,807 |
Garden City South | CDP | 4,090 |
Glen Cove | city | 28,187 |
Glen Head | CDP | 4,839 |
Glenwood Landing | CDP | 3,760 |
Great Neck | village | 11,034 |
Great Neck Estates | village | 2,935 |
Great Neck Gardens | CDP | 1,258 |
Great Neck Plaza | village | 7,429 |
Greenvale | CDP | 947 |
Harbor Hills | CDP | 388 |
Harbor Isle | CDP | 1,338 |
Hempstead | village | 58,532 |
Herricks | CDP | 4,163 |
Hewlett | CDP | 7,256 |
Hewlett Bay Park | village | 322 |
Hewlett Harbor | village | 1,019 |
Hewlett Neck | village | 669 |
Hicksville | CDP | 43,107 |
Inwood | CDP | 10,533 |
Island Park | village | 4,901 |
Jericho | CDP | 14,526 |
Kensington | village | 1,299 |
Kings Point | village | 5,493 |
Lake Success | village | 2,856 |
Lakeview | CDP | 6,064 |
Lattingtown | village | 2,116 |
Laurel Hollow | village | 1,993 |
Lawrence | village | 6,793 |
Levittown | CDP | 52,540 |
Lido Beach | CDP | 2,886 |
Locust Valley | CDP | 3,607 |
Long Beach | city | 34,820 |
Lynbrook | village | 20,325 |
Malverne | village | 8,583 |
Malverne Park Oaks | CDP | 581 |
Manhasset | CDP | 8,093 |
Manhasset Hills | CDP | 3,928 |
Manorhaven | village | 6,923 |
Massapequa | CDP | 22,249 |
Massapequa Park | village | 17,149 |
Matinecock | village | 807 |
Merrick | CDP | 20,990 |
Mill Neck | village | 1,142 |
Mineola | village | 20,837 |
Munsey Park | village | 2,806 |
Muttontown | village | 3,514 |
New Cassel | CDP | 15,841 |
New Hyde Park | village | 10,262 |
North Bellmore | CDP | 21,535 |
North Hills | village | 5,443 |
North Lynbrook | CDP | 398 |
North Massapequa | CDP | 18,577 |
North Merrick | CDP | 12,392 |
North New Hyde Park | CDP | 15,125 |
North Valley Stream | CDP | 18,345 |
North Wantagh | CDP | 11,807 |
Oceanside | CDP | 31,182 |
Old Bethpage | CDP | 5,574 |
Old Brookville | village | 1,782 |
Old Westbury | village | 4,567 |
Oyster Bay | CDP | 6,708 |
Oyster Bay Cove | village | 1,981 |
Plainedge | CDP | 9,428 |
Plainview | CDP | 26,665 |
Plandome | village | 1,264 |
Plandome Heights | village | 933 |
Plandome Manor | village | 685 |
Point Lookout | CDP | 1,168 |
Port Washington | CDP | 16,807 |
Port Washington North | village | 3,192 |
Rockville Centre | village | 25,768 |
Roosevelt | CDP | 18,019 |
Roslyn | village | 2,971 |
Roslyn Estates | village | 1,382 |
Roslyn Harbor | village | 873 |
Roslyn Heights | CDP | 6,758 |
Russell Gardens | village | 998 |
Saddle Rock | village | 1,142 |
Saddle Rock Estates | CDP | 582 |
Salisbury | CDP | 12,643 |
Sands Point | village | 2,714 |
Sea Cliff | village | 5,084 |
Seaford | CDP | 15,636 |
Searingtown | CDP | 4,553 |
South Farmingdale | CDP | 15,009 |
South Floral Park | village | 1,919 |
South Hempstead | CDP | 3,284 |
South Valley Stream | CDP | 6,754 |
Stewart Manor | village | 2,247 |
Syosset | CDP | 19,347 |
Thomaston | village | 2,760 |
Uniondale | CDP | 32,791 |
University Gardens | CDP | 4,125 |
Upper Brookville | village | 1,773 |
Valley Stream | village | 40,304 |
Wantagh | CDP | 18,331 |
West Hempstead | CDP | 20,729 |
Westbury | village | 15,772 |
Williston Park | village | 7,571 |
Woodbury | CDP | 9,111 |
Woodmere | CDP | 17,267 |
Woodsburgh | village | 888 |
How many cities are in Nassau County, New York?
There are 133 cities in Nassau County, New York.