Table of Nassau County, NY ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | Population |
11509 | Atlantic Beach village, East Atlantic Beach CDP | 1,347 |
11558 | Barnum Island CDP, Harbor Isle CDP, Island Park village | 2,519 |
11050 | Baxter Estates village, Flower Hill village, Manorhaven village, Plandome Manor village, Port Washington CDP, Port Washington North village, Sands Point village | 1,050 |
11518 | Bay Park CDP, East Rockaway village | 1,324 |
11709 | Bayville village, Lattingtown village | 6,780 |
11001 | Bellerose village, Bellerose Terrace CDP, Elmont CDP, Floral Park village, Franklin Square CDP, New York city, North New Hyde Park CDP, South Floral Park village, Stewart Manor village | 1,165 |
11001 | Bellerose village, Bellerose Terrace CDP, Elmont CDP, Floral Park village, Franklin Square CDP, New York city, North New Hyde Park CDP, South Floral Park village, Stewart Manor village | 2,132 |
11710 | Bellmore CDP, North Bellmore CDP, North Merrick CDP, Wantagh CDP | 16,603 |
11771 | Centre Island village, Cove Neck village, East Norwich CDP, Laurel Hollow village, Matinecock village, Mill Neck village, Muttontown village, Oyster Bay CDP, Oyster Bay Cove village, Upper Brookville village | 389 |
11771 | Centre Island village, Cove Neck village, East Norwich CDP, Laurel Hollow village, Matinecock village, Mill Neck village, Muttontown village, Oyster Bay CDP, Oyster Bay Cove village, Upper Brookville village | 244 |
11596 | East Williston village, Herricks CDP, Mineola village, Williston Park village | 2,637 |
11735 | Bethpage CDP, East Farmingdale CDP, Farmingdale village, Melville CDP, North Amityville CDP, Old Bethpage CDP, Plainedge CDP, South Farmingdale CDP | 8,468 |
11001 | Bellerose village, Bellerose Terrace CDP, Elmont CDP, Floral Park village, Franklin Square CDP, New York city, North New Hyde Park CDP, South Floral Park village, Stewart Manor village | 16,180 |
11040 | Garden City village, Garden City Park CDP, Herricks CDP, Manhasset Hills CDP, New Hyde Park village, New York city, North Hills village, North New Hyde Park CDP | 7,807 |
11021 | Great Neck village, Great Neck Estates village, Great Neck Gardens CDP, Great Neck Plaza village, Kensington village, Lake Success village, Manhasset CDP, Russell Gardens village, Saddle Rock village, Saddle Rock Estates CDP, Thomaston village, University Gardens CDP | 2,935 |
11021 | Great Neck village, Great Neck Estates village, Great Neck Gardens CDP, Great Neck Plaza village, Kensington village, Lake Success village, Manhasset CDP, Russell Gardens village, Saddle Rock village, Saddle Rock Estates CDP, Thomaston village, University Gardens CDP | 7,429 |
11548 | Brookville village, East Hills village, Glenwood Landing CDP, Greenvale CDP, Old Brookville village, Old Westbury village, Roslyn Harbor village | 947 |
11023 | Great Neck village, Great Neck Gardens CDP, Harbor Hills CDP, Kensington village, Kings Point village, Saddle Rock village, Saddle Rock Estates CDP, Thomaston village | 388 |
11558 | Barnum Island CDP, Harbor Isle CDP, Island Park village | 1,338 |
11557 | East Rockaway village, Hewlett CDP, Hewlett Bay Park village, Hewlett Harbor village, Valley Stream village, Woodmere CDP | 322 |
11557 | East Rockaway village, Hewlett CDP, Hewlett Bay Park village, Hewlett Harbor village, Valley Stream village, Woodmere CDP | 1,019 |
11598 | Hewlett CDP, Hewlett Neck village, Woodmere CDP, Woodsburgh village | 669 |
11558 | Barnum Island CDP, Harbor Isle CDP, Island Park village | 4,901 |
11560 | Glen Cove city, Lattingtown village, Locust Valley CDP, Matinecock village, Mill Neck village | 3,607 |
11561 | East Atlantic Beach CDP, Lido Beach CDP, Long Beach city | 34,820 |
11050 | Baxter Estates village, Flower Hill village, Manorhaven village, Plandome Manor village, Port Washington CDP, Port Washington North village, Sands Point village | 6,923 |
11758 | Amityville village, East Massapequa CDP, Massapequa CDP, North Massapequa CDP, South Farmingdale CDP | 22,249 |
11762 | East Massapequa CDP, Massapequa Park village, North Massapequa CDP | 17,149 |
11030 | Flower Hill village, Manhasset CDP, Munsey Park village, North Hills village, Plandome village, Plandome Heights village, Plandome Manor village, Port Washington CDP, Thomaston village | 2,806 |
11040 | Garden City village, Garden City Park CDP, Herricks CDP, Manhasset Hills CDP, New Hyde Park village, New York city, North Hills village, North New Hyde Park CDP | 10,262 |
11563 | East Rockaway village, Hewlett CDP, Lynbrook village, Malverne village, North Lynbrook CDP, Rockville Centre village, Valley Stream village | 398 |
11030 | Flower Hill village, Manhasset CDP, Munsey Park village, North Hills village, Plandome village, Plandome Heights village, Plandome Manor village, Port Washington CDP, Thomaston village | 1,264 |
11030 | Flower Hill village, Manhasset CDP, Munsey Park village, North Hills village, Plandome village, Plandome Heights village, Plandome Manor village, Port Washington CDP, Thomaston village | 933 |
11569 | Lido Beach CDP, Point Lookout CDP | 1,168 |
11050 | Baxter Estates village, Flower Hill village, Manorhaven village, Plandome Manor village, Port Washington CDP, Port Washington North village, Sands Point village | 3,192 |
11021 | Great Neck village, Great Neck Estates village, Great Neck Gardens CDP, Great Neck Plaza village, Kensington village, Lake Success village, Manhasset CDP, Russell Gardens village, Saddle Rock village, Saddle Rock Estates CDP, Thomaston village, University Gardens CDP | 998 |
11590 | Carle Place CDP, Hicksville CDP, Jericho CDP, New Cassel CDP, Old Westbury village, Salisbury CDP, Uniondale CDP, Westbury village | 12,643 |
11050 | Baxter Estates village, Flower Hill village, Manorhaven village, Plandome Manor village, Port Washington CDP, Port Washington North village, Sands Point village | 2,714 |
11001 | Bellerose village, Bellerose Terrace CDP, Elmont CDP, Floral Park village, Franklin Square CDP, New York city, North New Hyde Park CDP, South Floral Park village, Stewart Manor village | 1,919 |
11581 | South Valley Stream CDP, Valley Stream village, Woodmere CDP | 6,754 |
11598 | Hewlett CDP, Hewlett Neck village, Woodmere CDP, Woodsburgh village | 888 |
11001 | Bellerose village, Bellerose Terrace CDP, Elmont CDP, Floral Park village, Franklin Square CDP, New York city, North New Hyde Park CDP, South Floral Park village, Stewart Manor village | 26,818 |
11003 | Elmont CDP, Franklin Square CDP, New York city, North Valley Stream CDP | 46,200 |
11010 | Franklin Square CDP, Garden City South CDP, Stewart Manor village | 25,637 |
11020 | Lake Success village, Manhasset CDP, University Gardens CDP | 6,097 |
11021 | Great Neck village, Great Neck Estates village, Great Neck Gardens CDP, Great Neck Plaza village, Kensington village, Lake Success village, Manhasset CDP, Russell Gardens village, Saddle Rock village, Saddle Rock Estates CDP, Thomaston village, University Gardens CDP | 19,265 |
11023 | Great Neck village, Great Neck Gardens CDP, Harbor Hills CDP, Kensington village, Kings Point village, Saddle Rock village, Saddle Rock Estates CDP, Thomaston village | 10,169 |
11024 | Great Neck village, Kings Point village | 8,394 |
11030 | Flower Hill village, Manhasset CDP, Munsey Park village, North Hills village, Plandome village, Plandome Heights village, Plandome Manor village, Port Washington CDP, Thomaston village | 17,589 |
11040 | Garden City village, Garden City Park CDP, Herricks CDP, Manhasset Hills CDP, New Hyde Park village, New York city, North Hills village, North New Hyde Park CDP | 42,634 |
11042 | Lake Success village, Manhasset Hills CDP, North Hills village, North New Hyde Park CDP | 443 |
11050 | Baxter Estates village, Flower Hill village, Manorhaven village, Plandome Manor village, Port Washington CDP, Port Washington North village, Sands Point village | 31,586 |
11096 | Inwood CDP, Lawrence village, Woodmere CDP | 9,084 |
11501 | Garden City village, Mineola village, Williston Park village | 21,353 |
11507 | Albertson CDP, North Hills village, Roslyn Heights CDP, Searingtown CDP | 6,826 |
11509 | Atlantic Beach village, East Atlantic Beach CDP | 1,691 |
11510 | Baldwin CDP, Freeport village, Oceanside CDP, Rockville Centre village, South Hempstead CDP | 34,713 |
11514 | Carle Place CDP, Mineola village, Westbury village | 4,725 |
11516 | Cedarhurst village, Inwood CDP, Woodmere CDP | 8,244 |
11518 | Bay Park CDP, East Rockaway village | 10,248 |
11520 | Freeport village, Merrick CDP, Roosevelt CDP | 44,788 |
11530 | East Meadow CDP, Franklin Square CDP, Garden City village, Garden City South CDP, Mineola village, Stewart Manor village, Uniondale CDP | 28,550 |
11542 | Glen Cove city, Glen Head CDP, Lattingtown village, Sea Cliff village | 29,384 |
11545 | Brookville village, Glen Head CDP, Glenwood Landing CDP, Muttontown village, Old Brookville village, Roslyn Harbor village, Upper Brookville village | 11,841 |
11547 | Glenwood Landing CDP | 488 |
11548 | Brookville village, East Hills village, Glenwood Landing CDP, Greenvale CDP, Old Brookville village, Old Westbury village, Roslyn Harbor village | 2,068 |
11549 | Uniondale CDP | 2,692 |
11550 | Garden City village, Hempstead village, South Hempstead CDP, Uniondale CDP, West Hempstead CDP | 60,673 |
11552 | Garden City village, Garden City South CDP, Hempstead village, Lakeview CDP, Malverne Park Oaks CDP, West Hempstead CDP | 26,207 |
11553 | Hempstead village, Uniondale CDP | 27,150 |
11554 | East Meadow CDP | 38,078 |
11556 | Uniondale CDP | 0 |
11557 | East Rockaway village, Hewlett CDP, Hewlett Bay Park village, Hewlett Harbor village, Valley Stream village, Woodmere CDP | 8,234 |
11558 | Barnum Island CDP, Harbor Isle CDP, Island Park village | 8,758 |
11559 | Cedarhurst village, Inwood CDP, Lawrence village, Woodmere CDP | 8,427 |
11560 | Glen Cove city, Lattingtown village, Locust Valley CDP, Matinecock village, Mill Neck village | 7,025 |
11561 | East Atlantic Beach CDP, Lido Beach CDP, Long Beach city | 39,140 |
11563 | East Rockaway village, Hewlett CDP, Lynbrook village, Malverne village, North Lynbrook CDP, Rockville Centre village, Valley Stream village | 22,152 |
11565 | Lynbrook village, Malverne village, Malverne Park Oaks CDP | 9,077 |
11566 | Merrick CDP, North Bellmore CDP, North Merrick CDP | 34,393 |
11568 | Brookville village, Old Westbury village | 4,428 |
11569 | Lido Beach CDP, Point Lookout CDP | 1,168 |
11570 | Baldwin CDP, Lakeview CDP, Oceanside CDP, Rockville Centre village, South Hempstead CDP | 28,462 |
11572 | Oceanside CDP | 29,791 |
11575 | Baldwin CDP, Roosevelt CDP | 18,143 |
11576 | East Hills village, Flower Hill village, Glenwood Landing CDP, North Hills village, Roslyn village, Roslyn Estates village, Roslyn Harbor village, Searingtown CDP | 12,828 |
11577 | Albertson CDP, East Hills village, North Hills village, Roslyn village, Roslyn Estates village, Roslyn Heights CDP, Searingtown CDP | 12,125 |
11579 | Glen Head CDP, Sea Cliff village | 5,084 |
11580 | Franklin Square CDP, Lynbrook village, Malverne village, North Valley Stream CDP, Valley Stream village | 43,414 |
11581 | South Valley Stream CDP, Valley Stream village, Woodmere CDP | 22,919 |
11590 | Carle Place CDP, Hicksville CDP, Jericho CDP, New Cassel CDP, Old Westbury village, Salisbury CDP, Uniondale CDP, Westbury village | 48,436 |
11596 | East Williston village, Herricks CDP, Mineola village, Williston Park village | 10,431 |
11598 | Hewlett CDP, Hewlett Neck village, Woodmere CDP, Woodsburgh village | 14,058 |
11709 | Bayville village, Lattingtown village | 6,780 |
11710 | Bellmore CDP, North Bellmore CDP, North Merrick CDP, Wantagh CDP | 36,171 |
11714 | Bethpage CDP, Levittown CDP, Plainedge CDP, Plainview CDP | 23,262 |
11732 | East Norwich CDP, Muttontown village, Oyster Bay CDP, Upper Brookville village | 3,705 |
11735 | Bethpage CDP, East Farmingdale CDP, Farmingdale village, Melville CDP, North Amityville CDP, Old Bethpage CDP, Plainedge CDP, South Farmingdale CDP | 33,123 |
11753 | Jericho CDP, Muttontown village, Old Westbury village, Syosset CDP | 13,361 |
11756 | Hicksville CDP, Levittown CDP | 43,571 |
11758 | Amityville village, East Massapequa CDP, Massapequa CDP, North Massapequa CDP, South Farmingdale CDP | 54,135 |
11762 | East Massapequa CDP, Massapequa Park village, North Massapequa CDP | 22,704 |
11765 | Mill Neck village | 783 |
11771 | Centre Island village, Cove Neck village, East Norwich CDP, Laurel Hollow village, Matinecock village, Mill Neck village, Muttontown village, Oyster Bay CDP, Oyster Bay Cove village, Upper Brookville village | 10,032 |
11783 | Levittown CDP, North Massapequa CDP, North Wantagh CDP, Plainedge CDP, Seaford CDP | 21,830 |
11791 | Hicksville CDP, Laurel Hollow village, Muttontown village, Oyster Bay Cove village, Plainview CDP, Syosset CDP, Woodbury CDP | 26,075 |
11793 | Levittown CDP, North Bellmore CDP, North Wantagh CDP, Seaford CDP, Wantagh CDP | 31,350 |
11797 | Plainview CDP, Woodbury CDP | 9,137 |
11801 | Bethpage CDP, Hicksville CDP, Jericho CDP, New Cassel CDP | 41,099 |
11803 | Bethpage CDP, Old Bethpage CDP, Plainview CDP, Syosset CDP | 30,067 |
11804 | Old Bethpage CDP | 4,594 |
How many ZIP Codes are in Nassau County, NY?
There are 111 ZIP Codes in Nassau County, NY.
What is the largest ZIP Code by population in Nassau County, NY?
The largest ZIP Code in Nassau County, NY is 11550 with a population of 60,673.
TOP-5 ZIP codes by population in Nassau County, NY:
- 11550
- 11758
- 11590
- 11003
- 11520