Flower Hill village, New York ZIP Codes
ZIP Codes: 3
Total housing units: 1,639
Population: 4,796
| ZIP | Population |
|---|---|
| 11030 | 17,589 |
| 11050 | 31,586 |
| 11576 | 12,828 |
Census data for Flower Hill village, New York
Demographic estimates in Flower Hill village, New York
| Total population | 4,796 |
| Male | 2,591 |
| Female | 2,205 |
| Under 18 years | 1,183 |
| 18 to 65 years | 2,848 |
| 65 years and over | 765 |
| Median age (years) | 47.0 |
| Total population | 4,796 |
| One race | 4,657 |
| White | 3,867 |
| Black or African American | 111 |
| American Indian and Alaska Native | 0 |
| Asian | 588 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 91 |
| Two or more races | 139 |
Economic characteristics in Flower Hill village, New York
| Total households | 1,579 |
| Less than $10,000 | 49 |
| $10,000 to $24,999 | 84 |
| $25,000 to $49,999 | 35 |
| $50,000 to $99,999 | 209 |
| $100,000 to $149,999 | 178 |
| $150,000 to $199,999 | 120 |
| $200,000 or more | 904 |
| Median household income (dollars) | 246,533 |
Housing characteristics in Flower Hill village, New York
| Total housing units | 1,639 |
| Occupied housing units | 1,579 |
| Vacant housing units | 60 |
| Occupied housing units | 1,579 |
| Owner-occupied | 1,403 |
| Renter-occupied | 176 |
| Owner-occupied units | 1,403 |
| Less than $50,000 | 9 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 8 |
| $150,000 to $199,999 | 7 |
| $200,000 to $299,999 | 0 |
| $300,000 to $499,999 | 51 |
| $500,000 to $999,999 | 241 |
| $1,000,000 or more | 1,087 |
| Median (dollars) | 1,607,600 |
| Occupied units paying rent | 176 |
| Less than $500 | 0 |
| $500 to $999 | 14 |
| $1,000 to $1,499 | 0 |
| $1,500 to $1,999 | 83 |
| $2,000 to $2,499 | 31 |
| $2,500 to $2,999 | 13 |
| $3,000 or more | 35 |
| Median (dollars) | 1,946 |
| No rent paid | 0 |
How many ZIP Codes are in Flower Hill village, NY?
There are 3 ZIP Codes in Flower Hill village, NY.
Links