Richest Illinois cities
Number of cities: 1,466
Median household income: 72,563
Richest city: Kenilworth
| City | Type | Median household |
|---|---|---|
| Kenilworth | village | 250,001 |
| Winnetka | village | 250,001 |
| Kildeer | village | 226,375 |
| Hinsdale | village | 224,185 |
| Hawthorn Woods | village | 213,605 |
| Riverwoods | village | 213,068 |
| Glencoe | village | 212,132 |
| Golf | village | 211,100 |
| East Lynn | CDP | 210,811 |
| Long Grove | village | 207,275 |
| North Barrington | village | 205,682 |
| Trout Valley | village | 200,240 |
| South Barrington | village | 198,388 |
| Western Springs | village | 196,638 |
| Argyle | CDP | 195,766 |
| Lake Forest | city | 194,267 |
| Inverness | village | 190,458 |
| Plum Valley | CDP | 187,594 |
| Barrington Hills | village | 185,446 |
| Campton Hills | village | 183,050 |
| Timberlane | village | 175,625 |
| Wilmette | village | 173,967 |
| Lake Bluff | village | 173,667 |
| Deerfield | village | 168,568 |
| Deer Park | village | 165,625 |
| Northfield | village | 160,331 |
| Lakewood, | village | 156,477 |
| Libertyville | village | 153,674 |
| Custer Park | CDP | 153,347 |
| Highland Park | city | 153,226 |
| Tower Lakes | village | 148,750 |
| Burr Ridge | village | 148,214 |
| Bannockburn | village | 147,500 |
| Oak Brook | village | 146,409 |
| Frankfort | village | 145,645 |
| Lincolnshire | village | 144,676 |
| Wayne | village | 143,750 |
| Northbrook | village | 143,506 |
| Germantown Hills | village | 143,447 |
| Third Lake | village | 141,000 |
| Port Barrington | village | 140,500 |
| Prestbury | CDP | 140,301 |
| Solon Mills | CDP | 136,071 |
| Naperville | city | 135,772 |
| Osco | CDP | 135,577 |
| Forest Lake | CDP | 134,821 |
| Plainfield | village | 134,814 |
| Sherman | village | 132,500 |
| Spring Grove | village | 131,735 |
| Winfield | village | 131,218 |
| Westlake Village | CDP | 130,804 |
| Grandwood Park | CDP | 129,375 |
| Indian Creek | village | 129,375 |
| River Forest | village | 129,263 |
| Riverside | village | 128,808 |
| Elmhurst | city | 128,355 |
| Ringwood | village | 128,000 |
| Sleepy Hollow | village | 127,545 |
| Geneva | city | 126,759 |
| Barrington | village | 126,250 |
| Flossmoor | village | 126,085 |
| Glen Ellyn | village | 124,754 |
| Park Ridge | city | 124,535 |
| La Grange | village | 124,292 |
| Edgington | CDP | 123,889 |
| Leland Grove | city | 123,810 |
| Glenview | village | 123,771 |
| Knollwood | CDP | 123,523 |
| El Dara | village | 123,125 |
| Palos Park | village | 122,676 |
| Mahomet | village | 122,386 |
| Lily Lake | village | 122,083 |
| Buffalo Grove | village | 121,212 |
| Lindenhurst | village | 121,209 |
| Johnsburg | village | 120,500 |
| Homer Glen | village | 120,306 |
| Lemont | village | 119,750 |
| Dunlap | village | 119,712 |
| New Lenox | village | 118,817 |
| Lake Zurich | village | 118,139 |
| Frankfort Square | CDP | 117,625 |
| Ridgefield | CDP | 117,523 |
| Prairie Grove | village | 117,500 |
| Lake Villa | village | 115,598 |
| Algonquin | village | 115,346 |
| Mokena | village | 114,455 |
| Bartlett | village | 114,121 |
| Holiday Shores | CDP | 113,696 |
| Big Rock | village | 112,778 |
| Manhattan | village | 112,706 |
| Oak Run | CDP | 112,500 |
| South Elgin | village | 112,115 |
| Shorewood | village | 111,560 |
| Oakwood Hills | village | 111,528 |
| Mettawa | village | 110,625 |
| Rockport | CDP | 110,125 |
| Grayslake | village | 109,975 |
| Volo | village | 109,778 |
| Fox River Grove | village | 109,645 |
| Bull Valley | village | 109,405 |
| Sugar Grove | village | 109,331 |
| Batavia | city | 109,146 |
| Itasca | village | 109,146 |
| Wheaton | city | 108,737 |
| Lake Barrington | village | 108,563 |
| The Galena Territory | CDP | 108,141 |
| Vernon Hills | village | 107,938 |
| Hainesville | village | 107,868 |
| Seymour | CDP | 107,500 |
| Clarendon Hills | village | 107,375 |
| Coyne Center | CDP | 107,212 |
| Arlington Heights | village | 106,996 |
| Wadsworth | village | 106,991 |
| Cary | village | 106,940 |
| Oswego | village | 106,790 |
| Newark | village | 106,667 |
| St. Charles | city | 106,069 |
| Minooka | village | 105,905 |
| Old Mill Creek | village | 105,417 |
| Sciota | village | 105,278 |
| Downers Grove | village | 105,217 |
| Lake Petersburg | CDP | 105,202 |
| Channahon | village | 105,156 |
| Heritage Lake | CDP | 105,156 |
| Rochester | village | 105,140 |
| Yorkville | city | 105,129 |
| Spaulding | village | 104,904 |
| Lake Camelot | CDP | 104,773 |
| Poplar Grove | village | 104,559 |
| Maple Park | village | 104,250 |
| Darien | city | 104,226 |
| White Heath | CDP | 103,810 |
| Albers | village | 103,554 |
| Rockton | village | 103,397 |
| Dundas | CDP | 103,125 |
| Wauconda | village | 102,750 |
| Lisle | village | 102,676 |
| Lawrence | CDP | 102,596 |
| Gurnee | village | 102,140 |
| Columbia | city | 102,107 |
| Lake in the Hills | village | 102,106 |
| Lynn Center | CDP | 102,083 |
| La Grange Park | village | 102,034 |
| Gilberts | village | 101,298 |
| Roscoe | village | 101,250 |
| Union | village | 101,250 |
| Palos Heights | city | 101,037 |
| Montgomery | village | 100,911 |
| Greenwood | village | 100,833 |
| Antioch | village | 100,705 |
| Twin Grove | CDP | 100,000 |
| Elburn | village | 99,877 |
| West Dundee | village | 99,734 |
| Smithton | village | 99,279 |
| Willow Springs | village | 98,860 |
| Lost Nation | CDP | 98,846 |
| Dayton | CDP | 98,618 |
| Limestone | village | 98,482 |
| Pingree Grove | village | 98,299 |
| Hudson | village | 98,125 |
| Millbrook | village | 98,125 |
| Oak Park | village | 98,081 |
| Green Oaks | village | 98,056 |
| Gages Lake | CDP | 98,009 |
| Hampshire | village | 97,927 |
| Alexander | CDP | 97,552 |
| Forest View | village | 97,500 |
| Bolingbrook | village | 97,371 |
| Mundelein | village | 96,993 |
| Forsyth | village | 96,875 |
| O'Fallon | city | 96,698 |
| North Utica | village | 96,563 |
| Lockport | city | 96,481 |
| Crystal Lake | city | 96,274 |
| Hoffman Estates | village | 96,274 |
| Crystal Lawns | CDP | 96,225 |
| Olympia Fields | village | 95,946 |
| Lincolnwood | village | 95,650 |
| Prairietown | CDP | 95,529 |
| Carol Stream | village | 95,342 |
| Downs | village | 95,313 |
| Chatham | village | 95,310 |
| Wonder Lake | village | 95,152 |
| Burnt Prairie | village | 95,000 |
| Philo | village | 94,635 |
| Roselle | village | 94,589 |
| Goodfield | village | 94,583 |
| Valmeyer | village | 94,531 |
| East Brooklyn | village | 94,167 |
| St. Joseph | village | 94,158 |
| Westchester | village | 94,151 |
| Grantfork | village | 93,750 |
| Kinsman | village | 93,750 |
| Wenonah | village | 93,750 |
| Lockport Heights | CDP | 93,438 |
| Indian Head Park | village | 93,398 |
| Lake Summerset | CDP | 93,385 |
| Orland Hills | village | 93,162 |
| Mount Prospect | village | 92,477 |
| Willowbrook, | village | 92,202 |
| Fox Lake Hills | CDP | 92,159 |
| Bedford Park | village | 91,964 |
| Woodridge | village | 91,399 |
| Morton Grove | village | 91,389 |
| Hopewell | village | 91,250 |
| Plattville | village | 91,250 |
| Mount Zion | village | 90,823 |
| Lynwood | village | 90,185 |
| Brookfield | village | 90,083 |
| Lake Carroll | CDP | 90,083 |
| Davis Junction | village | 90,039 |
| Lakemoor | village | 90,000 |
| Virgil | village | 89,750 |
| St. Jacob | village | 89,571 |
| Williamsville | village | 89,551 |
| Beecher | village | 89,543 |
| Orland Park | village | 89,491 |
| Andres | CDP | 89,318 |
| Elk Grove Village | village | 89,187 |
| Lombard | village | 89,079 |
| Warrenville | city | 89,010 |
| Highwood | city | 88,913 |
| Streamwood | village | 88,824 |
| North Aurora | village | 88,727 |
| Biggsville | village | 88,438 |
| West Brooklyn | village | 88,438 |
| Addieville | village | 88,333 |
| Romeoville | village | 88,205 |
| St. Rose | village | 88,125 |
| Waterman | village | 88,047 |
| Tinley Park | village | 87,864 |
| Apple Canyon Lake | CDP | 87,500 |
| Evanston | city | 87,345 |
| Bloomingdale | village | 87,324 |
| Menominee | village | 87,250 |
| Arbury Hills | CDP | 87,222 |
| Peotone | village | 86,625 |
| Round Lake | village | 86,451 |
| Palatine | village | 86,415 |
| Glen Carbon | village | 86,406 |
| Auburn | city | 86,367 |
| Shiloh | village | 86,292 |
| Long Creek | village | 86,042 |
| Arenzville | village | 85,938 |
| Millstadt | village | 85,845 |
| Bartelso | village | 85,682 |
| Winthrop Harbor | village | 85,536 |
| Matteson | village | 85,332 |
| Evergreen Park | village | 85,328 |
| Winnebago | village | 85,300 |
| Seneca | village | 85,294 |
| Oakdale | village | 85,227 |
| Villa Park | village | 85,173 |
| Schaumburg | village | 85,147 |
| Campus | village | 85,000 |
| Steward | village | 85,000 |
| Island Lake | village | 84,940 |
| Aviston | village | 84,735 |
| Penfield | CDP | 84,722 |
| Maryville | village | 84,402 |
| Dorchester | village | 84,375 |
| Candlewick Lake | CDP | 83,946 |
| Monticello | city | 83,878 |
| Carbon Hill | village | 83,750 |
| Wilton Center | CDP | 83,750 |
| Lake Holiday | CDP | 83,703 |
| Manteno | village | 83,625 |
| Damiansville | village | 83,571 |
| Clifton | village | 83,438 |
| Venetian Village | CDP | 83,438 |
| West Chicago | city | 83,379 |
| Erie | village | 83,250 |
| Lexington | city | 83,233 |
| Oreana | village | 83,214 |
| Port Byron | village | 83,077 |
| Plano | city | 82,883 |
| Rapids City | village | 82,679 |
| McLean | village | 82,500 |
| Monroe Center | village | 82,500 |
| Homewood | village | 81,940 |
| Kingston, | village | 81,875 |
| Morton | village | 81,792 |
| Athens | city | 81,786 |
| Millington | village | 81,750 |
| St. Libory | village | 81,719 |
| Rolling Meadows | city | 81,601 |
| Lake Catherine | CDP | 81,364 |
| Oak Forest | city | 81,288 |
| Elsah | village | 81,250 |
| Grafton | city | 81,250 |
| Pistakee Highlands | CDP | 81,090 |
| LaPlace | CDP | 81,016 |
| Essex | village | 81,000 |
| Hillcrest | village | 80,948 |
| Norridge | village | 80,911 |
| Sigel | town | 80,833 |
| Crete | village | 80,718 |
| Troy | city | 80,677 |
| Harding | CDP | 80,583 |
| Godfrey | village | 80,560 |
| Skokie | village | 80,543 |
| Hanover Park | village | 80,535 |
| Swansea | village | 80,331 |
| Metamora | village | 80,325 |
| Coal Valley | village | 80,095 |
| Wood Dale | city | 80,079 |
| Round Lake Beach | village | 79,837 |
| Elgin | city | 79,757 |
| New Baden | village | 79,662 |
| Aurora | city | 79,642 |
| Troy Grove | village | 79,583 |
| Teutopolis | village | 79,474 |
| Royal | village | 79,464 |
| Des Plaines | city | 79,453 |
| Washington | city | 79,384 |
| Braceville | village | 79,375 |
| Baylis | village | 79,250 |
| Mascoutah | city | 79,189 |
| Tovey | village | 79,167 |
| Waterloo | city | 79,107 |
| Monee | village | 79,013 |
| Herscher | village | 78,906 |
| Elmwood | city | 78,770 |
| Savoy | village | 78,584 |
| Le Roy | city | 78,512 |
| Edwardsville | city | 78,298 |
| Prospect Heights | city | 77,763 |
| Coal City | village | 77,636 |
| Glendale Heights | village | 77,582 |
| Elkhart | village | 77,500 |
| Scott AFB | CDP | 77,400 |
| Joliet | city | 77,373 |
| Ogden | village | 77,361 |
| Woodstock | city | 77,333 |
| Kirkland | village | 77,321 |
| Martinton | village | 77,250 |
| Caledonia | village | 77,222 |
| Grant Park | village | 77,000 |
| McHenry | city | 76,858 |
| South Wilmington | village | 76,667 |
| Long Lake | CDP | 76,632 |
| Huntley | village | 76,612 |
| Westmont | village | 76,534 |
| Willowbrook, | CDP | 76,529 |
| Elwood | village | 76,339 |
| Burlington | village | 76,250 |
| Cantrall | village | 76,250 |
| North Henderson | village | 76,250 |
| Stoy | village | 76,250 |
| Williamsfield | village | 76,250 |
| Hebron | village | 76,080 |
| Moro | CDP | 76,017 |
| Beach Park | village | 75,968 |
| Addison | village | 75,960 |
| Rosewood Heights | CDP | 75,631 |
| Pesotum | village | 75,625 |
| Hinckley | village | 75,500 |
| Hardin | village | 75,469 |
| Allendale | village | 75,234 |
| Lebanon | city | 75,179 |
| Sandwich | city | 75,115 |
| Orion | village | 75,100 |
| Chebanse | village | 75,000 |
| Columbus | village | 75,000 |
| New Holland | village | 75,000 |
| Sidney | village | 74,943 |
| Stillman Valley | village | 74,773 |
| Countryside | city | 74,750 |
| Warrensburg | village | 74,688 |
| Genoa | city | 74,676 |
| Harwood Heights | village | 74,577 |
| Fisher | village | 74,504 |
| McNabb | village | 74,500 |
| Sherrard | village | 74,464 |
| Batchtown | village | 74,375 |
| Wheeling | village | 74,331 |
| Bellflower | village | 74,286 |
| Pearl City | village | 74,107 |
| Willow Lake | CDP | 74,038 |
| Pleasant Plains | village | 73,929 |
| Okawville | village | 73,864 |
| Berkeley | village | 73,812 |
| Round Lake Heights | village | 73,807 |
| Arrowsmith | village | 73,750 |
| Broadlands | village | 73,750 |
| Hillsdale | village | 73,750 |
| Kappa | village | 73,750 |
| Lisbon | village | 73,750 |
| Ashkum | village | 73,594 |
| Sycamore | city | 73,475 |
| Burbank | city | 73,466 |
| Bonfield | village | 73,333 |
| Holiday Hills | village | 73,333 |
| Swedona | CDP | 73,214 |
| Gardner | village | 73,203 |
| Trivoli | CDP | 73,125 |
| Carpentersville | village | 73,121 |
| Malta | village | 73,047 |
| Sheridan | village | 73,029 |
| Forest Park | village | 72,827 |
| Bourbonnais | village | 72,819 |
| Argenta | village | 72,619 |
| Palos Hills | city | 72,570 |
| Hampton | village | 72,500 |
| New Berlin | village | 72,500 |
| Somonauk | village | 72,500 |
| Wedron | CDP | 72,470 |
| Cortland | town | 72,431 |
| South Holland | village | 72,345 |
| Jeisyville | village | 72,125 |
| New Athens | village | 72,056 |
| Rome | CDP | 72,014 |
| Hamel | village | 72,000 |
| Henning | village | 72,000 |
| Union Hill | village | 71,875 |
| East Dundee | village | 71,795 |
| Heyworth | village | 71,667 |
| Boulder Hill | CDP | 71,663 |
| Glasford | village | 71,477 |
| Bismarck | village | 71,250 |
| Gays | village | 71,250 |
| Kaneville | village | 71,250 |
| Hecker | village | 71,071 |
| Fairview Heights | city | 70,825 |
| Oak Lawn | village | 70,787 |
| Seaton | village | 70,536 |
| Matherville | village | 70,417 |
| Pierron | village | 70,417 |
| Ruma | village | 70,417 |
| West Union | CDP | 70,357 |
| Langleyville | CDP | 70,313 |
| Franklin Park | village | 70,221 |
| Worden | village | 70,139 |
| Mansfield | village | 70,125 |
| Congerville | village | 70,081 |
| Hennepin | village | 70,000 |
| La Prairie | village | 70,000 |
| Mechanicsburg | village | 70,000 |
| Raritan | village | 70,000 |
| Braidwood | city | 69,992 |
| Marine | village | 69,688 |
| Highland | city | 69,442 |
| Cherry Valley | village | 69,358 |
| East Gillespie | village | 69,286 |
| Waynesville | village | 69,286 |
| Bonnie Brae | CDP | 69,263 |
| Bush | village | 69,250 |
| North Pekin | village | 69,244 |
| Du Bois | village | 69,219 |
| Niles | village | 69,081 |
| Hickory Hills | city | 69,072 |
| Deer Creek | village | 69,018 |
| Bloomington | city | 69,003 |
| West Point | village | 69,000 |
| Flanagan | village | 68,958 |
| Capron | village | 68,859 |
| Elmwood Park | village | 68,833 |
| Fairview | village | 68,750 |
| Maeystown | village | 68,750 |
| McCook | village | 68,750 |
| Pawnee | village | 68,672 |
| Colona | city | 68,657 |
| Carthage | city | 68,654 |
| Bensenville | village | 68,532 |
| Carlock | village | 68,500 |
| Franklin | village | 68,393 |
| Kinderhook | village | 68,393 |
| Mark | village | 68,333 |
| Tremont | village | 68,295 |
| Stone Park | village | 68,268 |
| Lakewood Shores | CDP | 68,250 |
| East Peoria | city | 68,246 |
| Dalzell | village | 68,173 |
| Standard City | village | 68,036 |
| Tuscola | city | 68,019 |
| Arlington | village | 67,917 |
| Lyons | village | 67,807 |
| Knoxville | city | 67,750 |
| Arcola | city | 67,625 |
| Buckingham | village | 67,500 |
| Camargo | village | 67,500 |
| Irwin | village | 67,500 |
| Lee | village | 67,500 |
| Lostant | village | 67,500 |
| Shumway | village | 67,500 |
| Cambridge | village | 67,361 |
| Hammond | village | 67,273 |
| Grand Detour | CDP | 67,218 |
| McCullom Lake | village | 67,083 |
| Germantown | village | 67,031 |
| Mound Station | village | 67,000 |
| Altona | village | 66,944 |
| Mackinaw | village | 66,908 |
| Old Ripley | village | 66,875 |
| Tolono | village | 66,842 |
| Byron | city | 66,620 |
| Indianola | village | 66,563 |
| Gifford | village | 66,528 |
| Bellwood | village | 66,517 |
| Deer Grove | village | 66,458 |
| Bluffs | village | 66,442 |
| Reynolds | village | 66,346 |
| Benson | village | 66,250 |
| Dieterich | village | 66,250 |
| Preemption | CDP | 66,250 |
| Bethalto | village | 66,193 |
| Sailor Springs | village | 66,111 |
| Amboy | city | 66,082 |
| Georgetown, | CDP | 66,071 |
| Hoyleton | village | 66,000 |
| Towanda | village | 65,938 |
| University Park | village | 65,924 |
| Morris | city | 65,911 |
| Media | village | 65,893 |
| Cordova | village | 65,813 |
| Chicago | city | 65,781 |
| Pecatonica | village | 65,767 |
| Creston | village | 65,750 |
| Norwood | village | 65,750 |
| Danvers | village | 65,707 |
| East Galesburg | village | 65,703 |
| Glenwood | village | 65,685 |
| Alvin | village | 65,673 |
| River Grove | village | 65,625 |
| Lima | village | 65,568 |
| Machesney Park | village | 65,442 |
| Newman | city | 65,429 |
| Oregon | city | 65,375 |
| Easton | village | 65,313 |
| Kincaid | village | 65,272 |
| Sublette | village | 65,250 |
| South Beloit | city | 65,218 |
| Freeburg | village | 65,188 |
| Marengo | city | 65,136 |
| Richton Park | village | 65,132 |
| Roanoke | village | 65,114 |
| Wapella | village | 65,114 |
| Crestwood | village | 65,074 |
| Coalton | village | 65,000 |
| Makanda | village | 65,000 |
| Owaneco | village | 65,000 |
| Berwyn | city | 64,965 |
| Country Club Hills | city | 64,888 |
| Viola | village | 64,800 |
| Andalusia | village | 64,792 |
| Northlake | city | 64,792 |
| De Pue | village | 64,583 |
| Medora | village | 64,583 |
| German Valley | village | 64,519 |
| Carrollton | city | 64,470 |
| Goreville | village | 64,444 |
| Hillsboro | city | 64,340 |
| Fox Lake | village | 64,221 |
| Princeville | village | 64,219 |
| Albany | village | 64,205 |
| Breese | city | 64,102 |
| Moweaqua | village | 64,032 |
| Burtons Bridge | CDP | 63,875 |
| Ewing | village | 63,750 |
| Sheffield | village | 63,750 |
| Stanford | village | 63,750 |
| Cedarville | village | 63,681 |
| Alpha | village | 63,611 |
| Keensburg | village | 63,594 |
| Ashland | village | 63,571 |
| Bowen | village | 63,571 |
| Gulfport | village | 63,542 |
| Forrest | village | 63,500 |
| Varna | village | 63,500 |
| Waggoner | village | 63,438 |
| Brighton | village | 63,421 |
| Davis | village | 63,333 |
| Toledo | village | 63,333 |
| Strasburg | village | 63,281 |
| New Milford | village | 63,182 |
| Jerseyville | city | 63,178 |
| Crest Hill | city | 63,172 |
| Payson | village | 63,162 |
| Harvard | city | 63,044 |
| Kempton | village | 63,036 |
| St. Anne | village | 63,015 |
| Silvis | city | 63,008 |
| Watson | village | 63,000 |
| Mount Pulaski | city | 62,938 |
| Mazon | village | 62,935 |
| Divernon | village | 62,885 |
| Allerton | village | 62,857 |
| Kenney | village | 62,813 |
| Minier | village | 62,813 |
| Colfax | village | 62,798 |
| Leaf River | village | 62,778 |
| Anchor | village | 62,763 |
| Harristown | village | 62,639 |
| Hanna City | village | 62,550 |
| Homer | village | 62,446 |
| Lake of the Woods | CDP | 62,432 |
| Lansing | village | 62,397 |
| Ullin | village | 62,250 |
| Hillside | village | 62,224 |
| Fithian | village | 62,188 |
| Rosemont | village | 62,148 |
| Illiopolis | village | 62,143 |
| Woodhull | village | 62,143 |
| Lanark | city | 62,083 |
| Campbell's Island | CDP | 61,987 |
| Muncie | village | 61,875 |
| Rockbridge | village | 61,875 |
| Marquette Heights | city | 61,842 |
| Galt | CDP | 61,761 |
| Greenview | village | 61,750 |
| Granville | village | 61,731 |
| Gilman | city | 61,705 |
| Dakota | village | 61,696 |
| Berlin | village | 61,563 |
| Crainville | village | 61,553 |
| Como | CDP | 61,528 |
| Grand Ridge | village | 61,528 |
| Stickney | village | 61,507 |
| Woodlawn | village | 61,500 |
| Iroquois | village | 61,458 |
| Cerro Gordo | village | 61,364 |
| Chapin | village | 61,350 |
| Ladd | village | 61,319 |
| Red Bud | city | 61,310 |
| Cedar Point | village | 61,250 |
| Edinburg | village | 61,250 |
| Hindsboro | village | 61,250 |
| Mendota | city | 61,250 |
| Sidell | village | 61,250 |
| Woodson | village | 61,250 |
| Hodgkins | village | 61,136 |
| Ottawa | city | 61,083 |
| Carterville | city | 61,000 |
| Manito | village | 60,882 |
| Dawson | village | 60,833 |
| Saunemin | village | 60,833 |
| Dwight | village | 60,806 |
| Collinsville | city | 60,793 |
| Shirley | CDP | 60,781 |
| Oakbrook Terrace | city | 60,761 |
| Cable | CDP | 60,741 |
| Evansville | village | 60,694 |
| Forreston | village | 60,648 |
| Maroa | city | 60,625 |
| Nashville | city | 60,610 |
| Petersburg | city | 60,536 |
| Prairie du Rocher | village | 60,500 |
| Morrison | city | 60,461 |
| Bulpitt | village | 60,357 |
| Oconee | village | 60,313 |
| Fieldon | village | 60,250 |
| Kirkwood | village | 60,250 |
| Bartonville | village | 60,218 |
| Lena | village | 60,179 |
| White City | village | 60,156 |
| Bement | village | 60,139 |
| Bentley | town | 60,000 |
| Campbell Hill | village | 60,000 |
| Emington | village | 60,000 |
| Ivesdale | village | 60,000 |
| Long Point | village | 60,000 |
| Macon | city | 60,000 |
| Leland | village | 59,931 |
| North Riverside | village | 59,882 |
| Bonnie | village | 59,792 |
| Oakford | village | 59,792 |
| Sadorus | village | 59,792 |
| South Pekin | village | 59,792 |
| Morrisonville | village | 59,700 |
| Moline | city | 59,697 |
| Thornton | village | 59,632 |
| Sauget | village | 59,583 |
| Sunnyland | CDP | 59,583 |
| Fairbury | city | 59,456 |
| Farmersville | village | 59,423 |
| Schiller Park | village | 59,420 |
| Geneseo | city | 59,327 |
| San Jose | village | 59,318 |
| Niantic | village | 59,219 |
| La Moille | village | 59,167 |
| Phillipstown | village | 59,167 |
| Oglesby | city | 59,150 |
| Alsip | village | 59,123 |
| Mount Carroll | city | 59,107 |
| Liberty | village | 59,063 |
| Sullivan | city | 59,014 |
| Chenoa | city | 58,977 |
| Tonica | village | 58,958 |
| Stronghurst | village | 58,889 |
| Melrose Park | village | 58,871 |
| Shabbona | village | 58,864 |
| Waukegan | city | 58,844 |
| Ophiem | CDP | 58,841 |
| Maywood | village | 58,764 |
| Radom | village | 58,750 |
| Rockwood | village | 58,750 |
| Stewardson | village | 58,750 |
| Symerton | village | 58,750 |
| Topeka | village | 58,750 |
| Winslow | village | 58,750 |
| Trenton | city | 58,689 |
| Crescent City | village | 58,661 |
| Park Forest | village | 58,657 |
| Scales Mound | village | 58,611 |
| Normal | town | 58,564 |
| Oneida | city | 58,490 |
| Palestine | village | 58,487 |
| Fayetteville | village | 58,472 |
| Marshall | city | 58,454 |
| Kampsville | village | 58,438 |
| Cicero | town | 58,433 |
| Zion | city | 58,431 |
| Bridgeview | village | 58,371 |
| Andover | village | 58,295 |
| Irvington | village | 58,229 |
| El Paso | city | 58,179 |
| Coatsburg | village | 58,125 |
| New Minden | village | 58,125 |
| Wood River | city | 58,065 |
| Midlothian | village | 58,011 |
| Scottville | village | 57,981 |
| Raymond | village | 57,969 |
| Bradley | village | 57,958 |
| Sesser | city | 57,933 |
| Cooksville | village | 57,917 |
| Loves Park | city | 57,894 |
| Diamond | village | 57,870 |
| Bunker Hill | city | 57,857 |
| Thomasboro | village | 57,841 |
| Ava | city | 57,813 |
| Hartsburg | village | 57,813 |
| Paxton | city | 57,794 |
| Gilson | CDP | 57,778 |
| Prophetstown | city | 57,778 |
| Warren | village | 57,750 |
| Broadwell | village | 57,727 |
| Wilmington, | city | 57,679 |
| Greenup | village | 57,656 |
| Galena | city | 57,632 |
| Springfield | city | 57,596 |
| Belvidere | city | 57,507 |
| Forest City | village | 57,500 |
| Hoffman | village | 57,500 |
| Mapleton | village | 57,500 |
| Orangeville | village | 57,386 |
| Shannon | village | 57,386 |
| Sparta | city | 57,375 |
| Ransom | village | 57,321 |
| Virden | city | 57,193 |
| Neponset | village | 57,188 |
| Dalton City | village | 57,115 |
| Ellis Grove | village | 57,083 |
| Latham | village | 57,083 |
| Green Valley | village | 57,063 |
| Justice | village | 57,045 |
| Villa Grove | city | 57,009 |
| Mendon | village | 56,875 |
| Panama | village | 56,875 |
| Strawn | village | 56,875 |
| Broadview | village | 56,798 |
| Warsaw | city | 56,793 |
| Plainville | village | 56,786 |
| Malden | village | 56,750 |
| Patoka | village | 56,750 |
| Hopedale | village | 56,731 |
| Fairmount | village | 56,719 |
| Wilsonville | village | 56,705 |
| Clear Lake | village | 56,691 |
| Industry | village | 56,667 |
| Redmon | village | 56,667 |
| Secor | village | 56,667 |
| Sibley | village | 56,667 |
| Livingston | village | 56,607 |
| East Dubuque | city | 56,576 |
| Chesterfield | village | 56,528 |
| Atlanta | city | 56,513 |
| Chicago Ridge | village | 56,494 |
| Carlyle | city | 56,481 |
| Emden | village | 56,458 |
| Belleville | city | 56,404 |
| Opdyke | CDP | 56,375 |
| Chester | city | 56,368 |
| Manchester | village | 56,250 |
| Effingham | city | 56,242 |
| Peru | city | 56,238 |
| Ritchie | CDP | 56,184 |
| Brimfield | village | 56,094 |
| Ridgewood | CDP | 56,031 |
| St. Peter | village | 56,000 |
| Altamont | city | 55,972 |
| Earlville | city | 55,966 |
| Richmond | village | 55,964 |
| De Witt | village | 55,938 |
| Otterville | town | 55,878 |
| Delavan | city | 55,833 |
| Cleveland | village | 55,714 |
| Westfield | village | 55,714 |
| Barry | city | 55,625 |
| Johnston City | city | 55,625 |
| Modesto | village | 55,625 |
| Mount Auburn | village | 55,625 |
| Nokomis | city | 55,536 |
| East Moline | city | 55,529 |
| South Jacksonville | village | 55,526 |
| Buffalo | village | 55,500 |
| Olney | city | 55,434 |
| Bushnell | city | 55,412 |
| Posen | village | 55,371 |
| Elliott | village | 55,341 |
| Blue Mound | village | 55,298 |
| Pittsburg | village | 55,214 |
| McLeansboro | city | 55,197 |
| Allenville | village | 55,179 |
| Willisville | village | 55,125 |
| Mason | town | 55,114 |
| Chadwick | village | 55,089 |
| Magnolia | village | 55,000 |
| New Bedford | village | 55,000 |
| North City | village | 55,000 |
| Lacon | city | 54,934 |
| Chicago Heights | city | 54,870 |
| Alexis | village | 54,792 |
| Milan | village | 54,691 |
| Rock City | village | 54,688 |
| Staunton | city | 54,659 |
| Durand | village | 54,643 |
| Browns | village | 54,583 |
| Golden | village | 54,583 |
| Beckemeyer | village | 54,539 |
| Greenfield | city | 54,531 |
| Tower Hill | village | 54,500 |
| Hume | village | 54,489 |
| Tallula | village | 54,432 |
| Monmouth | city | 54,400 |
| Hazel Crest | village | 54,353 |
| Kings | CDP | 54,306 |
| Chillicothe | city | 54,297 |
| Park City | city | 54,291 |
| Chrisman | city | 54,231 |
| Minonk | city | 54,194 |
| Spring Valley | city | 54,191 |
| Alto Pass | village | 54,167 |
| Bellevue | village | 54,167 |
| Yates City | village | 54,167 |
| Worth | village | 54,071 |
| Channel Lake | CDP | 53,969 |
| Gridley | village | 53,958 |
| Marseilles | city | 53,958 |
| Energy | village | 53,882 |
| Boody | CDP | 53,828 |
| Ashton | village | 53,819 |
| Granite City | city | 53,757 |
| Bethany | village | 53,750 |
| Camp Point | village | 53,750 |
| Dana | village | 53,750 |
| Joy | village | 53,750 |
| Neoga | city | 53,750 |
| Reddick | village | 53,750 |
| Sammons Point | village | 53,750 |
| Spillertown | village | 53,750 |
| Lovington | village | 53,603 |
| Compton | village | 53,571 |
| Peoria | city | 53,568 |
| Farmington | city | 53,563 |
| Princeton | city | 53,492 |
| Adeline | village | 53,438 |
