Tuscola city, Illinois demographics
Population: 4,769
Median age: 38.9
Median household income: 68,019
Tuscola is a city in Douglas County, Illinois, United States.
Demographics, population, home values, social and economic characteristics of Tuscola city, IL.
Population
2021 | 4,769 |
2020 | 4,599 |
2019 | 4,564 |
2018 | 4,630 |
2017 | 4,724 |
2016 | 4,478 |
2015 | 4,405 |
2014 | 4,307 |
2013 | 4,387 |
2012 | 4,280 |
2011 | 4,234 |
2010 | 4,229 |
2009 | 4,336 |
Census data for Tuscola city, Illinois
Demographic and housing estimates in Tuscola city, Illinois
Total population | 4,769 |
Male | 2,516 |
Female | 2,253 |
Total population | 4,769 |
Under 5 years | 328 |
5 to 9 years | 267 |
10 to 14 years | 268 |
15 to 19 years | 275 |
20 to 24 years | 385 |
25 to 34 years | 680 |
35 to 44 years | 634 |
45 to 54 years | 724 |
55 to 59 years | 332 |
60 to 64 years | 259 |
65 to 74 years | 244 |
75 to 84 years | 253 |
85 years and over | 120 |
Median age (years) | 38.9 |
Under 18 years | 1,048 |
16 years and over | 3,839 |
18 years and over | 3,721 |
21 years and over | 3,565 |
62 years and over | 785 |
65 years and over | 617 |
Total population | 4,769 |
One race | 4,586 |
White | 4,474 |
Black or African American | 11 |
American Indian and Alaska Native | 0 |
Asian | 84 |
Native Hawaiian and Other Pacific Islander | 15 |
Some other race | 2 |
Two or more races | 183 |
Citizen, VOTING AGE 18 and over population | 3,609 |
Male Citizen, VOTING AGE 18 and over population | 1,848 |
Female Citizen, VOTING AGE 18 and over population | 1,761 |
Social characteristics in Tuscola city, Illinois
Total households | 2,070 |
Family households (families) | 1,035 |
Married-couple family | 106 |
Male householder, no wife present, family | 482 |
Female householder, no husband present, family | 441 |
Nonfamily households | 447 |
Average household size | 464 |
Average family size | 2.29 |
Economic characteristics in Tuscola city, Illinois
Total households | 2,070 |
Less than $10,000 | 92 |
$10,000 to $14,999 | 109 |
$15,000 to $24,999 | 288 |
$25,000 to $34,999 | 127 |
$35,000 to $49,999 | 168 |
$50,000 to $74,999 | 375 |
$75,000 to $99,999 | 334 |
$100,000 to $149,999 | 398 |
$150,000 to $199,999 | 24 |
$200,000 or more | 155 |
Median household income (dollars) | 68,019 |
Housing characteristics in Tuscola city, Illinois
Total housing units | 2,245 |
Occupied housing units | 2,070 |
Vacant housing units | 175 |
Total housing units | 2,245 |
1-unit, detached | 1,684 |
1-unit, attached | 46 |
2 units | 31 |
3 or 4 units | 108 |
5 to 9 units | 103 |
10 to 19 units | 78 |
20 or more units | 93 |
Mobile home | 102 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,245 |
Built 2014 or later | 56 |
Built 2010 to 2013 | 153 |
Built 2000 to 2009 | 219 |
Built 1990 to 1999 | 171 |
Built 1980 to 1989 | 193 |
Built 1970 to 1979 | 331 |
Built 1960 to 1969 | 253 |
Built 1950 to 1959 | 376 |
Built 1940 to 1949 | 98 |
Built 1939 or earlier | 395 |
Total housing units | 2,245 |
1 room | 96 |
2 rooms | 43 |
3 rooms | 161 |
4 rooms | 281 |
5 rooms | 490 |
6 rooms | 389 |
7 rooms | 257 |
8 rooms | 181 |
9 rooms or more | 347 |
Median rooms | 5.6 |
Total housing units | 2,245 |
No bedroom | 96 |
1 bedroom | 108 |
2 bedrooms | 526 |
3 bedrooms | 1,133 |
4 bedrooms | 354 |
5 or more bedrooms | 28 |
Occupied housing units | 2,070 |
Owner-occupied | 1,392 |
Renter-occupied | 678 |
Average household size of owner-occupied unit | 2.43 |
Average household size of renter-occupied unit | 2.00 |
Occupied housing units | 2,070 |
Moved in 2017 or later | 182 |
Moved in 2015 to 2016 | 706 |
Moved in 2010 to 2014 | 269 |
Moved in 2000 to 2009 | 488 |
Moved in 1990 to 1999 | 248 |
Moved in 1989 and earlier | 177 |
Owner-occupied units | 1,392 |
Less than $50,000 | 131 |
$50,000 to $99,999 | 283 |
$100,000 to $149,999 | 432 |
$150,000 to $199,999 | 193 |
$200,000 to $299,999 | 198 |
$300,000 to $499,999 | 155 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 129,700 |
Owner-occupied units | 1,392 |
Housing units with a mortgage | 904 |
Housing units without a mortgage | 488 |
Occupied units paying rent | 669 |
Less than $500 | 55 |
$500 to $999 | 427 |
$1,000 to $1,499 | 179 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 8 |
Median (dollars) | 762 |
No rent paid | 9 |
Links