Centralia city, Illinois demographics
Population: 12,061
Median age: 40.6
Median household income: 40,979
Centralia is a city in Clinton County and Jefferson County and Marion County and Washington County, Illinois, United States.
Demographics, population, home values, social and economic characteristics of Centralia city, IL.
Population
2021 | 12,061 |
2020 | 12,354 |
2019 | 12,356 |
2018 | 12,538 |
2017 | 12,582 |
2016 | 12,696 |
2015 | 12,798 |
2014 | 12,880 |
2013 | 12,937 |
2012 | 13,019 |
2011 | 13,133 |
2010 | 13,250 |
2009 | 13,510 |
Census data for Centralia city, Illinois
Demographic and housing estimates in Centralia city, Illinois
Total population | 12,061 |
Male | 5,798 |
Female | 6,263 |
Total population | 12,061 |
Under 5 years | 920 |
5 to 9 years | 843 |
10 to 14 years | 836 |
15 to 19 years | 822 |
20 to 24 years | 514 |
25 to 34 years | 1,425 |
35 to 44 years | 1,279 |
45 to 54 years | 1,056 |
55 to 59 years | 806 |
60 to 64 years | 886 |
65 to 74 years | 1,304 |
75 to 84 years | 860 |
85 years and over | 510 |
Median age (years) | 40.6 |
Under 18 years | 2,974 |
16 years and over | 9,390 |
18 years and over | 9,087 |
21 years and over | 8,511 |
62 years and over | 3,222 |
65 years and over | 2,674 |
Total population | 12,061 |
One race | 11,475 |
White | 10,169 |
Black or African American | 1,055 |
American Indian and Alaska Native | 1 |
Asian | 172 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 78 |
Two or more races | 586 |
Citizen, VOTING AGE 18 and over population | 8,988 |
Male Citizen, VOTING AGE 18 and over population | 4,220 |
Female Citizen, VOTING AGE 18 and over population | 4,768 |
Social characteristics in Centralia city, Illinois
Total households | 5,080 |
Family households (families) | 1,806 |
Married-couple family | 487 |
Male householder, no wife present, family | 1,058 |
Female householder, no husband present, family | 961 |
Nonfamily households | 1,729 |
Average household size | 1,923 |
Average family size | 2.29 |
Economic characteristics in Centralia city, Illinois
Total households | 5,080 |
Less than $10,000 | 451 |
$10,000 to $14,999 | 433 |
$15,000 to $24,999 | 631 |
$25,000 to $34,999 | 582 |
$35,000 to $49,999 | 820 |
$50,000 to $74,999 | 815 |
$75,000 to $99,999 | 614 |
$100,000 to $149,999 | 549 |
$150,000 to $199,999 | 106 |
$200,000 or more | 79 |
Median household income (dollars) | 40,979 |
Housing characteristics in Centralia city, Illinois
Total housing units | 5,806 |
Occupied housing units | 5,080 |
Vacant housing units | 726 |
Total housing units | 5,806 |
1-unit, detached | 4,495 |
1-unit, attached | 55 |
2 units | 273 |
3 or 4 units | 221 |
5 to 9 units | 246 |
10 to 19 units | 54 |
20 or more units | 290 |
Mobile home | 172 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,806 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 193 |
Built 2000 to 2009 | 457 |
Built 1990 to 1999 | 422 |
Built 1980 to 1989 | 312 |
Built 1970 to 1979 | 835 |
Built 1960 to 1969 | 994 |
Built 1950 to 1959 | 689 |
Built 1940 to 1949 | 697 |
Built 1939 or earlier | 1,207 |
Total housing units | 5,806 |
1 room | 31 |
2 rooms | 173 |
3 rooms | 404 |
4 rooms | 915 |
5 rooms | 1,307 |
6 rooms | 1,267 |
7 rooms | 818 |
8 rooms | 473 |
9 rooms or more | 418 |
Median rooms | 5.6 |
Total housing units | 5,806 |
No bedroom | 31 |
1 bedroom | 798 |
2 bedrooms | 1,783 |
3 bedrooms | 2,259 |
4 bedrooms | 762 |
5 or more bedrooms | 173 |
Occupied housing units | 5,080 |
Owner-occupied | 3,384 |
Renter-occupied | 1,696 |
Average household size of owner-occupied unit | 2.29 |
Average household size of renter-occupied unit | 2.31 |
Occupied housing units | 5,080 |
Moved in 2017 or later | 592 |
Moved in 2015 to 2016 | 1,336 |
Moved in 2010 to 2014 | 733 |
Moved in 2000 to 2009 | 1,078 |
Moved in 1990 to 1999 | 580 |
Moved in 1989 and earlier | 761 |
Owner-occupied units | 3,384 |
Less than $50,000 | 868 |
$50,000 to $99,999 | 1,504 |
$100,000 to $149,999 | 482 |
$150,000 to $199,999 | 301 |
$200,000 to $299,999 | 119 |
$300,000 to $499,999 | 110 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 75,600 |
Owner-occupied units | 3,384 |
Housing units with a mortgage | 1,556 |
Housing units without a mortgage | 1,828 |
Occupied units paying rent | 1,561 |
Less than $500 | 311 |
$500 to $999 | 968 |
$1,000 to $1,499 | 222 |
$1,500 to $1,999 | 8 |
$2,000 to $2,499 | 8 |
$2,500 to $2,999 | 0 |
$3,000 or more | 44 |
Median (dollars) | 658 |
No rent paid | 135 |
Links