Richest Louisiana cities
Number of cities: 488
Median household income: 53,571
Richest city: Spokane
City | Type | Median household |
---|---|---|
Spokane | CDP | 132,344 |
Hester | CDP | 127,543 |
Mound | village | 121,667 |
Lewisburg | CDP | 117,956 |
Downsville | village | 116,250 |
Inniswold | CDP | 106,759 |
Montz | CDP | 106,719 |
Presquille | CDP | 105,221 |
Prairieville | CDP | 104,721 |
Rock Hill | CDP | 102,063 |
Youngsville | city | 101,455 |
Bayou Gauche | CDP | 100,347 |
Mermentau | village | 100,122 |
Madisonville | town | 98,672 |
Watson | CDP | 98,073 |
Woodworth | town | 97,969 |
Destrehan | CDP | 97,388 |
Shenandoah | CDP | 96,857 |
Bayou Country Club | CDP | 95,938 |
Lafourche Crossing | CDP | 95,417 |
Grand Point | CDP | 92,880 |
Pitkin | CDP | 92,563 |
Milton | CDP | 92,090 |
Village St. George | CDP | 91,138 |
Brusly | town | 90,577 |
Prien | CDP | 90,494 |
Oak Hills Place | CDP | 90,347 |
Blanchard | town | 89,632 |
Moss Bluff | CDP | 89,107 |
Lockport Heights | CDP | 88,147 |
Zachary | city | 85,949 |
Broussard | city | 85,055 |
Paulina | CDP | 84,013 |
Central | city | 83,947 |
Vienna | town | 82,500 |
Addis | town | 81,681 |
Egan | CDP | 81,678 |
Belle Chasse | CDP | 80,799 |
Walker | town | 80,521 |
Old Jefferson | CDP | 80,502 |
Perry | CDP | 80,278 |
Slaughter | town | 79,844 |
Denham Springs | city | 79,646 |
French Settlement | village | 79,375 |
Mandeville | city | 79,149 |
Longstreet | village | 78,182 |
Wallace Ridge | CDP | 78,036 |
River Ridge | CDP | 78,003 |
Hackberry | CDP | 77,986 |
Forest Hill | village | 77,500 |
Gilliam | village | 76,250 |
Sorrento | town | 75,938 |
Elmwood | CDP | 75,526 |
Luling | CDP | 75,127 |
Cut Off | CDP | 74,920 |
Garyville | CDP | 74,028 |
Hall Summit | village | 73,958 |
Boutte | CDP | 73,632 |
Eden Isle | CDP | 73,542 |
Gramercy | town | 73,220 |
Meraux | CDP | 72,696 |
Erwinville | CDP | 72,292 |
Simpson | village | 71,429 |
Carlyss | CDP | 71,270 |
New Orleans Station | CDP | 70,997 |
Pioneer | village | 70,756 |
Covington | city | 70,511 |
Anacoco | village | 70,000 |
Estelle | CDP | 69,808 |
Midland | CDP | 69,722 |
Welsh | town | 69,500 |
Bourg | CDP | 69,013 |
Harahan | city | 68,846 |
Albany | town | 68,231 |
South Vacherie | CDP | 67,935 |
Mathews | CDP | 67,917 |
Ball | town | 67,437 |
Benton | town | 67,247 |
Bayou Cane | CDP | 67,035 |
Norco | CDP | 66,184 |
Metairie | CDP | 65,740 |
Hahnville | CDP | 65,625 |
Laplace | CDP | 65,459 |
Choudrant | village | 65,375 |
Kraemer | CDP | 65,292 |
Livingston | town | 65,000 |
Tickfaw | village | 64,722 |
Catahoula | CDP | 64,318 |
Abita Springs | town | 64,063 |
Westminster | CDP | 63,854 |
Paincourtville | CDP | 63,804 |
Swartz | CDP | 63,648 |
Wallace | CDP | 63,454 |
Claiborne | CDP | 63,386 |
Converse | village | 63,125 |
Bayou Blue | CDP | 63,082 |
Lacassine | CDP | 62,938 |
Maurice | village | 62,750 |
Greenwood | town | 62,672 |
Larose | CDP | 62,661 |
Red Chute | CDP | 62,404 |
Delcambre | town | 62,344 |
Scott | city | 61,958 |
Richmond | village | 61,667 |
Jena | town | 61,625 |
Rosedale | village | 61,250 |
Westlake | city | 60,690 |
DeQuincy | city | 60,625 |
Prospect | CDP | 60,357 |
Stonewall | town | 60,101 |
Port Vincent | village | 60,038 |
Dry Prong | village | 60,000 |
Siracusaville | CDP | 59,931 |
Jamestown | village | 59,861 |
Des Allemands | CDP | 59,679 |
Woodmere | CDP | 59,232 |
Gonzales | city | 59,108 |
Plaquemine | city | 58,810 |
Edgard | CDP | 58,802 |
Columbia | town | 58,750 |
Kenner | city | 58,419 |
Pearl River | town | 58,188 |
Slidell | city | 57,920 |
Monticello | CDP | 57,606 |
Lacombe | CDP | 57,432 |
Paradis | CDP | 57,296 |
Cecilia | CDP | 57,234 |
Cade | CDP | 57,066 |
Timberlane | CDP | 57,053 |
Convent | CDP | 56,806 |
Rosepine | town | 56,620 |
Ventress | CDP | 56,574 |
McNary | village | 56,500 |
Fort Polk South | CDP | 56,310 |
Port Allen | city | 56,280 |
Fordoche | town | 56,205 |
Baskin | village | 56,042 |
Lakeview | CDP | 56,026 |
St. Rose | CDP | 55,510 |
Baker | city | 55,371 |
Lafayette | city | 55,329 |
Springfield | town | 55,189 |
Iowa | town | 55,163 |
Chackbay | CDP | 55,000 |
Schriever | CDP | 54,956 |
Jean Lafitte | town | 54,675 |
Belmont | CDP | 54,615 |
Keachi | town | 54,375 |
Violet | CDP | 54,250 |
Lockport | town | 54,188 |
Terrytown | CDP | 54,186 |
Golden Meadow | town | 54,107 |
Sterlington | town | 54,107 |
Ashland | village | 53,929 |
Livonia | town | 53,523 |
Grand Cane | village | 53,393 |
Hosston | village | 53,333 |
Heflin | village | 53,125 |
St. Gabriel | city | 53,045 |
Kaplan | city | 52,783 |
Norwood | village | 52,500 |
Carencro | city | 52,478 |
Edgefield | village | 52,206 |
Hornbeck | town | 52,188 |
Clinton | town | 51,696 |
New Llano | town | 51,532 |
Belle Rose | CDP | 51,424 |
Arabi | CDP | 51,157 |
Barataria | CDP | 51,106 |
Brownfields | CDP | 51,074 |
DeRidder | city | 50,889 |
Sulphur | city | 50,797 |
Martin | village | 50,597 |
Morganza | village | 50,375 |
Jefferson | CDP | 50,346 |
Galliano | CDP | 50,344 |
Ama | CDP | 50,227 |
Bossier City | city | 50,027 |
Lake Charles | city | 49,913 |
Parks | village | 49,750 |
Eastwood | CDP | 49,090 |
Chalmette | CDP | 49,047 |
New Sarpy | CDP | 49,005 |
Gray | CDP | 48,740 |
Houma | city | 48,688 |
Branch | CDP | 48,542 |
Clayton | town | 48,542 |
Berwick | town | 48,214 |
Welcome | CDP | 48,112 |
Patterson | city | 48,006 |
Sarepta | town | 47,727 |
Montegut | CDP | 47,598 |
Fifth Ward | CDP | 47,596 |
Montgomery | town | 47,368 |
St. Francisville | town | 47,273 |
Reserve | CDP | 47,134 |
Choctaw | CDP | 47,095 |
Bryceland | village | 46,875 |
Gardere | CDP | 46,789 |
Charenton | CDP | 46,750 |
Venice | CDP | 46,705 |
Thibodaux | city | 46,658 |
Labadieville | CDP | 46,513 |
Killian | town | 46,455 |
Baton Rouge | city | 46,282 |
Jeanerette | city | 46,125 |
Poydras | CDP | 45,931 |
Folsom | village | 45,917 |
Creola | village | 45,750 |
Logansport | town | 45,625 |
New Orleans | city | 45,594 |
Chauvin | CDP | 45,341 |
Georgetown | village | 44,821 |
Belcher | village | 44,792 |
Pineville | city | 44,732 |
Gretna | city | 44,688 |
Avondale | CDP | 44,655 |
Oberlin | town | 44,500 |
Ossun | CDP | 44,350 |
Breaux Bridge | city | 44,155 |
Rio | CDP | 43,805 |
Alexandria | city | 43,760 |
Grosse Tete | village | 43,750 |
Ida | village | 43,750 |
New Iberia | city | 43,734 |
Marrero | CDP | 43,677 |
Waggaman | CDP | 43,673 |
Haughton | town | 43,553 |
Grayson | village | 43,365 |
Bridge City | CDP | 43,295 |
Buras | CDP | 43,056 |
Good Pine | CDP | 42,893 |
New Roads | city | 42,887 |
Morgan City | city | 42,877 |
Lutcher | town | 42,390 |
Harvey | CDP | 42,133 |
Shreveport | city | 41,782 |
Bayou L'Ourse | CDP | 41,719 |
Bordelonville | CDP | 41,588 |
Erath | town | 41,576 |
Raceland | CDP | 41,494 |
Tullos | town | 41,406 |
Merrydale | CDP | 41,215 |
Roseland | town | 41,175 |
Greensburg | town | 40,952 |
Midway | CDP | 40,882 |
Minorca | CDP | 40,875 |
Center Point | CDP | 40,813 |
Estherwood | village | 40,714 |
Sorrel | CDP | 40,357 |
Vidalia | town | 40,323 |
Jackson | town | 40,128 |
Amite City | town | 39,950 |
Cankton | village | 39,917 |
Monterey | CDP | 39,625 |
Pierre Part | CDP | 39,604 |
West Monroe | city | 38,865 |
Angie | village | 38,750 |
Reeves | village | 38,750 |
Kinder | town | 38,542 |
Oakdale | city | 38,482 |
Church Point | town | 38,442 |
Sunset | town | 38,422 |
Epps | village | 38,333 |
Amelia | CDP | 38,250 |
Port Barre | town | 38,147 |
Calvin | village | 38,000 |
Independence | town | 37,946 |
Sibley | town | 37,786 |
Saline | village | 37,750 |
Merryville | town | 37,692 |
Noble | village | 37,411 |
Joyce | CDP | 37,337 |
Fort Polk North | CDP | 37,324 |
Hammond | city | 37,302 |
Jennings | city | 37,301 |
Dodson | village | 37,188 |
Vinton | town | 37,125 |
Dubberly | village | 36,964 |
Lecompte | town | 36,940 |
Winnfield | city | 36,921 |
Abbeville | city | 36,912 |
Crescent | CDP | 36,894 |
Moreauville | village | 36,875 |
Rayne | city | 36,813 |
Sikes | village | 36,806 |
Ponchatoula | city | 36,706 |
Hodge | village | 36,563 |
Bayou Vista | CDP | 36,500 |
Banks Springs | CDP | 36,008 |
Boothville | CDP | 36,000 |
Eunice | city | 35,982 |
Simsboro | village | 35,556 |
Chataignier | village | 35,417 |
Olla | town | 35,227 |
Goldonna | village | 35,000 |
Henderson | town | 34,904 |
Jonesville | town | 34,844 |
Lakeshore | CDP | 34,835 |
Iota | town | 34,750 |
Ruston | city | 34,554 |
Elton | town | 34,335 |
Pine Prairie | village | 34,297 |
Dubach | town | 34,023 |
Sun | village | 33,988 |
Monroe | city | 33,925 |
Leesville | city | 33,773 |
Varnado | village | 33,750 |
Kentwood | town | 33,500 |
Arcadia | town | 33,490 |
Franklin | city | 33,390 |
Hessmer | village | 33,370 |
Shongaloo | village | 33,333 |
Opelousas | city | 33,272 |
North Vacherie | CDP | 33,074 |
Sicily Island | village | 33,000 |
Bogalusa | city | 32,613 |
Dulac | CDP | 32,537 |
Pollock | town | 32,500 |
Ridgecrest | town | 32,500 |
Lake Arthur | town | 32,472 |
Westwego | city | 32,384 |
Point Place | CDP | 32,382 |
Gilbert | village | 32,159 |
Athens | village | 32,031 |
Mer Rouge | village | 32,000 |
Mangham | town | 31,875 |
Reddell | CDP | 31,875 |
St. Joseph | town | 31,875 |
Kilbourne | village | 31,723 |
Plain Dealing | town | 31,667 |
Maringouin | town | 31,599 |
Forest | village | 31,458 |
Killona | CDP | 31,442 |
Moonshine | CDP | 31,364 |
Lydia | CDP | 30,972 |
Evergreen | town | 30,750 |
Eros | town | 30,714 |
Glenmora | town | 30,600 |
St. Martinville | city | 30,565 |
Glencoe | CDP | 30,500 |
Tallulah | city | 30,409 |
Duson | town | 30,321 |
Delhi | town | 30,313 |
Bienville | village | 30,227 |
North Hodge | village | 30,104 |
Wilson | village | 30,081 |
Empire | CDP | 29,708 |
Cottonport | town | 29,549 |
Spearsville | village | 29,375 |
Port Sulphur | CDP | 29,334 |
Bawcomville | CDP | 29,145 |
Baldwin | town | 29,000 |
Franklinton | town | 28,810 |
Crowley | city | 28,775 |
Basile | town | 28,750 |
Bonita | village | 28,750 |
Fisher | village | 28,750 |
Krotz Springs | town | 28,750 |
Loreauville | village | 28,750 |
Mansfield | city | 28,741 |
Waterproof | town | 28,611 |
Elizabeth | village | 28,500 |
Grambling | city | 28,498 |
Robeline | village | 28,438 |
Natchitoches | city | 28,401 |
Delta | village | 28,333 |
Urania | town | 28,333 |
Mount Lebanon | town | 28,250 |
Turkey Creek | village | 27,917 |
Doyline | village | 27,870 |
Springhill | city | 27,866 |
Gueydan | town | 27,031 |
St. James | CDP | 26,964 |
Oak Grove | town | 26,953 |
Natalbany | CDP | 26,877 |
Castor | village | 26,719 |
Clarks | village | 26,713 |
Melville | town | 26,645 |
Jonesboro | town | 26,563 |
Richwood | town | 26,250 |
Wisner | town | 26,176 |
Farmerville | town | 26,170 |
Brownsville | CDP | 25,878 |
Marksville | city | 25,786 |
Minden | city | 25,661 |
Junction City | village | 25,625 |
Boyce | town | 25,469 |
Coushatta | town | 25,448 |
Washington | town | 25,441 |
Chatham | town | 25,227 |
Zwolle | town | 25,078 |
Ferriday | town | 24,863 |
Haynesville | town | 24,766 |
Vienna Bend | CDP | 24,636 |
Provencal | village | 24,511 |
Marthaville | CDP | 24,500 |
Napoleonville | village | 24,083 |
Longville | CDP | 24,023 |
Bastrop | city | 23,955 |
Arnaudville | town | 23,750 |
East Hodge | village | 23,750 |
Pleasant Hill | village | 23,250 |
Newellton | town | 23,042 |
Winnsboro | city | 22,446 |
Lake Providence | town | 22,266 |
Oil City | town | 22,063 |
Colfax | town | 21,875 |
Ville Platte | city | 21,818 |
Marion | town | 21,792 |
Rayville | town | 21,710 |
Mamou | town | 21,389 |
Ringgold | town | 21,364 |
Bunkie | city | 21,198 |
Simmesport | town | 20,905 |
Cotton Valley | town | 20,833 |
Bernice | town | 20,609 |
White Castle | town | 20,288 |
Vivian | town | 20,168 |
Donaldsonville | city | 20,052 |
Homer | town | 19,888 |
Mooringsport | town | 19,110 |
Dixie Inn | village | 18,854 |
Mansura | town | 18,798 |
Clarence | village | 18,750 |
Fenton | village | 18,750 |
Tangipahoa | village | 18,690 |
Cheneyville | town | 18,500 |
Many | town | 18,148 |
Cullen | town | 17,384 |
Gibsland | town | 17,287 |
Starks | CDP | 17,000 |
Florien | village | 16,797 |
Campti | town | 15,987 |
Roanoke | CDP | 15,669 |
South Mansfield | village | 14,356 |
Pointe a la Hache | CDP | 11,701 |
Collinston | village | 9,034 |
Atlanta | village | - |
Bayou Corne | CDP | - |
Bayou Goula | CDP | - |
Calhoun | CDP | - |
Cameron | CDP | - |
Centerville | CDP | - |
Darrow | CDP | - |
Delacroix | CDP | - |
Deville | CDP | - |
Dorseyville | CDP | - |
Echo | CDP | - |
Fort Jesup | CDP | - |
Frierson | CDP | - |
Gillis | CDP | - |
Gloster | CDP | - |
Grand Coteau | town | - |
Grand Isle | town | - |
Harrisonburg | village | - |
Hayes | CDP | - |
Jordan Hill | CDP | - |
Lafitte | CDP | - |
Lawtell | CDP | - |
Lemannville | CDP | - |
Leonville | town | - |
Lillie | village | - |
Lisbon | village | - |
Lucky | village | - |
Montpelier | village | - |
Morrow | CDP | - |
Morse | village | - |
Natchez | village | - |
Oak Ridge | village | - |
Oretta | CDP | - |
Palmetto | village | - |
Plaucheville | village | - |
Pleasure Bend | CDP | - |
Powhatan | village | - |
Quitman | village | - |
Rodessa | village | - |
Romeville | CDP | - |
Singer | CDP | - |
St. Maurice | CDP | - |
Stanley | village | - |
Start | CDP | - |
Sugartown | CDP | - |
Supreme | CDP | - |
Taft | CDP | - |
Triumph | CDP | - |
Trout | CDP | - |
Union | CDP | - |
What is the richest city in Louisiana?
Spokane is the richest city in Louisiana with median household income of 132,344.
TOP-5 richest cities in Louisiana:
- Spokane
- Hester
- Mound
- Lewisburg
- Downsville