Table of Louisiana ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | County | Population |
70001 | Elmwood CDP, Metairie CDP | Jefferson Parish | 40,589 |
70002 | Metairie CDP | Jefferson Parish | 19,359 |
70003 | Kenner city, Metairie CDP | Jefferson Parish | 39,198 |
70005 | Metairie CDP | Jefferson Parish | 24,507 |
70006 | Metairie CDP | Jefferson Parish | 15,455 |
70030 | Bayou Gauche CDP, Boutte CDP, Des Allemands CDP, Paradis CDP | Lafourche Parish, St. Charles Parish | 3,927 |
70031 | Ama CDP | St. Charles Parish | 1,229 |
70032 | Arabi CDP, Chalmette CDP | St. Bernard Parish | 4,080 |
70036 | Barataria CDP, Lafitte CDP | Jefferson Parish | 931 |
70037 | Belle Chasse CDP, New Orleans Station CDP | Plaquemines Parish | 17,120 |
70038 | Boothville CDP | Plaquemines Parish | 13 |
70039 | Boutte CDP, Luling CDP | St. Charles Parish | 2,189 |
70040 | Poydras CDP | Plaquemines Parish, St. Bernard Parish | 1,131 |
70041 | Boothville CDP, Buras CDP, Empire CDP, Triumph CDP, Venice CDP | Plaquemines Parish | 2,461 |
70043 | Arabi CDP, Chalmette CDP | St. Bernard Parish | 21,981 |
70047 | Destrehan CDP, New Sarpy CDP, Norco CDP, St. Rose CDP | St. Charles Parish | 13,288 |
70049 | Edgard CDP, Wallace CDP | St. Charles Parish, St. John the Baptist Parish | 1,290 |
70050 | Empire CDP | Plaquemines Parish | 14 |
70051 | Garyville CDP | St. John the Baptist Parish | 1,960 |
70052 | Gramercy town, Lutcher town | St. James Parish | 3,157 |
70053 | Gretna city, Harvey CDP, Terrytown CDP | Jefferson Parish | 16,842 |
70056 | Gretna city, Harvey CDP, Terrytown CDP, Timberlane CDP | Jefferson Parish | 41,650 |
70057 | Hahnville CDP, Killona CDP, Luling CDP, Taft CDP | St. Charles Parish | 4,868 |
70058 | Harvey CDP, Marrero CDP, Woodmere CDP | Jefferson Parish | 40,637 |
70062 | Kenner city, Metairie CDP, River Ridge CDP | Jefferson Parish | 17,422 |
70065 | Kenner city, Metairie CDP | Jefferson Parish | 50,517 |
70067 | Jean Lafitte town, Lafitte CDP | Jefferson Parish | 3,152 |
70068 | Laplace CDP, Montz CDP, Reserve CDP | St. Charles Parish, St. John the Baptist Parish | 33,803 |
70070 | Boutte CDP, Luling CDP | St. Charles Parish | 14,142 |
70071 | Lutcher town, Paulina CDP | St. James Parish | 3,200 |
70072 | Estelle CDP, Harvey CDP, Marrero CDP, Westwego city | Jefferson Parish | 56,139 |
70075 | Chalmette CDP, Meraux CDP | St. Bernard Parish | 5,106 |
70076 | Garyville CDP | St. John the Baptist Parish | 66 |
70079 | Norco CDP | St. Charles Parish | 2,825 |
70080 | Bayou Gauche CDP, Boutte CDP, Des Allemands CDP, Paradis CDP | St. Charles Parish | 745 |
70082 | Pointe a la Hache CDP | Plaquemines Parish | 340 |
70083 | Empire CDP, Port Sulphur CDP | Plaquemines Parish | 2,346 |
70084 | Garyville CDP, Laplace CDP, Reserve CDP | St. John the Baptist Parish | 6,071 |
70085 | Delacroix CDP, Poydras CDP | Plaquemines Parish, St. Bernard Parish | 4,739 |
70086 | Lemannville CDP, Moonshine CDP, St. James CDP, Welcome CDP | St. James Parish | 1,963 |
70087 | St. Rose CDP | St. Charles Parish | 7,581 |
70090 | North Vacherie CDP, Pleasure Bend CDP, South Vacherie CDP, Wallace CDP | St. James Parish, St. John the Baptist Parish | 7,380 |
70091 | Boothville CDP, Venice CDP | Plaquemines Parish | 351 |
70092 | Meraux CDP, Poydras CDP, Violet CDP | St. Bernard Parish | 7,675 |
70094 | Avondale CDP, Bridge City CDP, Waggaman CDP, Westwego city | Jefferson Parish | 32,420 |
70112 | New Orleans city | Orleans Parish | 3,869 |
70113 | New Orleans city | Orleans Parish | 8,427 |
70114 | New Orleans city | Jefferson Parish, Orleans Parish | 21,911 |
70115 | New Orleans city | Orleans Parish | 34,261 |
70116 | New Orleans city | Orleans Parish | 10,901 |
70117 | New Orleans city | Orleans Parish | 27,009 |
70118 | New Orleans city | Orleans Parish | 35,699 |
70119 | New Orleans city | Orleans Parish | 36,969 |
70121 | Elmwood CDP, Jefferson CDP | Jefferson Parish | 11,648 |
70122 | New Orleans city | Orleans Parish | 35,886 |
70123 | Elmwood CDP, Harahan city, Jefferson CDP, River Ridge CDP | Jefferson Parish | 28,078 |
70124 | New Orleans city | Orleans Parish | 19,578 |
70125 | New Orleans city | Orleans Parish | 19,264 |
70126 | New Orleans city | Orleans Parish | 31,168 |
70127 | New Orleans city | Orleans Parish | 25,177 |
70128 | New Orleans city | Orleans Parish | 22,307 |
70129 | New Orleans city | Orleans Parish | 10,696 |
70130 | New Orleans city | Orleans Parish | 13,478 |
70131 | New Orleans city | Orleans Parish | 27,160 |
70139 | New Orleans city | Orleans Parish | 0 |
70148 | New Orleans city | Orleans Parish | 214 |
70163 | New Orleans city | Orleans Parish | 0 |
70301 | Bayou Blue CDP, Bayou Country Club CDP, Chackbay CDP, Choctaw CDP, Kraemer CDP, Labadieville CDP, Lafourche Crossing CDP, Schriever CDP, Thibodaux city | Assumption Parish, Lafourche Parish, Terrebonne Parish | 46,063 |
70310 | Thibodaux city | Lafourche Parish | 445 |
70339 | Morgan City city, Pierre Part CDP | Assumption Parish, St. Martin Parish | 4,630 |
70340 | Amelia CDP | St. Mary Parish | 140 |
70341 | Bayou Corne CDP, Belle Rose CDP | Assumption Parish | 3,863 |
70342 | Bayou Vista CDP, Berwick town | St. Mary Parish | 4,871 |
70343 | Bourg CDP, Presquille CDP | Lafourche Parish, Terrebonne Parish | 4,772 |
70344 | Chauvin CDP | Terrebonne Parish | 5,795 |
70345 | Cut Off CDP, Galliano CDP, Larose CDP | Lafourche Parish | 9,250 |
70346 | Belle Rose CDP, Donaldsonville city, Lemannville CDP | Ascension Parish, Assumption Parish | 10,081 |
70352 | | Terrebonne Parish | 411 |
70353 | Dulac CDP | Terrebonne Parish | 812 |
70354 | Galliano CDP | Lafourche Parish | 4,004 |
70355 | | Lafourche Parish | 1,219 |
70356 | | Terrebonne Parish | 1,621 |
70357 | Golden Meadow town | Jefferson Parish, Lafourche Parish | 2,789 |
70358 | Grand Isle town | Jefferson Parish | 858 |
70359 | Bayou Blue CDP, Gray CDP | Lafourche Parish, Terrebonne Parish | 9,698 |
70360 | Bayou Cane CDP, Gray CDP, Houma city | Terrebonne Parish | 29,224 |
70363 | Dulac CDP, Houma city, Presquille CDP | Terrebonne Parish | 25,971 |
70364 | Bayou Blue CDP, Bayou Cane CDP, Gray CDP, Houma city | Lafourche Parish, Terrebonne Parish | 29,176 |
70372 | Labadieville CDP, Supreme CDP | Assumption Parish | 2,047 |
70373 | Larose CDP | Lafourche Parish | 6,455 |
70374 | Larose CDP, Lockport town, Lockport Heights CDP, Mathews CDP | Lafourche Parish | 6,628 |
70375 | Mathews CDP | Lafourche Parish | 145 |
70377 | Montegut CDP | Lafourche Parish, Terrebonne Parish | 3,843 |
70380 | Amelia CDP, Bayou L'Ourse CDP, Bayou Vista CDP, Berwick town, Morgan City city, Siracusaville CDP | Assumption Parish, St. Martin Parish, St. Mary Parish | 21,040 |
70390 | Napoleonville village, Paincourtville CDP, Supreme CDP | Assumption Parish | 7,443 |
70391 | Paincourtville CDP | Assumption Parish | 259 |
70392 | Patterson city | St. Martin Parish, St. Mary Parish | 8,595 |
70393 | | Assumption Parish | 138 |
70394 | Lockport Heights CDP, Mathews CDP, Raceland CDP | Lafourche Parish | 14,812 |
70395 | Schriever CDP | Terrebonne Parish | 4,019 |
70397 | | Terrebonne Parish | 867 |
70401 | Hammond city, Natalbany CDP | Livingston Parish, Tangipahoa Parish | 19,984 |
70402 | Hammond city | Tangipahoa Parish | 1,631 |
70403 | Albany town, Hammond city, Ponchatoula city | Livingston Parish, Tangipahoa Parish | 30,510 |
70420 | Abita Springs town | St. Tammany Parish | 8,378 |
70422 | Amite City town, Montpelier village | Livingston Parish, St. Helena Parish, Tangipahoa Parish | 11,730 |
70426 | Angie village, Varnado village | Washington Parish | 6,407 |
70427 | Bogalusa city, Rio CDP, Sun village | St. Tammany Parish, Washington Parish | 18,081 |
70431 | | St. Tammany Parish, Washington Parish | 5,070 |
70433 | Covington city | St. Tammany Parish, Tangipahoa Parish | 39,957 |
70435 | Abita Springs town, Covington city | St. Tammany Parish, Tangipahoa Parish | 19,702 |
70436 | | Tangipahoa Parish | 467 |
70437 | Folsom village | St. Tammany Parish, Tangipahoa Parish | 7,794 |
70438 | Franklinton town | St. Tammany Parish, Tangipahoa Parish, Washington Parish | 19,718 |
70441 | Greensburg town | St. Helena Parish | 6,381 |
70442 | | Tangipahoa Parish | 385 |
70443 | Independence town | Livingston Parish, St. Helena Parish, Tangipahoa Parish | 8,223 |
70444 | Kentwood town, Tangipahoa village | St. Helena Parish, Tangipahoa Parish, Washington Parish | 10,456 |
70445 | Lacombe CDP, Slidell city | St. Tammany Parish | 10,151 |
70446 | | Tangipahoa Parish | 7,434 |
70447 | Madisonville town | St. Tammany Parish, Tangipahoa Parish | 17,141 |
70448 | Lewisburg CDP, Mandeville city | St. Tammany Parish | 26,485 |
70449 | | Ascension Parish, Livingston Parish | 2,738 |
70450 | | Washington Parish | 2,648 |
70451 | Natalbany CDP | Tangipahoa Parish | 79 |
70452 | Pearl River town | St. Tammany Parish | 12,948 |
70453 | | Livingston Parish, St. Helena Parish | 674 |
70454 | Hammond city, Ponchatoula city | Tangipahoa Parish | 30,869 |
70455 | | Tangipahoa Parish | 1,930 |
70456 | Roseland town | Tangipahoa Parish | 3,011 |
70457 | | St. Tammany Parish | 143 |
70458 | Eden Isle CDP, Slidell city | St. Tammany Parish | 38,748 |
70460 | Lacombe CDP, Slidell city | St. Tammany Parish | 21,709 |
70461 | Slidell city | St. Tammany Parish | 32,042 |
70462 | Killian town, Springfield town | Livingston Parish, Tangipahoa Parish | 4,724 |
70463 | Sun village | St. Tammany Parish | 119 |
70464 | | St. Tammany Parish | 249 |
70465 | Tangipahoa village | Tangipahoa Parish | 543 |
70466 | Natalbany CDP, Tickfaw village | Livingston Parish, Tangipahoa Parish | 10,757 |
70471 | Abita Springs town, Lewisburg CDP, Mandeville city | St. Tammany Parish | 21,949 |
70501 | Lafayette city | Lafayette Parish | 27,944 |
70503 | Lafayette city | Lafayette Parish | 29,710 |
70506 | Lafayette city, Scott city | Lafayette Parish | 40,304 |
70507 | Carencro city, Lafayette city, Ossun CDP, Scott city | Lafayette Parish | 18,398 |
70508 | Broussard city, Lafayette city, Milton CDP, Youngsville city | Lafayette Parish | 39,895 |
70510 | Abbeville city, Perry CDP | Vermilion Parish | 24,609 |
70512 | Arnaudville town, Cecilia CDP, Grand Coteau town, Leonville town | St. Landry Parish, St. Martin Parish | 10,100 |
70513 | | Iberia Parish | 128 |
70514 | Baldwin town, Charenton CDP | St. Mary Parish | 1,798 |
70515 | Basile town | Acadia Parish, Evangeline Parish | 3,931 |
70516 | Branch CDP | Acadia Parish | 1,230 |
70517 | Breaux Bridge city, Broussard city, Cecilia CDP, Henderson town | Lafayette Parish, St. Martin Parish | 26,813 |
70518 | Broussard city, Cade CDP, Lafayette city, Youngsville city | Iberia Parish, Lafayette Parish, St. Martin Parish | 15,620 |
70519 | Cade CDP | St. Martin Parish | 85 |
70520 | Carencro city, Ossun CDP | Lafayette Parish, St. Landry Parish | 20,352 |
70522 | Centerville CDP | St. Mary Parish | 708 |
70523 | Charenton CDP | St. Mary Parish | 604 |
70524 | Chataignier village | Evangeline Parish | 215 |
70525 | Church Point town | Acadia Parish, Lafayette Parish, St. Landry Parish | 14,870 |
70526 | Crowley city, Estherwood village | Acadia Parish, Vermilion Parish | 17,275 |
70528 | Delcambre town | Iberia Parish, Vermilion Parish | 2,540 |
70529 | Duson town, Scott city | Acadia Parish, Lafayette Parish, Vermilion Parish | 13,437 |
70531 | Egan CDP | Acadia Parish | 2,054 |
70532 | Elton town | Allen Parish, Jefferson Davis Parish | 2,696 |
70533 | Delcambre town, Erath town | Iberia Parish, Vermilion Parish | 7,170 |
70534 | Estherwood village | Acadia Parish | 597 |
70535 | Eunice city | Acadia Parish, Evangeline Parish, St. Landry Parish | 16,827 |
70537 | | Acadia Parish | 420 |
70538 | Baldwin town, Centerville CDP, Charenton CDP, Franklin city, Glencoe CDP | St. Mary Parish | 13,462 |
70541 | Grand Coteau town | St. Landry Parish | 805 |
70542 | Gueydan town | Cameron Parish, Vermilion Parish | 3,288 |
70543 | Iota town | Acadia Parish | 3,933 |
70544 | Charenton CDP, Jeanerette city, Lydia CDP, Sorrel CDP | Iberia Parish, St. Mary Parish | 10,394 |
70546 | Jennings city | Acadia Parish, Jefferson Davis Parish | 16,428 |
70548 | Kaplan city | Vermilion Parish | 9,309 |
70549 | Lake Arthur town | Calcasieu Parish, Cameron Parish, Jefferson Davis Parish, Vermilion Parish | 3,399 |
70550 | Lawtell CDP | St. Landry Parish | 0 |
70551 | Leonville town | St. Landry Parish | 731 |
70552 | Loreauville village | Iberia Parish | 1,026 |
70554 | Mamou town, Reddell CDP | Evangeline Parish | 5,382 |
70555 | Maurice village | Lafayette Parish, Vermilion Parish | 8,181 |
70556 | Mermentau village | Acadia Parish | 804 |
70558 | Milton CDP | Lafayette Parish | 24 |
70559 | Mermentau village, Midland CDP, Morse village | Acadia Parish | 2,908 |
70560 | Cade CDP, Lydia CDP, New Iberia city | Iberia Parish, Lafayette Parish, St. Martin Parish, Vermilion Parish | 38,102 |
70563 | Loreauville village, New Iberia city | Iberia Parish | 20,009 |
70570 | Grand Coteau town, Lawtell CDP, Leonville town, Opelousas city, Washington town | St. Landry Parish | 38,236 |
70575 | Perry CDP | Vermilion Parish | 0 |
70576 | Pine Prairie village | Evangeline Parish | 1,489 |
70577 | Port Barre town | St. Landry Parish | 4,138 |
70578 | Duson town, Rayne city | Acadia Parish, Lafayette Parish, Vermilion Parish | 17,071 |
70580 | Reddell CDP | Evangeline Parish | 172 |
70581 | Roanoke CDP | Jefferson Davis Parish | 901 |
70582 | Cade CDP, Catahoula CDP, Parks village, St. Martinville city | Iberia Parish, St. Martin Parish | 19,855 |
70583 | Duson town, Lafayette city, Ossun CDP, Scott city | Acadia Parish, Lafayette Parish | 9,674 |
70584 | Cankton village, Grand Coteau town, Sunset town | St. Landry Parish | 7,507 |
70585 | Turkey Creek village | Evangeline Parish | 292 |
70586 | Chataignier village, Pine Prairie village, Reddell CDP, Turkey Creek village, Ville Platte city | Evangeline Parish, St. Landry Parish | 19,428 |
70589 | Washington town | Evangeline Parish, St. Landry Parish | 3,143 |
70591 | Fenton village, Roanoke CDP, Welsh town | Jefferson Davis Parish | 5,400 |
70592 | Broussard city, Lafayette city, Milton CDP, Youngsville city | Iberia Parish, Lafayette Parish, Vermilion Parish | 27,357 |
70601 | Lake Charles city, Prien CDP | Calcasieu Parish | 34,365 |
70605 | Lake Charles city, Prien CDP | Calcasieu Parish | 40,835 |
70607 | Lake Charles city | Calcasieu Parish, Cameron Parish | 29,294 |
70609 | Lake Charles city | Calcasieu Parish | 421 |
70611 | Gillis CDP, Lake Charles city, Moss Bluff CDP | Calcasieu Parish | 20,448 |
70615 | Lake Charles city | Calcasieu Parish | 13,805 |
70629 | Lake Charles city | Calcasieu Parish | 0 |
70630 | Hayes CDP | Calcasieu Parish, Cameron Parish | 1,965 |
70631 | Cameron CDP | Cameron Parish | 302 |
70632 | | Cameron Parish | 291 |
70633 | DeQuincy city | Beauregard Parish, Calcasieu Parish | 8,046 |
70634 | DeRidder city, Merryville town, Rosepine town, Singer CDP, Sugartown CDP | Beauregard Parish, Vernon Parish | 25,999 |
70637 | | Allen Parish, Beauregard Parish | 966 |
70638 | Elizabeth village | Allen Parish | 1,018 |
70639 | | Vernon Parish | 349 |
70640 | Fenton village | Jefferson Davis Parish | 186 |
70643 | | Cameron Parish | 225 |
70644 | | Allen Parish | 543 |
70645 | Hackberry CDP | Cameron Parish | 970 |
70646 | Hayes CDP | Calcasieu Parish | 396 |
70647 | Iowa town, Lacassine CDP, Lake Charles city | Calcasieu Parish, Jefferson Davis Parish | 11,439 |
70648 | Fenton village, Kinder town, Oberlin town | Allen Parish, Jefferson Davis Parish | 7,702 |
70650 | Lacassine CDP | Jefferson Davis Parish | 118 |
70651 | | Allen Parish | 230 |
70652 | Longville CDP | Beauregard Parish | 1,526 |
70653 | Merryville town | Beauregard Parish | 3,634 |
70654 | | Allen Parish | 135 |
70655 | Oberlin town | Allen Parish | 2,645 |
70656 | Fort Polk North CDP, Fort Polk South CDP, Pitkin CDP | Allen Parish, Rapides Parish, Vernon Parish | 3,160 |
70657 | | Allen Parish, Beauregard Parish, Calcasieu Parish, Jefferson Davis Parish | 5,042 |
70658 | Reeves village | Allen Parish | 749 |
70659 | Rosepine town | Vernon Parish | 1,450 |
70660 | Oretta CDP, Singer CDP | Beauregard Parish | 2,099 |
70661 | Starks CDP | Beauregard Parish, Calcasieu Parish | 1,532 |
70662 | Sugartown CDP | Allen Parish, Beauregard Parish | 388 |
70663 | Sulphur city | Calcasieu Parish | 30,810 |
70665 | Carlyss CDP, Sulphur city | Calcasieu Parish | 12,475 |
70668 | Vinton town | Calcasieu Parish | 6,556 |
70669 | Lake Charles city, Sulphur city, Westlake city | Calcasieu Parish | 9,457 |
70706 | Watson CDP | Livingston Parish, St. Helena Parish | 22,999 |
70710 | Addis town | West Baton Rouge Parish | 6,503 |
70711 | Albany town | Livingston Parish | 5,297 |
70712 | | West Feliciana Parish | 4,091 |
70714 | Baker city, Baton Rouge city, Central city | East Baton Rouge Parish | 18,591 |
70715 | Morganza village | Pointe Coupee Parish | 1,229 |
70719 | Addis town, Brusly town | West Baton Rouge Parish | 3,564 |
70721 | St. Gabriel city | Iberville Parish | 592 |
70722 | Clinton town | East Baton Rouge Parish, East Feliciana Parish | 4,819 |
70723 | Convent CDP, Romeville CDP, Union CDP | St. James Parish | 1,083 |
70725 | Darrow CDP | Ascension Parish | 1,506 |
70726 | Denham Springs city, Port Vincent village, Walker town | Livingston Parish | 58,949 |
70729 | Erwinville CDP | Pointe Coupee Parish, West Baton Rouge Parish | 851 |
70730 | | East Feliciana Parish | 3,409 |
70732 | Fordoche town | Pointe Coupee Parish | 1,180 |
70733 | French Settlement village | Livingston Parish | 1,137 |
70734 | | Ascension Parish | 9,795 |
70736 | | Pointe Coupee Parish | 616 |
70737 | Gonzales city, Prairieville CDP, Sorrento town | Ascension Parish | 45,161 |
70739 | Central city | East Baton Rouge Parish, Livingston Parish | 13,445 |
70740 | Grosse Tete village, Rosedale village | Iberville Parish | 884 |
70743 | Hester CDP | St. James Parish | 611 |
70744 | Montpelier village | Livingston Parish, St. Helena Parish | 6,146 |
70747 | | Pointe Coupee Parish | 346 |
70748 | Jackson town, Wilson village | East Baton Rouge Parish, East Feliciana Parish, West Feliciana Parish | 7,483 |
70749 | | Pointe Coupee Parish | 1,233 |
70750 | Krotz Springs town | Pointe Coupee Parish, St. Landry Parish | 1,313 |
70752 | | Pointe Coupee Parish | 712 |
70753 | | Pointe Coupee Parish | 758 |
70754 | French Settlement village, Livingston town, Walker town | Livingston Parish | 12,564 |
70755 | Livonia town | Pointe Coupee Parish | 1,480 |
70756 | Livonia town | Pointe Coupee Parish | 860 |
70757 | Livonia town, Maringouin town, Rosedale village | Iberville Parish, Pointe Coupee Parish, St. Martin Parish | 2,315 |
70759 | Morganza village, New Roads city | Pointe Coupee Parish | 1,458 |
70760 | New Roads city | Pointe Coupee Parish | 6,574 |
70761 | Norwood village | East Feliciana Parish | 520 |
70762 | | Pointe Coupee Parish | 773 |
70763 | Grand Point CDP, Hester CDP, Lutcher town, Paulina CDP | St. James Parish | 4,487 |
70764 | Bayou Goula CDP, Crescent CDP, Plaquemine city | Iberville Parish, West Baton Rouge Parish | 15,525 |
70767 | Brusly town, Erwinville CDP, Port Allen city | Pointe Coupee Parish, West Baton Rouge Parish | 16,209 |
70769 | Prairieville CDP | Ascension Parish, Livingston Parish | 46,900 |
70770 | Central city | East Baton Rouge Parish | 3,588 |
70772 | Grosse Tete village, Rosedale village | Iberville Parish | 1,134 |
70773 | | Pointe Coupee Parish | 193 |
70774 | Sorrento town | Ascension Parish, Livingston Parish | 10,442 |
70775 | St. Francisville town | East Feliciana Parish, West Feliciana Parish | 10,754 |
70776 | St. Gabriel city | Iberville Parish | 6,112 |
70777 | Slaughter town, Zachary city | East Baton Rouge Parish, East Feliciana Parish | 4,365 |
70778 | Sorrento town | Ascension Parish | 3,242 |
70780 | St. Gabriel city | Iberville Parish | 1,143 |
70782 | | West Feliciana Parish | 151 |
70783 | Ventress CDP | Pointe Coupee Parish | 2,314 |
70785 | Denham Springs city, Walker town | Livingston Parish | 22,571 |
70786 | Watson CDP | Livingston Parish | 0 |
70787 | | West Feliciana Parish | 260 |
70788 | Bayou Goula CDP, Dorseyville CDP, White Castle town | Iberville Parish | 4,108 |
70789 | Wilson village | East Feliciana Parish | 767 |
70791 | Central city, Zachary city | East Baton Rouge Parish, East Feliciana Parish | 30,494 |
70801 | Baton Rouge city | East Baton Rouge Parish | 229 |
70802 | Baton Rouge city | East Baton Rouge Parish | 25,739 |
70803 | Baton Rouge city | East Baton Rouge Parish | 2,222 |
70805 | Baton Rouge city | East Baton Rouge Parish | 25,622 |
70806 | Baton Rouge city | East Baton Rouge Parish | 30,545 |
70807 | Baker city, Baton Rouge city | East Baton Rouge Parish | 15,771 |
70808 | Baton Rouge city | East Baton Rouge Parish | 35,309 |
70809 | Baton Rouge city, Inniswold CDP, Westminster CDP | East Baton Rouge Parish | 26,232 |
70810 | Baton Rouge city, Gardere CDP, Oak Hills Place CDP, Village St. George CDP | East Baton Rouge Parish | 43,092 |
70811 | Baker city, Baton Rouge city, Brownfields CDP, Merrydale CDP | East Baton Rouge Parish | 14,840 |
70812 | Baton Rouge city, Merrydale CDP | East Baton Rouge Parish | 12,325 |
70813 | Baton Rouge city | East Baton Rouge Parish | 1,506 |
70814 | Baton Rouge city, Merrydale CDP, Monticello CDP | East Baton Rouge Parish | 11,582 |
70815 | Baton Rouge city | East Baton Rouge Parish | 30,154 |
70816 | Baton Rouge city, Inniswold CDP, Shenandoah CDP | East Baton Rouge Parish | 43,068 |
70817 | Baton Rouge city, Old Jefferson CDP, Shenandoah CDP | East Baton Rouge Parish | 35,023 |
70818 | Central city | East Baton Rouge Parish | 10,024 |
70819 | Baton Rouge city, Central city | East Baton Rouge Parish | 3,911 |
70820 | Baton Rouge city, Gardere CDP | East Baton Rouge Parish | 19,957 |
70825 | Baton Rouge city | East Baton Rouge Parish | 0 |
70836 | Baton Rouge city | East Baton Rouge Parish | 403 |
71001 | Arcadia town | Bienville Parish, Claiborne Parish, Lincoln Parish | 4,155 |
71002 | Ashland village | Natchitoches Parish | 212 |
71003 | Athens village | Bienville Parish, Claiborne Parish | 1,022 |
71004 | Belcher village | Caddo Parish | 539 |
71006 | Benton town, Bossier City city | Bossier Parish | 15,467 |
71007 | Greenwood town | Caddo Parish | 1,304 |
71008 | Bienville village, Bryceland village, Lucky village | Bienville Parish | 524 |
71009 | Blanchard town | Caddo Parish | 86 |
71016 | Castor village, Lucky village | Bienville Parish | 1,635 |
71018 | Cotton Valley town | Bossier Parish, Webster Parish | 1,283 |
71019 | Coushatta town, Edgefield village, Hall Summit village, Martin village | Natchitoches Parish, Red River Parish | 7,838 |
71021 | Cullen town | Webster Parish | 572 |
71023 | Doyline village | Bossier Parish, Webster Parish | 3,041 |
71024 | Dubberly village | Bienville Parish, Webster Parish | 1,332 |
71027 | Frierson CDP, Stonewall town | De Soto Parish | 1,129 |
71028 | Bryceland village, Gibsland town, Mount Lebanon town | Bienville Parish, Claiborne Parish | 1,414 |
71029 | Gilliam village | Caddo Parish | 126 |
71030 | Gloster CDP, Stonewall town | De Soto Parish | 1,170 |
71031 | Goldonna village | Natchitoches Parish, Winn Parish | 792 |
71032 | Grand Cane village, Stanley village | De Soto Parish | 2,592 |
71033 | Greenwood town, Shreveport city | Caddo Parish | 3,487 |
71034 | Hall Summit village | Red River Parish | 302 |
71037 | Bossier City city, Eastwood CDP, Haughton town, Red Chute CDP | Bossier Parish | 21,816 |
71038 | Haynesville town | Claiborne Parish, Webster Parish | 4,018 |
71039 | Heflin village | Bienville Parish, Webster Parish | 1,789 |
71040 | Athens village, Homer town, Lisbon village | Claiborne Parish | 7,656 |
71043 | Hosston village | Caddo Parish | 444 |
71044 | Ida village | Caddo Parish | 649 |
71045 | Jamestown village | Bienville Parish | 587 |
71046 | Keachi town, Longstreet village | Caddo Parish, De Soto Parish | 966 |
71047 | Shreveport city | Caddo Parish | 11,239 |
71048 | Lisbon village | Claiborne Parish | 122 |
71049 | Logansport town, Longstreet village, Stanley village | De Soto Parish | 3,636 |
71051 | | Bossier Parish, Caddo Parish | 2,182 |
71052 | Mansfield city, South Mansfield village, Stanley village | De Soto Parish, Red River Parish | 9,011 |
71055 | Dixie Inn village, Minden city | Bienville Parish, Claiborne Parish, Webster Parish | 18,467 |
71060 | Mooringsport town | Caddo Parish | 2,546 |
71061 | Oil City town | Caddo Parish | 1,673 |
71063 | | De Soto Parish | 705 |
71064 | Plain Dealing town | Bossier Parish | 3,361 |
71065 | Belmont CDP, Pleasant Hill village | De Soto Parish, Natchitoches Parish, Sabine Parish | 927 |
71066 | Powhatan village | Natchitoches Parish | 46 |
71067 | Eastwood CDP, Haughton town | Bossier Parish, Webster Parish | 3,485 |
71068 | Ringgold town | Bienville Parish, Red River Parish | 3,684 |
71069 | Rodessa village | Caddo Parish | 513 |
71070 | Ashland village, Saline village | Bienville Parish, Natchitoches Parish | 1,173 |
71071 | Cullen town, Sarepta town | Bossier Parish, Webster Parish | 2,255 |
71072 | Shongaloo village | Claiborne Parish, Webster Parish | 1,480 |
71073 | Dubberly village, Minden city, Sibley town | Webster Parish | 2,390 |
71075 | Cullen town, Springhill city | Bossier Parish, Webster Parish | 5,884 |
71078 | Stonewall town | De Soto Parish | 7,295 |
71079 | | Claiborne Parish | 35 |
71082 | Oil City town, Vivian town | Caddo Parish | 3,941 |
71101 | Shreveport city | Bossier Parish, Caddo Parish | 6,920 |
71103 | Shreveport city | Caddo Parish | 6,093 |
71104 | Shreveport city | Bossier Parish, Caddo Parish | 13,239 |
71105 | Shreveport city | Bossier Parish, Caddo Parish | 20,701 |
71106 | Shreveport city | Caddo Parish | 33,849 |
71107 | Blanchard town, Lakeview CDP, Shreveport city | Bossier Parish, Caddo Parish | 34,777 |
71108 | Shreveport city | Caddo Parish | 19,944 |
71109 | Shreveport city | Caddo Parish | 18,530 |
71110 | Bossier City city | Bossier Parish | 3,719 |
71111 | Bossier City city, Shreveport city | Bossier Parish, Caddo Parish | 42,217 |
71112 | Bossier City city, Shreveport city | Bossier Parish | 33,240 |
71115 | Shreveport city | Caddo Parish, Red River Parish | 14,066 |
71118 | Shreveport city | Caddo Parish | 23,876 |
71119 | Greenwood town, Shreveport city | Caddo Parish | 10,679 |
71129 | Greenwood town, Shreveport city | Caddo Parish | 13,419 |
71201 | Monroe city | Ouachita Parish | 21,490 |
71202 | Monroe city, Richwood town | Ouachita Parish | 27,503 |
71203 | Lakeshore CDP, Monroe city, Sterlington town, Swartz CDP | Ouachita Parish | 39,830 |
71209 | Monroe city | Ouachita Parish | 1,294 |
71212 | Monroe city | Ouachita Parish | 0 |
71218 | | Richland Parish | 0 |
