Poorest Louisiana cities
Number of cities: 488
Median household income: 53,571
Poorest city: Atlanta
City | Type | Median household |
---|---|---|
Collinston | village | 9,034 |
Pointe a la Hache | CDP | 11,701 |
South Mansfield | village | 14,356 |
Roanoke | CDP | 15,669 |
Campti | town | 15,987 |
Florien | village | 16,797 |
Starks | CDP | 17,000 |
Gibsland | town | 17,287 |
Cullen | town | 17,384 |
Many | town | 18,148 |
Cheneyville | town | 18,500 |
Tangipahoa | village | 18,690 |
Clarence | village | 18,750 |
Fenton | village | 18,750 |
Mansura | town | 18,798 |
Dixie Inn | village | 18,854 |
Mooringsport | town | 19,110 |
Homer | town | 19,888 |
Donaldsonville | city | 20,052 |
Vivian | town | 20,168 |
White Castle | town | 20,288 |
Bernice | town | 20,609 |
Cotton Valley | town | 20,833 |
Simmesport | town | 20,905 |
Bunkie | city | 21,198 |
Ringgold | town | 21,364 |
Mamou | town | 21,389 |
Rayville | town | 21,710 |
Marion | town | 21,792 |
Ville Platte | city | 21,818 |
Colfax | town | 21,875 |
Oil City | town | 22,063 |
Lake Providence | town | 22,266 |
Winnsboro | city | 22,446 |
Newellton | town | 23,042 |
Pleasant Hill | village | 23,250 |
Arnaudville | town | 23,750 |
East Hodge | village | 23,750 |
Bastrop | city | 23,955 |
Longville | CDP | 24,023 |
Napoleonville | village | 24,083 |
Marthaville | CDP | 24,500 |
Provencal | village | 24,511 |
Vienna Bend | CDP | 24,636 |
Haynesville | town | 24,766 |
Ferriday | town | 24,863 |
Zwolle | town | 25,078 |
Chatham | town | 25,227 |
Washington | town | 25,441 |
Coushatta | town | 25,448 |
Boyce | town | 25,469 |
Junction City | village | 25,625 |
Minden | city | 25,661 |
Marksville | city | 25,786 |
Brownsville | CDP | 25,878 |
Farmerville | town | 26,170 |
Wisner | town | 26,176 |
Richwood | town | 26,250 |
Jonesboro | town | 26,563 |
Melville | town | 26,645 |
Clarks | village | 26,713 |
Castor | village | 26,719 |
Natalbany | CDP | 26,877 |
Oak Grove | town | 26,953 |
St. James | CDP | 26,964 |
Gueydan | town | 27,031 |
Springhill | city | 27,866 |
Doyline | village | 27,870 |
Turkey Creek | village | 27,917 |
Mount Lebanon | town | 28,250 |
Delta | village | 28,333 |
Urania | town | 28,333 |
Natchitoches | city | 28,401 |
Robeline | village | 28,438 |
Grambling | city | 28,498 |
Elizabeth | village | 28,500 |
Waterproof | town | 28,611 |
Mansfield | city | 28,741 |
Basile | town | 28,750 |
Bonita | village | 28,750 |
Fisher | village | 28,750 |
Krotz Springs | town | 28,750 |
Loreauville | village | 28,750 |
Crowley | city | 28,775 |
Franklinton | town | 28,810 |
Baldwin | town | 29,000 |
Bawcomville | CDP | 29,145 |
Port Sulphur | CDP | 29,334 |
Spearsville | village | 29,375 |
Cottonport | town | 29,549 |
Empire | CDP | 29,708 |
Wilson | village | 30,081 |
North Hodge | village | 30,104 |
Bienville | village | 30,227 |
Delhi | town | 30,313 |
Duson | town | 30,321 |
Tallulah | city | 30,409 |
Glencoe | CDP | 30,500 |
St. Martinville | city | 30,565 |
Glenmora | town | 30,600 |
Eros | town | 30,714 |
Evergreen | town | 30,750 |
Lydia | CDP | 30,972 |
Moonshine | CDP | 31,364 |
Killona | CDP | 31,442 |
Forest | village | 31,458 |
Maringouin | town | 31,599 |
Plain Dealing | town | 31,667 |
Kilbourne | village | 31,723 |
Mangham | town | 31,875 |
Reddell | CDP | 31,875 |
St. Joseph | town | 31,875 |
Mer Rouge | village | 32,000 |
Athens | village | 32,031 |
Gilbert | village | 32,159 |
Point Place | CDP | 32,382 |
Westwego | city | 32,384 |
Lake Arthur | town | 32,472 |
Pollock | town | 32,500 |
Ridgecrest | town | 32,500 |
Dulac | CDP | 32,537 |
Bogalusa | city | 32,613 |
Sicily Island | village | 33,000 |
North Vacherie | CDP | 33,074 |
Opelousas | city | 33,272 |
Shongaloo | village | 33,333 |
Hessmer | village | 33,370 |
Franklin | city | 33,390 |
Arcadia | town | 33,490 |
Kentwood | town | 33,500 |
Varnado | village | 33,750 |
Leesville | city | 33,773 |
Monroe | city | 33,925 |
Sun | village | 33,988 |
Dubach | town | 34,023 |
Pine Prairie | village | 34,297 |
Elton | town | 34,335 |
Ruston | city | 34,554 |
Iota | town | 34,750 |
Lakeshore | CDP | 34,835 |
Jonesville | town | 34,844 |
Henderson | town | 34,904 |
Goldonna | village | 35,000 |
Olla | town | 35,227 |
Chataignier | village | 35,417 |
Simsboro | village | 35,556 |
Eunice | city | 35,982 |
Boothville | CDP | 36,000 |
Banks Springs | CDP | 36,008 |
Bayou Vista | CDP | 36,500 |
Hodge | village | 36,563 |
Ponchatoula | city | 36,706 |
Sikes | village | 36,806 |
Rayne | city | 36,813 |
Moreauville | village | 36,875 |
Crescent | CDP | 36,894 |
Abbeville | city | 36,912 |
Winnfield | city | 36,921 |
Lecompte | town | 36,940 |
Dubberly | village | 36,964 |
Vinton | town | 37,125 |
Dodson | village | 37,188 |
Jennings | city | 37,301 |
Hammond | city | 37,302 |
Fort Polk North | CDP | 37,324 |
Joyce | CDP | 37,337 |
Noble | village | 37,411 |
Merryville | town | 37,692 |
Saline | village | 37,750 |
Sibley | town | 37,786 |
Independence | town | 37,946 |
Calvin | village | 38,000 |
Port Barre | town | 38,147 |
Amelia | CDP | 38,250 |
Epps | village | 38,333 |
Sunset | town | 38,422 |
Church Point | town | 38,442 |
Oakdale | city | 38,482 |
Kinder | town | 38,542 |
Angie | village | 38,750 |
Reeves | village | 38,750 |
West Monroe | city | 38,865 |
Pierre Part | CDP | 39,604 |
Monterey | CDP | 39,625 |
Cankton | village | 39,917 |
Amite City | town | 39,950 |
Jackson | town | 40,128 |
Vidalia | town | 40,323 |
Sorrel | CDP | 40,357 |
Estherwood | village | 40,714 |
Center Point | CDP | 40,813 |
Minorca | CDP | 40,875 |
Midway | CDP | 40,882 |
Greensburg | town | 40,952 |
Roseland | town | 41,175 |
Merrydale | CDP | 41,215 |
Tullos | town | 41,406 |
Raceland | CDP | 41,494 |
Erath | town | 41,576 |
Bordelonville | CDP | 41,588 |
Bayou L'Ourse | CDP | 41,719 |
Shreveport | city | 41,782 |
Harvey | CDP | 42,133 |
Lutcher | town | 42,390 |
Morgan City | city | 42,877 |
New Roads | city | 42,887 |
Good Pine | CDP | 42,893 |
Buras | CDP | 43,056 |
Bridge City | CDP | 43,295 |
Grayson | village | 43,365 |
Haughton | town | 43,553 |
Waggaman | CDP | 43,673 |
Marrero | CDP | 43,677 |
New Iberia | city | 43,734 |
Grosse Tete | village | 43,750 |
Ida | village | 43,750 |
Alexandria | city | 43,760 |
Rio | CDP | 43,805 |
Breaux Bridge | city | 44,155 |
Ossun | CDP | 44,350 |
Oberlin | town | 44,500 |
Avondale | CDP | 44,655 |
Gretna | city | 44,688 |
Pineville | city | 44,732 |
Belcher | village | 44,792 |
Georgetown | village | 44,821 |
Chauvin | CDP | 45,341 |
New Orleans | city | 45,594 |
Logansport | town | 45,625 |
Creola | village | 45,750 |
Folsom | village | 45,917 |
Poydras | CDP | 45,931 |
Jeanerette | city | 46,125 |
Baton Rouge | city | 46,282 |
Killian | town | 46,455 |
Labadieville | CDP | 46,513 |
Thibodaux | city | 46,658 |
Venice | CDP | 46,705 |
Charenton | CDP | 46,750 |
Gardere | CDP | 46,789 |
Bryceland | village | 46,875 |
Choctaw | CDP | 47,095 |
Reserve | CDP | 47,134 |
St. Francisville | town | 47,273 |
Montgomery | town | 47,368 |
Fifth Ward | CDP | 47,596 |
Montegut | CDP | 47,598 |
Sarepta | town | 47,727 |
Patterson | city | 48,006 |
Welcome | CDP | 48,112 |
Berwick | town | 48,214 |
Branch | CDP | 48,542 |
Clayton | town | 48,542 |
Houma | city | 48,688 |
Gray | CDP | 48,740 |
New Sarpy | CDP | 49,005 |
Chalmette | CDP | 49,047 |
Eastwood | CDP | 49,090 |
Parks | village | 49,750 |
Lake Charles | city | 49,913 |
Bossier City | city | 50,027 |
Ama | CDP | 50,227 |
Galliano | CDP | 50,344 |
Jefferson | CDP | 50,346 |
Morganza | village | 50,375 |
Martin | village | 50,597 |
Sulphur | city | 50,797 |
DeRidder | city | 50,889 |
Brownfields | CDP | 51,074 |
Barataria | CDP | 51,106 |
Arabi | CDP | 51,157 |
Belle Rose | CDP | 51,424 |
New Llano | town | 51,532 |
Clinton | town | 51,696 |
Hornbeck | town | 52,188 |
Edgefield | village | 52,206 |
Carencro | city | 52,478 |
Norwood | village | 52,500 |
Kaplan | city | 52,783 |
St. Gabriel | city | 53,045 |
Heflin | village | 53,125 |
Hosston | village | 53,333 |
Grand Cane | village | 53,393 |
Livonia | town | 53,523 |
Ashland | village | 53,929 |
Golden Meadow | town | 54,107 |
Sterlington | town | 54,107 |
Terrytown | CDP | 54,186 |
Lockport | town | 54,188 |
Violet | CDP | 54,250 |
Keachi | town | 54,375 |
Belmont | CDP | 54,615 |
Jean Lafitte | town | 54,675 |
Schriever | CDP | 54,956 |
Chackbay | CDP | 55,000 |
Iowa | town | 55,163 |
Springfield | town | 55,189 |
Lafayette | city | 55,329 |
Baker | city | 55,371 |
St. Rose | CDP | 55,510 |
Lakeview | CDP | 56,026 |
Baskin | village | 56,042 |
Fordoche | town | 56,205 |
Port Allen | city | 56,280 |
Fort Polk South | CDP | 56,310 |
McNary | village | 56,500 |
Ventress | CDP | 56,574 |
Rosepine | town | 56,620 |
Convent | CDP | 56,806 |
Timberlane | CDP | 57,053 |
Cade | CDP | 57,066 |
Cecilia | CDP | 57,234 |
Paradis | CDP | 57,296 |
Lacombe | CDP | 57,432 |
Monticello | CDP | 57,606 |
Slidell | city | 57,920 |
Pearl River | town | 58,188 |
Kenner | city | 58,419 |
Columbia | town | 58,750 |
Edgard | CDP | 58,802 |
Plaquemine | city | 58,810 |
Gonzales | city | 59,108 |
Woodmere | CDP | 59,232 |
Des Allemands | CDP | 59,679 |
Jamestown | village | 59,861 |
Siracusaville | CDP | 59,931 |
Dry Prong | village | 60,000 |
Port Vincent | village | 60,038 |
Stonewall | town | 60,101 |
Prospect | CDP | 60,357 |
DeQuincy | city | 60,625 |
Westlake | city | 60,690 |
Rosedale | village | 61,250 |
Jena | town | 61,625 |
Richmond | village | 61,667 |
Scott | city | 61,958 |
Delcambre | town | 62,344 |
Red Chute | CDP | 62,404 |
Larose | CDP | 62,661 |
Greenwood | town | 62,672 |
Maurice | village | 62,750 |
Lacassine | CDP | 62,938 |
Bayou Blue | CDP | 63,082 |
Converse | village | 63,125 |
Claiborne | CDP | 63,386 |
Wallace | CDP | 63,454 |
Swartz | CDP | 63,648 |
Paincourtville | CDP | 63,804 |
Westminster | CDP | 63,854 |
Abita Springs | town | 64,063 |
Catahoula | CDP | 64,318 |
Tickfaw | village | 64,722 |
Livingston | town | 65,000 |
Kraemer | CDP | 65,292 |
Choudrant | village | 65,375 |
Laplace | CDP | 65,459 |
Hahnville | CDP | 65,625 |
Metairie | CDP | 65,740 |
Norco | CDP | 66,184 |
Bayou Cane | CDP | 67,035 |
Benton | town | 67,247 |
Ball | town | 67,437 |
Mathews | CDP | 67,917 |
South Vacherie | CDP | 67,935 |
Albany | town | 68,231 |
Harahan | city | 68,846 |
Bourg | CDP | 69,013 |
Welsh | town | 69,500 |
Midland | CDP | 69,722 |
Estelle | CDP | 69,808 |
Anacoco | village | 70,000 |
Covington | city | 70,511 |
Pioneer | village | 70,756 |
New Orleans Station | CDP | 70,997 |
Carlyss | CDP | 71,270 |
Simpson | village | 71,429 |
Erwinville | CDP | 72,292 |
Meraux | CDP | 72,696 |
Gramercy | town | 73,220 |
Eden Isle | CDP | 73,542 |
Boutte | CDP | 73,632 |
Hall Summit | village | 73,958 |
Garyville | CDP | 74,028 |
Cut Off | CDP | 74,920 |
Luling | CDP | 75,127 |
Elmwood | CDP | 75,526 |
Sorrento | town | 75,938 |
Gilliam | village | 76,250 |
Forest Hill | village | 77,500 |
Hackberry | CDP | 77,986 |
River Ridge | CDP | 78,003 |
Wallace Ridge | CDP | 78,036 |
Longstreet | village | 78,182 |
Mandeville | city | 79,149 |
French Settlement | village | 79,375 |
Denham Springs | city | 79,646 |
Slaughter | town | 79,844 |
Perry | CDP | 80,278 |
Old Jefferson | CDP | 80,502 |
Walker | town | 80,521 |
Belle Chasse | CDP | 80,799 |
Egan | CDP | 81,678 |
Addis | town | 81,681 |
Vienna | town | 82,500 |
Central | city | 83,947 |
Paulina | CDP | 84,013 |
Broussard | city | 85,055 |
Zachary | city | 85,949 |
Lockport Heights | CDP | 88,147 |
Moss Bluff | CDP | 89,107 |
Blanchard | town | 89,632 |
Oak Hills Place | CDP | 90,347 |
Prien | CDP | 90,494 |
Brusly | town | 90,577 |
Village St. George | CDP | 91,138 |
Milton | CDP | 92,090 |
Pitkin | CDP | 92,563 |
Grand Point | CDP | 92,880 |
Lafourche Crossing | CDP | 95,417 |
Bayou Country Club | CDP | 95,938 |
Shenandoah | CDP | 96,857 |
Destrehan | CDP | 97,388 |
Woodworth | town | 97,969 |
Watson | CDP | 98,073 |
Madisonville | town | 98,672 |
Mermentau | village | 100,122 |
Bayou Gauche | CDP | 100,347 |
Youngsville | city | 101,455 |
Rock Hill | CDP | 102,063 |
Prairieville | CDP | 104,721 |
Presquille | CDP | 105,221 |
Montz | CDP | 106,719 |
Inniswold | CDP | 106,759 |
Downsville | village | 116,250 |
Lewisburg | CDP | 117,956 |
Mound | village | 121,667 |
Hester | CDP | 127,543 |
Spokane | CDP | 132,344 |
Atlanta | village | - |
Bayou Corne | CDP | - |
Bayou Goula | CDP | - |
Calhoun | CDP | - |
Cameron | CDP | - |
Centerville | CDP | - |
Darrow | CDP | - |
Delacroix | CDP | - |
Deville | CDP | - |
Dorseyville | CDP | - |
Echo | CDP | - |
Fort Jesup | CDP | - |
Frierson | CDP | - |
Gillis | CDP | - |
Gloster | CDP | - |
Grand Coteau | town | - |
Grand Isle | town | - |
Harrisonburg | village | - |
Hayes | CDP | - |
Jordan Hill | CDP | - |
Lafitte | CDP | - |
Lawtell | CDP | - |
Lemannville | CDP | - |
Leonville | town | - |
Lillie | village | - |
Lisbon | village | - |
Lucky | village | - |
Montpelier | village | - |
Morrow | CDP | - |
Morse | village | - |
Natchez | village | - |
Oak Ridge | village | - |
Oretta | CDP | - |
Palmetto | village | - |
Plaucheville | village | - |
Pleasure Bend | CDP | - |
Powhatan | village | - |
Quitman | village | - |
Rodessa | village | - |
Romeville | CDP | - |
Singer | CDP | - |
St. Maurice | CDP | - |
Stanley | village | - |
Start | CDP | - |
Sugartown | CDP | - |
Supreme | CDP | - |
Taft | CDP | - |
Triumph | CDP | - |
Trout | CDP | - |
Union | CDP | - |
What is the poorest city in Louisiana?
Atlanta is the poorest city in Louisiana with median household income of -666,666,666.
TOP-5 poorest cities in Louisiana:
- Collinston
- Pointe a la Hache
- South Mansfield
- Roanoke
- Campti