Amelia CDP, Louisiana demographics
Population: 1,995
Median age: 31.5
Median household income: 38,250
Amelia is a CDP in St. Mary Parish, Louisiana, United States.
Demographics, population, home values, social and economic characteristics of Amelia CDP, LA.
Population
| 2021 | 1,995 |
| 2020 | 2,236 |
| 2019 | 2,215 |
| 2018 | 1,647 |
| 2017 | 1,876 |
| 2016 | 1,987 |
| 2015 | 2,408 |
| 2014 | 2,290 |
| 2013 | 2,286 |
| 2012 | 2,301 |
| 2011 | 2,127 |
| 2010 | 2,025 |
Census data for Amelia CDP, Louisiana
Demographic and housing estimates in Amelia CDP, Louisiana
| Total population | 1,995 |
| Male | 964 |
| Female | 1,031 |
| Total population | 1,995 |
| Under 5 years | 162 |
| 5 to 9 years | 151 |
| 10 to 14 years | 111 |
| 15 to 19 years | 209 |
| 20 to 24 years | 152 |
| 25 to 34 years | 254 |
| 35 to 44 years | 235 |
| 45 to 54 years | 300 |
| 55 to 59 years | 112 |
| 60 to 64 years | 64 |
| 65 to 74 years | 125 |
| 75 to 84 years | 80 |
| 85 years and over | 40 |
| Median age (years) | 31.5 |
| Under 18 years | 505 |
| 16 years and over | 1,547 |
| 18 years and over | 1,490 |
| 21 years and over | 1,362 |
| 62 years and over | 297 |
| 65 years and over | 245 |
| Total population | 1,995 |
| One race | 1,718 |
| White | 486 |
| Black or African American | 153 |
| American Indian and Alaska Native | 13 |
| Asian | 330 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 736 |
| Two or more races | 277 |
| Citizen, VOTING AGE 18 and over population | 967 |
| Male Citizen, VOTING AGE 18 and over population | 407 |
| Female Citizen, VOTING AGE 18 and over population | 560 |
Social characteristics in Amelia CDP, Louisiana
| Total households | 711 |
| Family households (families) | 339 |
| Married-couple family | 37 |
| Male householder, no wife present, family | 175 |
| Female householder, no husband present, family | 93 |
| Nonfamily households | 160 |
| Average household size | 190 |
| Average family size | 2.81 |
Economic characteristics in Amelia CDP, Louisiana
| Total households | 711 |
| Less than $10,000 | 70 |
| $10,000 to $14,999 | 51 |
| $15,000 to $24,999 | 118 |
| $25,000 to $34,999 | 109 |
| $35,000 to $49,999 | 164 |
| $50,000 to $74,999 | 112 |
| $75,000 to $99,999 | 48 |
| $100,000 to $149,999 | 39 |
| $150,000 to $199,999 | 0 |
| $200,000 or more | 0 |
| Median household income (dollars) | 38,250 |
Housing characteristics in Amelia CDP, Louisiana
| Total housing units | 942 |
| Occupied housing units | 711 |
| Vacant housing units | 231 |
| Total housing units | 942 |
| 1-unit, detached | 389 |
| 1-unit, attached | 0 |
| 2 units | 0 |
| 3 or 4 units | 33 |
| 5 to 9 units | 18 |
| 10 to 19 units | 17 |
| 20 or more units | 0 |
| Mobile home | 485 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 942 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 75 |
| Built 2000 to 2009 | 143 |
| Built 1990 to 1999 | 108 |
| Built 1980 to 1989 | 158 |
| Built 1970 to 1979 | 171 |
| Built 1960 to 1969 | 171 |
| Built 1950 to 1959 | 55 |
| Built 1940 to 1949 | 33 |
| Built 1939 or earlier | 28 |
| Total housing units | 942 |
| 1 room | 18 |
| 2 rooms | 16 |
| 3 rooms | 30 |
| 4 rooms | 148 |
| 5 rooms | 283 |
| 6 rooms | 309 |
| 7 rooms | 87 |
| 8 rooms | 51 |
| 9 rooms or more | 0 |
| Median rooms | 5.4 |
| Total housing units | 942 |
| No bedroom | 18 |
| 1 bedroom | 59 |
| 2 bedrooms | 209 |
| 3 bedrooms | 481 |
| 4 bedrooms | 175 |
| 5 or more bedrooms | 0 |
| Occupied housing units | 711 |
| Owner-occupied | 449 |
| Renter-occupied | 262 |
| Average household size of owner-occupied unit | 2.68 |
| Average household size of renter-occupied unit | 3.02 |
| Occupied housing units | 711 |
| Moved in 2017 or later | 30 |
| Moved in 2015 to 2016 | 276 |
| Moved in 2010 to 2014 | 117 |
| Moved in 2000 to 2009 | 79 |
| Moved in 1990 to 1999 | 62 |
| Moved in 1989 and earlier | 147 |
| Owner-occupied units | 449 |
| Less than $50,000 | 220 |
| $50,000 to $99,999 | 85 |
| $100,000 to $149,999 | 50 |
| $150,000 to $199,999 | 24 |
| $200,000 to $299,999 | 49 |
| $300,000 to $499,999 | 0 |
| $500,000 to $999,999 | 21 |
| $1,000,000 or more | 0 |
| Median (dollars) | 56,400 |
| Owner-occupied units | 449 |
| Housing units with a mortgage | 80 |
| Housing units without a mortgage | 369 |
| Occupied units paying rent | 208 |
| Less than $500 | 28 |
| $500 to $999 | 128 |
| $1,000 to $1,499 | 52 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 815 |
| No rent paid | 54 |
Links