Riverbank city, California ZIP Codes
ZIP Codes: 3
Total housing units: 7,469
Population: 24,714
ZIP | Population |
---|---|
95357 | 13,740 |
95361 | 34,725 |
95367 | 25,037 |
Census data for Riverbank city, California
Demographic estimates in Riverbank city, California
Total population | 24,714 |
Male | 11,846 |
Female | 12,868 |
Under 18 years | 7,034 |
18 to 65 years | 14,904 |
65 years and over | 2,776 |
Median age (years) | 34.2 |
Total population | 24,714 |
One race | 20,189 |
White | 15,125 |
Black or African American | 406 |
American Indian and Alaska Native | 127 |
Asian | 1,364 |
Native Hawaiian and Other Pacific Islander | 8 |
Some other race | 3,159 |
Two or more races | 4,525 |
Economic characteristics in Riverbank city, California
Total households | 7,337 |
Less than $10,000 | 547 |
$10,000 to $24,999 | 504 |
$25,000 to $49,999 | 1,179 |
$50,000 to $99,999 | 2,426 |
$100,000 to $149,999 | 1,251 |
$150,000 to $199,999 | 973 |
$200,000 or more | 457 |
Median household income (dollars) | 75,216 |
Housing characteristics in Riverbank city, California
Total housing units | 7,469 |
Occupied housing units | 7,337 |
Vacant housing units | 132 |
Occupied housing units | 7,337 |
Owner-occupied | 4,925 |
Renter-occupied | 2,412 |
Owner-occupied units | 4,925 |
Less than $50,000 | 125 |
$50,000 to $99,999 | 51 |
$100,000 to $149,999 | 50 |
$150,000 to $199,999 | 145 |
$200,000 to $299,999 | 1,301 |
$300,000 to $499,999 | 2,775 |
$500,000 to $999,999 | 459 |
$1,000,000 or more | 19 |
Median (dollars) | 343,300 |
Occupied units paying rent | 2,358 |
Less than $500 | 196 |
$500 to $999 | 540 |
$1,000 to $1,499 | 720 |
$1,500 to $1,999 | 526 |
$2,000 to $2,499 | 361 |
$2,500 to $2,999 | 7 |
$3,000 or more | 8 |
Median (dollars) | 1,286 |
No rent paid | 54 |
How many ZIP Codes are in Riverbank city, CA?
There are 3 ZIP Codes in Riverbank city, CA.
Links