San Diego city, California ZIP Codes
ZIP Codes: 62
Total housing units: 545,792
Population: 1,385,398
ZIP | Population |
---|---|
91902 | 17,759 |
91911 | 88,589 |
91914 | 17,742 |
91915 | 34,616 |
91932 | 26,375 |
91942 | 40,863 |
91945 | 27,685 |
91950 | 58,349 |
92014 | 12,823 |
92025 | 50,831 |
92027 | 56,878 |
92029 | 19,466 |
92037 | 37,505 |
92064 | 49,005 |
92065 | 36,838 |
92067 | 9,060 |
92071 | 59,826 |
92075 | 12,234 |
92092 | 0 |
92093 | 0 |
92101 | 43,096 |
92102 | 40,083 |
92103 | 33,873 |
92104 | 45,773 |
92105 | 73,085 |
92106 | 20,889 |
92107 | 29,753 |
92108 | 21,995 |
92109 | 45,333 |
92110 | 30,318 |
92111 | 49,351 |
92113 | 51,461 |
92114 | 67,745 |
92115 | 61,450 |
92116 | 31,470 |
92117 | 55,195 |
92118 | 19,672 |
92119 | 24,465 |
92120 | 29,172 |
92121 | 4,213 |
92122 | 45,676 |
92123 | 33,035 |
92124 | 31,593 |
92126 | 78,097 |
92127 | 50,852 |
92128 | 50,161 |
92129 | 53,742 |
92130 | 57,197 |
92131 | 36,070 |
92132 | 0 |
92134 | 316 |
92135 | 641 |
92136 | 10,676 |
92139 | 35,364 |
92140 | 3,249 |
92145 | 3,044 |
92147 | 212 |
92154 | 85,024 |
92155 | 340 |
92161 | 0 |
92173 | 29,634 |
92182 | 0 |
Census data for San Diego city, California
Demographic estimates in San Diego city, California
Total population | 1,385,398 |
Male | 706,703 |
Female | 678,695 |
Under 18 years | 270,985 |
18 to 65 years | 930,627 |
65 years and over | 183,786 |
Median age (years) | 35.4 |
Total population | 1,385,398 |
One race | 1,243,031 |
White | 806,720 |
Black or African American | 83,218 |
American Indian and Alaska Native | 8,134 |
Asian | 237,717 |
Native Hawaiian and Other Pacific Islander | 6,373 |
Some other race | 100,869 |
Two or more races | 142,367 |
Economic characteristics in San Diego city, California
Total households | 509,347 |
Less than $10,000 | 21,490 |
$10,000 to $24,999 | 43,114 |
$25,000 to $49,999 | 73,877 |
$50,000 to $99,999 | 141,468 |
$100,000 to $149,999 | 96,611 |
$150,000 to $199,999 | 54,217 |
$200,000 or more | 78,570 |
Median household income (dollars) | 89,457 |
Housing characteristics in San Diego city, California
Total housing units | 545,792 |
Occupied housing units | 509,347 |
Vacant housing units | 36,445 |
Occupied housing units | 509,347 |
Owner-occupied | 242,894 |
Renter-occupied | 266,453 |
Owner-occupied units | 242,894 |
Less than $50,000 | 3,980 |
$50,000 to $99,999 | 2,291 |
$100,000 to $149,999 | 1,657 |
$150,000 to $199,999 | 1,786 |
$200,000 to $299,999 | 7,411 |
$300,000 to $499,999 | 52,909 |
$500,000 to $999,999 | 124,738 |
$1,000,000 or more | 48,122 |
Median (dollars) | 664,000 |
Occupied units paying rent | 261,010 |
Less than $500 | 7,146 |
$500 to $999 | 15,846 |
$1,000 to $1,499 | 51,662 |
$1,500 to $1,999 | 72,510 |
$2,000 to $2,499 | 55,501 |
$2,500 to $2,999 | 30,324 |
$3,000 or more | 28,021 |
Median (dollars) | 1,885 |
No rent paid | 5,443 |
How many ZIP Codes are in San Diego city, CA?
There are 62 ZIP Codes in San Diego city, CA.
Links