Pittsburg city, California ZIP Codes
ZIP Codes: 2
Total housing units: 23,528
Population: 75,701
ZIP | Population |
---|---|
94509 | 71,669 |
94565 | 100,700 |
Census data for Pittsburg city, California
Demographic estimates in Pittsburg city, California
Total population | 75,701 |
Male | 37,652 |
Female | 38,049 |
Under 18 years | 17,158 |
18 to 65 years | 49,038 |
65 years and over | 9,505 |
Median age (years) | 35.1 |
Total population | 75,701 |
One race | 64,956 |
White | 22,467 |
Black or African American | 10,549 |
American Indian and Alaska Native | 951 |
Asian | 13,761 |
Native Hawaiian and Other Pacific Islander | 547 |
Some other race | 16,681 |
Two or more races | 10,745 |
Economic characteristics in Pittsburg city, California
Total households | 22,604 |
Less than $10,000 | 838 |
$10,000 to $24,999 | 2,014 |
$25,000 to $49,999 | 3,195 |
$50,000 to $99,999 | 6,567 |
$100,000 to $149,999 | 4,993 |
$150,000 to $199,999 | 2,521 |
$200,000 or more | 2,476 |
Median household income (dollars) | 88,343 |
Housing characteristics in Pittsburg city, California
Total housing units | 23,528 |
Occupied housing units | 22,604 |
Vacant housing units | 924 |
Occupied housing units | 22,604 |
Owner-occupied | 13,241 |
Renter-occupied | 9,363 |
Owner-occupied units | 13,241 |
Less than $50,000 | 361 |
$50,000 to $99,999 | 449 |
$100,000 to $149,999 | 207 |
$150,000 to $199,999 | 162 |
$200,000 to $299,999 | 570 |
$300,000 to $499,999 | 6,657 |
$500,000 to $999,999 | 4,593 |
$1,000,000 or more | 242 |
Median (dollars) | 456,300 |
Occupied units paying rent | 9,163 |
Less than $500 | 588 |
$500 to $999 | 410 |
$1,000 to $1,499 | 981 |
$1,500 to $1,999 | 2,692 |
$2,000 to $2,499 | 3,080 |
$2,500 to $2,999 | 902 |
$3,000 or more | 510 |
Median (dollars) | 1,983 |
No rent paid | 200 |
How many ZIP Codes are in Pittsburg city, CA?
There are 2 ZIP Codes in Pittsburg city, CA.
Links