Table of Los Angeles County, CA ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | Population |
91301 | Agoura Hills city, Calabasas city | 20,362 |
91390 | Acton CDP, Agua Dulce CDP, Green Valley CDP, Lake Hughes CDP, Leona Valley CDP, Palmdale city, Santa Clarita city | 3,359 |
90701 | Artesia city, Cerritos city | 16,390 |
90704 | Avalon city | 3,514 |
91307 | Bell Canyon CDP, Los Angeles city | 1,844 |
91384 | Castaic CDP, Hasley Canyon CDP, Santa Clarita city, Val Verde CDP | 18,017 |
93551 | Acton CDP, Desert View Highlands CDP, Elizabeth Lake CDP, Lancaster city, Leona Valley CDP, Palmdale city | 3,205 |
90221 | Carson city, Compton city, East Rancho Dominguez CDP, Long Beach city, Lynwood city, Paramount city | 14,462 |
90604 | East Whittier CDP, La Mirada city, South Whittier CDP, Whittier city | 9,995 |
91390 | Acton CDP, Agua Dulce CDP, Green Valley CDP, Lake Hughes CDP, Leona Valley CDP, Palmdale city, Santa Clarita city | 993 |
91384 | Castaic CDP, Hasley Canyon CDP, Santa Clarita city, Val Verde CDP | 1,450 |
91302 | Calabasas city, Hidden Hills city, Los Angeles city, Topanga CDP | 2,182 |
91361 | Lake Sherwood CDP, Thousand Oaks city, Westlake Village city | 1,729 |
90304 | Del Aire CDP, Hawthorne city, Inglewood city, Lennox CDP, Los Angeles city | 21,514 |
93543 | Littlerock CDP, Palmdale city, Sun Village CDP | 1,144 |
90292 | Culver City city, Los Angeles city, Marina del Rey CDP | 9,355 |
90274 | Palos Verdes Estates city, Rancho Palos Verdes city, Rolling Hills city, Rolling Hills Estates city | 13,403 |
93536 | Lake Hughes CDP, Lancaster city, Quartz Hill CDP | 10,079 |
90274 | Palos Verdes Estates city, Rancho Palos Verdes city, Rolling Hills city, Rolling Hills Estates city | 1,436 |
90601 | Avocado Heights CDP, Industry city, Pico Rivera city, Rose Hills CDP, West Whittier-Los Nietos CDP, Whittier city | 2,596 |
91024 | Arcadia city, Monrovia city, Sierra Madre city | 11,253 |
91770 | East San Gabriel CDP, El Monte city, Montebello city, Monterey Park city, Rosemead city, San Gabriel city, South San Gabriel CDP, Temple City city | 7,653 |
91381 | Santa Clarita city, Stevenson Ranch CDP | 19,518 |
91384 | Castaic CDP, Hasley Canyon CDP, Santa Clarita city, Val Verde CDP | 3,177 |
90255 | Cudahy city, Florence-Graham CDP, Huntington Park city, Maywood city, South Gate city, Vernon city, Walnut Park CDP | 16,453 |
90001 | Florence-Graham CDP, Huntington Park city, Los Angeles city | 58,245 |
90002 | Florence-Graham CDP, Los Angeles city, Lynwood city | 54,384 |
90003 | Los Angeles city | 75,190 |
90004 | Los Angeles city | 59,621 |
90005 | Los Angeles city | 36,910 |
90006 | Los Angeles city | 57,136 |
90007 | Los Angeles city | 41,270 |
90008 | Ladera Heights CDP, Los Angeles city, View Park-Windsor Hills CDP | 31,046 |
90010 | Los Angeles city | 4,313 |
90011 | Florence-Graham CDP, Los Angeles city | 109,511 |
90012 | Los Angeles city | 39,709 |
90013 | Los Angeles city | 13,413 |
90014 | Los Angeles city | 8,547 |
90015 | Los Angeles city | 24,228 |
90016 | Culver City city, Los Angeles city | 45,884 |
90017 | Los Angeles city | 28,433 |
90018 | Los Angeles city | 51,388 |
90019 | Los Angeles city | 61,061 |
90020 | Los Angeles city | 38,124 |
90021 | Los Angeles city | 2,724 |
90022 | Commerce city, East Los Angeles CDP, Montebello city, Monterey Park city | 65,110 |
90023 | Commerce city, East Los Angeles CDP, Los Angeles city | 45,732 |
90024 | Los Angeles city | 50,611 |
90025 | Los Angeles city | 44,608 |
90026 | Los Angeles city | 65,921 |
90027 | Los Angeles city | 44,678 |
90028 | Los Angeles city | 29,887 |
90029 | Los Angeles city | 35,037 |
90031 | Los Angeles city | 38,533 |
90032 | East Los Angeles CDP, Los Angeles city | 45,298 |
90033 | Los Angeles city | 47,495 |
90034 | Los Angeles city | 53,321 |
90035 | Beverly Hills city, Los Angeles city | 26,411 |
90036 | Los Angeles city | 37,596 |
90037 | Los Angeles city | 68,885 |
90038 | Los Angeles city, West Hollywood city | 27,995 |
90039 | Glendale city, Los Angeles city | 28,839 |
90040 | Bell city, Bell Gardens city, Commerce city, East Los Angeles CDP, Vernon city | 11,844 |
90041 | Glendale city, Los Angeles city | 28,956 |
90042 | Los Angeles city, Pasadena city, South Pasadena city | 59,658 |
90043 | Inglewood city, Los Angeles city, View Park-Windsor Hills CDP | 44,272 |
90044 | Los Angeles city, West Athens CDP, Westmont CDP | 100,225 |
90045 | Culver City city, Del Aire CDP, Hawthorne city, Inglewood city, Ladera Heights CDP, Los Angeles city | 41,411 |
90046 | Los Angeles city, West Hollywood city | 48,749 |
90047 | Los Angeles city, West Athens CDP, Westmont CDP | 51,494 |
90048 | Los Angeles city, West Hollywood city | 20,504 |
90049 | Los Angeles city | 35,853 |
90052 | Los Angeles city | 0 |
90056 | Ladera Heights CDP, Los Angeles city, View Park-Windsor Hills CDP | 7,956 |
90057 | Los Angeles city | 47,604 |
90058 | Bell city, Commerce city, Florence-Graham CDP, Huntington Park city, Los Angeles city, Maywood city, Vernon city | 3,659 |
90059 | Compton city, Los Angeles city, Lynwood city, West Rancho Dominguez CDP, Willowbrook CDP | 41,315 |
90061 | Los Angeles city, West Rancho Dominguez CDP, Willowbrook CDP | 29,992 |
90062 | Los Angeles city | 34,277 |
90063 | East Los Angeles CDP, Los Angeles city, Monterey Park city | 52,954 |
90064 | Los Angeles city | 25,161 |
90065 | Los Angeles city | 46,432 |
90066 | Culver City city, Los Angeles city | 54,913 |
90067 | Los Angeles city | 2,483 |
90068 | Burbank city, Los Angeles city | 21,127 |
90069 | Los Angeles city, West Hollywood city | 20,185 |
90071 | Los Angeles city | 28 |
90073 | | 881 |
90077 | Los Angeles city | 7,729 |
90079 | Los Angeles city | 0 |
90089 | Los Angeles city | 3,498 |
90094 | Los Angeles city | 11,426 |
90095 | Los Angeles city | 0 |
90201 | Bell city, Bell Gardens city, Cudahy city, Downey city, Huntington Park city, Vernon city | 96,605 |
90210 | Beverly Hills city, Los Angeles city, West Hollywood city | 19,627 |
90211 | Beverly Hills city, Los Angeles city | 9,202 |
90212 | Beverly Hills city, Los Angeles city | 10,999 |
90220 | Carson city, Compton city, West Rancho Dominguez CDP | 51,480 |
90221 | Carson city, Compton city, East Rancho Dominguez CDP, Long Beach city, Lynwood city, Paramount city | 50,660 |
90222 | Compton city, Lynwood city, West Rancho Dominguez CDP, Willowbrook CDP | 33,729 |
90230 | Culver City city, Ladera Heights CDP, Los Angeles city | 33,620 |
90232 | Culver City city, Los Angeles city | 15,342 |
90240 | Downey city | 26,590 |
90241 | Downey city, Santa Fe Springs city | 44,701 |
90242 | Downey city | 43,002 |
90245 | El Segundo city | 17,243 |
90247 | Gardena city, Los Angeles city, Torrance city, West Athens CDP | 48,646 |
90248 | Carson city, Gardena city, Los Angeles city, Torrance city, West Rancho Dominguez CDP | 11,472 |
90249 | Alondra Park CDP, Gardena city, Hawthorne city, West Athens CDP | 25,929 |
90250 | Alondra Park CDP, Del Aire CDP, Hawthorne city, Inglewood city, Lawndale city, Westmont CDP | 96,730 |
90254 | Hermosa Beach city, Manhattan Beach city, Redondo Beach city | 19,787 |
90255 | Cudahy city, Florence-Graham CDP, Huntington Park city, Maywood city, South Gate city, Vernon city, Walnut Park CDP | 72,488 |
90260 | Alondra Park CDP, Hawthorne city, Lawndale city | 33,794 |
90262 | Compton city, Lynwood city, Paramount city | 67,210 |
90263 | Malibu city, Pepperdine University CDP | 1,913 |
90265 | Malibu city, Pepperdine University CDP, Topanga CDP | 16,868 |
90266 | El Segundo city, Manhattan Beach city | 35,585 |
90270 | Bell city, Commerce city, Maywood city, Vernon city | 25,415 |
90272 | Los Angeles city | 21,282 |
90274 | Palos Verdes Estates city, Rancho Palos Verdes city, Rolling Hills city, Rolling Hills Estates city | 24,890 |
90275 | Los Angeles city, Rancho Palos Verdes city, Rolling Hills Estates city | 42,417 |
90277 | Hermosa Beach city, Redondo Beach city, Torrance city | 36,409 |
90278 | Hawthorne city, Hermosa Beach city, Lawndale city, Redondo Beach city, Torrance city | 42,841 |
90280 | Cudahy city, Florence-Graham CDP, Los Angeles city, Lynwood city, South Gate city | 93,207 |
90290 | Calabasas city, Los Angeles city, Malibu city, Topanga CDP | 5,114 |
90291 | Los Angeles city, Santa Monica city | 25,685 |
90292 | Culver City city, Los Angeles city, Marina del Rey CDP | 23,951 |
90293 | Los Angeles city | 12,812 |
90301 | Inglewood city | 38,500 |
90302 | Inglewood city, Los Angeles city | 29,278 |
90303 | Hawthorne city, Inglewood city | 23,415 |
90304 | Del Aire CDP, Hawthorne city, Inglewood city, Lennox CDP, Los Angeles city | 26,103 |
90305 | Inglewood city | 15,254 |
90401 | Santa Monica city | 7,482 |
90402 | Los Angeles city, Santa Monica city | 12,046 |
90403 | Los Angeles city, Santa Monica city | 24,525 |
90404 | Santa Monica city | 23,460 |
90405 | Los Angeles city, Santa Monica city | 27,367 |
90501 | Lomita city, Los Angeles city, Torrance city, West Carson CDP | 43,450 |
90502 | Los Angeles city, West Carson CDP | 18,110 |
90503 | Torrance city | 44,744 |
90504 | Alondra Park CDP, Gardena city, Lawndale city, Torrance city | 33,022 |
90505 | Lomita city, Torrance city | 37,533 |
90506 | Alondra Park CDP | 0 |
90601 | Avocado Heights CDP, Industry city, Pico Rivera city, Rose Hills CDP, West Whittier-Los Nietos CDP, Whittier city | 30,955 |
90602 | South Whittier CDP, Whittier city | 25,907 |
90603 | South Whittier CDP, Whittier city | 21,236 |
90604 | East Whittier CDP, La Mirada city, South Whittier CDP, Whittier city | 39,926 |
90605 | Santa Fe Springs city, South Whittier CDP, Whittier city | 42,600 |
90606 | Pico Rivera city, Santa Fe Springs city, West Whittier-Los Nietos CDP, Whittier city | 32,583 |
90623 | Buena Park city, Cerritos city, La Palma city | 15,703 |
90630 | Buena Park city, Cypress city, Hawaiian Gardens city, La Palma city, Los Alamitos city | 50,543 |
90631 | Brea city, Fullerton city, Hacienda Heights CDP, La Habra city, La Habra Heights city, Rowland Heights CDP, Whittier city | 69,601 |
90638 | Buena Park city, Fullerton city, La Mirada city, South Whittier CDP | 46,335 |
90639 | La Mirada city | 2,103 |
90640 | Commerce city, East Los Angeles CDP, Montebello city, Pico Rivera city, Rosemead city | 62,941 |
90650 | Bellflower city, Downey city, Norwalk city, Santa Fe Springs city | 103,427 |
90660 | Industry city, Montebello city, Pico Rivera city | 62,383 |
90670 | Downey city, Norwalk city, Santa Fe Springs city, Whittier city | 17,446 |
90701 | Artesia city, Cerritos city | 16,390 |
90703 | Bellflower city, Cerritos city, Lakewood city, Norwalk city, Santa Fe Springs city | 49,989 |
90704 | Avalon city | 3,940 |
90706 | Bellflower city | 79,070 |
90710 | Lomita city, Los Angeles city, West Carson CDP | 27,998 |
90712 | Lakewood city, Long Beach city | 31,701 |
90713 | Cerritos city, Lakewood city, Long Beach city | 29,113 |
90715 | Cypress city, Lakewood city | 21,174 |
90716 | Cypress city, Hawaiian Gardens city | 14,050 |
90717 | Lomita city, Los Angeles city, Torrance city | 21,727 |
90723 | Bellflower city, Lynwood city, Paramount city | 53,938 |
90731 | Long Beach city, Los Angeles city | 62,647 |
90732 | Lomita city, Los Angeles city, Rancho Palos Verdes city | 21,582 |
90740 | Huntington Beach city, Long Beach city, Los Alamitos city, Seal Beach city, Westminster city | 24,721 |
90744 | Carson city, Long Beach city, Los Angeles city | 57,030 |
90745 | Carson city, Los Angeles city | 58,327 |
90746 | Carson city, Compton city | 28,067 |
90747 | Carson city | 35 |
90755 | Long Beach city, Signal Hill city | 11,813 |
90802 | Long Beach city | 39,036 |
90803 | Long Beach city | 32,631 |
90804 | Long Beach city, Signal Hill city | 37,953 |
90805 | Compton city, Lakewood city, Long Beach city | 96,840 |
90806 | Long Beach city, Signal Hill city | 41,571 |
90807 | Lakewood city, Long Beach city | 32,994 |
90808 | Hawaiian Gardens city, Lakewood city, Long Beach city | 39,723 |
90810 | Carson city, Long Beach city, Los Angeles city | 37,451 |
90813 | Long Beach city, Los Angeles city | 56,420 |
90814 | Long Beach city | 19,166 |
90815 | Long Beach city, Los Alamitos city | 43,092 |
90822 | Long Beach city | 117 |
90831 | Long Beach city | 0 |
90840 | Long Beach city | 0 |
91001 | Altadena CDP, Pasadena city | 36,867 |
91006 | Arcadia city, El Monte city, Mayflower Village CDP, Monrovia city, North El Monte CDP | 32,499 |
91007 | Arcadia city, East Pasadena CDP, East San Gabriel CDP, Temple City city | 33,689 |
91008 | Bradbury city, Duarte city | 774 |
91010 | Azusa city, Bradbury city, Duarte city, Irwindale city, South Monrovia Island CDP | 27,008 |
91011 | Glendale city, La Cañada Flintridge city, La Crescenta-Montrose CDP, Pasadena city | 20,621 |
91016 | Duarte city, Irwindale city, Mayflower Village CDP, Monrovia city, South Monrovia Island CDP | 41,507 |
91020 | Glendale city, La Cañada Flintridge city, La Crescenta-Montrose CDP | 7,869 |
91024 | Arcadia city, Monrovia city, Sierra Madre city | 11,253 |
91030 | Alhambra city, Los Angeles city, South Pasadena city | 26,837 |
91040 | Los Angeles city | 21,289 |
91042 | Los Angeles city | 26,686 |
91046 | Glendale city | 194 |
91101 | Pasadena city | 19,542 |
91103 | La Cañada Flintridge city, Pasadena city | 26,909 |
91104 | Altadena CDP, Pasadena city | 37,619 |
91105 | Los Angeles city, Pasadena city | 12,888 |
91106 | Pasadena city | 23,589 |
91107 | Altadena CDP, East Pasadena CDP, Pasadena city, San Pasqual CDP | 33,148 |
91108 | Pasadena city, San Marino city, San Pasqual CDP | 12,755 |
91125 | Pasadena city | 925 |
91201 | Glendale city, Los Angeles city | 22,807 |
91202 | Glendale city | 22,757 |
91203 | Glendale city | 16,557 |
91204 | Glendale city | 18,738 |
91205 | Glendale city | 36,367 |
91206 | Glendale city, La Cañada Flintridge city, Los Angeles city | 32,570 |
91207 | Glendale city | 11,488 |
91208 | Glendale city | 15,316 |
91210 | Glendale city | 244 |
91214 | Glendale city, La Cañada Flintridge city, La Crescenta-Montrose CDP, Los Angeles city | 32,009 |
91301 | Agoura Hills city, Calabasas city | 25,737 |
91302 | Calabasas city, Hidden Hills city, Los Angeles city, Topanga CDP | 26,241 |
91303 | Los Angeles city | 29,965 |
91304 | Los Angeles city | 54,264 |
91306 | Los Angeles city | 49,260 |
91307 | Bell Canyon CDP, Los Angeles city | 25,773 |
91311 | Los Angeles city, Simi Valley city | 41,188 |
91316 | Los Angeles city | 28,182 |
91321 | Los Angeles city, Santa Clarita city | 35,231 |
91324 | Los Angeles city | 29,328 |
91325 | Los Angeles city | 35,355 |
91326 | Los Angeles city | 36,079 |
91330 | Los Angeles city | 3,017 |
91331 | Los Angeles city | 102,553 |
91335 | Los Angeles city | 78,205 |
91340 | Los Angeles city, San Fernando city | 35,918 |
91342 | Los Angeles city, San Fernando city, Santa Clarita city | 92,764 |
91343 | Los Angeles city | 64,519 |
91344 | Los Angeles city | 54,465 |
91345 | Los Angeles city | 18,752 |
91350 | Santa Clarita city | 42,252 |
91351 | Santa Clarita city | 33,131 |
91352 | Los Angeles city | 45,900 |
91354 | Santa Clarita city | 33,461 |
91355 | Santa Clarita city | 31,469 |
91356 | Los Angeles city | 29,968 |
91361 | Lake Sherwood CDP, Thousand Oaks city, Westlake Village city | 19,454 |
91362 | Oak Park CDP, Simi Valley city, Thousand Oaks city, Westlake Village city | 36,587 |
91364 | Los Angeles city, Topanga CDP | 28,264 |
91367 | Los Angeles city | 44,931 |
91371 | Los Angeles city | 0 |
91381 | Santa Clarita city, Stevenson Ranch CDP | 20,193 |
91384 | Castaic CDP, Hasley Canyon CDP, Santa Clarita city, Val Verde CDP | 28,693 |
91387 | Santa Clarita city | 45,295 |
91390 | Acton CDP, Agua Dulce CDP, Green Valley CDP, Lake Hughes CDP, Leona Valley CDP, Palmdale city, Santa Clarita city | 19,772 |
91401 | Los Angeles city | 38,974 |
91402 | Los Angeles city | 68,076 |
91403 | Los Angeles city | 26,061 |
91405 | Los Angeles city | 55,751 |
91406 | Los Angeles city | 54,404 |
91411 | Los Angeles city | 23,902 |
91423 | Los Angeles city | 31,901 |
91436 | Los Angeles city | 16,970 |
91501 | Burbank city | 19,493 |
91502 | Burbank city | 12,044 |
91504 | Burbank city, Los Angeles city | 27,592 |
91505 | Burbank city, Los Angeles city | 32,884 |
91506 | Burbank city, Los Angeles city | 19,449 |
91601 | Los Angeles city | 34,786 |
91602 | Los Angeles city | 20,465 |
91604 | Los Angeles city | 32,680 |
91605 | Burbank city, Los Angeles city | 52,661 |
91606 | Los Angeles city | 43,381 |
91607 | Los Angeles city | 30,921 |
91608 | Los Angeles city | 16 |
91702 | Azusa city, Citrus CDP, Glendora city, Irwindale city, Vincent CDP | 61,684 |
91706 | Arcadia city, Avocado Heights CDP, Baldwin Park city, Industry city, Irwindale city, Monrovia city, West Covina city, West Puente Valley CDP | 73,652 |
91709 | Chino city, Chino Hills city, Pomona city | 78,333 |
91711 | Claremont city, Pomona city | 36,841 |
91722 | Azusa city, Charter Oak CDP, Citrus CDP, Covina city, Vincent CDP, West Covina city | 35,714 |
91723 | Covina city, West Covina city | 18,398 |
91724 | Charter Oak CDP, Covina city, San Dimas city, Walnut city, West Covina city | 29,309 |
91731 | El Monte city, Rosemead city, South El Monte city, Temple City city | 28,244 |
91732 | Arcadia city, El Monte city, Industry city | 59,749 |
91733 | El Monte city, Pico Rivera city, Rosemead city, South El Monte city, Whittier city | 43,978 |
91740 | Charter Oak CDP, Citrus CDP, Glendora city, San Dimas city | 27,379 |
91741 | Glendora city, San Dimas city | 26,460 |
91744 | Avocado Heights CDP, Industry city, La Puente city, South San Jose Hills CDP, Valinda CDP, West Covina city, West Puente Valley CDP | 81,156 |
91745 | Hacienda Heights CDP, Industry city, La Habra Heights city, Rowland Heights CDP, Whittier city | 54,853 |
91746 | Avocado Heights CDP, Baldwin Park city, Hacienda Heights CDP, Industry city, La Puente city, West Covina city, West Puente Valley CDP | 29,525 |
91748 | Hacienda Heights CDP, Industry city, La Habra Heights city, Rowland Heights CDP, South San Jose Hills CDP, West Covina city | 45,205 |
91750 | Claremont city, Glendora city, La Verne city, Pomona city, San Dimas city | 33,406 |
91754 | East Los Angeles CDP, Monterey Park city | 33,931 |
91755 | Alhambra city, Monterey Park city | 27,197 |
91759 | Claremont city | 367 |
91765 | Diamond Bar city, Industry city, Pomona city, Rowland Heights CDP | 46,270 |
91766 | Pomona city | 71,380 |
91767 | La Verne city, Pomona city | 50,563 |
91768 | Diamond Bar city, Pomona city, San Dimas city, Walnut city | 36,706 |
91770 | East San Gabriel CDP, El Monte city, Montebello city, Monterey Park city, Rosemead city, San Gabriel city, South San Gabriel CDP, Temple City city | 59,685 |
91773 | Covina city, Glendora city, La Verne city, Pomona city, San Dimas city | 34,407 |
91775 | East San Gabriel CDP, San Gabriel city, San Marino city, Temple City city | 24,079 |
91776 | Alhambra city, East San Gabriel CDP, Rosemead city, San Gabriel city, Temple City city | 38,112 |
91780 | Arcadia city, East San Gabriel CDP, El Monte city, North El Monte CDP, Temple City city | 35,494 |
91789 | Diamond Bar city, Industry city, Pomona city, Rowland Heights CDP, Walnut city, West Covina city | 41,829 |
91790 | Baldwin Park city, Irwindale city, Valinda CDP, Vincent CDP, West Covina city | 45,497 |
91791 | Covina city, Valinda CDP, West Covina city | 34,411 |
91792 | South San Jose Hills CDP, Valinda CDP, Walnut city, West Covina city | 31,649 |
91801 | Alhambra city, San Gabriel city, South Pasadena city | 53,976 |
91803 | Alhambra city, Monterey Park city | 29,223 |
92397 | Piñon Hills CDP, Wrightwood CDP | 5,215 |
93243 | Lebec CDP | 920 |
93510 | Acton CDP | 7,010 |
93532 | Elizabeth Lake CDP, Lake Hughes CDP | 2,745 |
93534 | Lancaster city | 43,535 |
93535 | Lake Los Angeles CDP, Lancaster city, Palmdale city | 79,522 |
93536 | Lake Hughes CDP, Lancaster city, Quartz Hill CDP | 73,417 |
93543 | Littlerock CDP, Palmdale city, Sun Village CDP | 13,793 |
93544 | | 1,511 |
93550 | Acton CDP, Palmdale city | 82,580 |
93551 | Acton CDP, Desert View Highlands CDP, Elizabeth Lake CDP, Lancaster city, Leona Valley CDP, Palmdale city | 54,808 |
93552 | Palmdale city, Sun Village CDP | 43,118 |
93553 | | 1,056 |
93560 | Rosamond CDP | 21,195 |
93563 | | 247 |
93591 | Lake Los Angeles CDP, Palmdale city, Sun Village CDP | 6,914 |
How many ZIP Codes are in Los Angeles County, CA?
There are 329 ZIP Codes in Los Angeles County, CA.
What is the largest ZIP Code by population in Los Angeles County, CA?
The largest ZIP Code in Los Angeles County, CA is 90011 with a population of 109,511.
TOP-5 ZIP codes by population in Los Angeles County, CA:
- 90011
- 90650
- 91331
- 90044
- 90805