Los Angeles County, California cities
Number of cities: 139
Population: 10,019,635
City | Type | Population |
---|---|---|
Acton | CDP | 6,809 |
Agoura Hills | city | 20,362 |
Agua Dulce | CDP | 3,359 |
Alhambra | city | 83,174 |
Alondra Park | CDP | 8,022 |
Altadena | CDP | 43,384 |
Arcadia | city | 56,697 |
Artesia | city | 16,390 |
Avalon | city | 3,514 |
Avocado Heights | CDP | 13,322 |
Azusa | city | 49,457 |
Baldwin Park | city | 72,813 |
Bell | city | 33,915 |
Bell Gardens | city | 39,870 |
Bellflower | city | 79,070 |
Beverly Hills | city | 32,903 |
Bradbury | city | 760 |
Burbank | city | 107,364 |
Calabasas | city | 23,410 |
Carson | city | 95,104 |
Castaic | CDP | 18,017 |
Cerritos | city | 49,630 |
Charter Oak | CDP | 9,825 |
Citrus | CDP | 10,626 |
Claremont | city | 36,312 |
Commerce | city | 12,459 |
Compton | city | 96,083 |
Covina | city | 51,061 |
Cudahy | city | 23,003 |
Culver City | city | 40,640 |
Del Aire | CDP | 10,617 |
Desert View Highlands | CDP | 3,205 |
Diamond Bar | city | 55,339 |
Downey | city | 114,293 |
Duarte | city | 21,723 |
East Los Angeles | CDP | 118,964 |
East Pasadena | CDP | 5,829 |
East Rancho Dominguez | CDP | 14,462 |
East San Gabriel | CDP | 22,941 |
El Monte | city | 110,144 |
El Segundo | city | 17,243 |
Elizabeth Lake | CDP | 1,817 |
Florence-Graham | CDP | 64,109 |
Gardena | city | 60,917 |
Glendale | city | 196,512 |
Glendora | city | 52,458 |
Green Valley | CDP | 993 |
Hacienda Heights | CDP | 54,841 |
Hasley Canyon | CDP | 1,450 |
Hawaiian Gardens | city | 14,178 |
Hawthorne | city | 87,863 |
Hermosa Beach | city | 19,787 |
Hidden Hills | city | 2,182 |
Huntington Park | city | 55,439 |
Industry | city | 244 |
Inglewood | city | 108,206 |
Irwindale | city | 1,359 |
La Cañada Flintridge | city | 20,613 |
La Crescenta-Montrose | CDP | 20,149 |
La Habra Heights | city | 5,651 |
La Mirada | city | 47,957 |
La Puente | city | 38,447 |
La Verne | city | 31,423 |
Ladera Heights | CDP | 6,658 |
Lake Hughes | CDP | 611 |
Lake Los Angeles | CDP | 12,497 |
Lakewood | city | 82,419 |
Lancaster | city | 171,820 |
Lawndale | city | 32,035 |
Lennox | CDP | 21,514 |
Leona Valley | CDP | 1,486 |
Littlerock | CDP | 1,144 |
Lomita | city | 20,884 |
Long Beach | city | 466,565 |
Los Angeles | city | 3,902,440 |
Lynwood | city | 67,497 |
Malibu | city | 10,915 |
Manhattan Beach | city | 35,585 |
Marina del Rey | CDP | 9,355 |
Mayflower Village | CDP | 5,448 |
Maywood | city | 25,477 |
Monrovia | city | 37,999 |
Montebello | city | 62,828 |
Monterey Park | city | 61,153 |
North El Monte | CDP | 3,796 |
Norwalk | city | 103,330 |
Palmdale | city | 167,987 |
Palos Verdes Estates | city | 13,403 |
Paramount | city | 53,904 |
Pasadena | city | 138,771 |
Pico Rivera | city | 62,383 |
Pomona | city | 151,592 |
Quartz Hill | CDP | 10,079 |
Rancho Palos Verdes | city | 42,316 |
Redondo Beach | city | 70,998 |
Rolling Hills | city | 1,436 |
Rolling Hills Estates | city | 8,305 |
Rose Hills | CDP | 2,596 |
Rosemead | city | 51,698 |
Rowland Heights | CDP | 48,765 |
San Dimas | city | 34,775 |
San Fernando | city | 24,086 |
San Gabriel | city | 39,673 |
San Marino | city | 12,620 |
San Pasqual | CDP | 1,937 |
Santa Clarita | city | 227,182 |
Santa Fe Springs | city | 18,817 |
Santa Monica | city | 92,828 |
Sierra Madre | city | 11,253 |
Signal Hill | city | 11,780 |
South El Monte | city | 19,860 |
South Gate | city | 93,308 |
South Monrovia Island | CDP | 6,290 |
South Pasadena | city | 26,837 |
South San Gabriel | CDP | 7,653 |
South San Jose Hills | CDP | 19,750 |
South Whittier | CDP | 58,800 |
Stevenson Ranch | CDP | 19,518 |
Sun Village | CDP | 12,961 |
Temple City | city | 36,526 |
Topanga | CDP | 8,255 |
Torrance | city | 147,156 |
Val Verde | CDP | 3,177 |
Valinda | CDP | 21,811 |
Vernon | city | 328 |
View Park-Windsor Hills | CDP | 11,313 |
Walnut | city | 28,641 |
Walnut Park | CDP | 16,453 |
West Athens | CDP | 9,621 |
West Carson | CDP | 22,024 |
West Covina | city | 109,396 |
West Hollywood | city | 35,678 |
West Puente Valley | CDP | 23,003 |
West Rancho Dominguez | CDP | 22,007 |
West Whittier-Los Nietos | CDP | 26,275 |
Westlake Village | city | 8,081 |
Westmont | CDP | 35,913 |
Whittier | city | 87,184 |
Willowbrook | CDP | 24,006 |
How many cities are in Los Angeles County, California?
There are 139 cities in Los Angeles County, California.