Dixon city, California ZIP Codes
ZIP Codes: 1
Total housing units: 6,692
Population: 19,038
| ZIP | Population |
|---|---|
| 95620 | 21,494 |
Census data for Dixon city, California
Demographic estimates in Dixon city, California
| Total population | 19,038 |
| Male | 9,763 |
| Female | 9,275 |
| Under 18 years | 4,968 |
| 18 to 65 years | 11,675 |
| 65 years and over | 2,395 |
| Median age (years) | 34.2 |
| Total population | 19,038 |
| One race | 17,280 |
| White | 13,618 |
| Black or African American | 466 |
| American Indian and Alaska Native | 0 |
| Asian | 595 |
| Native Hawaiian and Other Pacific Islander | 17 |
| Some other race | 2,584 |
| Two or more races | 1,758 |
Economic characteristics in Dixon city, California
| Total households | 6,464 |
| Less than $10,000 | 152 |
| $10,000 to $24,999 | 380 |
| $25,000 to $49,999 | 1,178 |
| $50,000 to $99,999 | 2,147 |
| $100,000 to $149,999 | 1,368 |
| $150,000 to $199,999 | 751 |
| $200,000 or more | 488 |
| Median household income (dollars) | 84,208 |
Housing characteristics in Dixon city, California
| Total housing units | 6,692 |
| Occupied housing units | 6,464 |
| Vacant housing units | 228 |
| Occupied housing units | 6,464 |
| Owner-occupied | 3,870 |
| Renter-occupied | 2,594 |
| Owner-occupied units | 3,870 |
| Less than $50,000 | 39 |
| $50,000 to $99,999 | 8 |
| $100,000 to $149,999 | 81 |
| $150,000 to $199,999 | 25 |
| $200,000 to $299,999 | 122 |
| $300,000 to $499,999 | 2,577 |
| $500,000 to $999,999 | 942 |
| $1,000,000 or more | 76 |
| Median (dollars) | 442,100 |
| Occupied units paying rent | 2,321 |
| Less than $500 | 57 |
| $500 to $999 | 568 |
| $1,000 to $1,499 | 460 |
| $1,500 to $1,999 | 758 |
| $2,000 to $2,499 | 331 |
| $2,500 to $2,999 | 110 |
| $3,000 or more | 37 |
| Median (dollars) | 1,550 |
| No rent paid | 273 |
How many ZIP Codes are in Dixon city, CA?
There are 1 ZIP Codes in Dixon city, CA.
Links