Bolinas CDP, California ZIP Codes
ZIP Codes: 1
Total housing units: 937
Population: 1,181
ZIP | Population |
---|---|
94924 | 1,232 |
Census data for Bolinas CDP, California
Demographic estimates in Bolinas CDP, California
Total population | 1,181 |
Male | 629 |
Female | 552 |
Under 18 years | 70 |
18 to 65 years | 514 |
65 years and over | 597 |
Median age (years) | 65.1 |
Total population | 1,181 |
One race | 1,087 |
White | 1,067 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 12 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 8 |
Two or more races | 94 |
Economic characteristics in Bolinas CDP, California
Total households | 551 |
Less than $10,000 | 63 |
$10,000 to $24,999 | 78 |
$25,000 to $49,999 | 72 |
$50,000 to $99,999 | 97 |
$100,000 to $149,999 | 43 |
$150,000 to $199,999 | 31 |
$200,000 or more | 167 |
Median household income (dollars) | 87,404 |
Housing characteristics in Bolinas CDP, California
Total housing units | 937 |
Occupied housing units | 551 |
Vacant housing units | 386 |
Occupied housing units | 551 |
Owner-occupied | 378 |
Renter-occupied | 173 |
Owner-occupied units | 378 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 0 |
$300,000 to $499,999 | 0 |
$500,000 to $999,999 | 147 |
$1,000,000 or more | 231 |
Median (dollars) | 1,119,300 |
Occupied units paying rent | 155 |
Less than $500 | 19 |
$500 to $999 | 38 |
$1,000 to $1,499 | 28 |
$1,500 to $1,999 | 26 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 44 |
Median (dollars) | 1,396 |
No rent paid | 18 |
How many ZIP Codes are in Bolinas CDP, CA?
There are 1 ZIP Codes in Bolinas CDP, CA.
Links