Poorest South Dakota cities
Number of cities: 486
Median household income: 63,920
Poorest city: Albee
| City | Type | Median household |
|---|---|---|
| Bridger | CDP | 7,917 |
| Long Hollow | CDP | 8,839 |
| Allen | CDP | 11,705 |
| Antelope | CDP | 13,523 |
| Horse Creek | CDP | 15,625 |
| Marty | CDP | 16,563 |
| Vale | CDP | 17,969 |
| Norris | CDP | 18,750 |
| Okreek | CDP | 19,375 |
| Wakpala | CDP | 19,464 |
| Little Eagle | CDP | 20,179 |
| Oglala | CDP | 20,417 |
| Wanblee | CDP | 20,417 |
| Sicangu Village | CDP | 20,893 |
| Butler | town | 21,250 |
| Peever Flats | CDP | 21,583 |
| Manderson-White Horse Creek | CDP | 21,750 |
| Cherry Creek | CDP | 22,083 |
| Porcupine | CDP | 22,875 |
| Bullhead | CDP | 23,438 |
| Lower Brule | CDP | 24,063 |
| Fort Thompson | CDP | 24,125 |
| Henry | town | 24,797 |
| Wood | town | 24,875 |
| Ravinia | town | 25,938 |
| Nisland | town | 26,344 |
| Parmelee | CDP | 26,397 |
| Fairburn | town | 26,429 |
| Oldham | city | 27,917 |
| Eureka | city | 29,044 |
| Enemy Swim | CDP | 29,583 |
| La Plant | CDP | 29,792 |
| West Brule | CDP | 30,000 |
| Mission | city | 30,662 |
| Ortley | town | 33,125 |
| Agency Village | CDP | 33,462 |
| Burke | city | 34,327 |
| Monroe | town | 34,542 |
| Waubay | city | 34,844 |
| Philip | city | 34,917 |
| Java | town | 35,000 |
| St. Francis | town | 35,000 |
| Edgemont | city | 35,192 |
| Artas | town | 35,375 |
| North Eagle Butte | CDP | 35,380 |
| Spring Creek | CDP | 35,529 |
| Hecla | city | 35,536 |
| Rosebud | CDP | 35,694 |
| Eagle Butte | city | 35,750 |
| Erwin | town | 35,833 |
| Vienna | town | 36,250 |
| Peever | town | 36,786 |
| Fairfax | town | 36,875 |
| Delmont | city | 37,188 |
| Orient | town | 37,500 |
| Faith | city | 37,813 |
| Lake Andes | city | 37,969 |
| Frankfort | city | 38,125 |
| Richland | CDP | 38,269 |
| Strandburg | town | 38,472 |
| Conde | city | 38,750 |
| Cresbard | town | 38,750 |
| Sinai | town | 38,750 |
| Bonesteel | city | 39,375 |
| Veblen | city | 39,750 |
| New Effington | town | 39,875 |
| Kadoka | city | 40,139 |
| Gregory | city | 40,313 |
| Morristown | town | 40,313 |
| Wessington Springs | city | 40,338 |
| Winner | city | 40,509 |
| Menno | city | 40,556 |
| Sisseton | city | 40,599 |
| Dupree | city | 40,833 |
| Howard | city | 40,865 |
| Central City | city | 41,000 |
| McIntosh | city | 41,250 |
| Agar | town | 41,563 |
| Hosmer | city | 41,563 |
| Clark | city | 41,667 |
| Lemmon | city | 41,875 |
| Wessington | city | 41,964 |
| Viborg | city | 42,031 |
| Herrick | town | 42,083 |
| Centerville | city | 42,344 |
| Wagner | city | 42,438 |
| Andover | town | 42,500 |
| Pine Ridge | CDP | 43,073 |
| Lead | city | 43,125 |
| Irene | city | 43,281 |
| Kenel | CDP | 43,750 |
| Stockholm | town | 43,750 |
| Utica | town | 43,750 |
| Avon | city | 43,875 |
| Martin | city | 43,980 |
| Hot Springs | city | 44,167 |
| Gary | city | 44,375 |
| Seneca | town | 45,625 |
| Egan | city | 45,833 |
| Canova | town | 45,938 |
| Belle Fourche | city | 46,151 |
| Artesian | town | 46,250 |
| Bryant | city | 46,250 |
| Marvin | town | 46,250 |
| Nunda | town | 46,250 |
| Stickney | town | 46,250 |
| Webster | city | 46,397 |
| Sturgis | city | 46,402 |
| Miller | city | 46,528 |
| Newell | city | 46,563 |
| Wolsey | town | 46,563 |
| Springfield | city | 46,705 |
| Trent | town | 46,750 |
| Woonsocket | city | 46,765 |
| Revillo | town | 46,786 |
| Mobridge | city | 46,827 |
| Raymond | town | 46,875 |
| White Lake | city | 46,932 |
| Toronto | town | 46,985 |
| Deadwood | city | 47,273 |
| Geddes | city | 47,273 |
| St. Lawrence | town | 47,500 |
| Roscoe | city | 47,813 |
| Vermillion | city | 47,920 |
| Mitchell | city | 48,164 |
| Stephan | CDP | 48,393 |
| Camp Crook | town | 48,750 |
| Hetland | town | 48,750 |
| Hoven | town | 49,250 |
| Tyndall | city | 49,375 |
| South Shore | town | 49,732 |
| Ethan | town | 49,750 |
| Virgil | town | 50,000 |
| Redfield | city | 50,179 |
| Ramona | town | 50,417 |
| Fulton | town | 50,536 |
| Dolton | town | 50,625 |
| Arlington | city | 50,729 |
| Akaska | town | 50,750 |
| Brentford | town | 50,750 |
| Bath | CDP | 51,061 |
| Huron | city | 51,206 |
| Stratford | town | 51,250 |
| Summit | town | 51,250 |
| Timber Lake | city | 51,250 |
| Davis | town | 51,429 |
| Pollock | town | 51,458 |
| Columbia | city | 51,518 |
| Piedmont | city | 51,833 |
| Westport | town | 51,912 |
| Brandt | town | 52,000 |
| Flandreau | city | 52,012 |
| Spencer | city | 52,188 |
| Spearfish | city | 52,258 |
| Selby | city | 52,396 |
| Claremont | town | 52,500 |
| Kranzburg | town | 52,500 |
| Wilmot | city | 52,500 |
| Colome | city | 52,578 |
| Mount Vernon | city | 52,794 |
| Scotland | city | 53,063 |
| Bradley | town | 53,125 |
| Murdo | city | 53,125 |
| White Rock | town | 53,125 |
| Farmer | town | 53,194 |
| Keystone | town | 53,194 |
| Bridgewater | city | 53,250 |
| Canistota | city | 53,269 |
| Olivet | town | 53,409 |
| Freeman | city | 53,693 |
| Lake Preston | city | 53,700 |
| Isabel | town | 53,750 |
| Rockham | town | 53,750 |
| Wallace | town | 53,750 |
| Alcester | city | 54,063 |
| Midland | town | 54,514 |
| Armour | city | 54,583 |
| Faulkton | city | 54,615 |
| Brookings | city | 54,676 |
| Garden City | town | 55,000 |
| Gettysburg | city | 55,000 |
| Goodwin | town | 55,000 |
| Willow Lake | city | 55,000 |
| Tripp | city | 55,050 |
| Kimball | city | 55,139 |
| Ashton | city | 55,625 |
| Reliance | town | 55,625 |
| Dallas | town | 55,833 |
| Whitewood | city | 56,000 |
| Hayti | town | 56,250 |
| Lake City | town | 56,250 |
| Long Lake | town | 56,250 |
| Onida | city | 56,250 |
| Watertown | city | 56,520 |
| Carthage | city | 56,528 |
| Bristol | city | 56,667 |
| Blunt | city | 56,833 |
| Bruce | city | 56,875 |
| Whitehorse | CDP | 56,875 |
| Platte | city | 56,982 |
| Roslyn | town | 57,500 |
| Wakonda | town | 57,500 |
| Volga | city | 57,540 |
| Big Stone City | city | 57,708 |
| Rapid City | city | 58,072 |
| Twin Brooks | town | 58,125 |
| Letcher | town | 58,393 |
| Aberdeen | city | 58,439 |
| Chamberlain | city | 58,466 |
| Madison | city | 58,564 |
| Tulare | town | 58,750 |
| Oelrichs | town | 59,000 |
| Ashland Heights | CDP | 59,074 |
| Yankton | city | 59,190 |
| Wentworth | village | 59,500 |
| Lennox | city | 59,516 |
| Hudson | town | 59,545 |
| Iroquois | city | 59,583 |
| Hitchcock | town | 59,821 |
| Claire City | town | 60,000 |
| Bison | town | 60,208 |
| Highmore | city | 60,208 |
| Chancellor | town | 60,313 |
| Mission Hill | town | 60,313 |
| Marion | city | 60,357 |
| Clear Lake, | city | 60,486 |
| Astoria | town | 60,625 |
| Draper | town | 60,625 |
| White River | city | 60,750 |
| Florence | town | 60,865 |
| Milbank | city | 60,997 |
| Ipswich | city | 61,458 |
| Fairview | town | 61,563 |
| Custer | city | 61,648 |
| Garretson | city | 61,723 |
| Glenham | town | 61,875 |
| Lake Norden | city | 62,105 |
| Wall | town | 62,188 |
| Altamont | town | 62,500 |
| La Bolt | town | 62,500 |
| Estelline | city | 62,788 |
| Harrold | town | 62,917 |
| Box Elder | city | 62,972 |
| Emery | city | 63,393 |
| Hurley | city | 63,438 |
| Buffalo | town | 63,750 |
| Boulder Canyon | CDP | 63,800 |
| Ree Heights | town | 63,854 |
| Pierpont | town | 64,000 |
| Hazel | town | 64,375 |
| McLaughlin | city | 64,375 |
| Presho | city | 64,412 |
| Parkston | city | 64,922 |
| Doland | city | 65,179 |
| North Sioux City | city | 65,287 |
| Bowdle | city | 65,313 |
| Bushnell | town | 65,313 |
| Corsica | city | 65,556 |
| Elkton | city | 65,625 |
| Salem | city | 65,820 |
| Herreid | city | 66,000 |
| Yale | town | 66,125 |
| Alpena | town | 66,250 |
| Dimock | town | 66,250 |
| Mellette | city | 66,250 |
| Plankinton | city | 66,250 |
| Pukwana | town | 66,250 |
| Oacoma | town | 66,389 |
| Rapid Valley | CDP | 66,429 |
| Tolstoy | town | 66,458 |
| Sioux Falls | city | 66,761 |
| Langford | town | 66,875 |
| White | city | 66,875 |
| Lesterville | town | 67,031 |
| Kennebec | town | 67,125 |
| Elk Point | city | 67,188 |
| Canton | city | 67,426 |
| Wasta | town | 67,708 |
| Colman | city | 67,750 |
| Green Valley | CDP | 68,173 |
| Forestburg | CDP | 68,438 |
| North Spearfish | CDP | 68,438 |
| Britton | city | 68,698 |
| Oahe Acres | CDP | 68,750 |
| Jefferson | city | 69,000 |
| Rosholt | town | 69,000 |
| Tabor | town | 69,063 |
| Castlewood | city | 69,844 |
| Beresford | city | 69,886 |
| Hermosa | town | 70,208 |
| Colton | city | 70,481 |
| Frederick | town | 70,500 |
| Badger | town | 70,536 |
| Dante | town | 70,625 |
| Gayville | town | 71,250 |
| New Underwood | city | 71,250 |
| Blackhawk | CDP | 71,786 |
| De Smet | city | 71,875 |
| Sherman | town | 73,393 |
| Chester | CDP | 73,750 |
| Pierre | city | 73,787 |
| Hill City | city | 74,063 |
| Burbank | CDP | 75,156 |
| Dell Rapids | city | 75,677 |
| Groton | city | 75,909 |
| Fort Pierre | city | 77,545 |
| Leola | city | 77,917 |
| Montrose | city | 78,125 |
| Cavour | town | 78,750 |
| Parker | city | 79,010 |
| Meadow View Addition | CDP | 79,286 |
| Pickstown | town | 80,938 |
| Aurora | town | 81,306 |
| Baltic | city | 81,319 |
| Humboldt | town | 81,875 |
| Harrisburg | city | 81,952 |
| Alexandria | city | 82,188 |
| Worthing | city | 82,222 |
| Wonderland Homes | CDP | 82,644 |
| Turton | town | 85,625 |
| Blucksberg Mountain | CDP | 86,204 |
| Hartford | city | 86,492 |
| Valley Springs | city | 87,500 |
| Colonial Pine Hills | CDP | 87,696 |
| Mina | CDP | 88,594 |
| Brant Lake | city | 88,889 |
| Tea | city | 91,544 |
| Warner | town | 91,563 |
| Summerset | city | 91,667 |
| Lake Poinsett | CDP | 91,771 |
| Brant Lake South | CDP | 93,110 |
| Renner Corner | CDP | 94,464 |
| Brandon | city | 96,367 |
| Cow Creek | CDP | 97,788 |
| Lake Madison | CDP | 102,222 |
| Morningside | CDP | 102,857 |
| Crooks | city | 105,536 |
| Northville | town | 107,500 |
| Shindler | CDP | 108,750 |
| Clear Lake, | CDP | 108,977 |
| Mountain Plains | CDP | 109,342 |
| Anderson | CDP | 121,250 |
| Naples | town | 125,000 |
| Dakota Dunes | CDP | 126,181 |
| Chelsea | town | 131,250 |
| Prairiewood Village | CDP | 139,125 |
| Pine Lakes Addition | CDP | 159,583 |
| Eden | town | 250,001 |
| Glendale Colony | CDP | 250,001 |
| Albee | town | - |
| Angostura | CDP | - |
| Ardmore | CDP | - |
| Aurora Center | CDP | - |
| Bancroft | town | - |
| Batesland | town | - |
| Bath Corner | CDP | - |
| Belvidere | town | - |
| Bijou Hills | CDP | - |
| Blumengard Colony | CDP | - |
| Bon Homme Colony | CDP | - |
| Brentwood Colony | CDP | - |
| Broadland | town | - |
| Buffalo Chip | town | - |
| Buffalo Gap | town | - |
| Cameron Colony | CDP | - |
| Camrose Colony | CDP | - |
| Caputa | CDP | - |
| Cedar Grove Colony | CDP | - |
| Claremont Colony | CDP | - |
| Clark Colony | CDP | - |
| Clearfield Colony | CDP | - |
| Cloverleaf Colony | CDP | - |
| Collins Colony | CDP | - |
| Corn Creek | CDP | - |
| Corona | town | - |
| Cottonwood | town | - |
| Crocker | CDP | - |
| Crook City | CDP | - |
| Deerfield Colony | CDP | - |
| Dudley | CDP | - |
| Evergreen Colony | CDP | - |
| Fedora | CDP | - |
| Ferney | CDP | - |
| Fordham Colony | CDP | - |
| Fruitdale | town | - |
| Gann Valley | CDP | - |
| Golden View Colony | CDP | - |
| Graceville Colony | CDP | - |
| Grass Ranch Colony | CDP | - |
| Grassland Colony | CDP | - |
| Green Grass | CDP | - |
| Greenwood Colony | CDP | - |
| Grenville | town | - |
| Hamill | CDP | - |
| Harrison | CDP | - |
| Hillcrest Colony | CDP | - |
| Hillside Colony | CDP | - |
| Hillsview | town | - |
| Huron Colony | CDP | - |
| Hutterville Colony | CDP | - |
| Ideal | CDP | - |
| Interior | town | - |
| Jamesville Colony | CDP | - |
| Johnson Siding | CDP | - |
| Kaylor | CDP | - |
| Kidder | CDP | - |
| Kyle | CDP | - |
| Lakeview Colony | CDP | - |
| Lane | town | - |
| Lantry | CDP | - |
| Lebanon | town | - |
| Long Lake Colony | CDP | - |
| Loomis | CDP | - |
| Lowry | town | - |
| Lyons | CDP | - |
| Mansfield | CDP | - |
| Maverick Junction | CDP | - |
| Maxwell Colony | CDP | - |
| Mayfield Colony | CDP | - |
| Meckling | CDP | - |
| Millbrook Colony | CDP | - |
| Millerdale Colony | CDP | - |
| Milltown | CDP | - |
| Mound City | town | - |
| New Elm Spring Colony | CDP | - |
| New Holland | CDP | - |
| New Witten | town | - |
| Newdale Colony | CDP | - |
| Newport Colony | CDP | - |
| Norfeld Colony | CDP | - |
| Oak Lane Colony | CDP | - |
| Okaton | CDP | - |
| Ola | CDP | - |
| Old Elm Spring Colony | CDP | - |
| Onaka | town | - |
| Oral | CDP | - |
| Orland Colony | CDP | - |
| Pearl Creek Colony | CDP | - |
| Pembrook Colony | CDP | - |
| Plainview Colony | CDP | - |
| Platte Colony | CDP | - |
| Pleasant Valley Colony | CDP | - |
| Poinsett Colony | CDP | - |
| Prairie City | CDP | - |
| Pringle | town | - |
| Provo | CDP | - |
| Quinn | town | - |
| Riverside Colony | CDP | - |
| Rockport Colony | CDP | - |
| Rolland Colony | CDP | - |
| Rosedale Colony | CDP | - |
| Roswell | CDP | - |
| Rowena | CDP | - |
| Running Water | CDP | - |
| Rustic Acres Colony | CDP | - |
| Shamrock Colony | CDP | - |
| Shannon Colony | CDP | - |
| Silver Lake Colony | CDP | - |
| Smithwick | CDP | - |
| Soldier Creek | CDP | - |
| Spink Colony | CDP | - |
| Spring Creek Colony | CDP | - |
| Spring Lake Colony | CDP | - |
| Spring Valley Colony | CDP | - |
| St. Charles | CDP | - |
| St. Onge | CDP | - |
| Storla | CDP | - |
| Sunset Colony | CDP | - |
| Swift Bird | CDP | - |
| Thunderbird Colony | CDP | - |
| Tschetter Colony | CDP | - |
| Two Strike | CDP | - |
| Upland Colony | CDP | - |
| Verdon | town | - |
| Vilas | town | - |
| Vivian | CDP | - |
| Volin | town | - |
| Ward | town | - |
| Waverly | CDP | - |
| Westwood Colony | CDP | - |
| Wetonka | town | - |
| White Horse | CDP | - |
| White Rock Colony | CDP | - |
| Winfred | CDP | - |
| Wolf Creek Colony | CDP | - |
| Wounded Knee | CDP | - |
What is the poorest city in South Dakota?
Albee is the poorest city in South Dakota with median household income of -666,666,666.
TOP-5 poorest cities in South Dakota:
- Bridger
- Long Hollow
- Allen
- Antelope
- Horse Creek