Vermillion city, South Dakota demographics
Population: 11,506
Median age: 23.0
Median household income: 47,920
Vermillion is a city in Clay County, South Dakota, United States.
Demographics, population, home values, social and economic characteristics of Vermillion city, SD.
Population
| 2021 | 11,506 |
| 2020 | 10,852 |
| 2019 | 10,753 |
| 2018 | 10,700 |
| 2017 | 10,687 |
| 2016 | 10,778 |
| 2015 | 10,746 |
| 2014 | 10,697 |
| 2013 | 10,671 |
| 2012 | 10,662 |
| 2011 | 10,597 |
| 2010 | 10,517 |
| 2009 | 10,317 |
Census data for Vermillion city, South Dakota
Demographic and housing estimates in Vermillion city, South Dakota
| Total population | 11,506 |
| Male | 5,622 |
| Female | 5,884 |
| Total population | 11,506 |
| Under 5 years | 612 |
| 5 to 9 years | 476 |
| 10 to 14 years | 650 |
| 15 to 19 years | 2,166 |
| 20 to 24 years | 2,649 |
| 25 to 34 years | 1,476 |
| 35 to 44 years | 934 |
| 45 to 54 years | 642 |
| 55 to 59 years | 210 |
| 60 to 64 years | 659 |
| 65 to 74 years | 682 |
| 75 to 84 years | 191 |
| 85 years and over | 159 |
| Median age (years) | 23.0 |
| Under 18 years | 1,939 |
| 16 years and over | 9,723 |
| 18 years and over | 9,567 |
| 21 years and over | 6,893 |
| 62 years and over | 1,477 |
| 65 years and over | 1,032 |
| Total population | 11,506 |
| One race | 11,043 |
| White | 9,728 |
| Black or African American | 271 |
| American Indian and Alaska Native | 466 |
| Asian | 417 |
| Native Hawaiian and Other Pacific Islander | 11 |
| Some other race | 150 |
| Two or more races | 463 |
| Citizen, VOTING AGE 18 and over population | 9,207 |
| Male Citizen, VOTING AGE 18 and over population | 4,473 |
| Female Citizen, VOTING AGE 18 and over population | 4,734 |
Social characteristics in Vermillion city, South Dakota
| Total households | 3,964 |
| Family households (families) | 1,417 |
| Married-couple family | 344 |
| Male householder, no wife present, family | 1,063 |
| Female householder, no husband present, family | 848 |
| Nonfamily households | 1,140 |
| Average household size | 656 |
| Average family size | 2.31 |
Economic characteristics in Vermillion city, South Dakota
| Total households | 3,964 |
| Less than $10,000 | 472 |
| $10,000 to $14,999 | 155 |
| $15,000 to $24,999 | 523 |
| $25,000 to $34,999 | 449 |
| $35,000 to $49,999 | 477 |
| $50,000 to $74,999 | 683 |
| $75,000 to $99,999 | 401 |
| $100,000 to $149,999 | 488 |
| $150,000 to $199,999 | 159 |
| $200,000 or more | 157 |
| Median household income (dollars) | 47,920 |
Housing characteristics in Vermillion city, South Dakota
| Total housing units | 4,445 |
| Occupied housing units | 3,964 |
| Vacant housing units | 481 |
| Total housing units | 4,445 |
| 1-unit, detached | 2,098 |
| 1-unit, attached | 158 |
| 2 units | 190 |
| 3 or 4 units | 454 |
| 5 to 9 units | 510 |
| 10 to 19 units | 567 |
| 20 or more units | 137 |
| Mobile home | 331 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 4,445 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 492 |
| Built 2000 to 2009 | 326 |
| Built 1990 to 1999 | 614 |
| Built 1980 to 1989 | 552 |
| Built 1970 to 1979 | 671 |
| Built 1960 to 1969 | 503 |
| Built 1950 to 1959 | 130 |
| Built 1940 to 1949 | 206 |
| Built 1939 or earlier | 951 |
| Total housing units | 4,445 |
| 1 room | 209 |
| 2 rooms | 223 |
| 3 rooms | 663 |
| 4 rooms | 931 |
| 5 rooms | 554 |
| 6 rooms | 415 |
| 7 rooms | 315 |
| 8 rooms | 279 |
| 9 rooms or more | 856 |
| Median rooms | 4.9 |
| Total housing units | 4,445 |
| No bedroom | 236 |
| 1 bedroom | 681 |
| 2 bedrooms | 1,418 |
| 3 bedrooms | 955 |
| 4 bedrooms | 780 |
| 5 or more bedrooms | 375 |
| Occupied housing units | 3,964 |
| Owner-occupied | 1,780 |
| Renter-occupied | 2,184 |
| Average household size of owner-occupied unit | 2.58 |
| Average household size of renter-occupied unit | 2.09 |
| Occupied housing units | 3,964 |
| Moved in 2017 or later | 984 |
| Moved in 2015 to 2016 | 1,347 |
| Moved in 2010 to 2014 | 463 |
| Moved in 2000 to 2009 | 607 |
| Moved in 1990 to 1999 | 290 |
| Moved in 1989 and earlier | 273 |
| Owner-occupied units | 1,780 |
| Less than $50,000 | 179 |
| $50,000 to $99,999 | 80 |
| $100,000 to $149,999 | 446 |
| $150,000 to $199,999 | 400 |
| $200,000 to $299,999 | 472 |
| $300,000 to $499,999 | 122 |
| $500,000 to $999,999 | 68 |
| $1,000,000 or more | 13 |
| Median (dollars) | 169,500 |
| Owner-occupied units | 1,780 |
| Housing units with a mortgage | 1,081 |
| Housing units without a mortgage | 699 |
| Occupied units paying rent | 2,085 |
| Less than $500 | 429 |
| $500 to $999 | 1,234 |
| $1,000 to $1,499 | 253 |
| $1,500 to $1,999 | 160 |
| $2,000 to $2,499 | 9 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 718 |
| No rent paid | 99 |
Links