Harrisburg city, South Dakota demographics
Population: 6,645
Median age: 29.1
Median household income: 81,952
Harrisburg is a city in Lincoln County, South Dakota, United States.
Demographics, population, home values, social and economic characteristics of Harrisburg city, SD.
Population
2021 | 6,645 |
2020 | 6,420 |
2019 | 6,087 |
2018 | 5,760 |
2017 | 5,429 |
2016 | 5,129 |
2015 | 4,942 |
2014 | 4,678 |
2013 | 4,413 |
2012 | 4,152 |
2011 | 3,817 |
2010 | 3,559 |
2009 | 4,022 |
Census data for Harrisburg city, South Dakota
Demographic and housing estimates in Harrisburg city, South Dakota
Total population | 6,645 |
Male | 3,376 |
Female | 3,269 |
Total population | 6,645 |
Under 5 years | 686 |
5 to 9 years | 700 |
10 to 14 years | 807 |
15 to 19 years | 315 |
20 to 24 years | 273 |
25 to 34 years | 1,412 |
35 to 44 years | 1,152 |
45 to 54 years | 755 |
55 to 59 years | 314 |
60 to 64 years | 83 |
65 to 74 years | 93 |
75 to 84 years | 55 |
85 years and over | 0 |
Median age (years) | 29.1 |
Under 18 years | 2,461 |
16 years and over | 4,343 |
18 years and over | 4,184 |
21 years and over | 4,137 |
62 years and over | 203 |
65 years and over | 148 |
Total population | 6,645 |
One race | 6,330 |
White | 6,321 |
Black or African American | 0 |
American Indian and Alaska Native | 9 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 315 |
Citizen, VOTING AGE 18 and over population | 4,159 |
Male Citizen, VOTING AGE 18 and over population | 2,053 |
Female Citizen, VOTING AGE 18 and over population | 2,106 |
Social characteristics in Harrisburg city, South Dakota
Total households | 2,341 |
Family households (families) | 1,442 |
Married-couple family | 230 |
Male householder, no wife present, family | 212 |
Female householder, no husband present, family | 126 |
Nonfamily households | 457 |
Average household size | 148 |
Average family size | 2.84 |
Economic characteristics in Harrisburg city, South Dakota
Total households | 2,341 |
Less than $10,000 | 19 |
$10,000 to $14,999 | 1 |
$15,000 to $24,999 | 32 |
$25,000 to $34,999 | 187 |
$35,000 to $49,999 | 232 |
$50,000 to $74,999 | 359 |
$75,000 to $99,999 | 567 |
$100,000 to $149,999 | 690 |
$150,000 to $199,999 | 227 |
$200,000 or more | 27 |
Median household income (dollars) | 81,952 |
Housing characteristics in Harrisburg city, South Dakota
Total housing units | 2,418 |
Occupied housing units | 2,341 |
Vacant housing units | 77 |
Total housing units | 2,418 |
1-unit, detached | 2,029 |
1-unit, attached | 70 |
2 units | 0 |
3 or 4 units | 25 |
5 to 9 units | 159 |
10 to 19 units | 69 |
20 or more units | 39 |
Mobile home | 27 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,418 |
Built 2014 or later | 34 |
Built 2010 to 2013 | 686 |
Built 2000 to 2009 | 1,059 |
Built 1990 to 1999 | 249 |
Built 1980 to 1989 | 62 |
Built 1970 to 1979 | 141 |
Built 1960 to 1969 | 41 |
Built 1950 to 1959 | 14 |
Built 1940 to 1949 | 11 |
Built 1939 or earlier | 121 |
Total housing units | 2,418 |
1 room | 6 |
2 rooms | 36 |
3 rooms | 6 |
4 rooms | 271 |
5 rooms | 312 |
6 rooms | 472 |
7 rooms | 436 |
8 rooms | 336 |
9 rooms or more | 543 |
Median rooms | 6.7 |
Total housing units | 2,418 |
No bedroom | 6 |
1 bedroom | 36 |
2 bedrooms | 390 |
3 bedrooms | 1,099 |
4 bedrooms | 753 |
5 or more bedrooms | 134 |
Occupied housing units | 2,341 |
Owner-occupied | 1,976 |
Renter-occupied | 365 |
Average household size of owner-occupied unit | 2.91 |
Average household size of renter-occupied unit | 2.45 |
Occupied housing units | 2,341 |
Moved in 2017 or later | 254 |
Moved in 2015 to 2016 | 948 |
Moved in 2010 to 2014 | 515 |
Moved in 2000 to 2009 | 371 |
Moved in 1990 to 1999 | 187 |
Moved in 1989 and earlier | 66 |
Owner-occupied units | 1,976 |
Less than $50,000 | 33 |
$50,000 to $99,999 | 50 |
$100,000 to $149,999 | 104 |
$150,000 to $199,999 | 458 |
$200,000 to $299,999 | 1,084 |
$300,000 to $499,999 | 167 |
$500,000 to $999,999 | 80 |
$1,000,000 or more | 0 |
Median (dollars) | 221,300 |
Owner-occupied units | 1,976 |
Housing units with a mortgage | 1,647 |
Housing units without a mortgage | 329 |
Occupied units paying rent | 365 |
Less than $500 | 0 |
$500 to $999 | 158 |
$1,000 to $1,499 | 109 |
$1,500 to $1,999 | 71 |
$2,000 to $2,499 | 27 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,071 |
No rent paid | 0 |
Links