Suffolk County, New York poorest cities
Number of cities: 154
Median household income: 111,660
Poorest city: Dering Harbor
City | Type | Median household |
---|---|---|
Fishers Island | CDP | 46,250 |
Calverton | CDP | 55,052 |
Tuckahoe | CDP | 62,593 |
Riverhead | CDP | 63,977 |
Greenport West | CDP | 64,867 |
Greenport | village | 66,655 |
Moriches | CDP | 66,762 |
Shelter Island Heights | CDP | 74,075 |
Ridge | CDP | 74,120 |
Wyandanch | CDP | 75,216 |
Ocean Beach | village | 77,273 |
Orient | CDP | 78,045 |
Middle Island | CDP | 81,599 |
North Bellport | CDP | 82,103 |
North Amityville | CDP | 83,923 |
Jamesport | CDP | 84,060 |
Flanders | CDP | 85,907 |
Coram | CDP | 86,188 |
Sagaponack | village | 86,875 |
North Bay Shore | CDP | 87,535 |
East Quogue | CDP | 88,750 |
Central Islip | CDP | 89,778 |
East Marion | CDP | 90,048 |
Peconic | CDP | 90,192 |
Lake Ronkonkoma | CDP | 92,147 |
Mastic Beach | CDP | 92,778 |
Amityville | village | 92,882 |
New Suffolk | CDP | 93,611 |
Noyack | CDP | 94,464 |
Brookhaven | CDP | 94,730 |
East Patchogue | CDP | 94,821 |
Mattituck | CDP | 96,094 |
Mastic | CDP | 96,139 |
Gordon Heights | CDP | 96,144 |
East Hampton | village | 96,250 |
Fire Island | CDP | 96,250 |
Southold | CDP | 96,792 |
Copiague | CDP | 96,801 |
Patchogue | village | 97,730 |
Bay Shore | CDP | 97,783 |
Selden | CDP | 99,455 |
Yaphank | CDP | 100,703 |
Islandia | village | 100,771 |
East Farmingdale | CDP | 101,125 |
Shirley | CDP | 101,437 |
Hampton Bays | CDP | 103,513 |
Medford | CDP | 104,773 |
Huntington Station | CDP | 104,871 |
Blue Point | CDP | 105,000 |
Brentwood | CDP | 105,739 |
East Hampton North | CDP | 106,313 |
Lindenhurst | village | 106,548 |
Port Jefferson Station | CDP | 106,675 |
Rocky Point | CDP | 106,691 |
Cutchogue | CDP | 106,821 |
Kings Park | CDP | 107,261 |
Laurel | CDP | 107,460 |
North Lindenhurst | CDP | 107,550 |
North Patchogue | CDP | 107,730 |
Bohemia | CDP | 108,276 |
Northville | CDP | 109,028 |
North Babylon | CDP | 109,515 |
North Great River | CDP | 110,438 |
Remsenburg-Speonk | CDP | 110,625 |
West Babylon | CDP | 110,751 |
Baiting Hollow | CDP | 110,764 |
Lake Grove | village | 110,804 |
Terryville | CDP | 111,219 |
Sag Harbor | village | 111,518 |
Islip | CDP | 111,549 |
Baywood | CDP | 112,442 |
Oakdale | CDP | 112,464 |
Ronkonkoma | CDP | 114,216 |
Deer Park | CDP | 114,230 |
Bayport | CDP | 114,674 |
Sound Beach | CDP | 114,694 |
Centereach | CDP | 115,091 |
Manorville | CDP | 115,208 |
Melville | CDP | 117,472 |
East Moriches | CDP | 117,844 |
Holtsville | CDP | 118,883 |
Springs | CDP | 118,947 |
Westhampton Beach | village | 119,583 |
Eastport | CDP | 121,250 |
Port Jefferson | village | 121,270 |
Westhampton | CDP | 121,534 |
Asharoken | village | 121,993 |
Northport | village | 122,250 |
Center Moriches | CDP | 122,292 |
Farmingville | CDP | 123,276 |
Holbrook | CDP | 123,665 |
Northampton | CDP | 125,391 |
Bellport | village | 126,250 |
East Islip | CDP | 126,313 |
Greenlawn | CDP | 127,024 |
Miller Place | CDP | 127,213 |
Wading River | CDP | 127,544 |
Hauppauge | CDP | 127,789 |
West Bay Shore | CDP | 127,819 |
Stony Brook | CDP | 129,625 |
South Huntington | CDP | 130,096 |
St. James | CDP | 130,241 |
Wheatley Heights | CDP | 130,776 |
Shelter Island | CDP | 130,858 |
Sayville | CDP | 130,909 |
Huntington | CDP | 133,193 |
Aquebogue | CDP | 133,810 |
Quogue | village | 134,063 |
Nesconset | CDP | 134,514 |
Mount Sinai | CDP | 134,657 |
Southampton | village | 135,405 |
Great River | CDP | 135,893 |
Montauk | CDP | 135,927 |
Babylon | village | 135,974 |
East Northport | CDP | 136,818 |
Shoreham | village | 138,750 |
Islip Terrace | CDP | 140,714 |
North Sea | CDP | 141,466 |
West Islip | CDP | 141,957 |
West Sayville | CDP | 144,608 |
Shinnecock Hills | CDP | 145,175 |
Smithtown | CDP | 145,285 |
North Haven | village | 145,833 |
Bridgehampton | CDP | 147,813 |
Brightwaters | village | 147,813 |
Nissequogue | village | 150,000 |
Elwood | CDP | 150,549 |
Halesite | CDP | 150,677 |
Wainscott | CDP | 152,946 |
East Shoreham | CDP | 153,684 |
Commack | CDP | 153,858 |
Amagansett | CDP | 155,288 |
West Hills | CDP | 159,946 |
Village of the Branch | village | 161,111 |
Fort Salonga | CDP | 161,853 |
Water Mill | CDP | 162,396 |
Northwest Harbor | CDP | 173,043 |
Centerport | CDP | 182,321 |
Poquott | village | 183,542 |
Dix Hills | CDP | 184,580 |
Belle Terre | village | 186,667 |
Eatons Neck | CDP | 208,125 |
Lloyd Harbor | village | 215,929 |
West Hampton Dunes | village | 238,750 |
Old Field | village | 241,250 |
Head of the Harbor | village | 245,469 |
Cold Spring Harbor | CDP | 250,001 |
Gilgo | CDP | 250,001 |
Huntington Bay | village | 250,001 |
Dering Harbor | village | - |
Napeague | CDP | - |
Riverside | CDP | - |
Saltaire | village | - |
Stony Brook University | CDP | - |
What is the poorest city in Suffolk County, New York?
Dering Harbor is the poorest city in Suffolk County, New York with median household income of -666,666,666.
TOP-5 poorest cities in Suffolk County, New York:
- Fishers Island
- Calverton
- Tuckahoe
- Riverhead
- Greenport West