Richest Nevada cities
Number of cities: 133
Median household income: 65,686
Richest city: Crystal Bay
City | Type | Median household |
---|---|---|
Crystal Bay | CDP | 241,125 |
Mogul | CDP | 133,343 |
Incline Village | CDP | 131,914 |
Round Hill Village | CDP | 128,750 |
Virginia City | CDP | 116,368 |
Osino | CDP | 112,222 |
Genoa | CDP | 111,167 |
East Valley | CDP | 107,143 |
Spanish Springs | CDP | 106,500 |
Spring Creek | CDP | 105,997 |
Zephyr Cove | CDP | 105,238 |
Summerlin South | CDP | 104,280 |
Bunkerville | CDP | 101,645 |
Mount Charleston | CDP | 94,643 |
Fish Springs | CDP | 94,191 |
Battle Mountain | CDP | 94,076 |
Johnson Lane | CDP | 92,864 |
Double Spring | CDP | 92,250 |
Eureka | CDP | 92,206 |
Ruhenstroth | CDP | 90,629 |
Skyland | CDP | 90,461 |
Sandy Valley | CDP | 90,225 |
Washoe Valley | CDP | 87,292 |
Golden Valley | CDP | 86,250 |
Silver City | CDP | 85,341 |
Enterprise | CDP | 84,298 |
Panaca | CDP | 81,875 |
Lakeridge | CDP | 81,696 |
Elko | city | 80,148 |
Henderson | city | 79,611 |
Topaz Lake | CDP | 78,889 |
Grass Valley | CDP | 78,750 |
Lemmon Valley | CDP | 78,703 |
Minden | CDP | 78,375 |
Fernley | city | 77,701 |
Cold Springs | CDP | 77,246 |
Carter Springs | CDP | 76,771 |
Silver Peak | CDP | 75,250 |
Dayton | CDP | 75,205 |
Sparks | city | 73,678 |
Glenbrook | CDP | 72,981 |
Carlin | city | 72,734 |
Stagecoach | CDP | 71,436 |
Verdi | CDP | 71,286 |
Indian Hills | CDP | 71,211 |
Lund | CDP | 70,559 |
Winnemucca | city | 70,543 |
Moapa Valley | CDP | 69,920 |
Boulder City | city | 69,746 |
Gardnerville Ranchos | CDP | 68,944 |
Crescent Valley | CDP | 67,763 |
Reno | city | 67,557 |
Kingsbury | CDP | 67,500 |
Blue Diamond | CDP | 66,328 |
Nellis AFB | CDP | 65,524 |
North Las Vegas | city | 64,738 |
Ely | city | 64,347 |
Mesquite | city | 63,757 |
Spring Valley | CDP | 63,494 |
Nixon | CDP | 62,766 |
Pioche | CDP | 62,617 |
Carson City | city | 62,217 |
Gardnerville | CDP | 62,143 |
Las Vegas | city | 61,356 |
Alamo | CDP | 60,647 |
Smith Valley | CDP | 60,333 |
Gabbs | CDP | 58,958 |
Sun Valley | CDP | 58,770 |
Indian Springs | CDP | 54,181 |
West Wendover | city | 54,075 |
Pahrump | CDP | 53,743 |
Whitney | CDP | 53,039 |
Wadsworth | CDP | 52,500 |
Humboldt River Ranch | CDP | 52,121 |
Moapa Town | CDP | 52,011 |
Topaz Ranch Estates | CDP | 50,688 |
Paradise | CDP | 50,085 |
Fallon | city | 49,785 |
Hawthorne | CDP | 49,405 |
Sunrise Manor | CDP | 47,665 |
McGill | CDP | 46,483 |
Goldfield | CDP | 45,000 |
Lovelock | city | 44,781 |
Silver Springs | CDP | 44,286 |
Amargosa Valley | CDP | 42,941 |
Laughlin | CDP | 42,133 |
Cal-Nev-Ari | CDP | 41,181 |
Winchester | CDP | 40,672 |
Stateline | CDP | 39,795 |
Owyhee | CDP | 39,583 |
Nelson | CDP | 39,464 |
Wells | city | 38,073 |
Yerington | city | 37,438 |
Tonopah | CDP | 33,144 |
Caliente | city | 33,073 |
Dyer | CDP | 32,431 |
Searchlight | CDP | 31,250 |
Jackpot | CDP | 27,432 |
Sutcliffe | CDP | 26,442 |
Walker Lake | CDP | 25,417 |
Schurz | CDP | 25,114 |
Mina | CDP | 24,727 |
Fort McDermitt | CDP | 16,477 |
Austin | CDP | - |
Baker | CDP | - |
Beatty | CDP | - |
Beaverdam | CDP | - |
Bennett Springs | CDP | - |
Denio | CDP | - |
Dry Valley | CDP | - |
Empire | CDP | - |
Fallon Station | CDP | - |
Gerlach | CDP | - |
Golconda | CDP | - |
Goodsprings | CDP | - |
Hiko | CDP | - |
Imlay | CDP | - |
Kingston | CDP | - |
Lamoille | CDP | - |
Logan Creek | CDP | - |
McDermitt | CDP | - |
Montello | CDP | - |
Mount Wilson | CDP | - |
Mountain City | CDP | - |
Oasis | CDP | - |
Orovada | CDP | - |
Paradise Valley | CDP | - |
Preston | CDP | - |
Rachel | CDP | - |
Ruth | CDP | - |
Unionville | CDP | - |
Ursine | CDP | - |
Valmy | CDP | - |
What is the richest city in Nevada?
Crystal Bay is the richest city in Nevada with median household income of 241,125.
TOP-5 richest cities in Nevada:
- Crystal Bay
- Mogul
- Incline Village
- Round Hill Village
- Virginia City