Spanish Springs CDP, Nevada demographics
Population: 16,131
Median age: 47.8
Median household income: 106,500
Spanish Springs is a CDP in Washoe County, Nevada, United States.
Demographics, population, home values, social and economic characteristics of Spanish Springs CDP, NV.
Population
| 2021 | 16,131 |
| 2020 | 15,820 |
| 2019 | 15,938 |
| 2018 | 16,241 |
| 2017 | 16,458 |
| 2016 | 16,091 |
| 2015 | 15,789 |
| 2014 | 15,322 |
| 2013 | 15,196 |
| 2012 | 15,436 |
| 2011 | 14,752 |
| 2010 | 14,747 |
| 2009 | 13,940 |
Census data for Spanish Springs CDP, Nevada
Demographic and housing estimates in Spanish Springs CDP, Nevada
| Total population | 16,131 |
| Male | 8,100 |
| Female | 8,031 |
| Total population | 16,131 |
| Under 5 years | 619 |
| 5 to 9 years | 823 |
| 10 to 14 years | 1,349 |
| 15 to 19 years | 822 |
| 20 to 24 years | 522 |
| 25 to 34 years | 1,419 |
| 35 to 44 years | 1,985 |
| 45 to 54 years | 2,323 |
| 55 to 59 years | 1,619 |
| 60 to 64 years | 1,495 |
| 65 to 74 years | 2,321 |
| 75 to 84 years | 710 |
| 85 years and over | 124 |
| Median age (years) | 47.8 |
| Under 18 years | 3,338 |
| 16 years and over | 13,243 |
| 18 years and over | 12,793 |
| 21 years and over | 12,214 |
| 62 years and over | 3,836 |
| 65 years and over | 3,155 |
| Total population | 16,131 |
| One race | 15,080 |
| White | 13,471 |
| Black or African American | 373 |
| American Indian and Alaska Native | 271 |
| Asian | 209 |
| Native Hawaiian and Other Pacific Islander | 16 |
| Some other race | 740 |
| Two or more races | 1,051 |
| Citizen, VOTING AGE 18 and over population | 12,578 |
| Male Citizen, VOTING AGE 18 and over population | 6,156 |
| Female Citizen, VOTING AGE 18 and over population | 6,422 |
Social characteristics in Spanish Springs CDP, Nevada
| Total households | 5,956 |
| Family households (families) | 3,985 |
| Married-couple family | 215 |
| Male householder, no wife present, family | 887 |
| Female householder, no husband present, family | 531 |
| Nonfamily households | 869 |
| Average household size | 2,276 |
| Average family size | 2.71 |
Economic characteristics in Spanish Springs CDP, Nevada
| Total households | 5,956 |
| Less than $10,000 | 247 |
| $10,000 to $14,999 | 31 |
| $15,000 to $24,999 | 191 |
| $25,000 to $34,999 | 187 |
| $35,000 to $49,999 | 488 |
| $50,000 to $74,999 | 633 |
| $75,000 to $99,999 | 936 |
| $100,000 to $149,999 | 1,569 |
| $150,000 to $199,999 | 666 |
| $200,000 or more | 1,008 |
| Median household income (dollars) | 106,500 |
Housing characteristics in Spanish Springs CDP, Nevada
| Total housing units | 6,153 |
| Occupied housing units | 5,956 |
| Vacant housing units | 197 |
| Total housing units | 6,153 |
| 1-unit, detached | 5,784 |
| 1-unit, attached | 51 |
| 2 units | 0 |
| 3 or 4 units | 0 |
| 5 to 9 units | 0 |
| 10 to 19 units | 0 |
| 20 or more units | 271 |
| Mobile home | 47 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 6,153 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 630 |
| Built 2000 to 2009 | 2,505 |
| Built 1990 to 1999 | 1,866 |
| Built 1980 to 1989 | 806 |
| Built 1970 to 1979 | 295 |
| Built 1960 to 1969 | 33 |
| Built 1950 to 1959 | 0 |
| Built 1940 to 1949 | 0 |
| Built 1939 or earlier | 18 |
| Total housing units | 6,153 |
| 1 room | 61 |
| 2 rooms | 39 |
| 3 rooms | 101 |
| 4 rooms | 705 |
| 5 rooms | 1,148 |
| 6 rooms | 1,378 |
| 7 rooms | 1,237 |
| 8 rooms | 719 |
| 9 rooms or more | 765 |
| Median rooms | 6.2 |
| Total housing units | 6,153 |
| No bedroom | 61 |
| 1 bedroom | 70 |
| 2 bedrooms | 295 |
| 3 bedrooms | 3,476 |
| 4 bedrooms | 1,649 |
| 5 or more bedrooms | 602 |
| Occupied housing units | 5,956 |
| Owner-occupied | 5,075 |
| Renter-occupied | 881 |
| Average household size of owner-occupied unit | 2.71 |
| Average household size of renter-occupied unit | 2.69 |
| Occupied housing units | 5,956 |
| Moved in 2017 or later | 461 |
| Moved in 2015 to 2016 | 1,819 |
| Moved in 2010 to 2014 | 1,294 |
| Moved in 2000 to 2009 | 1,397 |
| Moved in 1990 to 1999 | 710 |
| Moved in 1989 and earlier | 275 |
| Owner-occupied units | 5,075 |
| Less than $50,000 | 58 |
| $50,000 to $99,999 | 47 |
| $100,000 to $149,999 | 10 |
| $150,000 to $199,999 | 22 |
| $200,000 to $299,999 | 448 |
| $300,000 to $499,999 | 2,886 |
| $500,000 to $999,999 | 1,521 |
| $1,000,000 or more | 83 |
| Median (dollars) | 439,000 |
| Owner-occupied units | 5,075 |
| Housing units with a mortgage | 4,091 |
| Housing units without a mortgage | 984 |
| Occupied units paying rent | 830 |
| Less than $500 | 46 |
| $500 to $999 | 27 |
| $1,000 to $1,499 | 236 |
| $1,500 to $1,999 | 190 |
| $2,000 to $2,499 | 150 |
| $2,500 to $2,999 | 38 |
| $3,000 or more | 143 |
| Median (dollars) | 1,779 |
| No rent paid | 51 |
Links