Table of Nevada ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | County | Population |
89001 | Alamo CDP, Hiko CDP, Rachel CDP | Lincoln County, Nye County | 1,378 |
89002 | Henderson city | Clark County | 37,287 |
89003 | Beatty CDP | Nye County | 762 |
89004 | Blue Diamond CDP | Clark County | 299 |
89005 | Boulder City city, Henderson city | Clark County | 14,875 |
89007 | Bunkerville CDP, Mesquite city | Clark County | 949 |
89008 | Beaverdam CDP, Bennett Springs CDP, Caliente city | Lincoln County | 890 |
89010 | Dyer CDP | Esmeralda County, Mineral County, Mono County | 448 |
89011 | Henderson city, Whitney CDP | Clark County | 31,071 |
89012 | Henderson city | Clark County | 38,356 |
89013 | Goldfield CDP | Esmeralda County | 233 |
89014 | Henderson city, Paradise CDP | Clark County | 41,429 |
89015 | Henderson city | Clark County | 39,872 |
89017 | Alamo CDP, Hiko CDP | Lincoln County | 35 |
89018 | Indian Springs CDP | Clark County | 794 |
89019 | Goodsprings CDP, Sandy Valley CDP | Clark County, Inyo County, San Bernardino County | 2,117 |
89020 | Amargosa Valley CDP | Nye County | 1,696 |
89021 | Moapa Valley CDP | Clark County | 3,214 |
89022 | | Nye County | 0 |
89025 | Moapa Town CDP | Clark County | 867 |
89026 | | Clark County | 0 |
89027 | Mesquite city | Clark County | 17,588 |
89029 | Laughlin CDP | Clark County | 8,482 |
89030 | Las Vegas city, North Las Vegas city | Clark County | 53,763 |
89031 | North Las Vegas city | Clark County | 72,377 |
89032 | North Las Vegas city | Clark County | 47,881 |
89034 | Mesquite city | Clark County | 2,431 |
89039 | Cal-Nev-Ari CDP | Clark County | 231 |
89040 | Moapa Valley CDP | Clark County | 4,382 |
89042 | Panaca CDP | Lincoln County | 1,078 |
89043 | Dry Valley CDP, Mount Wilson CDP, Pioche CDP, Ursine CDP | Iron County, Lincoln County | 1,219 |
89044 | Boulder City city, Enterprise CDP, Henderson city | Clark County | 25,614 |
89045 | | Nye County | 2,345 |
89046 | Boulder City city, Nelson CDP, Searchlight CDP | Clark County, San Bernardino County | 363 |
89047 | Silver Peak CDP | Esmeralda County | 195 |
89048 | Pahrump CDP | Clark County, Nye County | 24,277 |
89049 | Tonopah CDP | Esmeralda County, Nye County | 2,496 |
89052 | Enterprise CDP, Henderson city, Paradise CDP | Clark County | 57,966 |
89054 | Enterprise CDP, Henderson city | Clark County | 338 |
89070 | | Clark County | 5,525 |
89074 | Henderson city, Paradise CDP | Clark County | 51,609 |
89081 | North Las Vegas city | Clark County | 39,820 |
89084 | North Las Vegas city | Clark County | 32,143 |
89085 | North Las Vegas city | Clark County | 3,869 |
89086 | North Las Vegas city | Clark County | 6,499 |
89101 | Las Vegas city, North Las Vegas city, Sunrise Manor CDP | Clark County | 43,572 |
89102 | Las Vegas city, Paradise CDP, Spring Valley CDP, Winchester CDP | Clark County | 37,633 |
89103 | Paradise CDP, Spring Valley CDP | Clark County | 51,966 |
89104 | Las Vegas city, Sunrise Manor CDP, Winchester CDP | Clark County | 39,781 |
89106 | Las Vegas city, North Las Vegas city | Clark County | 25,477 |
89107 | Las Vegas city | Clark County | 37,342 |
89108 | Las Vegas city | Clark County | 73,315 |
89109 | Las Vegas city, Paradise CDP, Winchester CDP | Clark County | 6,355 |
89110 | Las Vegas city, Sunrise Manor CDP | Clark County | 67,361 |
89113 | Enterprise CDP, Spring Valley CDP | Clark County | 34,227 |
89115 | Nellis AFB CDP, North Las Vegas city, Sunrise Manor CDP | Clark County | 65,713 |
89117 | Las Vegas city, Spring Valley CDP | Clark County | 54,663 |
89118 | Enterprise CDP, Paradise CDP, Spring Valley CDP | Clark County | 22,701 |
89119 | Enterprise CDP, Paradise CDP | Clark County | 50,847 |
89120 | Henderson city, Paradise CDP | Clark County | 24,418 |
89121 | Paradise CDP, Sunrise Manor CDP, Whitney CDP, Winchester CDP | Clark County | 66,455 |
89122 | Henderson city, Paradise CDP, Sunrise Manor CDP, Whitney CDP | Clark County | 51,772 |
89123 | Enterprise CDP, Henderson city, Paradise CDP | Clark County | 60,823 |
89124 | Indian Springs CDP, Las Vegas city, Mount Charleston CDP, North Las Vegas city | Clark County, Nye County | 616 |
89128 | Las Vegas city | Clark County | 37,124 |
89129 | Las Vegas city | Clark County | 54,770 |
89130 | Las Vegas city, North Las Vegas city | Clark County | 34,439 |
89131 | Las Vegas city | Clark County | 51,053 |
89134 | Las Vegas city | Clark County | 23,152 |
89135 | Las Vegas city, Summerlin South CDP | Clark County | 29,706 |
89138 | Las Vegas city | Clark County | 19,971 |
89139 | Enterprise CDP | Clark County | 42,898 |
89141 | Enterprise CDP | Clark County | 37,596 |
89142 | Sunrise Manor CDP | Clark County | 34,008 |
89143 | Las Vegas city | Clark County | 13,602 |
89144 | Las Vegas city | Clark County | 19,796 |
89145 | Las Vegas city | Clark County | 24,737 |
89146 | Las Vegas city, Spring Valley CDP | Clark County | 19,756 |
89147 | Spring Valley CDP, Summerlin South CDP | Clark County | 56,463 |
89148 | Enterprise CDP, Spring Valley CDP | Clark County | 61,289 |
89149 | Las Vegas city | Clark County | 41,668 |
89156 | Sunrise Manor CDP | Clark County | 30,740 |
89158 | Paradise CDP | Clark County | 406 |
89161 | Blue Diamond CDP, Enterprise CDP | Clark County | 534 |
89166 | Las Vegas city | Clark County | 27,060 |
89169 | Paradise CDP, Winchester CDP | Clark County | 20,864 |
89178 | Enterprise CDP, Spring Valley CDP | Clark County | 38,928 |
89179 | Enterprise CDP | Clark County | 11,880 |
89183 | Enterprise CDP, Henderson city, Paradise CDP | Clark County | 41,126 |
89191 | Nellis AFB CDP, North Las Vegas city | Clark County | 537 |
89301 | Ely city, McGill CDP, Preston CDP, Ruth CDP | White Pine County | 7,320 |
89310 | Austin CDP, Kingston CDP | Lander County, Nye County | 149 |
89311 | Baker CDP | Millard County, White Pine County | 204 |
89314 | | Nye County | 219 |
89315 | | White Pine County | 71 |
89316 | Eureka CDP | Eureka County, Nye County, White Pine County | 1,060 |
89317 | Lund CDP, Preston CDP | Nye County, White Pine County | 453 |
89318 | McGill CDP | White Pine County | 876 |
89319 | Ruth CDP | White Pine County | 211 |
89402 | Crystal Bay CDP | Washoe County | 162 |
89403 | Dayton CDP | Lyon County, Storey County | 16,550 |
89404 | Denio CDP | Humboldt County | 17 |
89405 | Empire CDP, Gerlach CDP | Pershing County, Washoe County | 156 |
89406 | Fallon city, Fallon Station CDP, Fernley city | Churchill County, Lyon County | 24,973 |
89408 | Fernley city | Churchill County, Lyon County | 22,971 |
89409 | Gabbs CDP | Mineral County, Nye County | 111 |
89410 | Carter Springs CDP, Double Spring CDP, East Valley CDP, Fish Springs CDP, Gardnerville CDP, Gardnerville Ranchos CDP, Minden CDP, Ruhenstroth CDP, Topaz Lake CDP | Douglas County | 11,009 |
89411 | Genoa CDP, Kingsbury CDP | Douglas County | 948 |
89412 | Gerlach CDP | Humboldt County, Washoe County | 98 |
89413 | Glenbrook CDP, Lakeridge CDP, Logan Creek CDP, Skyland CDP | Douglas County | 710 |
89414 | Golconda CDP | Elko County, Humboldt County | 143 |
89415 | Hawthorne CDP, Walker Lake CDP | Mineral County | 3,165 |
89418 | Imlay CDP, Unionville CDP | Pershing County | 228 |
89419 | Humboldt River Ranch CDP, Lovelock city | Pershing County | 5,407 |
89420 | | Mineral County | 80 |
89421 | Fort McDermitt CDP, McDermitt CDP | Humboldt County, Malheur County | 421 |
89422 | Mina CDP | Mineral County | 158 |
89423 | East Valley CDP, Gardnerville CDP, Genoa CDP, Indian Hills CDP, Johnson Lane CDP, Minden CDP | Douglas County | 10,783 |
89424 | Nixon CDP, Sutcliffe CDP | Washoe County | 333 |
89425 | Orovada CDP | Humboldt County | 799 |
89426 | Paradise Valley CDP | Humboldt County | 151 |
89427 | Schurz CDP | Mineral County | 1,142 |
89428 | Dayton CDP, Silver City CDP | Lyon County | 96 |
89429 | Fernley city, Silver Springs CDP, Stagecoach CDP | Lyon County | 7,462 |
89430 | Smith Valley CDP | Lyon County | 82 |
89431 | Reno city, Sparks city | Washoe County | 40,711 |
89433 | Reno city, Sparks city, Sun Valley CDP | Washoe County | 23,596 |
89434 | Sparks city | Storey County, Washoe County | 27,478 |
89436 | Spanish Springs CDP, Sparks city, Sun Valley CDP | Washoe County | 46,321 |
89437 | | Storey County | 0 |
89438 | Valmy CDP | Humboldt County | 32 |
89440 | Virginia City CDP | Storey County | 784 |
89441 | Spanish Springs CDP, Sparks city | Washoe County | 12,721 |
89442 | Sparks city, Wadsworth CDP | Storey County, Washoe County | 920 |
89444 | Smith Valley CDP, Topaz Ranch Estates CDP | Douglas County, Lyon County | 3,029 |
89445 | Grass Valley CDP, Orovada CDP, Winnemucca city | Humboldt County, Pershing County | 16,522 |
89446 | | Humboldt County | 133 |
89447 | Smith Valley CDP, Yerington city | Lyon County | 8,398 |
89448 | Round Hill Village CDP, Skyland CDP, Zephyr Cove CDP | Douglas County | 1,875 |
89449 | Kingsbury CDP, Stateline CDP | Douglas County | 2,897 |
89450 | Incline Village CDP | Washoe County | 0 |
89451 | Crystal Bay CDP, Incline Village CDP | Washoe County | 9,493 |
89460 | Gardnerville Ranchos CDP, Kingsbury CDP, Minden CDP | Douglas County | 14,133 |
89496 | | Churchill County | 104 |
89501 | Reno city | Washoe County | 4,097 |
89502 | Reno city, Sparks city | Washoe County | 45,840 |
89503 | Reno city | Washoe County | 30,350 |
89506 | Golden Valley CDP, Lemmon Valley CDP, Reno city | Washoe County | 44,476 |
89508 | Cold Springs CDP, Lemmon Valley CDP, Reno city | Washoe County | 14,687 |
89509 | Reno city | Washoe County | 36,063 |
89510 | Nixon CDP, Spanish Springs CDP, Sutcliffe CDP | Washoe County | 1,224 |
89511 | Incline Village CDP, Reno city | Storey County, Washoe County | 28,807 |
89512 | Reno city, Sparks city | Washoe County | 27,999 |
89519 | Reno city | Washoe County | 8,904 |
89521 | Reno city, Virginia City CDP | Storey County, Washoe County | 36,301 |
89523 | Mogul CDP, Reno city, Verdi CDP | Washoe County | 35,738 |
89557 | Reno city | Washoe County | 163 |
89701 | Carson City city | Carson City | 28,957 |
89703 | Carson City city | Carson City, Washoe County | 10,241 |
89704 | Washoe Valley CDP | Washoe County | 4,397 |
89705 | Carson City city, Indian Hills CDP | Carson City, Douglas County | 5,203 |
89706 | Carson City city | Carson City, Lyon County | 20,489 |
89801 | Elko city, Osino CDP | Elko County | 25,938 |
89815 | Spring Creek CDP | Elko County | 15,918 |
89820 | Battle Mountain CDP | Eureka County, Lander County | 5,621 |
89821 | Crescent Valley CDP | Eureka County | 508 |
89822 | Carlin city | Elko County, Eureka County | 2,177 |
89823 | | Elko County | 392 |
89825 | Jackpot CDP | Elko County | 1,130 |
89826 | | Elko County | 0 |
89828 | Lamoille CDP, Spring Creek CDP | Elko County | 312 |
89830 | Montello CDP, Oasis CDP | Elko County | 34 |
89831 | Mountain City CDP, Owyhee CDP | Elko County | 26 |
89832 | Owyhee CDP | Elko County, Owyhee County | 1,125 |
89833 | | Elko County | 148 |
89834 | | Elko County | 89 |
89835 | Oasis CDP, Wells city | Elko County | 1,477 |
89883 | West Wendover city | Elko County | 4,635 |
How many ZIP Codes are in Nevada?
There are 178 ZIP Codes in Nevada.
What is the largest ZIP Code by population in the Nevada?
The largest ZIP Code in Nevada is 89108 with a population of 73,315.
TOP-5 ZIP codes by population in Nevada:
- 89108
- 89031
- 89110
- 89121
- 89115