Bergen County, New Jersey cities by population
Number of cities: 61
Population: 952,979
Largest city: Hackensack
City | Type | Population |
---|---|---|
Hackensack | city | 45,723 |
Fort Lee | borough | 39,701 |
Fair Lawn | borough | 34,820 |
Garfield | city | 32,481 |
Englewood | city | 29,129 |
Bergenfield | borough | 28,282 |
Paramus | borough | 26,650 |
Ridgewood | village | 25,991 |
Lodi | borough | 25,983 |
Cliffside Park | borough | 25,515 |
Elmwood Park | borough | 21,239 |
Palisades Park | borough | 20,291 |
Rutherford | borough | 18,781 |
Dumont | borough | 17,965 |
New Milford | borough | 16,912 |
North Arlington | borough | 16,339 |
Tenafly | borough | 15,307 |
Fairview | borough | 14,918 |
Ramsey | borough | 14,801 |
Edgewater | borough | 14,234 |
Ridgefield Park | village | 13,202 |
Oakland | borough | 12,773 |
Hasbrouck Heights | borough | 12,120 |
Glen Rock | borough | 12,098 |
River Edge | borough | 12,024 |
Wallington | borough | 11,833 |
Ridgefield | borough | 11,477 |
Westwood | borough | 11,267 |
Franklin Lakes | borough | 11,034 |
Little Ferry | borough | 10,973 |
Hillsdale | borough | 10,166 |
Waldwick | borough | 10,086 |
Maywood | borough | 10,049 |
East Rutherford | borough | 9,918 |
Wood-Ridge | borough | 9,865 |
Leonia | borough | 9,283 |
Cresskill | borough | 9,096 |
Park Ridge | borough | 8,987 |
Bogota | borough | 8,830 |
Closter | borough | 8,573 |
Montvale | borough | 8,413 |
Upper Saddle River | borough | 8,352 |
Oradell | borough | 8,236 |
Emerson | borough | 7,317 |
Midland Park | borough | 7,041 |
Allendale | borough | 6,820 |
Carlstadt | borough | 6,358 |
Woodcliff Lake | borough | 6,112 |
Old Tappan | borough | 5,870 |
Norwood | borough | 5,666 |
Englewood Cliffs | borough | 5,358 |
Demarest | borough | 4,977 |
Harrington Park | borough | 4,801 |
Northvale | borough | 4,762 |
Ho-Ho-Kus | borough | 4,248 |
Saddle River | borough | 3,362 |
Haworth | borough | 3,341 |
Moonachie | borough | 3,079 |
Alpine | borough | 1,336 |
Rockleigh | borough | 632 |
Teterboro | borough | 92 |
What is the largest city in Bergen County, New Jersey?
Hackensack is the largest city in Bergen County, New Jersey with a population of 45,723.
TOP-5 cities by population in Bergen County, New Jersey:
- Hackensack
- Fort Lee
- Fair Lawn
- Garfield
- Englewood