Bergen County, New Jersey demographics
Median household income: 109,497
Demographics, population, home values, social and economic characteristics of Bergen County, New Jersey.
Population
| 2021 | 952,979 |
| 2020 | 931,275 |
| 2019 | 930,390 |
| 2018 | 929,999 |
| 2017 | 937,920 |
| 2016 | 930,310 |
| 2015 | 926,330 |
| 2014 | 920,456 |
| 2013 | 912,795 |
| 2012 | 906,781 |
| 2011 | 900,730 |
| 2010 | 896,482 |
| 2009 | 888,546 |
Bergen County, NJ cities
Allendale borough - 6,820
Alpine borough - 1,336
Bergenfield borough - 28,282
Bogota borough - 8,830
Carlstadt borough - 6,358
Cliffside Park borough - 25,515
Closter borough - 8,573
Cresskill borough - 9,096
Demarest borough - 4,977
Dumont borough - 17,965
East Rutherford borough - 9,918
Edgewater borough - 14,234
Elmwood Park borough - 21,239
Emerson borough - 7,317
Englewood city - 29,129
Englewood Cliffs borough - 5,358
Fair Lawn borough - 34,820
Fairview borough - 14,918
Fort Lee borough - 39,701
Franklin Lakes borough - 11,034
Garfield city - 32,481
Glen Rock borough - 12,098
Hackensack city - 45,723
Harrington Park borough - 4,801
Hasbrouck Heights borough - 12,120
Haworth borough - 3,341
Hillsdale borough - 10,166
Ho-Ho-Kus borough - 4,248
Leonia borough - 9,283
Little Ferry borough - 10,973
Lodi borough - 25,983
Maywood borough - 10,049
Midland Park borough - 7,041
Montvale borough - 8,413
Moonachie borough - 3,079
New Milford borough - 16,912
North Arlington borough - 16,339
Northvale borough - 4,762
Norwood borough - 5,666
Oakland borough - 12,773
Old Tappan borough - 5,870
Oradell borough - 8,236
Palisades Park borough - 20,291
Paramus borough - 26,650
Park Ridge borough - 8,987
Ramsey borough - 14,801
Ridgefield borough - 11,477
Ridgefield Park village - 13,202
Ridgewood village - 25,991
River Edge borough - 12,024
Rockleigh borough - 632
Rutherford borough - 18,781
Saddle River borough - 3,362
Tenafly borough - 15,307
Teterboro borough - 92
Upper Saddle River borough - 8,352
Waldwick borough - 10,086
Wallington borough - 11,833
Westwood borough - 11,267
Wood-Ridge borough - 9,865
Woodcliff Lake borough - 6,112
Census data for Bergen County, New Jersey
Demographic and housing estimates in Bergen County, New Jersey
| Total population | 952,979 |
| Male | 465,886 |
| Female | 487,093 |
| Total population | 952,979 |
| Under 5 years | 49,484 |
| 5 to 9 years | 53,763 |
| 10 to 14 years | 62,062 |
| 15 to 19 years | 59,728 |
| 20 to 24 years | 54,849 |
| 25 to 34 years | 108,383 |
| 35 to 44 years | 127,121 |
| 45 to 54 years | 137,551 |
| 55 to 59 years | 72,880 |
| 60 to 64 years | 63,472 |
| 65 to 74 years | 92,047 |
| 75 to 84 years | 46,312 |
| 85 years and over | 25,327 |
| Median age (years) | 41.9 |
| Under 18 years | 203,142 |
| 16 years and over | 775,305 |
| 18 years and over | 749,837 |
| 21 years and over | 717,846 |
| 62 years and over | 199,927 |
| 65 years and over | 163,686 |
| Total population | 952,979 |
| One race | 887,425 |
| White | 628,654 |
| Black or African American | 54,982 |
| American Indian and Alaska Native | 2,159 |
| Asian | 158,200 |
| Native Hawaiian and Other Pacific Islander | 284 |
| Some other race | 43,146 |
| Two or more races | 65,554 |
| Citizen, VOTING AGE 18 and over population | 656,404 |
| Male Citizen, VOTING AGE 18 and over population | 316,833 |
| Female Citizen, VOTING AGE 18 and over population | 339,571 |
Social characteristics in Bergen County, New Jersey
| Total households | 348,674 |
| Family households (families) | 196,054 |
| Married-couple family | 16,824 |
| Male householder, no wife present, family | 50,536 |
| Female householder, no husband present, family | 35,523 |
| Nonfamily households | 85,260 |
| Average household size | 114,380 |
| Average family size | 2.70 |
Economic characteristics in Bergen County, New Jersey
| Total households | 348,674 |
| Less than $10,000 | 11,735 |
| $10,000 to $14,999 | 8,128 |
| $15,000 to $24,999 | 17,047 |
| $25,000 to $34,999 | 18,117 |
| $35,000 to $49,999 | 25,699 |
| $50,000 to $74,999 | 41,803 |
| $75,000 to $99,999 | 36,782 |
| $100,000 to $149,999 | 64,871 |
| $150,000 to $199,999 | 44,491 |
| $200,000 or more | 80,001 |
| Median household income (dollars) | 109,497 |
Housing characteristics in Bergen County, New Jersey
| Total housing units | 365,609 |
| Occupied housing units | 348,674 |
| Vacant housing units | 16,935 |
| Total housing units | 365,609 |
| 1-unit, detached | 193,334 |
| 1-unit, attached | 20,747 |
| 2 units | 49,207 |
| 3 or 4 units | 21,510 |
| 5 to 9 units | 12,189 |
| 10 to 19 units | 14,060 |
| 20 or more units | 53,206 |
| Mobile home | 1,282 |
| Boat, RV, van, etc. | 74 |
| Total housing units | 365,609 |
| Built 2014 or later | 324 |
| Built 2010 to 2013 | 15,280 |
| Built 2000 to 2009 | 20,517 |
| Built 1990 to 1999 | 21,391 |
| Built 1980 to 1989 | 29,866 |
| Built 1970 to 1979 | 33,548 |
| Built 1960 to 1969 | 51,859 |
| Built 1950 to 1959 | 78,926 |
| Built 1940 to 1949 | 41,079 |
| Built 1939 or earlier | 72,819 |
| Total housing units | 365,609 |
| 1 room | 9,699 |
| 2 rooms | 10,604 |
| 3 rooms | 41,528 |
| 4 rooms | 49,600 |
| 5 rooms | 52,630 |
| 6 rooms | 57,132 |
| 7 rooms | 48,625 |
| 8 rooms | 37,649 |
| 9 rooms or more | 58,142 |
| Median rooms | 5.8 |
| Total housing units | 365,609 |
| No bedroom | 10,486 |
| 1 bedroom | 59,318 |
| 2 bedrooms | 84,214 |
| 3 bedrooms | 114,805 |
| 4 bedrooms | 70,931 |
| 5 or more bedrooms | 25,855 |
| Occupied housing units | 348,674 |
| Owner-occupied | 226,303 |
| Renter-occupied | 122,371 |
| Average household size of owner-occupied unit | 2.89 |
| Average household size of renter-occupied unit | 2.35 |
| Occupied housing units | 348,674 |
| Moved in 2017 or later | 24,541 |
| Moved in 2015 to 2016 | 86,928 |
| Moved in 2010 to 2014 | 59,505 |
| Moved in 2000 to 2009 | 77,829 |
| Moved in 1990 to 1999 | 46,767 |
| Moved in 1989 and earlier | 53,104 |
| Owner-occupied units | 226,303 |
| Less than $50,000 | 3,537 |
| $50,000 to $99,999 | 2,315 |
| $100,000 to $149,999 | 3,252 |
| $150,000 to $199,999 | 4,075 |
| $200,000 to $299,999 | 16,972 |
| $300,000 to $499,999 | 87,865 |
| $500,000 to $999,999 | 88,398 |
| $1,000,000 or more | 19,889 |
| Median (dollars) | 489,600 |
| Owner-occupied units | 226,303 |
| Housing units with a mortgage | 143,933 |
| Housing units without a mortgage | 82,370 |
| Occupied units paying rent | 118,477 |
| Less than $500 | 5,657 |
| $500 to $999 | 7,592 |
| $1,000 to $1,499 | 36,169 |
| $1,500 to $1,999 | 35,777 |
| $2,000 to $2,499 | 15,346 |
| $2,500 to $2,999 | 8,297 |
| $3,000 or more | 9,639 |
| Median (dollars) | 1,637 |
| No rent paid | 3,894 |
Demographic data for Bergen County, NJ and each city in the county. Lists of cities by population, wealth and poverty in Bergen County, NJ.