Bristol County, Massachusetts cities by population
Number of cities: 14
Population: 576,070
Largest city: New Bedford
City | Type | Population |
---|---|---|
New Bedford | city | 100,309 |
Fall River | city | 93,339 |
Taunton | city | 59,076 |
Attleboro | city | 46,146 |
Somerset | CDP | 18,271 |
Mansfield Center | CDP | 7,689 |
Bliss Corner | CDP | 5,529 |
Raynham Center | CDP | 5,072 |
Smith Mills | CDP | 4,846 |
North Westport | CDP | 4,835 |
Acushnet Center | CDP | 3,351 |
Norton Center | CDP | 2,627 |
Ocean Grove | CDP | 2,604 |
North Seekonk | CDP | 2,191 |
What is the largest city in Bristol County, Massachusetts?
New Bedford is the largest city in Bristol County, Massachusetts with a population of 100,309.
TOP-5 cities by population in Bristol County, Massachusetts:
- New Bedford
- Fall River
- Taunton
- Attleboro
- Somerset