Richest Kentucky cities
Number of cities: 554
Median household income: 55,454
Richest city: Glenview
| City | Type | Median household | 
|---|---|---|
| Glenview | city | 250,001 | 
| Mockingbird Valley | city | 241,250 | 
| Riverwood | city | 235,000 | 
| Rolling Fields | city | 201,563 | 
| Anchorage | city | 199,261 | 
| Maryhill Estates | city | 192,500 | 
| Manor Creek | city | 177,656 | 
| Strathmoor Manor | city | 168,750 | 
| Indian Hills | city | 163,750 | 
| Prospect | city | 160,960 | 
| Norbourne Estates | city | 153,750 | 
| Old Brownsboro Place | city | 147,500 | 
| Green Spring | city | 147,361 | 
| Bellewood | city | 145,938 | 
| Druid Hills | city | 145,625 | 
| Brownsboro Farm | city | 138,125 | 
| Buckner | CDP | 137,696 | 
| Glenview Hills | city | 137,500 | 
| Francisville | CDP | 137,422 | 
| Spring Valley | city | 136,875 | 
| Glenview Manor | city | 131,875 | 
| Seneca Gardens | city | 130,750 | 
| Union | city | 128,050 | 
| Spring Mill | city | 123,750 | 
| Belfry | CDP | 121,036 | 
| Crossgate | city | 120,893 | 
| River Bluff | city | 120,417 | 
| Elk Creek | CDP | 115,694 | 
| Creekside | city | 115,398 | 
| Bellefonte | city | 114,375 | 
| Windy Hills | city | 114,120 | 
| Northfield | city | 112,857 | 
| Pewee Valley | city | 111,875 | 
| Sorgho | CDP | 111,288 | 
| Keene | city | 111,125 | 
| Beechwood Village | city | 110,833 | 
| Edgewood | city | 109,909 | 
| Thornhill | city | 108,125 | 
| Hurstbourne | city | 107,423 | 
| Crayne | CDP | 107,321 | 
| Bellemeade | city | 106,406 | 
| Lincolnshire | city | 106,250 | 
| South Williamson | CDP | 103,973 | 
| Richlawn | city | 103,929 | 
| Hills and Dales | city | 103,750 | 
| Langdon Place | city | 102,500 | 
| Broeck Pointe | city | 100,000 | 
| Villa Hills | city | 99,886 | 
| Audubon Park | city | 99,853 | 
| Crestwood | city | 98,797 | 
| Strathmoor Village | city | 98,594 | 
| Lakeside Park | city | 97,306 | 
| Philpot | CDP | 97,273 | 
| Barbourmeade | city | 96,750 | 
| Goose Creek | city | 96,250 | 
| Knottsville | CDP | 95,855 | 
| Kingsley | city | 94,750 | 
| Petersburg | CDP | 94,722 | 
| Hebron | CDP | 94,261 | 
| Murray Hill | city | 94,167 | 
| Westwood, | city | 94,028 | 
| Norwood | city | 93,929 | 
| Hickory Hill | city | 93,750 | 
| Rolling Hills | city | 93,636 | 
| Cayce | CDP | 92,750 | 
| Bancroft | city | 91,875 | 
| Wellington | city | 91,875 | 
| Fox Chase | city | 91,806 | 
| Brownsboro Village | city | 91,250 | 
| Orchard Grass Hills | city | 91,000 | 
| Crestview Hills | city | 90,625 | 
| Houston Acres | city | 90,500 | 
| Burlington | CDP | 90,145 | 
| Hollow Creek | city | 89,167 | 
| Meadow Vale | city | 89,167 | 
| Plano | CDP | 88,984 | 
| Woodlawn Park | city | 88,889 | 
| Alexandria | city | 88,777 | 
| Claryville | CDP | 87,901 | 
| Fort Wright | city | 87,197 | 
| Goshen | city | 86,989 | 
| Gratz | city | 86,544 | 
| St. Regis Park | city | 86,181 | 
| Simpsonville | city | 85,972 | 
| Fort Thomas | city | 85,938 | 
| Mentor | city | 85,625 | 
| Stanley | CDP | 84,821 | 
| Douglass Hills | city | 83,592 | 
| Mount Washington | city | 83,216 | 
| Rineyville | CDP | 83,201 | 
| Hyden | city | 83,074 | 
| Coldstream | city | 82,963 | 
| Independence | city | 82,846 | 
| West Van Lear | CDP | 81,500 | 
| Oakbrook | CDP | 81,272 | 
| Cambridge | city | 80,750 | 
| St. Mary | city | 80,500 | 
| Woodland Hills | city | 80,313 | 
| Fairview, | CDP | 79,732 | 
| Walton | city | 79,464 | 
| Meadowbrook Farm | city | 79,063 | 
| Wildwood | city | 78,750 | 
| Fincastle | city | 78,462 | 
| Fairfield | city | 78,188 | 
| Crestview | city | 78,125 | 
| Doe Valley | CDP | 77,018 | 
| Hanson | city | 76,563 | 
| Russell | city | 76,442 | 
| Lakeview Heights | city | 76,250 | 
| Graymoor-Devondale | city | 76,136 | 
| Park Hills | city | 76,094 | 
| Jeffersontown | city | 75,985 | 
| Woodlawn | city | 75,625 | 
| Mays Lick | CDP | 75,357 | 
| Auxier | CDP | 75,208 | 
| La Grange | city | 74,832 | 
| Verona | CDP | 74,375 | 
| Parkway Village | city | 74,231 | 
| Manitou | CDP | 74,156 | 
| Cold Spring | city | 73,732 | 
| Middletown | city | 73,638 | 
| Thruston | CDP | 73,568 | 
| Taylor Mill | city | 73,422 | 
| Cecilia | CDP | 73,356 | 
| St. Matthews | city | 72,910 | 
| Pembroke | city | 72,798 | 
| Fort Mitchell | city | 72,669 | 
| Crescent Springs | city | 72,375 | 
| Emlyn | CDP | 72,237 | 
| Nebo | city | 71,563 | 
| Melbourne | city | 71,528 | 
| Shelbyville | city | 70,751 | 
| Forest Hills | city | 70,625 | 
| Worthington Hills | city | 70,625 | 
| Vine Grove | city | 70,417 | 
| Pioneer Village | city | 70,037 | 
| Fort Knox | CDP | 69,934 | 
| Hunters Hollow | city | 69,750 | 
| Sycamore | city | 69,750 | 
| Blue Ridge Manor | city | 69,500 | 
| Midway | city | 69,464 | 
| Bellevue | city | 69,135 | 
| Heritage Creek | city | 69,063 | 
| Erlanger | city | 68,769 | 
| Rochester | city | 67,917 | 
| Mackville | city | 67,500 | 
| Briarwood | city | 67,188 | 
| Georgetown | city | 66,942 | 
| Beechmont | CDP | 66,750 | 
| Masonville | CDP | 66,597 | 
| Reidland | CDP | 66,250 | 
| Willisburg | city | 66,042 | 
| Burgin | city | 65,465 | 
| Drakesboro | city | 65,156 | 
| Cannonsburg | CDP | 65,099 | 
| Hartford | city | 65,000 | 
| Florence | city | 64,718 | 
| Ryland Heights | city | 64,464 | 
| Trenton | city | 64,167 | 
| Fairview, | city | 63,750 | 
| Brooks | CDP | 62,985 | 
| Germantown | city | 62,813 | 
| Allensville | CDP | 62,750 | 
| Plantation | city | 62,688 | 
| Hurstbourne Acres | city | 62,560 | 
| Shepherdsville | city | 62,055 | 
| Breckinridge Center | CDP | 61,786 | 
| Ledbetter | CDP | 61,705 | 
| Lexington-Fayette | urban county | 61,526 | 
| Lyndon | city | 61,078 | 
| Wilder | city | 60,607 | 
| Hebron Estates | city | 60,568 | 
| New Haven | city | 60,313 | 
| Woodburn | city | 59,821 | 
| Hillview | city | 58,827 | 
| Meadowview Estates | city | 58,750 | 
| Water Valley | CDP | 58,750 | 
| Worthington | city | 58,649 | 
| Louisville/Jefferson County (balance) | metro government | 58,357 | 
| Moorland | city | 58,250 | 
| Raceland | city | 58,227 | 
| Corydon | city | 58,125 | 
| Smithland | city | 57,969 | 
| Sadieville | city | 57,750 | 
| Elsmere | city | 57,459 | 
| Diablock | CDP | 57,107 | 
| Grand Rivers | city | 57,031 | 
| Nicholasville | city | 56,790 | 
| Central City | city | 56,316 | 
| Chaplin | CDP | 56,250 | 
| Robards | city | 56,250 | 
| Ludlow | city | 56,116 | 
| Whitesville | city | 55,750 | 
| Massac | CDP | 55,744 | 
| Stamping Ground | city | 55,605 | 
| Hazard | city | 55,543 | 
| Benton | city | 55,276 | 
| Dayton | city | 55,130 | 
| Williamstown | city | 55,040 | 
| Hendron | CDP | 54,930 | 
| Flatwoods | city | 54,673 | 
| Westwood, | CDP | 54,646 | 
| Wilmore | city | 54,423 | 
| Kuttawa | city | 54,135 | 
| Smiths Grove | city | 54,000 | 
| Perryville | city | 53,824 | 
| Hodgenville | city | 53,393 | 
| Waverly | city | 53,393 | 
| Sparta | city | 53,333 | 
| Kenton Vale | city | 53,125 | 
| Symsonia | CDP | 53,098 | 
| Lawrenceburg | city | 52,808 | 
| Plum Springs | city | 52,750 | 
| Coldiron | CDP | 52,330 | 
| Upton | city | 52,313 | 
| Lewisport | city | 52,222 | 
| Sebree | city | 52,188 | 
| Muldraugh | city | 51,985 | 
| Versailles | city | 51,985 | 
| Elizabethtown | city | 51,875 | 
| Lynnview | city | 51,875 | 
| Frankfort | city | 51,731 | 
| Crittenden | city | 51,488 | 
| Franklin | city | 51,324 | 
| Dunmor | CDP | 51,103 | 
| Campbellsburg | city | 50,590 | 
| Fountain Run | city | 50,536 | 
| Anthoston | CDP | 50,500 | 
| Berea | city | 49,974 | 
| Dixon | city | 49,875 | 
| Hawesville | city | 49,844 | 
| Centertown | city | 49,821 | 
| Southgate | city | 49,729 | 
| Olive Hill | city | 49,688 | 
| Cerulean | CDP | 49,537 | 
| Bardstown | city | 49,298 | 
| Greenup | city | 49,135 | 
| Ekron | city | 49,063 | 
| Sonora | city | 48,792 | 
| Warsaw | city | 48,698 | 
| Radcliff | city | 48,325 | 
| Burnside | city | 48,309 | 
| Irvington | city | 48,264 | 
| Augusta | city | 48,224 | 
| Woodbury | city | 48,125 | 
| Milton | city | 48,017 | 
| Covington | city | 47,917 | 
| Campbellsville | city | 47,603 | 
| Lebanon Junction | city | 47,500 | 
| Wheelwright | city | 47,500 | 
| Brandenburg | city | 47,440 | 
| Owensboro | city | 47,411 | 
| Bromley | city | 47,344 | 
| Ghent | city | 47,188 | 
| Winchester | city | 47,034 | 
| Hollyvilla | city | 47,007 | 
| Madisonville | city | 46,816 | 
| Hardinsburg | city | 46,719 | 
| Beaver Dam | city | 46,624 | 
| Annville | CDP | 46,418 | 
| North Corbin | CDP | 46,250 | 
| Westport | CDP | 46,250 | 
| Fredonia | city | 45,909 | 
| Morganfield | city | 45,517 | 
| Columbia | city | 45,480 | 
| Kenvir | CDP | 45,469 | 
| Paris | city | 45,427 | 
| Horse Cave | city | 45,423 | 
| Ashland | city | 45,414 | 
| Corbin | city | 45,307 | 
| Fort Campbell North | CDP | 45,017 | 
| Corinth | city | 45,000 | 
| Jeffersonville | city | 45,000 | 
| Loretto | city | 45,000 | 
| Owenton | city | 44,855 | 
| Rockport | city | 44,821 | 
| Island | city | 44,792 | 
| West Buechel | city | 44,757 | 
| Mount Sterling | city | 44,676 | 
| Auburn | city | 44,583 | 
| Raywick | city | 44,464 | 
| Inez | city | 44,375 | 
| Providence | city | 44,306 | 
| Newport | city | 44,095 | 
| Utica | CDP | 44,038 | 
| Danville | city | 44,026 | 
| Dover | city | 43,929 | 
| Calhoun | city | 43,750 | 
| Benham | city | 43,688 | 
| Bowling Green | city | 43,633 | 
| Carrollton | city | 43,555 | 
| Henderson | city | 43,413 | 
| Hustonville | city | 43,250 | 
| Butler | city | 43,125 | 
| Park City | city | 43,125 | 
| Edmonton | city | 43,017 | 
| Earlington | city | 42,969 | 
| Highland Heights | city | 42,929 | 
| West Liberty | city | 42,917 | 
| Powderly | city | 42,708 | 
| Warfield | city | 42,679 | 
| Cynthiana | city | 42,642 | 
| Lancaster | city | 42,641 | 
| Pleasant View | CDP | 42,614 | 
| Stanford | city | 42,554 | 
| Taylorsville | city | 42,188 | 
| Farley | CDP | 42,165 | 
| Kevil | city | 42,115 | 
| Paducah | city | 42,024 | 
| Pleasureville | city | 41,962 | 
| Harrodsburg | city | 41,839 | 
| London | city | 41,795 | 
| Springfield | city | 41,750 | 
| La Center | city | 41,741 | 
| Carlisle | city | 41,731 | 
| Coal Run Village | city | 41,625 | 
| Princeton | city | 41,506 | 
| Silver Grove | city | 41,362 | 
| Carrsville | city | 41,250 | 
| Shively | city | 41,104 | 
| Pikeville | city | 41,094 | 
| Marion | city | 41,076 | 
| Mortons Gap | city | 41,050 | 
| Bardwell | city | 41,042 | 
| Betsy Layne | CDP | 40,612 | 
| Bloomfield | city | 40,500 | 
| Eddyville | city | 40,500 | 
| Monticello | city | 40,477 | 
| Hopkinsville | city | 40,442 | 
| Richmond | city | 40,221 | 
| Maysville | city | 40,212 | 
| Magnolia | CDP | 40,114 | 
| Calvert City | city | 40,000 | 
| Concord | city | 40,000 | 
| Ewing | city | 40,000 | 
| Wingo | city | 40,000 | 
| Bremen | city | 39,722 | 
| McHenry | city | 39,643 | 
| Eminence | city | 39,594 | 
| Junction City | city | 39,417 | 
| Berry | city | 39,250 | 
| Eubank | city | 39,219 | 
| Millersburg | city | 39,118 | 
| Camargo | city | 39,013 | 
| Cawood | CDP | 38,675 | 
| Glasgow | city | 38,669 | 
| Uniontown | city | 38,417 | 
| Salem | city | 38,409 | 
| Oakland | city | 38,393 | 
| Bedford | city | 38,333 | 
| Stearns | CDP | 38,333 | 
| Slaughters | city | 38,250 | 
| Glencoe | city | 38,083 | 
| Caneyville | city | 37,955 | 
| Cadiz | city | 37,805 | 
| West Point | city | 37,719 | 
| Leitchfield | city | 37,309 | 
| Oak Grove | city | 37,297 | 
| Flemingsburg | city | 37,266 | 
| Mayfield | city | 37,212 | 
| Barlow | city | 37,083 | 
| Wurtland | city | 36,944 | 
| Russellville | city | 36,907 | 
| Nortonville | city | 36,875 | 
| Wheatcroft | city | 36,875 | 
| Sturgis | city | 36,673 | 
| Lynch | city | 36,667 | 
| South Carrollton | city | 36,635 | 
| North Middletown | city | 36,625 | 
| Science Hill | city | 36,250 | 
| Summersville | CDP | 36,250 | 
| White Plains | city | 36,250 | 
| Fordsville | city | 36,136 | 
| Fancy Farm | CDP | 36,042 | 
| Murray | city | 35,966 | 
| Adairville | city | 35,917 | 
| Brownsville | city | 35,694 | 
| Vicco | city | 35,625 | 
| Irvine | city | 35,462 | 
| Frenchburg | city | 35,357 | 
| Wickliffe | city | 35,254 | 
| St. Charles | city | 35,000 | 
| Greensburg | city | 34,928 | 
| Elkton | city | 34,735 | 
| Booneville | city | 34,688 | 
| Smithfield | city | 34,688 | 
| Greenville | city | 34,295 | 
| Lewisburg | city | 34,213 | 
| Sanders | city | 33,795 | 
| Ravenna | city | 33,750 | 
| Guthrie | city | 33,491 | 
| Hazel | city | 33,424 | 
| Morehead | city | 33,409 | 
| Burkesville | city | 33,083 | 
| Ferguson | city | 32,981 | 
| Watterson Park | city | 32,880 | 
| Dry Ridge | city | 32,813 | 
| Owingsville | city | 32,689 | 
| Ezel | CDP | 32,563 | 
| Cave City | city | 32,399 | 
| Stanton | city | 32,313 | 
| Lebanon | city | 32,191 | 
| New Castle | city | 32,031 | 
| Brooksville | city | 31,875 | 
| East Bernstadt | CDP | 31,875 | 
| Maceo | CDP | 31,875 | 
| Prestonsburg | city | 31,818 | 
| McCarr | CDP | 31,813 | 
| McDowell | CDP | 31,807 | 
| Scottsville | city | 31,798 | 
| Clay | city | 31,500 | 
| Garrison | CDP | 31,339 | 
| Russell Springs | city | 31,307 | 
| Williamsburg | city | 31,287 | 
| Falmouth | city | 31,008 | 
| High Bridge | CDP | 30,750 | 
| Gamaliel | city | 30,729 | 
| Sacramento | city | 30,714 | 
| Columbus | city | 30,625 | 
| Cloverport | city | 30,450 | 
| Catlettsburg | city | 30,250 | 
| Elkhorn City | city | 30,208 | 
| Somerset | city | 30,107 | 
| Hickman | city | 30,089 | 
| Sardis | city | 30,000 | 
| Tompkinsville | city | 29,779 | 
| Fulton | city | 29,677 | 
| Jackson | city | 29,654 | 
| Jenkins | city | 29,628 | 
| Crofton | city | 29,479 | 
| Payne Gap | CDP | 29,375 | 
| McRoberts | CDP | 29,250 | 
| Worthville | city | 29,219 | 
| Dawson Springs | city | 29,167 | 
| Clinton | city | 29,115 | 
| Evarts | city | 28,804 | 
| Middlesborough | city | 28,734 | 
| Louisa | city | 28,378 | 
| Ages | CDP | 28,088 | 
| Harlan | city | 27,961 | 
| Bonnieville | city | 27,500 | 
| Salyersville | city | 27,457 | 
| Albany | city | 27,415 | 
| Brodhead | city | 26,917 | 
| Fleming-Neon | city | 26,909 | 
| Virgie | CDP | 26,833 | 
| Salt Lick | city | 26,528 | 
| Jamestown | city | 26,514 | 
| Morgantown | city | 26,386 | 
| Paintsville | city | 26,346 | 
| Grayson | city | 26,298 | 
| Oneida | CDP | 26,042 | 
| Livingston | city | 25,833 | 
| Hardin | city | 25,750 | 
| Whitesburg | city | 25,433 | 
| Munfordville | city | 24,951 | 
| Phelps | CDP | 24,722 | 
| Crab Orchard | city | 24,659 | 
| South Shore | city | 24,483 | 
| Van Lear | CDP | 24,356 | 
| Pineville | city | 24,352 | 
| Clarkson | city | 24,118 | 
| Cumberland | city | 23,894 | 
| Liberty | city | 23,869 | 
| Bradfordsville | city | 23,750 | 
| Campton | city | 23,250 | 
| Loyall | city | 23,056 | 
| Sharpsburg | city | 22,750 | 
| Manchester | city | 22,339 | 
| Livermore | city | 22,188 | 
| Beattyville | city | 21,891 | 
| Mount Vernon | city | 21,755 | 
| Martin | city | 21,736 | 
| Wayland | city | 21,563 | 
| Vanceburg | city | 21,179 | 
| Flat Lick | CDP | 20,451 | 
| Artemus | CDP | 19,931 | 
| Clay City | city | 19,643 | 
| Poplar Hills | city | 19,364 | 
| Arlington | city | 18,438 | 
| Hindman | city | 17,226 | 
| McKee | city | 15,968 | 
| Mount Olivet | city | 15,000 | 
| Sandy Hook | city | 14,375 | 
| Whitley City | CDP | 14,303 | 
| Pathfork | CDP | 13,421 | 
| Hiseville | CDP | 13,194 | 
| Arjay | CDP | 11,449 | 
| Allen | city | - | 
| Bandana | CDP | - | 
| Barbourville | city | - | 
| Beech Grove | CDP | - | 
| Belleview | CDP | - | 
| Big Clifty | CDP | - | 
| Blackey | city | - | 
| Blaine | city | - | 
| Blandville | city | - | 
| Boston | CDP | - | 
| Buckhorn | city | - | 
| Buffalo | CDP | - | 
| Burna | CDP | - | 
| California | city | - | 
| Cleaton | CDP | - | 
| Combs | CDP | - | 
| Coxton | CDP | - | 
| Cunningham | CDP | - | 
| Curdsville | CDP | - | 
| Dexter | CDP | - | 
| Dwale | CDP | - | 
| Elizaville | CDP | - | 
| Farmers | CDP | - | 
| Farmington | CDP | - | 
| Freeburn | CDP | - | 
| Gilbertsville | CDP | - | 
| Gracey | CDP | - | 
| Hardyville | CDP | - | 
| Hazel Green | CDP | - | 
| Hickory | CDP | - | 
| Ironville | CDP | - | 
| Jeff | CDP | - | 
| LaFayette | city | - | 
| Lovelaceville | CDP | - | 
| Lowes | CDP | - | 
| Marrowbone | CDP | - | 
| Mayking | CDP | - | 
| Maytown | CDP | - | 
| McKinney | CDP | - | 
| Millstone | CDP | - | 
| Monterey | city | - | 
| Moseleyville | CDP | - | 
| New Hope | CDP | - | 
| Onton | CDP | - | 
| Panther | CDP | - | 
| Pine Knot | CDP | - | 
| Pippa Passes | city | - | 
| Pleasant Ridge | CDP | - | 
| Poole | CDP | - | 
| Prestonville | city | - | 
| Pryorsburg | CDP | - | 
| Rabbit Hash | CDP | - | 
| Rockholds | CDP | - | 
| Rosine | CDP | - | 
| Salvisa | CDP | - | 
| Sedalia | CDP | - | 
| South Park View | city | - | 
| South Wallins | CDP | - | 
| Spottsville | CDP | - | 
| St. Joseph | CDP | - | 
| Summer Shade | CDP | - | 
| Ten Broeck | city | - | 
| Tolu | CDP | - | 
| Wallins Creek | CDP | - | 
| West Louisville | CDP | - | 
| Yelvington | CDP | - | 
What is the richest city in Kentucky?
Glenview is the richest city in Kentucky with median household income of 250,001.
TOP-5 richest cities in Kentucky:
- Glenview
- Mockingbird Valley
- Riverwood
- Rolling Fields
- Anchorage