Poorest Kentucky cities
Number of cities: 554
Median household income: 55,454
Poorest city: Allen
City | Type | Median household |
---|---|---|
Arjay | CDP | 11,449 |
Hiseville | CDP | 13,194 |
Pathfork | CDP | 13,421 |
Whitley City | CDP | 14,303 |
Sandy Hook | city | 14,375 |
Mount Olivet | city | 15,000 |
McKee | city | 15,968 |
Hindman | city | 17,226 |
Arlington | city | 18,438 |
Poplar Hills | city | 19,364 |
Clay City | city | 19,643 |
Artemus | CDP | 19,931 |
Flat Lick | CDP | 20,451 |
Vanceburg | city | 21,179 |
Wayland | city | 21,563 |
Martin | city | 21,736 |
Mount Vernon | city | 21,755 |
Beattyville | city | 21,891 |
Livermore | city | 22,188 |
Manchester | city | 22,339 |
Sharpsburg | city | 22,750 |
Loyall | city | 23,056 |
Campton | city | 23,250 |
Bradfordsville | city | 23,750 |
Liberty | city | 23,869 |
Cumberland | city | 23,894 |
Clarkson | city | 24,118 |
Pineville | city | 24,352 |
Van Lear | CDP | 24,356 |
South Shore | city | 24,483 |
Crab Orchard | city | 24,659 |
Phelps | CDP | 24,722 |
Munfordville | city | 24,951 |
Whitesburg | city | 25,433 |
Hardin | city | 25,750 |
Livingston | city | 25,833 |
Oneida | CDP | 26,042 |
Grayson | city | 26,298 |
Paintsville | city | 26,346 |
Morgantown | city | 26,386 |
Jamestown | city | 26,514 |
Salt Lick | city | 26,528 |
Virgie | CDP | 26,833 |
Fleming-Neon | city | 26,909 |
Brodhead | city | 26,917 |
Albany | city | 27,415 |
Salyersville | city | 27,457 |
Bonnieville | city | 27,500 |
Harlan | city | 27,961 |
Ages | CDP | 28,088 |
Louisa | city | 28,378 |
Middlesborough | city | 28,734 |
Evarts | city | 28,804 |
Clinton | city | 29,115 |
Dawson Springs | city | 29,167 |
Worthville | city | 29,219 |
McRoberts | CDP | 29,250 |
Payne Gap | CDP | 29,375 |
Crofton | city | 29,479 |
Jenkins | city | 29,628 |
Jackson | city | 29,654 |
Fulton | city | 29,677 |
Tompkinsville | city | 29,779 |
Sardis | city | 30,000 |
Hickman | city | 30,089 |
Somerset | city | 30,107 |
Elkhorn City | city | 30,208 |
Catlettsburg | city | 30,250 |
Cloverport | city | 30,450 |
Columbus | city | 30,625 |
Sacramento | city | 30,714 |
Gamaliel | city | 30,729 |
High Bridge | CDP | 30,750 |
Falmouth | city | 31,008 |
Williamsburg | city | 31,287 |
Russell Springs | city | 31,307 |
Garrison | CDP | 31,339 |
Clay | city | 31,500 |
Scottsville | city | 31,798 |
McDowell | CDP | 31,807 |
McCarr | CDP | 31,813 |
Prestonsburg | city | 31,818 |
Brooksville | city | 31,875 |
East Bernstadt | CDP | 31,875 |
Maceo | CDP | 31,875 |
New Castle | city | 32,031 |
Lebanon | city | 32,191 |
Stanton | city | 32,313 |
Cave City | city | 32,399 |
Ezel | CDP | 32,563 |
Owingsville | city | 32,689 |
Dry Ridge | city | 32,813 |
Watterson Park | city | 32,880 |
Ferguson | city | 32,981 |
Burkesville | city | 33,083 |
Morehead | city | 33,409 |
Hazel | city | 33,424 |
Guthrie | city | 33,491 |
Ravenna | city | 33,750 |
Sanders | city | 33,795 |
Lewisburg | city | 34,213 |
Greenville | city | 34,295 |
Booneville | city | 34,688 |
Smithfield | city | 34,688 |
Elkton | city | 34,735 |
Greensburg | city | 34,928 |
St. Charles | city | 35,000 |
Wickliffe | city | 35,254 |
Frenchburg | city | 35,357 |
Irvine | city | 35,462 |
Vicco | city | 35,625 |
Brownsville | city | 35,694 |
Adairville | city | 35,917 |
Murray | city | 35,966 |
Fancy Farm | CDP | 36,042 |
Fordsville | city | 36,136 |
Science Hill | city | 36,250 |
Summersville | CDP | 36,250 |
White Plains | city | 36,250 |
North Middletown | city | 36,625 |
South Carrollton | city | 36,635 |
Lynch | city | 36,667 |
Sturgis | city | 36,673 |
Nortonville | city | 36,875 |
Wheatcroft | city | 36,875 |
Russellville | city | 36,907 |
Wurtland | city | 36,944 |
Barlow | city | 37,083 |
Mayfield | city | 37,212 |
Flemingsburg | city | 37,266 |
Oak Grove | city | 37,297 |
Leitchfield | city | 37,309 |
West Point | city | 37,719 |
Cadiz | city | 37,805 |
Caneyville | city | 37,955 |
Glencoe | city | 38,083 |
Slaughters | city | 38,250 |
Bedford | city | 38,333 |
Stearns | CDP | 38,333 |
Oakland | city | 38,393 |
Salem | city | 38,409 |
Uniontown | city | 38,417 |
Glasgow | city | 38,669 |
Cawood | CDP | 38,675 |
Camargo | city | 39,013 |
Millersburg | city | 39,118 |
Eubank | city | 39,219 |
Berry | city | 39,250 |
Junction City | city | 39,417 |
Eminence | city | 39,594 |
McHenry | city | 39,643 |
Bremen | city | 39,722 |
Calvert City | city | 40,000 |
Concord | city | 40,000 |
Ewing | city | 40,000 |
Wingo | city | 40,000 |
Magnolia | CDP | 40,114 |
Maysville | city | 40,212 |
Richmond | city | 40,221 |
Hopkinsville | city | 40,442 |
Monticello | city | 40,477 |
Bloomfield | city | 40,500 |
Eddyville | city | 40,500 |
Betsy Layne | CDP | 40,612 |
Bardwell | city | 41,042 |
Mortons Gap | city | 41,050 |
Marion | city | 41,076 |
Pikeville | city | 41,094 |
Shively | city | 41,104 |
Carrsville | city | 41,250 |
Silver Grove | city | 41,362 |
Princeton | city | 41,506 |
Coal Run Village | city | 41,625 |
Carlisle | city | 41,731 |
La Center | city | 41,741 |
Springfield | city | 41,750 |
London | city | 41,795 |
Harrodsburg | city | 41,839 |
Pleasureville | city | 41,962 |
Paducah | city | 42,024 |
Kevil | city | 42,115 |
Farley | CDP | 42,165 |
Taylorsville | city | 42,188 |
Stanford | city | 42,554 |
Pleasant View | CDP | 42,614 |
Lancaster | city | 42,641 |
Cynthiana | city | 42,642 |
Warfield | city | 42,679 |
Powderly | city | 42,708 |
West Liberty | city | 42,917 |
Highland Heights | city | 42,929 |
Earlington | city | 42,969 |
Edmonton | city | 43,017 |
Butler | city | 43,125 |
Park City | city | 43,125 |
Hustonville | city | 43,250 |
Henderson | city | 43,413 |
Carrollton | city | 43,555 |
Bowling Green | city | 43,633 |
Benham | city | 43,688 |
Calhoun | city | 43,750 |
Dover | city | 43,929 |
Danville | city | 44,026 |
Utica | CDP | 44,038 |
Newport | city | 44,095 |
Providence | city | 44,306 |
Inez | city | 44,375 |
Raywick | city | 44,464 |
Auburn | city | 44,583 |
Mount Sterling | city | 44,676 |
West Buechel | city | 44,757 |
Island | city | 44,792 |
Rockport | city | 44,821 |
Owenton | city | 44,855 |
Corinth | city | 45,000 |
Jeffersonville | city | 45,000 |
Loretto | city | 45,000 |
Fort Campbell North | CDP | 45,017 |
Corbin | city | 45,307 |
Ashland | city | 45,414 |
Horse Cave | city | 45,423 |
Paris | city | 45,427 |
Kenvir | CDP | 45,469 |
Columbia | city | 45,480 |
Morganfield | city | 45,517 |
Fredonia | city | 45,909 |
North Corbin | CDP | 46,250 |
Westport | CDP | 46,250 |
Annville | CDP | 46,418 |
Beaver Dam | city | 46,624 |
Hardinsburg | city | 46,719 |
Madisonville | city | 46,816 |
Hollyvilla | city | 47,007 |
Winchester | city | 47,034 |
Ghent | city | 47,188 |
Bromley | city | 47,344 |
Owensboro | city | 47,411 |
Brandenburg | city | 47,440 |
Lebanon Junction | city | 47,500 |
Wheelwright | city | 47,500 |
Campbellsville | city | 47,603 |
Covington | city | 47,917 |
Milton | city | 48,017 |
Woodbury | city | 48,125 |
Augusta | city | 48,224 |
Irvington | city | 48,264 |
Burnside | city | 48,309 |
Radcliff | city | 48,325 |
Warsaw | city | 48,698 |
Sonora | city | 48,792 |
Ekron | city | 49,063 |
Greenup | city | 49,135 |
Bardstown | city | 49,298 |
Cerulean | CDP | 49,537 |
Olive Hill | city | 49,688 |
Southgate | city | 49,729 |
Centertown | city | 49,821 |
Hawesville | city | 49,844 |
Dixon | city | 49,875 |
Berea | city | 49,974 |
Anthoston | CDP | 50,500 |
Fountain Run | city | 50,536 |
Campbellsburg | city | 50,590 |
Dunmor | CDP | 51,103 |
Franklin | city | 51,324 |
Crittenden | city | 51,488 |
Frankfort | city | 51,731 |
Elizabethtown | city | 51,875 |
Lynnview | city | 51,875 |
Muldraugh | city | 51,985 |
Versailles | city | 51,985 |
Sebree | city | 52,188 |
Lewisport | city | 52,222 |
Upton | city | 52,313 |
Coldiron | CDP | 52,330 |
Plum Springs | city | 52,750 |
Lawrenceburg | city | 52,808 |
Symsonia | CDP | 53,098 |
Kenton Vale | city | 53,125 |
Sparta | city | 53,333 |
Hodgenville | city | 53,393 |
Waverly | city | 53,393 |
Perryville | city | 53,824 |
Smiths Grove | city | 54,000 |
Kuttawa | city | 54,135 |
Wilmore | city | 54,423 |
Westwood, | CDP | 54,646 |
Flatwoods | city | 54,673 |
Hendron | CDP | 54,930 |
Williamstown | city | 55,040 |
Dayton | city | 55,130 |
Benton | city | 55,276 |
Hazard | city | 55,543 |
Stamping Ground | city | 55,605 |
Massac | CDP | 55,744 |
Whitesville | city | 55,750 |
Ludlow | city | 56,116 |
Chaplin | CDP | 56,250 |
Robards | city | 56,250 |
Central City | city | 56,316 |
Nicholasville | city | 56,790 |
Grand Rivers | city | 57,031 |
Diablock | CDP | 57,107 |
Elsmere | city | 57,459 |
Sadieville | city | 57,750 |
Smithland | city | 57,969 |
Corydon | city | 58,125 |
Raceland | city | 58,227 |
Moorland | city | 58,250 |
Louisville/Jefferson County (balance) | metro government | 58,357 |
Worthington | city | 58,649 |
Meadowview Estates | city | 58,750 |
Water Valley | CDP | 58,750 |
Hillview | city | 58,827 |
Woodburn | city | 59,821 |
New Haven | city | 60,313 |
Hebron Estates | city | 60,568 |
Wilder | city | 60,607 |
Lyndon | city | 61,078 |
Lexington-Fayette | urban county | 61,526 |
Ledbetter | CDP | 61,705 |
Breckinridge Center | CDP | 61,786 |
Shepherdsville | city | 62,055 |
Hurstbourne Acres | city | 62,560 |
Plantation | city | 62,688 |
Allensville | CDP | 62,750 |
Germantown | city | 62,813 |
Brooks | CDP | 62,985 |
Fairview, | city | 63,750 |
Trenton | city | 64,167 |
Ryland Heights | city | 64,464 |
Florence | city | 64,718 |
Hartford | city | 65,000 |
Cannonsburg | CDP | 65,099 |
Drakesboro | city | 65,156 |
Burgin | city | 65,465 |
Willisburg | city | 66,042 |
Reidland | CDP | 66,250 |
Masonville | CDP | 66,597 |
Beechmont | CDP | 66,750 |
Georgetown | city | 66,942 |
Briarwood | city | 67,188 |
Mackville | city | 67,500 |
Rochester | city | 67,917 |
Erlanger | city | 68,769 |
Heritage Creek | city | 69,063 |
Bellevue | city | 69,135 |
Midway | city | 69,464 |
Blue Ridge Manor | city | 69,500 |
Hunters Hollow | city | 69,750 |
Sycamore | city | 69,750 |
Fort Knox | CDP | 69,934 |
Pioneer Village | city | 70,037 |
Vine Grove | city | 70,417 |
Forest Hills | city | 70,625 |
Worthington Hills | city | 70,625 |
Shelbyville | city | 70,751 |
Melbourne | city | 71,528 |
Nebo | city | 71,563 |
Emlyn | CDP | 72,237 |
Crescent Springs | city | 72,375 |
Fort Mitchell | city | 72,669 |
Pembroke | city | 72,798 |
St. Matthews | city | 72,910 |
Cecilia | CDP | 73,356 |
Taylor Mill | city | 73,422 |
Thruston | CDP | 73,568 |
Middletown | city | 73,638 |
Cold Spring | city | 73,732 |
Manitou | CDP | 74,156 |
Parkway Village | city | 74,231 |
Verona | CDP | 74,375 |
La Grange | city | 74,832 |
Auxier | CDP | 75,208 |
Mays Lick | CDP | 75,357 |
Woodlawn | city | 75,625 |
Jeffersontown | city | 75,985 |
Park Hills | city | 76,094 |
Graymoor-Devondale | city | 76,136 |
Lakeview Heights | city | 76,250 |
Russell | city | 76,442 |
Hanson | city | 76,563 |
Doe Valley | CDP | 77,018 |
Crestview | city | 78,125 |
Fairfield | city | 78,188 |
Fincastle | city | 78,462 |
Wildwood | city | 78,750 |
Meadowbrook Farm | city | 79,063 |
Walton | city | 79,464 |
Fairview, | CDP | 79,732 |
Woodland Hills | city | 80,313 |
St. Mary | city | 80,500 |
Cambridge | city | 80,750 |
Oakbrook | CDP | 81,272 |
West Van Lear | CDP | 81,500 |
Independence | city | 82,846 |
Coldstream | city | 82,963 |
Hyden | city | 83,074 |
Rineyville | CDP | 83,201 |
Mount Washington | city | 83,216 |
Douglass Hills | city | 83,592 |
Stanley | CDP | 84,821 |
Mentor | city | 85,625 |
Fort Thomas | city | 85,938 |
Simpsonville | city | 85,972 |
St. Regis Park | city | 86,181 |
Gratz | city | 86,544 |
Goshen | city | 86,989 |
Fort Wright | city | 87,197 |
Claryville | CDP | 87,901 |
Alexandria | city | 88,777 |
Woodlawn Park | city | 88,889 |
Plano | CDP | 88,984 |
Hollow Creek | city | 89,167 |
Meadow Vale | city | 89,167 |
Burlington | CDP | 90,145 |
Houston Acres | city | 90,500 |
Crestview Hills | city | 90,625 |
Orchard Grass Hills | city | 91,000 |
Brownsboro Village | city | 91,250 |
Fox Chase | city | 91,806 |
Bancroft | city | 91,875 |
Wellington | city | 91,875 |
Cayce | CDP | 92,750 |
Rolling Hills | city | 93,636 |
Hickory Hill | city | 93,750 |
Norwood | city | 93,929 |
Westwood, | city | 94,028 |
Murray Hill | city | 94,167 |
Hebron | CDP | 94,261 |
Petersburg | CDP | 94,722 |
Kingsley | city | 94,750 |
Knottsville | CDP | 95,855 |
Goose Creek | city | 96,250 |
Barbourmeade | city | 96,750 |
Philpot | CDP | 97,273 |
Lakeside Park | city | 97,306 |
Strathmoor Village | city | 98,594 |
Crestwood | city | 98,797 |
Audubon Park | city | 99,853 |
Villa Hills | city | 99,886 |
Broeck Pointe | city | 100,000 |
Langdon Place | city | 102,500 |
Hills and Dales | city | 103,750 |
Richlawn | city | 103,929 |
South Williamson | CDP | 103,973 |
Lincolnshire | city | 106,250 |
Bellemeade | city | 106,406 |
Crayne | CDP | 107,321 |
Hurstbourne | city | 107,423 |
Thornhill | city | 108,125 |
Edgewood | city | 109,909 |
Beechwood Village | city | 110,833 |
Keene | city | 111,125 |
Sorgho | CDP | 111,288 |
Pewee Valley | city | 111,875 |
Northfield | city | 112,857 |
Windy Hills | city | 114,120 |
Bellefonte | city | 114,375 |
Creekside | city | 115,398 |
Elk Creek | CDP | 115,694 |
River Bluff | city | 120,417 |
Crossgate | city | 120,893 |
Belfry | CDP | 121,036 |
Spring Mill | city | 123,750 |
Union | city | 128,050 |
Seneca Gardens | city | 130,750 |
Glenview Manor | city | 131,875 |
Spring Valley | city | 136,875 |
Francisville | CDP | 137,422 |
Glenview Hills | city | 137,500 |
Buckner | CDP | 137,696 |
Brownsboro Farm | city | 138,125 |
Druid Hills | city | 145,625 |
Bellewood | city | 145,938 |
Green Spring | city | 147,361 |
Old Brownsboro Place | city | 147,500 |
Norbourne Estates | city | 153,750 |
Prospect | city | 160,960 |
Indian Hills | city | 163,750 |
Strathmoor Manor | city | 168,750 |
Manor Creek | city | 177,656 |
Maryhill Estates | city | 192,500 |
Anchorage | city | 199,261 |
Rolling Fields | city | 201,563 |
Riverwood | city | 235,000 |
Mockingbird Valley | city | 241,250 |
Glenview | city | 250,001 |
Allen | city | - |
Bandana | CDP | - |
Barbourville | city | - |
Beech Grove | CDP | - |
Belleview | CDP | - |
Big Clifty | CDP | - |
Blackey | city | - |
Blaine | city | - |
Blandville | city | - |
Boston | CDP | - |
Buckhorn | city | - |
Buffalo | CDP | - |
Burna | CDP | - |
California | city | - |
Cleaton | CDP | - |
Combs | CDP | - |
Coxton | CDP | - |
Cunningham | CDP | - |
Curdsville | CDP | - |
Dexter | CDP | - |
Dwale | CDP | - |
Elizaville | CDP | - |
Farmers | CDP | - |
Farmington | CDP | - |
Freeburn | CDP | - |
Gilbertsville | CDP | - |
Gracey | CDP | - |
Hardyville | CDP | - |
Hazel Green | CDP | - |
Hickory | CDP | - |
Ironville | CDP | - |
Jeff | CDP | - |
LaFayette | city | - |
Lovelaceville | CDP | - |
Lowes | CDP | - |
Marrowbone | CDP | - |
Mayking | CDP | - |
Maytown | CDP | - |
McKinney | CDP | - |
Millstone | CDP | - |
Monterey | city | - |
Moseleyville | CDP | - |
New Hope | CDP | - |
Onton | CDP | - |
Panther | CDP | - |
Pine Knot | CDP | - |
Pippa Passes | city | - |
Pleasant Ridge | CDP | - |
Poole | CDP | - |
Prestonville | city | - |
Pryorsburg | CDP | - |
Rabbit Hash | CDP | - |
Rockholds | CDP | - |
Rosine | CDP | - |
Salvisa | CDP | - |
Sedalia | CDP | - |
South Park View | city | - |
South Wallins | CDP | - |
Spottsville | CDP | - |
St. Joseph | CDP | - |
Summer Shade | CDP | - |
Ten Broeck | city | - |
Tolu | CDP | - |
Wallins Creek | CDP | - |
West Louisville | CDP | - |
Yelvington | CDP | - |
What is the poorest city in Kentucky?
Allen is the poorest city in Kentucky with median household income of -666,666,666.
TOP-5 poorest cities in Kentucky:
- Arjay
- Hiseville
- Pathfork
- Whitley City
- Sandy Hook