Number of cities: 554
Population: 4,494,141
Largest city: Louisville/Jefferson County (balance)
  Table of cities in Kentucky sorted by population from largest to smallest.| City | Type | ↓ Population | 
|---|
    | Louisville/Jefferson County (balance) | metro government | 630,260 | 
   | Lexington-Fayette | urban county | 321,354 | 
   | Bowling Green | city | 71,422 | 
   | Owensboro | city | 59,839 | 
   | Covington | city | 40,930 | 
   | Georgetown | city | 36,281 | 
   | Richmond | city | 34,662 | 
   | Florence | city | 31,699 | 
   | Elizabethtown | city | 31,066 | 
   | Nicholasville | city | 31,066 | 
   | Hopkinsville | city | 30,771 | 
   | Jeffersontown | city | 28,800 | 
   | Frankfort | city | 28,479 | 
   | Independence | city | 28,256 | 
   | Henderson | city | 28,201 | 
   | Paducah | city | 26,248 | 
   | Radcliff | city | 22,839 | 
   | Ashland | city | 21,695 | 
   | Madisonville | city | 19,533 | 
   | Erlanger | city | 19,506 | 
   | Winchester | city | 18,993 | 
   | Burlington | CDP | 18,394 | 
   | Mount Washington | city | 17,723 | 
   | St. Matthews | city | 17,588 | 
   | Fort Thomas | city | 17,241 | 
   | Murray | city | 17,241 | 
   | Danville | city | 17,164 | 
   | Shelbyville | city | 16,932 | 
   | Shively | city | 15,638 | 
   | Berea | city | 15,465 | 
   | Glasgow | city | 14,922 | 
   | Newport | city | 14,378 | 
   | Shepherdsville | city | 13,918 | 
   | Bardstown | city | 13,425 | 
   | Fort Campbell North | CDP | 13,323 | 
   | Somerset | city | 11,696 | 
   | Lawrenceburg | city | 11,675 | 
   | Campbellsville | city | 11,345 | 
   | Lyndon | city | 11,033 | 
   | Paris | city | 10,202 | 
   | Versailles | city | 10,196 | 
   | Alexandria | city | 10,125 | 
   | Francisville | CDP | 10,088 | 
   | Mayfield | city | 10,041 | 
   | La Grange | city | 9,901 | 
   | Franklin | city | 9,885 | 
   | Oakbrook | CDP | 9,883 | 
   | Middlesborough | city | 9,493 | 
   | Middletown | city | 9,473 | 
   | Elsmere | city | 9,080 | 
   | Harrodsburg | city | 8,952 | 
   | Fort Knox | CDP | 8,888 | 
   | Maysville | city | 8,851 | 
   | Hillview | city | 8,638 | 
   | Fort Mitchell | city | 8,618 | 
   | Edgewood | city | 8,427 | 
   | Corbin | city | 8,397 | 
   | Oak Grove | city | 7,699 | 
   | Mount Sterling | city | 7,517 | 
   | London | city | 7,492 | 
   | Pikeville | city | 7,376 | 
   | Villa Hills | city | 7,331 | 
   | Flatwoods | city | 7,314 | 
   | Union | city | 7,227 | 
   | Russellville | city | 7,068 | 
   | Morehead | city | 6,994 | 
   | Highland Heights | city | 6,896 | 
   | Taylor Mill | city | 6,834 | 
   | Hebron | CDP | 6,478 | 
   | Leitchfield | city | 6,427 | 
   | Vine Grove | city | 6,397 | 
   | Cynthiana | city | 6,291 | 
   | Cold Spring | city | 6,208 | 
   | Princeton | city | 6,206 | 
   | Lebanon | city | 6,165 | 
   | Crestwood | city | 6,046 | 
   | Wilmore | city | 6,025 | 
   | Central City | city | 5,958 | 
   | Fort Wright | city | 5,845 | 
   | Monticello | city | 5,782 | 
   | Dayton | city | 5,641 | 
   | Bellevue | city | 5,578 | 
   | Douglass Hills | city | 5,480 | 
   | Buckner | CDP | 5,435 | 
   | Walton | city | 5,333 | 
   | Williamsburg | city | 5,272 | 
   | Hazard | city | 5,236 | 
   | Hendron | CDP | 5,143 | 
   | Columbia | city | 4,936 | 
   | Benton | city | 4,734 | 
   | Westwood, | CDP | 4,662 | 
   | Prospect | city | 4,653 | 
   | Hurstbourne | city | 4,644 | 
   | Massac | CDP | 4,523 | 
   | Greenville | city | 4,507 | 
   | Reidland | CDP | 4,502 | 
   | Farley | CDP | 4,459 | 
   | Ludlow | city | 4,386 | 
   | Paintsville | city | 4,370 | 
   | Scottsville | city | 4,300 | 
   | Crescent Springs | city | 4,277 | 
   | Prestonsburg | city | 4,099 | 
   | Crittenden | city | 3,976 | 
   | Williamstown | city | 3,926 | 
   | Carrollton | city | 3,881 | 
   | Lancaster | city | 3,845 | 
   | Grayson | city | 3,795 | 
   | Russell | city | 3,681 | 
   | Southgate | city | 3,660 | 
   | Stanford | city | 3,643 | 
   | Beaver Dam | city | 3,546 | 
   | Crestview Hills | city | 3,383 | 
   | Hodgenville | city | 3,296 | 
   | Morganfield | city | 3,286 | 
   | West Liberty | city | 3,263 | 
   | Claryville | CDP | 3,162 | 
   | Park Hills | city | 3,155 | 
   | Wilder | city | 3,147 | 
   | Stanton | city | 3,115 | 
   | Barbourville | city | 3,048 | 
   | Simpsonville | city | 2,932 | 
   | Providence | city | 2,913 | 
   | Flemingsburg | city | 2,898 | 
   | Graymoor-Devondale | city | 2,886 | 
   | Indian Hills | city | 2,878 | 
   | Marion | city | 2,876 | 
   | Brandenburg | city | 2,857 | 
   | Lakeside Park | city | 2,820 | 
   | Springfield | city | 2,818 | 
   | Cave City | city | 2,782 | 
   | Hardinsburg | city | 2,769 | 
   | Morgantown | city | 2,761 | 
   | Irvine | city | 2,725 | 
   | Tompkinsville | city | 2,723 | 
   | Eminence | city | 2,691 | 
   | Pioneer Village | city | 2,681 | 
   | Hartford | city | 2,674 | 
   | Falmouth | city | 2,671 | 
   | Russell Springs | city | 2,657 | 
   | Carlisle | city | 2,648 | 
   | Louisa | city | 2,637 | 
   | Eddyville | city | 2,618 | 
   | Anchorage | city | 2,607 | 
   | Cadiz | city | 2,583 | 
   | Calvert City | city | 2,525 | 
   | Fulton | city | 2,494 | 
   | Manchester | city | 2,439 | 
   | Horse Cave | city | 2,409 | 
   | Windy Hills | city | 2,381 | 
   | Sorgho | CDP | 2,350 | 
   | Thruston | CDP | 2,344 | 
   | Whitesburg | city | 2,321 | 
   | Jackson | city | 2,312 | 
   | Greensburg | city | 2,308 | 
   | Rineyville | CDP | 2,307 | 
   | Cumberland | city | 2,276 | 
   | Brooks | CDP | 2,265 | 
   | Albany | city | 2,243 | 
   | Dawson Springs | city | 2,220 | 
   | Lebanon Junction | city | 2,214 | 
   | Masonville | CDP | 2,196 | 
   | Mount Vernon | city | 2,178 | 
   | Jamestown | city | 2,171 | 
   | Warsaw | city | 2,154 | 
   | Junction City | city | 2,143 | 
   | Lewisport | city | 2,137 | 
   | Owingsville | city | 2,095 | 
   | Doe Valley | CDP | 2,078 | 
   | Liberty | city | 2,018 | 
   | Jeffersonville | city | 1,998 | 
   | Dry Ridge | city | 1,988 | 
   | Edmonton | city | 1,986 | 
   | Orchard Grass Hills | city | 1,986 | 
   | Hickman | city | 1,976 | 
   | West Buechel | city | 1,974 | 
   | Raceland | city | 1,961 | 
   | Elk Creek | CDP | 1,960 | 
   | Breckinridge Center | CDP | 1,958 | 
   | Salyersville | city | 1,957 | 
   | Elkton | city | 1,897 | 
   | Owenton | city | 1,829 | 
   | North Corbin | CDP | 1,807 | 
   | Beattyville | city | 1,794 | 
   | Midway | city | 1,786 | 
   | Hurstbourne Acres | city | 1,762 | 
   | Munfordville | city | 1,743 | 
   | Catlettsburg | city | 1,742 | 
   | Worthington Hills | city | 1,741 | 
   | Jenkins | city | 1,732 | 
   | Sturgis | city | 1,700 | 
   | Pineville | city | 1,690 | 
   | Worthington | city | 1,673 | 
   | Taylorsville | city | 1,665 | 
   | Sebree | city | 1,656 | 
   | Auburn | city | 1,619 | 
   | Irvington | city | 1,590 | 
   | Ledbetter | CDP | 1,572 | 
   | Coal Run Village | city | 1,549 | 
   | Harlan | city | 1,529 | 
   | St. Regis Park | city | 1,524 | 
   | Pine Knot | CDP | 1,519 | 
   | Burkesville | city | 1,470 | 
   | Silver Grove | city | 1,451 | 
   | Pewee Valley | city | 1,442 | 
   | South Shore | city | 1,436 | 
   | Vanceburg | city | 1,430 | 
   | Brodhead | city | 1,429 | 
   | Olive Hill | city | 1,424 | 
   | Audubon Park | city | 1,398 | 
   | Beechwood Village | city | 1,372 | 
   | Pleasureville | city | 1,328 | 
   | Whitley City | CDP | 1,323 | 
   | Wurtland | city | 1,311 | 
   | Clarkson | city | 1,306 | 
   | Coldstream | city | 1,299 | 
   | Greenup | city | 1,291 | 
   | Guthrie | city | 1,260 | 
   | Barbourmeade | city | 1,252 | 
   | Augusta | city | 1,238 | 
   | Verona | CDP | 1,236 | 
   | Plano | CDP | 1,205 | 
   | Clinton | city | 1,198 | 
   | Northfield | city | 1,181 | 
   | Elkhorn City | city | 1,173 | 
   | Stearns | CDP | 1,164 | 
   | Muldraugh | city | 1,131 | 
   | West Van Lear | CDP | 1,129 | 
   | Cloverport | city | 1,128 | 
   | Bromley | city | 1,109 | 
   | Clay City | city | 1,097 | 
   | Clay | city | 1,088 | 
   | Dixon | city | 1,085 | 
   | Earlington | city | 1,073 | 
   | West Point | city | 1,071 | 
   | Hebron Estates | city | 1,069 | 
   | Lewisburg | city | 1,052 | 
   | Burgin | city | 1,044 | 
   | Meadow Vale | city | 1,041 | 
   | Campbellsburg | city | 1,030 | 
   | South Wallins | CDP | 1,020 | 
   | Brownsville | city | 1,016 | 
   | Goshen | city | 1,000 | 
   | Ironville | CDP | 995 | 
   | Livermore | city | 995 | 
   | Auxier | CDP | 993 | 
   | Camargo | city | 993 | 
   | Stamping Ground | city | 977 | 
   | Heritage Creek | city | 975 | 
   | Mortons Gap | city | 975 | 
   | Flat Lick | CDP | 971 | 
   | Hawesville | city | 969 | 
   | Burnside | city | 968 | 
   | Langdon Place | city | 966 | 
   | Bloomfield | city | 962 | 
   | Bellefonte | city | 960 | 
   | Annville | CDP | 952 | 
   | Bellemeade | city | 938 | 
   | Ryland Heights | city | 934 | 
   | Hanson | city | 929 | 
   | Philpot | CDP | 923 | 
   | White Plains | city | 918 | 
   | Ferguson | city | 914 | 
   | Nortonville | city | 910 | 
   | Sonora | city | 904 | 
   | Millersburg | city | 880 | 
   | Plantation | city | 880 | 
   | Perryville | city | 870 | 
   | Rolling Hills | city | 869 | 
   | Houston Acres | city | 841 | 
   | Spring Valley | city | 837 | 
   | McKee | city | 836 | 
   | Woodlawn Park | city | 832 | 
   | Frenchburg | city | 821 | 
   | New Castle | city | 819 | 
   | Watterson Park | city | 818 | 
   | East Bernstadt | CDP | 814 | 
   | Powderly | city | 807 | 
   | Adairville | city | 803 | 
   | Science Hill | city | 800 | 
   | Evarts | city | 798 | 
   | Pembroke | city | 791 | 
   | La Center | city | 789 | 
   | New Haven | city | 785 | 
   | Inez | city | 777 | 
   | Wheelwright | city | 777 | 
   | Wickliffe | city | 753 | 
   | North Middletown | city | 752 | 
   | Garrison | CDP | 749 | 
   | Corydon | city | 742 | 
   | Hollow Creek | city | 740 | 
   | Payne Gap | CDP | 738 | 
   | Blue Ridge Manor | city | 731 | 
   | Bardwell | city | 722 | 
   | Calhoun | city | 720 | 
   | Betsy Layne | CDP | 718 | 
   | Loretto | city | 716 | 
   | Park City | city | 714 | 
   | Sandy Hook | city | 708 | 
   | Milton | city | 707 | 
   | Uniontown | city | 703 | 
   | Lynch | city | 699 | 
   | Lynnview | city | 689 | 
   | Cannonsburg | CDP | 686 | 
   | Brooksville | city | 684 | 
   | Emlyn | CDP | 681 | 
   | McRoberts | CDP | 681 | 
   | Salem | city | 681 | 
   | Woodland Hills | city | 680 | 
   | Loyall | city | 677 | 
   | Benham | city | 675 | 
   | Seneca Gardens | city | 675 | 
   | Butler | city | 672 | 
   | Caneyville | city | 672 | 
   | Crab Orchard | city | 668 | 
   | Pleasant Ridge | CDP | 663 | 
   | Wayland | city | 657 | 
   | Parkway Village | city | 656 | 
   | Fox Chase | city | 654 | 
   | Smiths Grove | city | 651 | 
   | Hindman | city | 648 | 
   | Millstone | CDP | 644 | 
   | Ravenna | city | 644 | 
   | Kevil | city | 639 | 
   | Island | city | 638 | 
   | Green Spring | city | 637 | 
   | Magnolia | CDP | 634 | 
   | Artemus | CDP | 627 | 
   | Fleming-Neon | city | 621 | 
   | Pippa Passes | city | 618 | 
   | Whitesville | city | 616 | 
   | Hustonville | city | 614 | 
   | Hardin | city | 613 | 
   | Wingo | city | 607 | 
   | Murray Hill | city | 599 | 
   | Summersville | CDP | 596 | 
   | McDowell | CDP | 591 | 
   | Fordsville | city | 584 | 
   | Chaplin | CDP | 582 | 
   | Kuttawa | city | 579 | 
   | Buffalo | CDP | 574 | 
   | Brownsboro Farm | city | 572 | 
   | Fincastle | city | 564 | 
   | Kenvir | CDP | 556 | 
   | Robards | city | 547 | 
   | Glenview | city | 546 | 
   | Cawood | CDP | 539 | 
   | Poplar Hills | city | 534 | 
   | Mayking | CDP | 531 | 
   | Westwood, | city | 530 | 
   | Strathmoor Village | city | 526 | 
   | Phelps | CDP | 522 | 
   | Upton | city | 521 | 
   | Van Lear | CDP | 520 | 
   | Bancroft | city | 516 | 
   | Moorland | city | 516 | 
   | Beechmont | CDP | 510 | 
   | Crestview | city | 509 | 
   | Riverwood | city | 509 | 
   | Rolling Fields | city | 503 | 
   | Melbourne | city | 499 | 
   | Plum Springs | city | 498 | 
   | Eubank | city | 496 | 
   | Norbourne Estates | city | 496 | 
   | Symsonia | CDP | 495 | 
   | Diablock | CDP | 493 | 
   | Crofton | city | 479 | 
   | Centertown | city | 474 | 
   | Virgie | CDP | 470 | 
   | Cerulean | CDP | 467 | 
   | Moseleyville | CDP | 465 | 
   | River Bluff | city | 464 | 
   | Strathmoor Manor | city | 462 | 
   | Cecilia | CDP | 452 | 
   | Wellington | city | 452 | 
   | Wallins Creek | CDP | 450 | 
   | Grand Rivers | city | 443 | 
   | Barlow | city | 440 | 
   | Hyden | city | 436 | 
   | Manitou | CDP | 436 | 
   | Drakesboro | city | 434 | 
   | Hazel | city | 431 | 
   | Sacramento | city | 424 | 
   | South Williamson | CDP | 421 | 
   | Petersburg | CDP | 418 | 
   | Sharpsburg | city | 412 | 
   | Kingsley | city | 408 | 
   | Coldiron | CDP | 398 | 
   | Fredonia | city | 398 | 
   | Briarwood | city | 397 | 
   | Norwood | city | 395 | 
   | Willisburg | city | 394 | 
   | Salt Lick | city | 391 | 
   | Richlawn | city | 382 | 
   | Forest Hills | city | 379 | 
   | Sedalia | CDP | 378 | 
   | Old Brownsboro Place | city | 377 | 
   | Hollyvilla | city | 376 | 
   | Maceo | CDP | 375 | 
   | Lakeview Heights | city | 372 | 
   | Ages | CDP | 364 | 
   | Stanley | CDP | 358 | 
   | Campton | city | 357 | 
   | Cunningham | CDP | 356 | 
   | Gilbertsville | CDP | 354 | 
   | Vicco | city | 346 | 
   | Creekside | city | 345 | 
   | Bedford | city | 342 | 
   | Bradfordsville | city | 342 | 
   | Hunters Hollow | city | 342 | 
   | Woodburn | city | 339 | 
   | Waverly | city | 335 | 
   | McHenry | city | 334 | 
   | Ghent | city | 332 | 
   | Bremen | city | 330 | 
   | Spring Mill | city | 330 | 
   | Rockholds | CDP | 327 | 
   | Utica | CDP | 327 | 
   | Glenview Hills | city | 326 | 
   | Glencoe | city | 321 | 
   | Fountain Run | city | 320 | 
   | Sanders | city | 319 | 
   | Mackville | city | 315 | 
   | Martin | city | 312 | 
   | Oneida | CDP | 312 | 
   | Sparta | city | 305 | 
   | Sadieville | city | 304 | 
   | Druid Hills | city | 301 | 
   | Trenton | city | 300 | 
   | Ezel | CDP | 299 | 
   | Yelvington | CDP | 297 | 
   | Pleasant View | CDP | 296 | 
   | Brownsboro Village | city | 294 | 
   | Gamaliel | city | 290 | 
   | Pathfork | CDP | 290 | 
   | Smithland | city | 287 | 
   | Fancy Farm | CDP | 283 | 
   | Dover | city | 282 | 
   | Salvisa | CDP | 281 | 
   | Rabbit Hash | CDP | 280 | 
   | Manor Creek | city | 276 | 
   | St. Charles | city | 271 | 
   | Broeck Pointe | city | 269 | 
   | Corinth | city | 268 | 
   | St. Joseph | CDP | 265 | 
   | St. Mary | city | 265 | 
   | Ekron | city | 262 | 
   | Cayce | CDP | 260 | 
   | Oakland | city | 259 | 
   | Spottsville | CDP | 258 | 
   | Jeff | CDP | 256 | 
   | Wildwood | city | 256 | 
   | Bonnieville | city | 255 | 
   | Hardyville | CDP | 255 | 
   | Arlington | city | 249 | 
   | Maryhill Estates | city | 245 | 
   | Rockport | city | 245 | 
   | Big Clifty | CDP | 243 | 
   | Keene | city | 243 | 
   | Goose Creek | city | 241 | 
   | Ewing | city | 237 | 
   | Rochester | city | 237 | 
   | Westport | CDP | 235 | 
   | Bellewood | city | 233 | 
   | Warfield | city | 231 | 
   | Woodlawn | city | 231 | 
   | McCarr | CDP | 227 | 
   | Anthoston | CDP | 224 | 
   | Belfry | CDP | 221 | 
   | Combs | CDP | 217 | 
   | Fairview, | CDP | 215 | 
   | Smithfield | city | 215 | 
   | Allen | city | 213 | 
   | Knottsville | CDP | 213 | 
   | Summer Shade | CDP | 213 | 
   | Slaughters | city | 212 | 
   | Hiseville | CDP | 211 | 
   | Arjay | CDP | 210 | 
   | Beech Grove | CDP | 210 | 
   | Freeburn | CDP | 208 | 
   | LaFayette | city | 205 | 
   | South Carrollton | city | 204 | 
   | Fairfield | city | 199 | 
   | Hickory | CDP | 199 | 
   | Mentor | city | 199 | 
   | Glenview Manor | city | 198 | 
   | Thornhill | city | 197 | 
   | Crossgate | city | 195 | 
   | Mount Olivet | city | 194 | 
   | Worthville | city | 194 | 
   | Mays Lick | CDP | 191 | 
   | Pryorsburg | CDP | 190 | 
   | Allensville | CDP | 187 | 
   | Crayne | CDP | 185 | 
   | Columbus | city | 179 | 
   | Nebo | city | 178 | 
   | Livingston | city | 176 | 
   | Berry | city | 175 | 
   | Dunmor | CDP | 175 | 
   | Dwale | CDP | 170 | 
   | Coxton | CDP | 168 | 
   | Meadowview Estates | city | 168 | 
   | Wheatcroft | city | 168 | 
   | Cambridge | city | 156 | 
   | Mockingbird Valley | city | 154 | 
   | Booneville | city | 153 | 
   | Fairview, | city | 152 | 
   | Belleview | CDP | 144 | 
   | Raywick | city | 140 | 
   | Hills and Dales | city | 138 | 
   | Sycamore | city | 138 | 
   | Kenton Vale | city | 137 | 
   | Cleaton | CDP | 134 | 
   | Blackey | city | 128 | 
   | Boston | CDP | 128 | 
   | Meadowbrook Farm | city | 124 | 
   | Elizaville | CDP | 122 | 
   | Farmington | CDP | 122 | 
   | Curdsville | CDP | 119 | 
   | Poole | CDP | 117 | 
   | Prestonville | city | 116 | 
   | Lincolnshire | city | 113 | 
   | McKinney | CDP | 110 | 
   | Dexter | CDP | 108 | 
   | Hickory Hill | city | 104 | 
   | Monterey | city | 103 | 
   | Burna | CDP | 102 | 
   | Rosine | CDP | 102 | 
   | Water Valley | CDP | 101 | 
   | Gracey | CDP | 99 | 
   | Blandville | city | 95 | 
   | Buckhorn | city | 93 | 
   | California | city | 91 | 
   | Bandana | CDP | 89 | 
   | High Bridge | CDP | 87 | 
   | Germantown | city | 84 | 
   | Hazel Green | CDP | 83 | 
   | Ten Broeck | city | 82 | 
   | Sardis | city | 76 | 
   | Blaine | city | 73 | 
   | Lowes | CDP | 70 | 
   | Marrowbone | CDP | 67 | 
   | Gratz | city | 63 | 
   | Woodbury | city | 50 | 
   | New Hope | CDP | 46 | 
   | Carrsville | city | 45 | 
   | Maytown | CDP | 40 | 
   | Concord | city | 16 | 
   | Tolu | CDP | 16 | 
   | Onton | CDP | 10 | 
   | Farmers | CDP | 0 | 
   | Lovelaceville | CDP | 0 | 
   | Panther | CDP | 0 | 
   | South Park View | city | 0 | 
   | West Louisville | CDP | 0 | 
  
  What is the largest city in Kentucky?
Louisville/Jefferson County (balance) is the largest city in Kentucky with a population of 630,260.
TOP-5 cities by population in Kentucky:
  - Louisville/Jefferson County (balance)
- Lexington-Fayette
- Bowling Green
- Owensboro
- Covington